2008 Silver Comet 10K
Mableton, GA
Saturday, March 8, 2008

Place Participant’s Name City State Sex Age A/g A/g Pl Time Pace
1 JILL HORST ROME GA F 29 F2529 1 / 61 35:41 5:45
2 STEPHANIE GILLIES SMYRNA GA F 35 F3539 1 / 56 40:05 6:28
3 MORELLA ATKINSON MARIETTA GA F 34 F3034 1 / 75 40:36 6:32
4 KELLIE EYRE DUNWOODY GA F 47 F4549 1 / 28 41:20 6:40
5 JAMEELAH MUJAAHIO JONESBORO GA F 39 F3539 2 / 56 42:24 6:50
6 CRITTER DAWSEY MILNER GA F 14 F0114 1 / 6 42:53 6:55
7 LAUREN SUTTERFIELD ATLANTA GA F 25 F2529 2 / 61 43:18 6:59
8 STACEY SMITH MARIETTA GA F 36 F3539 3 / 56 43:38 7:02
9 LAURA ALDERMAN MABLETON GA F 28 F2529 3 / 61 44:08 7:07
10 LAWONIA BRYANT MABLETON GA F 43 F4044 1 / 49 44:14 7:08
11 ADRIENNE ANDERSON NORCROSS GA F 37 F3539 4 / 56 44:43 7:12
12 HOLLY WOODWARD ATLANTA GA F 25 F2529 4 / 61 44:47 7:13
13 JAMIE DIACOU ATLANTA GA F 31 F3034 2 / 75 45:21 7:18
14 ELENA MANAUZZI ACWORTH GA F 42 F4044 2 / 49 45:38 7:21
15 KELLI SLIWINSKI MARIETTA GA F 40 F4044 3 / 49 46:12 7:26
16 VALERIE PICHARDO ATLANTA GA F 35 F3539 5 / 56 46:12 7:27
17 CHRISTIE CASILLO MABLETON GA F 32 F3034 3 / 75 46:13 7:27
18 MONICA HERRERA ATLANTA GA F 26 F2529 5 / 61 46:35 7:30
19 HEATHER RAINES LAWRENCEVILLE GA F 19 F1519 1 / 6 46:38 7:31
20 SHANNON GRABICH MARIETTA GA F 21 F2024 1 / 13 47:16 7:37
21 KRISTINE SCHWATRZ MARIETTA GA F 34 F3034 4 / 75 47:29 7:39
22 EMILY BLOM MARIETTA GA F 12 F0114 2 / 6 47:44 7:41
23 JULIE DRAKE ATLANTA GA F 26 F2529 6 / 61 48:01 7:44
24 MELISSA DAVIS MARIETTA GA F 32 F3034 5 / 75 48:08 7:45
25 HEIDI SLOCUM LAWRENCEVILLE GA F 38 F3539 6 / 56 48:11 7:46
26 MAMIE MABERY DECATUR GA F 49 F4549 2 / 28 48:28 7:48
27 KENDALL SCALES ATLANTA GA F 28 F2529 7 / 61 48:32 7:49
28 STELLA MONKO MABLETON GA F 27 F2529 8 / 61 48:33 7:49
29 VIVIAN CLARKE ATLANTA GA F 38 F3539 7 / 56 48:37 7:50
30 MAUREEN MILLER SMYRNA GA F 31 F3034 6 / 75 48:43 7:51
31 ELLY GRAY ATLANTA GA F 46 F4549 3 / 28 48:46 7:51
32 CAROLYN EGAN ATLANTA GA F 26 F2529 9 / 61 49:03 7:54
33 CHRISTINA ZAIS ATLANTA GA F 34 F3034 7 / 75 49:08 7:55
34 REBECCA SEAMAN DECATUR GA F 25 F2529 10 / 61 49:10 7:55
35 ANGELA BALLEW CONYERS GA F 35 F3539 8 / 56 49:15 7:56
36 EMILY ANDERSON PEACHTREE CITY GA F 32 F3034 8 / 75 49:26 7:58
37 ALLY HUNG NGA-LAI SMYRNA GA F 32 F3034 9 / 75 49:28 7:58
38 KATIE BANKIERIS FAYETTEVILLE GA F 20 F2024 2 / 13 49:28 7:58
39 AMY HERNANDEZ ATLANTA GA F 33 F3034 10 / 75 49:29 7:58
40 ROBIN MILLER SMYRNA GA F 41 F4044 4 / 49 49:31 7:59
41 MALISSA PIERSOL ATLANTA GA F 50 F5054 1 / 25 49:38 8:00
42 AMY KNIGHT ATLANTA GA F 38 F3539 9 / 56 49:54 8:02
43 TAMMY JOYCE SMYRNA GA F 46 F4549 4 / 28 49:55 8:02
44 JENNIFER MILLER ROSWELL GA F 31 F3034 11 / 75 50:03 8:04
45 SHAWN NICKELMAN SMYRNA GA F 33 F3034 12 / 75 50:10 8:05
46 TRACY ALTHERR ATLANTA GA F 25 F2529 11 / 61 50:21 8:07
47 ERIN FUTRELL ATLANTA GA F 28 F2529 12 / 61 50:32 8:08
48 SUSAN NELSON SHARPSBURG GA F 39 F3539 10 / 56 50:35 8:09
49 KAREN GELHAAR LAWRENCEVILLE GA F 44 F4044 5 / 49 50:37 8:09
50 KAY RIGBY POWDER SPRINGS GA F 42 F4044 6 / 49 50:38 8:09
51 BRANDIE UNTERREINER CANTON GA F 38 F3539 11 / 56 50:40 8:10
52 HANNAH HANCOCK FAYETTEVILLE GA F 11 F0114 3 / 6 50:45 8:10
53 LILLIE BARNETT ATLANTA GA F 14 F0114 4 / 6 50:46 8:11
54 TINA SCOTT LILBURN GA F 35 F3539 12 / 56 50:50 8:11
55 MAUREEN CHATELAIN ATLANTA GA F 43 F4044 7 / 49 50:50 8:11
56 CHRISTINA MORAN SMYRNA GA F 32 F3034 13 / 75 50:56 8:12
57 DANA DODD POWDER SPRINGS GA F 38 F3539 13 / 56 50:58 8:13
58 BRITTNEY BOOZ CANTON GA F 15 F1519 2 / 6 51:00 8:13
59 HEATHER BLACKMON MARIETTA GA F 28 F2529 13 / 61 51:05 8:14
60 KIA LEWIS ACWORTH GA F 31 F3034 14 / 75 51:09 8:14
61 PRISCILLA HARMON ATLANTA GA F 27 F2529 14 / 61 51:15 8:15
62 EMELINE ABEITA ATLANTA GA F 31 F3034 15 / 75 51:16 8:15
63 TARA FORESMAN WOODSTOCK GA F 36 F3539 14 / 56 51:34 8:18
64 KRISTINE LEWIS SUWANEE GA F 40 F4044 8 / 49 51:38 8:19
65 AMY EDGAR ATLANTA GA F 38 F3539 15 / 56 51:39 8:19
66 LESLIE HO ATLANTA GA F 24 F2024 3 / 13 51:40 8:19
67 ANN TRIPPE NORCROSS GA F 21 F2024 4 / 13 51:52 8:21
68 LISA CZECH DECATUR GA F 33 F3034 16 / 75 51:54 8:22
69 CAROLE ALAGNA NEWNAN GA F 40 F4044 9 / 49 51:57 8:22
70 EMMIE SELLERS NEWNAN GA F 32 F3034 17 / 75 51:57 8:22
71 CINDY BENNETT NEWNAN GA F 33 F3034 18 / 75 51:58 8:22
72 KAZUMI NOMURA ATLANTA GA F 32 F3034 19 / 75 52:06 8:24
73 CATHERINE HARDIE ATLANTA GA F 31 F3034 20 / 75 52:22 8:26
74 JENNIFER TURK ATLANTA GA F 25 F2529 15 / 61 52:33 8:28
75 JAN BANKIERIS FAYETTEVILLE GA F 52 F5054 2 / 25 52:35 8:28
76 NANCY HABARTY ATLANTA GA F 31 F3034 21 / 75 52:36 8:28
77 FRANCES NICHOLS ATLANTA GA F 29 F2529 16 / 61 52:45 8:30
78 CAROLYN PATTERSON KENNESAW GA F 48 F4549 5 / 28 52:54 8:31
79 TAMARA GONZALEZ ATLANTA GA F 34 F3034 22 / 75 52:56 8:32
80 LISA LOPEZ LAWRENCEVILLE GA F 40 F4044 10 / 49 52:58 8:32
81 JUDY CANGEALOSE SMYRNA GA F 43 F4044 11 / 49 53:00 8:32
82 ALICE COBB POWDER SPRINGS GA F 48 F4549 6 / 28 53:04 8:33
83 THERESE DINGLE VILLA RICA GA F 41 F4044 12 / 49 53:05 8:33
84 ALLYSON STOKES DECATUR GA F 27 F2529 17 / 61 53:18 8:35
85 MEERA MODI ATLANTA GA F 24 F2024 5 / 13 53:24 8:36
86 JENNIFER DOCABO MABLETON GA F 35 F3539 16 / 56 53:32 8:37
87 SCARLETT COGLAND HIRAM GA F 45 F4549 7 / 28 53:40 8:39
88 MICHELLE MONTGOMERY ATLANTA GA F 39 F3539 17 / 56 53:43 8:39
89 LAUREN FACE MARIETTA GA F 17 F1519 3 / 6 53:46 8:40
90 GIA SHELTON BROWN ATLANTA GA F 48 F4549 8 / 28 53:48 8:40
91 CHRISTY BOCKMIER KENNESAW GA F 37 F3539 18 / 56 53:55 8:41
92 LEIGH ANN MAZZAWI ATLANTA GA F 32 F3034 23 / 75 53:57 8:41
93 VANESSA BENZ DECATUR GA F 33 F3034 24 / 75 53:57 8:41
94 KAREN CUNLIFFE ATLANTA GA F 49 F4549 9 / 28 54:16 8:44
95 LAURA LEEB ATLANTA GA F 30 F3034 25 / 75 54:17 8:45
96 EMILY YEAROUT CANTON GA F 33 F3034 26 / 75 54:18 8:45
97 CAROLYN SULLIVAN DUNWOODY GA F 58 F5559 1 / 9 54:19 8:45
98 TONYA LANCASTER ATLANTA GA F 37 F3539 19 / 56 54:22 8:45
99 BRANDY HAYES ATLANTA GA F 25 F2529 18 / 61 54:25 8:46
100 PAGE TARLETON NEWNAN GA F 34 F3034 27 / 75 54:26 8:46
101 HEATHER POWELL ATLANTA GA F 30 F3034 28 / 75 54:28 8:46
102 ROBYN BIGMAN ACWORTH GA F 40 F4044 13 / 49 54:30 8:47
103 TERESA PEARSON MARIETTA GA F 44 F4044 14 / 49 54:31 8:47
104 COURTNEY MOORMANN WOODSTOCK GA F 31 F3034 29 / 75 54:34 8:47
105 DANA BAUS ATLANTA GA F 39 F3539 20 / 56 54:37 8:48
106 MELISSA HARRIS SUWANEE GA F 39 F3539 21 / 56 54:40 8:48
107 SHEAU SHAN LIEW SMYRNA GA F 29 F2529 19 / 61 54:42 8:49
108 ASHLEY BHATIA MARIETTA GA F 35 F3539 22 / 56 54:43 8:49
109 YVETTE WEBB ROSWELL GA F 43 F4044 15 / 49 54:46 8:49
110 TAMMIE BRUCE POWDER SPRINGS GA F 35 F3539 23 / 56 54:49 8:50
111 RAQUEL BATISTA MARIETTA GA F 45 F4549 10 / 28 54:56 8:51
112 JUDITH ROBINSON MARIETTA GA F 45 F4549 11 / 28 54:58 8:51
113 ROCKIE ROMBALSKI MABLETON GA F 25 F2529 20 / 61 55:00 8:51
114 JENNIFER TAYLOR STONE MOUNTAIN GA F 38 F3539 24 / 56 55:02 8:52
115 REBECCA MILLER DECATUR GA F 33 F3034 30 / 75 55:06 8:52
116 VIKENA YUTZ DALLAS GA F 37 F3539 25 / 56 55:12 8:53
117 LYNN-YIN TAN ATLANTA GA F 27 F2529 21 / 61 55:13 8:54
118 JULIE MARINO MARIETTA GA F 41 F4044 16 / 49 55:14 8:54
119 AIMEE SANDERS CANTON GA F 30 F3034 31 / 75 55:16 8:54
120 TAMMIE WILLIAMS DALLAS GA F 40 F4044 17 / 49 55:18 8:54
121 JENNIFER GILBRETH ATLANTA GA F 30 F3034 32 / 75 55:19 8:54
122 JENNIFER BRABY ATLANTA GA F 28 F2529 22 / 61 55:19 8:55
123 JEANNE FRENCH MARIETTA GA F 42 F4044 18 / 49 55:23 8:55
124 LIA POKKINEN ATLANTA GA F 48 F4549 12 / 28 55:28 8:56
125 MYRA KUCERA ATLANTA GA F 53 F5054 3 / 25 55:29 8:56
126 ANNA VARELA DECATUR GA F 41 F4044 19 / 49 55:31 8:57
127 LISA OGLESBY DOUGLASVILLE GA F 40 F4044 20 / 49 55:39 8:58
128 ANNA SMITH KENNESAW GA F 23 F2024 6 / 13 55:48 8:59
129 CINDY SINHA MABLETON GA F 41 F4044 21 / 49 55:50 9:00
130 KYLLE HALL ATLANTA GA F 28 F2529 23 / 61 55:54 9:00
131 ALLISON PARKER ATLANTA GA F 36 F3539 26 / 56 55:54 9:00
132 JESSICA HOWELL DECATUR GA F 25 F2529 24 / 61 56:08 9:02
133 JENNIFER DAVIS SMYRNA GA F 35 F3539 27 / 56 56:10 9:03
134 JANINA EDWARDS DECATUR GA F 46 F4549 13 / 28 56:21 9:04
135 ERICA ROBINSON ATLANTA GA F 26 F2529 25 / 61 56:28 9:06
136 KIM FLEMING SMYRNA GA F 28 F2529 26 / 61 56:29 9:06
137 HATTIE O’NEILL ATLANTA GA F 34 F3034 33 / 75 56:31 9:06
138 ANN CADDELE SNELLVILLE GA F 40 F4044 22 / 49 56:32 9:06
139 KAREN GAILEY DUNWOODY GA F 27 F2529 27 / 61 56:40 9:08
140 DUANA JORDEN NEWNAN GA F 37 F3539 28 / 56 56:45 9:08
141 VALENCIA RAMOS POWDER SPRINGS GA F 45 F4549 14 / 28 56:46 9:09
142 TERRY ERNST DOUGLASVILLE GA F 43 F4044 23 / 49 56:50 9:09
143 AMANDA JACKSON ATLANTA GA F 27 F2529 28 / 61 56:58 9:11
144 DEBBIE BRYANT JASPER GA F 51 F5054 4 / 25 56:59 9:11
145 KATHY MURDOCH VILLA RICA GA F 61 F6064 1 / 4 57:11 9:13
146 NANDI ALI DECATUR GA F 40 F4044 24 / 49 57:14 9:13
147 ANDREA ETHERIDGE CANTON GA F 38 F3539 29 / 56 57:17 9:14
148 ASHLEY MACARTHUR ATLANTA GA F 28 F2529 29 / 61 57:19 9:14
149 STEPHANIE BROADED CANTON GA F 32 F3034 34 / 75 57:21 9:14
150 LYNNE FLATER MABLETON GA F 48 F4549 15 / 28 57:22 9:14
151 REBECCA KAYATI CUMMING GA F 38 F3539 30 / 56 57:30 9:16
152 KAOLEE HOYLE DULUTH GA F 21 F2024 7 / 13 57:35 9:16
153 CAROL LIMONCIELLO ATLANTA GA F 64 F6064 2 / 4 57:42 9:18
154 JANITA POE ATLANTA GA F 44 F4044 25 / 49 57:53 9:19
155 DONNA MONTAGNA HIRAM GA F 41 F4044 26 / 49 58:04 9:21
156 HAILEY CAMPBELL ATHENS GA F 25 F2529 30 / 61 58:07 9:22
157 STEVIE SHOPPE GRAYSON GA F 21 F2024 8 / 13 58:08 9:22
158 SUSAN PENNINGTON MILLEDGEVILLE GA F 51 F5054 5 / 25 58:10 9:22
159 DIANN MORTON ATLANTA GA F 38 F3539 31 / 56 58:12 9:22
160 ANTOINETTE LOPES LAWRENCEVILLE GA F 48 F4549 16 / 28 58:14 9:23
161 GRACE POWERS ATLANTA GA F 29 F2529 31 / 61 58:15 9:23
162 RYAN SILVER ATLANTA GA F 27 F2529 32 / 61 58:20 9:24
163 KATE ELLM ATLANTA GA F 27 F2529 33 / 61 58:22 9:24
164 NITA KAMP LAWRENCEVILLE GA F 47 F4549 17 / 28 58:23 9:24
165 CHRIS DUFF DULUTH GA F 50 F5054 6 / 25 58:25 9:24
166 DIANE CHEOUN ATLANTA GA F 28 F2529 34 / 61 58:28 9:25
167 MARY LONG SMYRNA GA F 45 F4549 18 / 28 58:36 9:26
168 ANICA RIVERA AUSTELL GA F 37 F3539 32 / 56 58:43 9:27
169 DONNA OSBORNE HIRAM GA F 43 F4044 27 / 49 58:48 9:28
170 JENNIFER ROBINS MABLETON GA F 29 F2529 35 / 61 58:54 9:29
171 ANNE SHIGLEY ATLANTA GA F 20 F2024 9 / 13 58:56 9:29
172 ANITA NEVILLE LILBURN GA F 33 F3034 35 / 75 59:15 9:33
173 ANNA ELMORE ATLANTA GA F 34 F3034 36 / 75 59:22 9:34
174 SHELLEY WOODY ATLANTA GA F 30 F3034 37 / 75 59:37 9:36
175 DANIELLE DELLINGER AUSTELL GA F 31 F3034 38 / 75 59:38 9:36
176 KELLY PRINCE MARIETTA GA F 40 F4044 28 / 49 59:40 9:37
177 DACIA GILKEY ATLANTA GA F 30 F3034 39 / 75 59:47 9:38
178 GINGER JACKSON MCDONOUGH GA F 29 F2529 36 / 61 59:48 9:38
179 RENEE BURGDORF MCDONOUGH GA F 42 F4044 29 / 49 59:53 9:39
180 FUNMI OKE LAWRENCEVILLE GA F 37 F3539 33 / 56 59:56 9:39
181 CASSY DELLINGER ACWORTH GA F 33 F3034 40 / 75 59:58 9:39
182 BOH-YING LEONG TUCKER GA F 32 F3034 41 / 75 1:00:03 9:40
183 BRITTNEY KNIGHT ALPHARETTA GA F 29 F2529 37 / 61 1:00:12 9:42
184 AMY BETTIE ATLANTA GA F 37 F3539 34 / 56 1:00:15 9:42
185 EMILY MAY ATLANTA GA F 41 F4044 30 / 49 1:00:18 9:43
186 ASHLEY REID ATLANTA GA F 26 F2529 38 / 61 1:00:22 9:43
187 BRANDI MATHIEU SMYRNA GA F 25 F2529 39 / 61 1:00:47 9:47
188 KAREN FRIEND ATLANTA GA F 34 F3034 42 / 75 1:00:51 9:48
189 TERESA ROGERS LITHONIA GA F 48 F4549 19 / 28 1:00:52 9:48
190 COURTNEY COLLINS ROSWELL GA F 30 F3034 43 / 75 1:00:52 9:48
191 KATE ROLAND DECATUR GA F 30 F3034 44 / 75 1:00:53 9:48
192 SHENA THARNISH MABLETON GA F 34 F3034 45 / 75 1:00:53 9:48
193 LENA TICE ATLANTA GA F 63 F6064 3 / 4 1:01:00 9:49
194 TANYA HARDEMAN WACO GA F 55 F5559 2 / 9 1:01:07 9:51
195 MICHELLE ARRINGTON ATLANTA GA F 41 F4044 31 / 49 1:01:13 9:52
196 BETH FOUNTAIN ACWORTH GA F 34 F3034 46 / 75 1:01:15 9:52
197 ANGIE BOGGS ATLANTA GA F 33 F3034 47 / 75 1:01:27 9:54
198 JANICE KELLY MARIETTA GA F 52 F5054 7 / 25 1:01:32 9:55
199 AMY SHERRILL DECATUR GA F 26 F2529 40 / 61 1:01:46 9:57
200 MAI NGUYEN DUNWOODY GA F 33 F3034 48 / 75 1:01:46 9:57
201 KATHRYN COEFIELD MARIETTA GA F 21 F2024 10 / 13 1:01:50 9:58
202 PUY THAI KENNESAW GA F 35 F3539 35 / 56 1:02:01 9:59
203 KRISTY BISHOP DALLAS GA F 35 F3539 36 / 56 1:02:01 9:59
204 KATIE CLARK SMYRNA GA F 27 F2529 41 / 61 1:02:02 9:59
205 PATRICIA DUBOISE LAWRENCEVILLE GA F 41 F4044 32 / 49 1:02:06 10:00
206 DANA MEZA ROSWELL GA F 38 F3539 37 / 56 1:02:14 10:01
207 LAURA HAMILTON ATLANTA GA F 26 F2529 42 / 61 1:02:17 10:02
208 ARLENE DAHLBERG MARIETTA GA F 66 F6569 1 / 2 1:02:19 10:02
209 KISA ADKINS ATLANTA GA F 29 F2529 43 / 61 1:02:26 10:03
210 AMY GIBBS MARIETTA GA F 43 F4044 33 / 49 1:03:11 10:11
211 EMILY WESTON ATLANTA GA F 28 F2529 44 / 61 1:03:13 10:11
212 ALYSON RICHMOND ATLANTA GA F 28 F2529 45 / 61 1:03:13 10:11
213 CYNTHIA HANNAFEY MABLETON GA F 44 F4044 34 / 49 1:03:18 10:12
214 LAURA WHITE MARIETTA GA F 30 F3034 49 / 75 1:03:28 10:13
215 VICTORIA NOYES KENNESAW GA F 38 F3539 38 / 56 1:03:40 10:15
216 DELILAH PARHAM ATLANTA GA F 25 F2529 46 / 61 1:03:48 10:16
217 TARA RAINES LAWRENCEVILLE GA F 18 F1519 4 / 6 1:03:57 10:18
218 GAIL KELLEY ATLANTA GA F 24 F2024 11 / 13 1:04:11 10:20
219 JENNIFER RIDGLEY MABLETON GA F 39 F3539 39 / 56 1:04:19 10:21
220 LAURA CRAWFORD SMYRNA GA F 30 F3034 50 / 75 1:04:19 10:22
221 KATHY POLON BALL GROUND GA F 53 F5054 8 / 25 1:04:24 10:22
222 JAN COLLINS MARIETTA GA F 46 F4549 20 / 28 1:04:26 10:23
223 LYNNETTE FLATT WOODSTOCK GA F 34 F3034 51 / 75 1:04:35 10:24
224 AUDREY IRVINE ATLANTA GA F 38 F3539 40 / 56 1:04:35 10:24
225 VELDA SIMPSON DECATUR GA F 37 F3539 41 / 56 1:04:42 10:25
226 ELENA BRASWELL ATLANTA GA F 43 F4044 35 / 49 1:05:05 10:29
227 AUBREY HALL KENNESAW GA F 22 F2024 12 / 13 1:05:14 10:30
228 LISA WILKERSON MARIETTA GA F 38 F3539 42 / 56 1:05:16 10:31
229 JESSIE ABRAHAM LAWRENCEVILLE GA F 40 F4044 36 / 49 1:05:21 10:31
230 SUSAN WEBB MARIETTA GA F 44 F4044 37 / 49 1:05:24 10:32
231 PATRICIA HALL ATLANTA GA F 26 F2529 47 / 61 1:05:40 10:34
232 AIMEE MCCORMICK MARIETTA GA F 40 F4044 38 / 49 1:05:52 10:36
233 TRINH HUYNH ATLANTA GA F 31 F3034 52 / 75 1:06:00 10:38
234 RHONDA TIBBS SMYRNA GA F 46 F4549 21 / 28 1:06:09 10:39
235 NANCY RICE SMYRNA GA F 50 F5054 9 / 25 1:06:23 10:41
236 MARGARET MBUGUA AUSTELL GA F 57 F5559 3 / 9 1:06:30 10:43
237 KATHRYN BERRIGAN NORCROSS GA F 28 F2529 48 / 61 1:06:41 10:44
238 NATALIE GREEN CANTON GA F 36 F3539 43 / 56 1:06:43 10:45
239 COURTNEY WILLIS ATLANTA GA F 25 F2529 49 / 61 1:06:50 10:46
240 ELIZABETH NEE SMYRNA GA F 31 F3034 53 / 75 1:06:57 10:47
241 SUZANNE FOWLER ATLANTA GA F 26 F2529 50 / 61 1:07:04 10:48
242 CARLA MCMULLAN MARIETTA GA F 30 F3034 54 / 75 1:07:14 10:50
243 CHRISTINE MCKENZIE ATLANTA GA F 31 F3034 55 / 75 1:07:23 10:51
244 PAMELA ELLIS WATKINSVILLE GA F 50 F5054 10 / 25 1:07:50 10:55
245 JULIANNA RUE ATLANTA GA F 23 F2024 13 / 13 1:07:50 10:55
246 MEGAN HOWARD ATLANTA GA F 27 F2529 51 / 61 1:07:58 10:57
247 AMY STAFFORD SMYRNA GA F 31 F3034 56 / 75 1:07:59 10:57
248 DEANN MARTIN ROOPVILLE GA F 31 F3034 57 / 75 1:08:03 10:58
249 CAROLE PITTMAN DOUGLASVILLE GA F 50 F5054 11 / 25 1:08:08 10:58
250 DANA WASHINGTON UNION CITY GA F 40 F4044 39 / 49 1:08:42 11:04
251 NEHA PATEL LAWRENCEVILLE GA F 28 F2529 52 / 61 1:08:44 11:04
252 JOYE MCELROY ROSWELL GA F 51 F5054 12 / 25 1:08:49 11:05
253 ZOLA MARTIN ATLANTA GA F 33 F3034 58 / 75 1:09:09 11:08
254 ANN-MARIE HAMMOND MABLETON GA F 44 F4044 40 / 49 1:09:11 11:09
255 JODI EVANS ATLANTA GA F 29 F2529 53 / 61 1:09:13 11:09
256 JORJA DAVENPORT ALPHARETTA GA F 61 F6064 4 / 4 1:09:17 11:09
257 LINDSAY COHEN MARIETTA GA F 14 F0114 5 / 6 1:09:23 11:10
258 CHRISTINA COLLINS MABLETON GA F 30 F3034 59 / 75 1:09:44 11:14
259 ANGELA MITCHELL ATLANTA GA F 66 F6569 2 / 2 1:09:52 11:15
260 JULIE PHILLIPS MARIETTA GA F 39 F3539 44 / 56 1:10:12 11:18
261 LAUREN JONES LAWRENCEVILLE GA F 13 F0114 6 / 6 1:10:23 11:20
262 JENNIFER PRESTON VILLA RICA GA F 33 F3034 60 / 75 1:10:23 11:20
263 REBECCA PATTERSON DECATUR GA F 26 F2529 54 / 61 1:10:32 11:22
264 KARA KARAZEAN MABLETON GA F 30 F3034 61 / 75 1:10:59 11:26
265 MARGARET ENGLISH ATLANTA GA F 27 F2529 55 / 61 1:11:34 11:31
266 JENNIFER HEIGHTON SMYRNA GA F 32 F3034 62 / 75 1:11:40 11:32
267 DEBBARA DINGMAN ATLANTA GA F 52 F5054 13 / 25 1:11:46 11:33
268 KIMBERLY WALDROP SMYRNA GA F 37 F3539 45 / 56 1:12:06 11:37
269 STACEY CHAPMAN MABLETON GA F 36 F3539 46 / 56 1:12:06 11:37
270 NELIA VARA CANTON GA F 37 F3539 47 / 56 1:12:19 11:39
271 QUE WEST SUWANEE GA F 39 F3539 48 / 56 1:12:29 11:40
272 KAREN DEAN ATLANTA GA F 54 F5054 14 / 25 1:12:48 11:43
273 BARBARA COREY KENNESAW GA F 43 F4044 41 / 49 1:13:04 11:46
274 KATHRYN JOHNSTON DALLAS GA F 51 F5054 15 / 25 1:13:12 11:47
275 KATHY SLOUGH ATLANTA GA F 53 F5054 16 / 25 1:13:26 11:49
276 TRACEY ADAMS COVINGTON GA F 32 F3034 63 / 75 1:13:27 11:50
277 RENATA DENNIS AVONDALE ESTATE GA F 49 F4549 22 / 28 1:13:28 11:50
278 NEHAL REDDY ATLANTA GA F 34 F3034 64 / 75 1:13:29 11:50
279 COLLEEN HUNT SUWANEE GA F / 1:13:30 11:50
280 KRINA PATEL HAMPTON GA F 27 F2529 56 / 61 1:13:33 11:51
281 LYNN UGLOW KENNESAW GA F 51 F5054 17 / 25 1:13:46 11:53
282 CAROL MARTIN SMYRNA GA F 58 F5559 4 / 9 1:14:10 11:56
283 KATHLEEN POWELL DALLAS GA F 41 F4044 42 / 49 1:14:17 11:58
284 NANCY WALLER ACWORTH GA F 46 F4549 23 / 28 1:14:19 11:58
285 MARGARET PITTMAN DOUGLASVILLE GA F 16 F1519 5 / 6 1:14:22 11:58
286 KRISTEN GILOTTI ATLANTA GA F 28 F2529 57 / 61 1:14:56 12:04
287 NANCY BOLTON OXFORD GA F 58 F5559 5 / 9 1:14:58 12:04
288 UTAMI KITAJIMA ATLANTA GA F 25 F2529 58 / 61 1:14:59 12:04
289 SARAH KAUFMANN MARIETTA GA F 53 F5054 18 / 25 1:15:59 12:14
290 AMBER MCGRATH DALLAS GA F 34 F3034 65 / 75 1:16:01 12:14
291 THERESA NASH SUWANEE GA F 42 F4044 43 / 49 1:16:01 12:14
292 JAN HOLLEY SMYRNA GA F 59 F5559 6 / 9 1:16:37 12:20
293 CHRISTY BOWEN VILLA RICA GA F 48 F4549 24 / 28 1:16:43 12:21
294 KAREN MCKIE ATLANTA GA F 37 F3539 49 / 56 1:16:45 12:22
295 CINDY POWELL DECATUR GA F 38 F3539 50 / 56 1:16:46 12:22
296 MELTEM ALEMDAR ATLANTA GA F 31 F3034 66 / 75 1:16:48 12:22
297 PEGGY AREVALO SMYRNA GA F 31 F3034 67 / 75 1:17:13 12:26
298 KENA STRICKLAND ATLANTA GA F 31 F3034 68 / 75 1:17:39 12:30
299 LESLIE BURKE LAWRENCEVILLE GA F 48 F4549 25 / 28 1:17:49 12:32
300 KATHY RAINES LAWRENCEVILLE GA F 46 F4549 26 / 28 1:17:50 12:32
301 COLLEEN BECKETT KENNESAW GA F 44 F4044 44 / 49 1:17:56 12:33
302 DIANE HARDEMAN WACO GA F 50 F5054 19 / 25 1:18:00 12:34
303 DENISE HAGERTY LILBURN GA F 40 F4044 45 / 49 1:18:02 12:34
304 JENNIFER WOOLEY SMYRNA GA F 34 F3034 69 / 75 1:18:29 12:38
305 ELIZABETH JUCHAU ATLANTA GA F 36 F3539 51 / 56 1:18:32 12:39
306 AZIZI RICHARDSON ATLANTA GA F 29 F2529 59 / 61 1:19:15 12:46
307 LETISHA CAMPBELL LITHONIA GA F 34 F3034 70 / 75 1:20:57 13:02
308 MELINDA HELTON SUWANEE GA F 32 F3034 71 / 75 1:21:02 13:03
309 JEAN HEE PARK ATLANTA GA F 30 F3034 72 / 75 1:21:33 13:08
310 NATALIE PACE ATLANTA GA F 39 F3539 52 / 56 1:22:01 13:12
311 NIKKI GAMBLE ACWORTH GA F 37 F3539 53 / 56 1:22:27 13:17
312 PEK SUAN YEW-WYLAND MABLETON GA F 35 F3539 54 / 56 1:22:40 13:19
313 SUSAN HAND POWDER SPRINGS GA F 36 F3539 55 / 56 1:23:44 13:29
314 ERICA NICOLE BRUCE DOUGLASVILLE GA F 32 F3034 73 / 75 1:23:46 13:29
315 DEBORAH MEIER WOODSTOCK GA F 44 F4044 46 / 49 1:23:50 13:30
316 PAMELA GAMBLE-WASHINGTON ATLANTA GA F 44 F4044 47 / 49 1:24:21 13:35
