2009 Silver Comet 10K
Mableton, GA
Saturday, March 14, 2009
MEN’S OVERALL WINNERS
Place O’All Participant’s Name City State Age Sex Finish
1 1 NATHAN HASKINS KENNESAW GA 20 M 33:09
2 2 BREANNAN PRATT TUCKER GA 26 M 33:12
3 3 JOSEPH GIBSON MARIETTA GA 32 M 33:35


MEN’S MASTERS OVERALL WINNERS
Place O’All Participant’s Name City State Age Sex Finish
1 6 KEN YOUNGERS DECATUR GA 52 M 35:30
2 16 MIKE CALDWELL NEWNAN GA 40 M 37:11
3 23 BOB WILSON KENNESAW GA 50 M 38:48
WOMEN’S OVERALL WINNERS
Place O’All Participant’s Name City State Age Sex Finish
1 39 NANCY MECK ATLANTA GA 36 F 40:30
2 57 KELLEY LOWE-COLENBAUGH KENNESAW GA 44 F 41:49
3 76 ERIN GOWER MARIETTA GA 23 F 42:23
WOMEN’S MASTERS OVERALL WINNERS
Place O’All Participant’s Name City State Age Sex Finish
1 123 LARISA PEARLMAN SMYRNA GA 40 F 44:25
2 144 DAWN HULTSTROM WOODSTOCK GA 42 F 45:26
3 186 TAMMY ALDERMAN MARIETTA GA 49 F 46:48

AGE-GROUP RESULTS
MALE AGE GROUP: 1 – 14
Place O’All Participant’s Name City State Age Sex Finish
1 36 JASON MACNAIR MARYVILLE TN 14 M 40:16
2 448 PETE BRANCH SNELLVILLE GA 12 M 52:54
3 575 WILLIAM LEGATE MARIETTA GA 14 M 55:43
4 1013 RAY GOSLOW AUSTELL GA 9 M 1:34:36
FEMALE AGE GROUP: 1 – 14
Place O’All Participant’s Name City State Age Sex Finish
1 742 RACHEL VAIZER DUNWOODY GA 14 F 1:00:56
2 891 SAMANTHA TAYLOR JONESBORO GA 12 F 1:09:37
3 1020 KENDALL WEBB MARIETTA GA 9 F 1:39:01

MALE AGE GROUP: 15 – 19

Place O’All Participant’s Name City State Age Sex Finish
1 5 ZACHARY FLICKINGER ROSWELL GA 19 M 35:12
2 9 RYAN BOSMA HASTINGS MI 18 M 35:36
3 26 JINTARO MIKAMI ROSWELL GA 19 M 38:57
4 28 ERIC MUSSER PLAINWELL MI 18 M 39:13
5 49 BENJAMIN NOLAN CONYERS GA 19 M 41:25
6 79 PATRICK HANSROTE LOCUST GROVE GA 16 M 42:34
7 219 SCOTT GILLESPIE ALPHARETTA GA 16 M 47:34
8 461 NATHAN RICE SMYRNA GA 18 M 53:02
9 646 SEAN MORGAN ATLANTA GA 17 M 57:41
10 900 ETHAN SEVILLE MARIETTA GA 15 M 1:10:14
FEMALE AGE GROUP: 15 – 19
Place O’All Participant’s Name City State Age Sex Finish
1 228 ASIA JOHNSON NEWNAN GA 19 F 47:43
2 463 MOLLY KIRKSEY NORCROSS GA 17 F 53:07
3 704 LINDSAY COHEN MARIETTA GA 15 F 59:36
4 927 TARA RAINES LAWRENCEVILLE GA 19 F 1:13:39
5 943 JULIANNA RICE SMYRNA GA 15 F 1:15:30
6 944 SYDNEY PERRY SMYRNA GA 16 F 1:15:34
MALE AGE GROUP: 20 – 24
Place O’All Participant’s Name City State Age Sex Finish
1 14 SANDY ALEXANDER ATLANTA GA 23 M 36:42
2 17 SCOTT SCHRADER LAWRENCEVILLE GA 24 M 37:53
3 33 DAVID MACNAIR ATLANTA GA 22 M 40:10
4 42 GENE HENRY ATLANTA GA 23 M 40:53
5 163 KEVIN RAGSDALE KENNESAW GA 22 M 46:02
6 315 CHRISTOPHER BEEBE ATLANTA GA 24 M 49:49
7 325 ED PHELPS ATLANTA GA 24 M 50:10
8 377 MATT ANDERSON POWDER SPRINGS GA 24 M 51:14
9 715 NOAH FRANCISCO BOLTON CT 21 M 1:00:06
10 748 DECORPOLIS PORTER MCDONOUGH GA 24 M 1:01:10
11 788 SHANE GOODWIN ACWORTH GA 24 M 1:02:55
FEMALE AGE GROUP: 20 – 24
Place O’All Participant’s Name City State Age Sex Finish
1 82 JACQUELYN KING DOUGLASVILLE GA 24 F 42:43
2 150 REBECCA WATTERS MABLETON GA 22 F 45:40
3 208 JENNY STEIGELE ATLANTA GA 23 F 47:20
4 301 ANNE RUSSELL CALVERT ATLANTA GA 23 F 49:35
5 314 MARY LAHATTE SMYRNA GA 24 F 49:49
6 386 RAYE WINSOR GROVETOWN GA 24 F 51:18
7 479 STEFANI FORSYTHE ACWORTH GA 23 F 53:23
8 512 ALICE FAZLOLLAH ROSWELL GA 23 F 53:56
9 513 SYDNEY SHAFFER ATLANTA GA 21 F 53:57
10 547 JULIA HENKELS ATLANTA GA 24 F 54:50
11 564 JONI HAMILTON ATLANTA GA 24 F 55:22
12 753 MEGAN EVANOFF MARIETTA GA 23 F 1:01:19
13 847 DAPHNE PIERRE MARIETTA GA 23 F 1:07:28
14 858 MEREDITH TREADWELL LAWRENCEVILLE GA 24 F 1:08:06
15 962 COURTNEY HOBDAY MARIETTA GA 22 F 1:18:27
16 988 MATTIE WALTER DALLAS GA 21 F 1:24:43
17 991 SUSANNAH DARROW ATLANTA GA 23 F 1:26:42
18 992 SARA CLARK MARIETTA GA 24 F 1:26:43
MALE AGE GROUP: 25 – 29
Place O’All Participant’s Name City State Age Sex Finish
1 18 JOE MCNAB DACULA GA 28 M 38:04
2 19 TIMOTHY PETRIE ATLANTA GA 27 M 38:17
3 20 JEFFREY HAM MABLETON GA 27 M 38:36
4 35 JERRY TILLERY ATLANTA GA 29 M 40:15
5 53 MAURICE MIDDLETON POWDER SPRINGS GA 29 M 41:38
6 60 EDDIE FERGUSON ATLANTA GA 28 M 41:56
7 101 DAVID GREEN MACON GA 25 M 43:27
8 102 KEVIN SPENGLER MARIETTA GA 29 M 43:28
9 114 JAMES POTTER ATLANTA GA 26 M 44:13
10 117 NATHAN REUTER ALPHARETTA GA 27 M 44:16
11 126 ADAM JOHNSON MABLETON GA 27 M 44:34
12 132 JEFF SMITH ATLANTA GA 29 M 44:44
13 147 COREY MAY MABLETON GA 28 M 45:32
14 168 NICHOLAS SMYTHE SMYRNA GA 29 M 46:16
15 174 RUSS HUNT CARTERSVILLE GA 29 M 46:34
16 194 LEON PHAN ATLANTA GA 28 M 47:00
17 205 BILLY FLETCHER SMYRNA GA 29 M 47:17
18 224 BRIAN EDWARDS ATLANTA GA 28 M 47:37
19 225 DAVID DUMBAULD ATLANTA GA 26 M 47:37
20 244 JOSEPH THERRIAULT ATLANTA GA 27 M 48:12
21 259 BRANDON KING JEFFERSON GA 29 M 48:40
22 262 CRAIG CROSS TEMPLE GA 28 M 48:44
23 291 KEITH BECKER ATLANTA GA 27 M 49:25
24 295 KYLE UHLIS ATLANTA GA 29 M 49:30
25 297 JOHN MICHAEL ATLANTA GA 26 M 49:31
26 318 NATHAN DISCHINGER SMYRNA GA 27 M 49:53
27 353 MATTHEW KRIVANEK DECATUR GA 26 M 50:40
28 362 JOHN WOEHLER NORCROSS GA 28 M 50:55
29 364 MICHAEL LANKFORD CARTESVILLE GA 29 M 50:56
30 420 ADAM PRUETT ATLANTA GA 29 M 52:21
31 484 KEVIN MIDDLEBROOKS SHARPSBURG GA 25 M 53:29
32 493 ADAM NEIDLINGER WOODSTOCK GA 28 M 53:39
33 504 BRIAN EHRICH ATLANTA GA 28 M 53:51
34 527 LEE HART ATLANTA GA 26 M 54:24
35 535 ROBERT PETTER SHARPSBURG GA 28 M 54:31
36 570 LANIKEN KING ATLANTA GA 27 M 55:35
37 582 COREY WACHMAN ATLANTA GA 28 M 55:53
38 603 CARL FOWLER ATLANTA GA 27 M 56:20
39 623 ANIBAL BONILLA LAWRENCEVILLE GA 27 M 56:51
40 631 BRANDON HOYLE DULUTH GA 25 M 57:12
41 632 CRAIG HYDE SMYRNA GA 26 M 57:12
42 660 ROBERT CHASE MARIETTA GA 26 M 58:03
43 666 DUSTIN SENGER ATLANTA GA 29 M 58:20
44 679 TERRY HARVEY ATLANTA GA 26 M 58:37
45 762 TREY JOHNSON FLOWERY BRANCH GA 26 M 1:01:30
46 849 JAMES KIM WEST POINT GA 25 M 1:07:33
47 865 JOSH LIPPS SUWANEE GA 27 M 1:08:25
48 912 ENG TAING ATLANTA GA 29 M 1:11:27
49 923 VILAS VISWANATHAN ATLANTA GA 29 M 1:13:00
50 974 RYAN DORWARD DALLAS GA 25 M 1:20:50
51 997 TERENCE HARAN SMYRNA GA 29 M 1:27:52


FEMALE AGE GROUP: 25 – 29
Place O’All Participant’s Name City State Age Sex Finish
1 84 NATALIE LOCKHART BIRMINGHAM AL 27 F 42:46
2 95 KATIE FERGUSON ATLANTA GA 27 F 43:12
3 98 KATHERINE MIHEVC ATLANTA GA 28 F 43:21
4 124 BETH PRESTEN BETHLEHEM GA 27 F 44:31
5 148 DIANE DE ZELICOURT ATLANTA GA 29 F 45:32
6 151 LAURA CLARK MABLETON GA 29 F 45:48
7 160 PAMELA JONES COLUMBUS GA 29 F 46:00
8 175 LAUREN DIETERICH ATLANTA GA 27 F 46:35
9 188 KATIE GRAMLING WINSTON SALEM NC 27 F 46:51
10 253 DANIELLE GRABOL CLARKSTON GA 27 F 48:33
11 277 ANGIE ST.JEAN SMYRNA GA 29 F 49:14
12 300 MOLLY LINCOLN STONE MOUNTAIN GA 26 F 49:35
13 306 SANDRA LOPES DECATUR GA 29 F 49:42
14 310 HEATHER BLACKMON MARIETTA GA 29 F 49:46
15 328 ROSE INGLIS ATLANTA GA 29 F 50:15
16 332 KELLY CARSWELL SMYRNA GA 26 F 50:21
17 338 ERIKA DRUM SMYRNA GA 25 F 50:24
18 340 KELLY ERBY ATLANTA GA 26 F 50:26
19 342 ERIN FUTRELL ATLANTA GA 29 F 50:29
20 343 VICKY FLETCHER SMYRNA GA 29 F 50:30
21 368 CATHERINE COVINGTON ATLANTA GA 26 F 51:01
22 389 EMILY GRAVES SMYRNA GA 28 F 51:20
23 393 CAROLINE HARRIS ATLANTA GA 29 F 51:22
24 416 ERICA ROUNTREE ATLANTA GA 25 F 52:11
25 427 SANDRA MANFREDI SMYRNA GA 27 F 52:27
26 430 ELIZABETH ABSTON ATLANTA GA 27 F 52:30
27 440 CHRISTINA PRINCE SMYRNA GA 29 F 52:43
28 451 LINDSEY CAFARELLA LAWRENCEVILLE GA 26 F 52:55
29 455 MEREDITH HORK ATLANTA GA 25 F 53:00
30 459 KATHERINE POWELL ATLANTA GA 25 F 53:01
31 460 KRISTA CHRISTENSEN ATLANTA GA 26 F 53:02
32 481 MEGAN POPLAWSKY ATLANTA GA 26 F 53:25
33 490 ALISA POGNANT LAWRENCEVILLE GA 27 F 53:36
34 501 DENISE FISHER ATLANTA GA 28 F 53:46
35 502 KATHRYN BERRIGAN NORCROSS GA 29 F 53:46
36 510 JAMIE ANDREJEWSKI WOODSTOCK GA 26 F 53:55
37 516 ERIKA POOLE SMYRNA GA 26 F 54:02
38 539 KIM KEENE MABLETON GA 27 F 54:36
39 546 BIC CANLAS LAWRENCEVILLE GA 28 F 54:49
40 548 MELISSA NEUBAUER ATLANTA GA 29 F 54:51
41 549 KATTI LANHAM DALLAS GA 26 F 54:51
42 562 KATHERINE STIRONEK ATLANTA GA 27 F 55:19
43 565 AMY CARLSEN ATLANTA GA 25 F 55:23
44 568 MANDY MACMILLAN MABLETON GA 28 F 55:31
45 569 JILLIAN MARTIN ATLANTA GA 27 F 55:34
46 571 JENNIFER BOND TUCKER GA 29 F 55:36
47 573 MEERA MODI ATLANTA GA 25 F 55:39
48 574 EMILY PAPPAS NEWNAN GA 26 F 55:40
49 591 ABBY DUNK KENNESAW GA 27 F 56:05
50 602 SARA LURIE ATLANTA GA 27 F 56:19
51 626 LESLIE GIBSON MABLETON GA 25 F 56:58
52 648 KARA LADD ATLANTA GA 29 F 57:42
53 661 TEEKA HARRISON ATLANTA GA 27 F 58:04
54 678 ERIN MULL MARIETTA GA 29 F 58:37
55 683 LAUREN MCCORMICK ATLANTA GA 25 F 58:43
56 685 KATIE CLARK SMYRNA GA 28 F 58:50
57 705 JEN VIRGIN ATLANTA GA 29 F 59:36
58 711 MELISSA BERBENICK MABLETON GA 29 F 59:45
59 735 DANA HABERLING ATLANTA GA 28 F 1:00:46
60 750 JENNIFER DORWARD DALLAS GA 25 F 1:01:15
61 751 KATIE DUNN SMYRNA GA 27 F 1:01:17
62 757 MELISSA SIMONTON MACON GA 25 F 1:01:26
63 764 FERNIE GOH ATLANTA GA 26 F 1:01:30
64 765 ALISON STUCKY ATLANTA GA 26 F 1:01:33
65 771 KATE MENKE DECATUR GA 25 F 1:01:49
66 777 MEGAN TEPLICA MARIETTA GA 25 F 1:02:23
67 778 JULIE TAING ATLANTA GA 28 F 1:02:27
68 793 BETHANY DEASON SENOIA GA 25 F 1:03:16
69 806 MEERA SHAH ATLANTA GA 28 F 1:04:19
70 810 AMANDA BROWN CANTON GA 29 F 1:04:30
71 816 JULIE LESESNE WOODSTOCK GA 28 F 1:04:40
72 818 LAUREN PETTER SHARPSBURG GA 27 F 1:04:52
73 821 JESSICA WIELGOSZ ATLANTA GA 27 F 1:05:05
74 822 LAUREN JUSTICE ATLANTA GA 28 F 1:05:05
75 826 MINA MATSUMATO SANDY SPRINGS GA 29 F 1:05:21
76 854 CHRISTY CLOUDT WARM SPRINGS GA 29 F 1:07:57
77 857 STEFANIE BAKER ATLANTA GA 26 F 1:08:04
78 869 CHETTIA MYERS KENNESAW GA 29 F 1:08:44
79 887 MARY ONEIL ATLANTA GA 29 F 1:09:23
80 913 ALLISON KLEIN PEACHTREE CITY GA 27 F 1:11:30
81 922 MARIA KOULIKOV DULUTH GA 27 F 1:12:32
82 928 KIMBERLI BAILEY SMYRNA GA 26 F 1:13:40
83 929 SAGE MITCHELL WOODSTOCK GA 29 F 1:13:40
84 932 LAUREN MCJENKIN MARIETTA GA 28 F 1:13:55
85 937 JAMIE BATES POWDER SPRINGS GA 29 F 1:14:28
86 954 CHRISTINE FLINK DULUTH GA 27 F 1:17:43
87 981 AMANDA MITCHELL MABLETON GA 28 F 1:22:26
88 985 RACHEL REAGAN MARIETTA GA 27 F 1:24:35
89 1030 MELISSA ADKISSON KENNESAW GA 28 F 1:44:31
90 1031 STEPHANIE GILL MABLETON GA 25 F 1:44:35
MALE AGE GROUP: 30 – 34
Place O’All Participant’s Name City State Age Sex Finish
1 7 JASON RUSSELL ATLANTA GA 31 M 35:31
2 10 ANDREW SAAR SANDY SPRINGS GA 32 M 36:07
3 22 JAMES DEFILIPPI SMYRNA GA 31 M 38:45
4 25 SIMON HENLEY DECATUR GA 34 M 38:55
5 32 ERIC HOMANSKY SMYRNA GA 31 M 39:48
6 56 TODD LOK ATLANTA GA 33 M 41:46
7 66 GEOFF WARTA CUMMING GA 32 M 42:01
8 69 ISAAC GRESHAM STONE MOUNTAIN GA 32 M 42:03
9 75 KRAIG MOORMANN WOODSTOCK GA 33 M 42:19
10 78 STEVE MARTIN ROOPVILLE GA 33 M 42:30
11 80 ERIC THORNBURG POWDER SPRINGS GA 30 M 42:35
12 87 NICHOLAS MEISTER ATLANTA GA 30 M 42:48
13 88 BRIAN WARREN MARIETTA GA 32 M 42:49
14 91 STEPHEN AULTMAN ATLANTA GA 31 M 42:57
15 99 KIRK BLACKMON MARIETTA GA 30 M 43:24
16 100 RICHARD WILSON DECATUR GA 33 M 43:24
17 105 KEITH CANOVI GROVETOWN GA 31 M 43:47
18 108 DOUG SCHIANO SMYRNA GA 33 M 43:50
19 112 SEAN DASWANI MABELTON GA 31 M 44:04
20 113 KEITH ROBERTS ATLANTA GA 31 M 44:11
21 131 GREGORY HARTSFIELD SUWANEE GA 34 M 44:43
22 140 ROBERT AMATO ATLANTA GA 34 M 45:16
23 143 BEN LANGHAM MABLETON GA 31 M 45:25
24 145 BRANDT MODLIN ATLANTA GA 34 M 45:26
25 146 DAVID LAMAR ATLANTA GA 30 M 45:28
26 154 STEPHEN FALKNER ATLANTA GA 33 M 45:52
27 171 MATTHEW YODER ATLANTA GA 31 M 46:25
28 190 BRIAN SIMMONS FAYETTEVILLE GA 32 M 46:54
29 204 JOSEPH PATIRE ATLANTA GA 32 M 47:16
30 207 NATE MUELLER KENNESAW GA 32 M 47:19
31 222 NATHANIEL RILEY JR. MABLETON GA 32 M 47:35
32 232 JEREMY WILKES DECATUR GA 32 M 47:48
33 242 DAVID MADER MABELTON GA 33 M 48:11
34 243 CLINT IVESTER DALLAS GA 33 M 48:11
35 245 MATT RYAN CUMMING GA 32 M 48:13
36 246 MIKE DYER ATLANTA GA 33 M 48:20
37 249 JIM HEUVELMAN ATLANTA GA 33 M 48:23
38 252 BRAD MARTIN SMYRNA GA 31 M 48:31
39 255 LEE EVANS SMYRNA GA 31 M 48:37
40 261 COURT PARKER ATLANTA GA 33 M 48:43
41 266 KEVIN KELLY ATLANTA GA 31 M 48:51
42 279 DAVID PRESTEN BETHLEHEM GA 34 M 49:15
43 289 MATT FARMER SMYRNA GA 32 M 49:23
44 293 BRIAN DAVIS ATLANTA GA 30 M 49:27
45 296 ENG TAING ALPHARETTA GA 33 M 49:31
46 299 JASON WOOLEY ALPHARETTA GA 32 M 49:34
47 308 MARK REBILLOT ATLANTA GA 30 M 49:43
48 327 MATT BERRIGAN NORCROSS GA 30 M 50:12
49 336 SHAUN WASHINGTON ATLANTA GA 30 M 50:23
50 358 SEAN COYER ATLANTA GA 30 M 50:46
51 360 DAVE MURPHY AUSTELL GA 32 M 50:48
52 375 JEFF MIDDLEBROOKS HAMPTON GA 32 M 51:10
53 387 MORENO AGUIARI DULUTH GA 32 M 51:19
54 390 ALLEN DAVIS MARIETTA GA 33 M 51:21
55 391 CEDRIC BLANCHARD ATLANTA GA 30 M 51:21
56 398 DAVID JENSEN DALLAS GA 32 M 51:29
57 434 SCOTT MITCHELL MABLETON GA 31 M 52:35
58 437 MATTHEW BELL ATLANTA GA 33 M 52:42
59 444 DAVID LEVINE KENNESAW GA 31 M 52:49
60 445 DAVID RYAN MARIETTA GA 32 M 52:49
61 452 CHRISTOPHER MILLER ATLANTA GA 34 M 52:56
62 457 DAVID MCARTHUR ATLANTA GA 31 M 53:01
63 462 JASON FIONTE ATLANTA GA 31 M 53:02
64 474 CHAD GRAVES SMYRNA GA 30 M 53:16
65 477 CHRISTOPHER PARSLEY MABLETON GA 32 M 53:22
66 485 LUIS LAUDINEZ CANTON GA 33 M 53:31
67 520 JC HORNER ATLANTA GA 31 M 54:07
68 529 PRESTON SMELT SMYRNA GA 31 M 54:25
69 530 SHANE KENNY DALLAS GA 33 M 54:27
70 554 JAYSON KEEVER WOODSTOCK GA 33 M 54:55
71 560 CAMERON KENNEDY FLOWERY BRANCH GA 32 M 55:18
72 576 ROB WADE ATLANTA GA 33 M 55:47
73 592 MICHAEL MURRAY ATLANTA GA 34 M 56:08
74 629 JAKE GUERRERO JR. SUWANEE GA 31 M 57:02
75 630 SCOTT WEBB DECATUR GA 31 M 57:05
76 639 JARROD WARD SMYRNA GA 34 M 57:26
77 651 JASON JAGER SMYRNA GA 32 M 57:43
78 658 JAY DELLINGER ACWORTH GA 34 M 57:58
79 680 ALEX MOLITOR ACWORTH GA 33 M 58:37
80 690 TODD LUEPKE ATLANTA GA 30 M 58:57
81 717 JEFF PICKEN KENNESAW GA 34 M 1:00:10
82 730 JASON DEAN DUNWOODY GA 31 M 1:00:39
83 739 SETH DIAMOND ATLANTA GA 31 M 1:00:50
84 745 MIKE GONZALEZ ATLANTA GA 31 M 1:01:04
85 775 ANTONIO LOFTON MABLETON GA 31 M 1:02:11
86 807 JOEL FUERNSINN DECATUR GA 33 M 1:04:26
87 845 DEREK SCHROEDER CHAMBLEE GA 31 M 1:07:26
88 856 SARAH FUERNSINN DECATUR GA 30 M 1:08:00
89 899 BLAKE SARGENT DALLAS GA 32 M 1:10:04
90 917 MATTHEW CAIN MARIETTA GA 30 M 1:12:06
91 949 ROB ST.JEAN SMYRNA GA 31 M 1:16:25
92 950 BRIAN SMITH MARIETTA GA 31 M 1:16:25
93 960 BRAD HELTON CHARLOTTE NC 30 M 1:18:07
FEMALE AGE GROUP: 30 – 34
Place O’All Participant’s Name City State Age Sex Finish
1 83 EMILY ANNE VALL ATLANTA GA 31 F 42:45
2 110 CYNTHIA BARTUS ATLANTA GA 30 F 43:57
3 141 CHRISTINA BURNS ATLANTA GA 34 F 45:19
4 172 LEAH BULOW-LONG MARIETTA GA 31 F 46:31
5 181 JENNIFER ROBERTS CUMMING GA 32 F 46:42
6 215 EMELINE ABIETA ATLANTA GA 32 F 47:30
7 216 ALLY HUNG SMYRNA GA 33 F 47:32
8 229 KIM HEEK MARIETTA GA 33 F 47:44
9 251 JUDY WOLFE ATLANTA GA 32 F 48:25
10 263 MELISSA DAVIS MARIETTA GA 33 F 48:44
11 269 PHILANA ROGERS MABLETON GA 33 F 49:03
12 287 LAURA REBILLOT ATLANTA GA 30 F 49:22
13 346 FRANCES NICHOLS ATLANTA GA 30 F 50:34
14 355 DEBBIE HOENIG MABLETON GA 30 F 50:42
15 357 DAINA ROMNEY BUFORD GA 30 F 50:46
16 371 AMY HERNANDEZ ATLANTA GA 34 F 51:02
17 373 NATALIE STREET ATLANTA GA 33 F 51:03
18 376 LAURA LEEB ATLANTA GA 31 F 51:11
19 403 KERRY WENZEL ATLANTA GA 31 F 51:36
20 408 ANNA WILLIAMS ATLANTA GA 30 F 51:45
21 412 OLIVIA GERACI SMYRNA GA 31 F 51:58
22 423 JENNIFER TWINEHAM SNELLVILLE GA 31 F 52:23
23 424 CATHY HARDIE ATLANTA GA 32 F 52:24
24 431 JILL LITTLEFIELD ALPHARETTA GA 32 F 52:30
25 433 NATALIE JACKSON SANDY SPRINGS GA 33 F 52:34
26 438 LISA BELL ATLANTA GA 31 F 52:42
27 453 AUDREY SUMMERS SMYRNA GA 34 F 52:57
28 492 ALISON ELKO DECATUR GA 31 F 53:38
29 495 ELIZABETH BOYD ATLANTA GA 34 F 53:41
30 521 SHEREE HILL ATLANTA GA 31 F 54:11
31 550 ALISHA MEEK BUFORD GA 33 F 54:53
32 552 SHEAU-SHAN LIEW SMYRNA GA 30 F 54:54
33 578 LISA TAYLOR SMYRNA GA 31 F 55:48
34 585 CONNIE NORRIS ROSWELL GA 34 F 55:59
35 599 FABIANA ASCONEGUY LAWRENCEVILLE GA 32 F 56:16
36 622 KATHERINE MELVIN SMYRNA GA 30 F 56:51
37 628 HOLLY SUDDATH SMYRNA GA 31 F 57:01
38 643 HEATHER WHITLEY MABLETON GA 34 F 57:38
39 650 HILLARY MAY MABLETON GA 33 F 57:42
40 670 DANIELLE DELLINGER AUSTELL GA 32 F 58:26
41 687 MELANIE WILSON ATLANTA GA 30 F 58:55
42 699 JILL BULLARD HIRAM GA 33 F 59:26
43 701 KAZUMI NOMURA SANDY SPRINGS GA 33 F 59:29
44 710 BOHYING LEONG TUCKER GA 33 F 59:44
45 722 NIKKI OSBORNE KENNESAW GA 31 F 1:00:20
46 724 MELISSA JOHNSTON ATLANTA GA 33 F 1:00:24
47 725 WENDY DENISON ATLANTA GA 30 F 1:00:24
48 726 CHARLESTON HORNER ATLANTA GA 30 F 1:00:28
49 727 BRENNA BENTLEY MACON GA 31 F 1:00:29
50 732 WAADEDE BADGER DACULA GA 33 F 1:00:40
51 736 MONICA DEAN ATLANTA GA 31 F 1:00:47
52 747 THERESA KANTER ATLANTA GA 32 F 1:01:10
53 752 LAUREN LEWIS SMYRNA GA 30 F 1:01:18
54 759 KRISTIE VANCE POWDER SPRINGS GA 33 F 1:01:27
55 760 JAMIE CLAAS MARIETTA GA 31 F 1:01:28
56 761 STACEY FREEDMAN LANCASTER PA 33 F 1:01:29
57 767 NANCY WATTS AUSTELL GA 31 F 1:01:40
58 776 MARTINI HICKS DECATUR GA 31 F 1:02:20
59 799 HOLLY MARTIN MARIETTA GA 30 F 1:03:47
60 803 TRACEY ADAMS COVINGTON GA 33 F 1:04:01
61 804 MICHELL SMELT SMYRNA GA 31 F 1:04:13
62 808 MOLLY TALANCZUK MABLETON GA 34 F 1:04:29
63 815 MENDY SCANLON WOODSTOCK GA 33 F 1:04:40
64 846 MICHELLE KIM SMYRNA GA 34 F 1:07:26
65 851 GERI DOMINGUEZ ATLANTA GA 31 F 1:07:37
66 852 HEATHER ALMOND DOUGLASVILLE GA 32 F 1:07:42
67 862 TOYA LOFTON MABLETON GA 32 F 1:08:19
68 863 KARA KAZAZEAN MABLETON GA 31 F 1:08:21
69 872 JULIE DIOGUARDI ATLANTA GA 31 F 1:08:56
70 878 JILL HARDING AUSTELL GA 30 F 1:09:05
71 879 KARA DEFILIPPI SMYRNA GA 32 F 1:09:05
72 881 COLLEEN HIGHT SUWANEE GA 30 F 1:09:08
73 888 MEGAN LINDLEY ATLANTA GA 30 F 1:09:24
74 895 BONNIE MOSES FAYETTEVILLE GA 34 F 1:09:48
75 901 DAWN HERSEY MARIETTA GA 32 F 1:10:16
76 905 KELLI LEWIS DULUTH GA 31 F 1:10:35
77 906 ALISON ATKINSON SUGAR HILL GA 30 F 1:10:36
78 909 DANIELLE GRAY ATLANTA GA 33 F 1:11:14
79 925 KATHRYN HARTSFIELD SUWANEE GA 32 F 1:13:19
80 938 CHANTE ANDRUS SAINT GEORGE UT 31 F 1:14:43
81 941 FRAN BEARDEN ATLANTA GA 33 F 1:15:21
82 957 ERICA BRUCE DOUGLASVILLE GA 33 F 1:17:46
83 958 SANDRA ALVARADO ATLANTA GA 32 F 1:17:53
84 973 KALI BEYAH ATLANTA GA 33 F 1:20:44
85 980 KRISTEN BUOY ATLANTA GA 32 F 1:22:14
86 998 VALERIE LAFOND-FAVIERES HAPEVILLE GA 31 F 1:27:52
87 1007 ERIN HALL MARIETTA GA 32 F 1:31:06
88 1012 JESSICA WATSON FLOWERY BRANCH GA 31 F 1:33:30
MALE AGE GROUP: 35 – 39
Place O’All Participant’s Name City State Age Sex Finish
1 4 STEVE BELL KENNESAW GA 37 M 34:22
2 8 CHUCK JONES ACWORTH GA 38 M 35:34
3 11 JACK WESTRICK DUNWOODY GA 38 M 36:17
4 12 TODD LISCOMB DALLAS GA 37 M 36:35
5 13 JOHN ALSOBROOK SUGAR HILL GA 39 M 36:40
6 15 JASON HANLIN COLLEGE PARK GA 35 M 37:02
7 21 CHRISTOPHER OWENS MCDONOUGH GA 38 M 38:37
8 31 NILS PEDERSEN KENNESAW GA 39 M 39:41
9 37 JOHN KELSCH MARIETTA GA 37 M 40:20
10 38 MICHAEL GARROW ATLANTA GA 36 M 40:25
11 44 MARC DOWNS ATLANTA GA 35 M 41:08
12 46 DARA DENNING POWDER SPRINGS GA 38 M 41:18
13 51 CYRILLE FOURNIER ATLANTA GA 35 M 41:36
14 61 JUAN MARIN WOODSTOCK GA 36 M 41:57
15 64 JOHN JACKSON DOUGLASVILLE GA 36 M 42:01
16 74 ERIC LAMPHIER MABLETON GA 35 M 42:18
17 81 RUSSEL WILSON ALPHARETTA GA 39 M 42:41
18 92 DAVID BOFF KENNESAW GA 37 M 42:57
19 93 JEFFREY STANCOFF LAWRENCEVILLE GA 35 M 43:00
20 96 SCOTT STAFFORD SMYRNA GA 36 M 43:12
21 119 BARRY SNYDER TUCKER GA 37 M 44:19
22 120 DAVID CLARK ACWORTH GA 38 M 44:22
23 122 MARK SINGLETARY ATLANTA GA 39 M 44:24
24 136 JESSE THOMPSON ATLANTA GA 36 M 45:04
25 138 JOHNNY BARNETT HIRAM GA 38 M 45:07
26 152 WILL OWENS MABLETON GA 39 M 45:48
27 162 DRAGOS NOUR MARIETTA GA 35 M 46:02
28 164 KEVIN BROWN DECATUR GA 35 M 46:04
29 166 WILLIAM PLUMMER SMYRNA GA 39 M 46:14
30 167 MICHAEL MICOLUCCI CONCORD NC 38 M 46:15
