2009 Silver Comet 10K
Mableton, GA
Saturday, March 14, 2009

<td style=”text-align: right%3

Place Participant’s Name City State Sex Age A/g A/g Pl Finish Pace
1 NATHAN HASKINS KENNESAW GA M 20 M2024 1 / 12 33:09 5:21
2 BREANNAN PRATT TUCKER GA M 26 M2529 1 / 52 33:12 5:21
3 JOSEPH GIBSON MARIETTA GA M 32 M3034 1 / 94 33:35 5:25
4 STEVE BELL KENNESAW GA M 37 M3539 1 / 104 34:22 5:32
5 ZACHARY FLICKINGER ROSWELL GA M 19 M1519 1 / 10 35:12 5:40
6 KEN YOUNGERS DECATUR GA M 52 M5054 1 / 62 35:30 5:43
7 JASON RUSSELL ATLANTA GA M 31 M3034 2 / 94 35:31 5:43
8 CHUCK JONES ACWORTH GA M 38 M3539 2 / 104 35:34 5:44
9 RYAN BOSMA HASTINGS MI M 18 M1519 2 / 10 35:36 5:44
10 ANDREW SAAR SANDY SPRINGS GA M 32 M3034 3 / 94 36:07 5:49
11 JACK WESTRICK DUNWOODY GA M 38 M3539 3 / 104 36:17 5:51
12 TODD LISCOMB DALLAS GA M 37 M3539 4 / 104 36:35 5:54
13 JOHN ALSOBROOK SUGAR HILL GA M 39 M3539 5 / 104 36:40 5:55
14 SANDY ALEXANDER ATLANTA GA M 23 M2024 2 / 12 36:42 5:55
15 JASON HANLIN COLLEGE PARK GA M 35 M3539 6 / 104 37:02 5:58
16 MIKE CALDWELL NEWNAN GA M 40 M4044 1 / 121 37:11 5:59
17 SCOTT SCHRADER LAWRENCEVILLE GA M 24 M2024 3 / 12 37:53 6:06
18 JOE MCNAB DACULA GA M 28 M2529 2 / 52 38:04 6:08
19 TIMOTHY PETRIE ATLANTA GA M 27 M2529 3 / 52 38:17 6:10
20 JEFFREY HAM MABLETON GA M 27 M2529 4 / 52 38:36 6:13
21 CHRISTOPHER OWENS MCDONOUGH GA M 38 M3539 7 / 104 38:37 6:13
22 JAMES DEFILIPPI SMYRNA GA M 31 M3034 4 / 94 38:45 6:15
23 BOB WILSON KENNESAW GA M 50 M5054 2 / 62 38:48 6:15
24 JEFF GRAY ATLANTA GA M 46 M4549 1 / 75 38:53 6:16
25 SIMON HENLEY DECATUR GA M 34 M3034 5 / 94 38:55 6:16
26 JINTARO MIKAMI ROSWELL GA M 19 M1519 3 / 10 38:57 6:17
27 RANDY STROUD POWDER SPRINGS GA M 54 M5054 3 / 62 39:11 6:19
28 ERIC MUSSER PLAINWELL MI M 18 M1519 4 / 10 39:13 6:19
29 GREG COX FAYETTEVILLE GA M 47 M4549 2 / 75 39:28 6:22
30 GARETH STRIDE DULUTH GA M 55 M5559 1 / 37 39:39 6:23
31 NILS PEDERSEN KENNESAW GA M 39 M3539 8 / 104 39:41 6:24
32 ERIC HOMANSKY SMYRNA GA M 31 M3034 6 / 94 39:48 6:25
33 DAVID MACNAIR ATLANTA GA M 22 M2024 4 / 12 40:10 6:28
34 JAMIE KOHM ATLANTA GA M 41 M4044 2 / 121 40:12 6:29
35 JERRY TILLERY ATLANTA GA M 29 M2529 5 / 52 40:15 6:29
36 JASON MACNAIR MARYVILLE TN M 14 M0114 1 / 4 40:16 6:29
37 JOHN KELSCH MARIETTA GA M 37 M3539 9 / 104 40:20 6:30
38 MICHAEL GARROW ATLANTA GA M 36 M3539 10 / 104 40:25 6:31
39 JAMES DRINKARD ATLANTA GA M 54 M5054 4 / 62 40:43 6:34
40 RANDY LESTER POWDER SPRINGS GA M 40 M4044 3 / 121 40:45 6:34
41 GENE HENRY ATLANTA GA M 23 M2024 5 / 12 40:53 6:35
42 JUAN CAROLS MORA AUSTELL GA M 40 M4044 4 / 121 41:04 6:37
43 MARC DOWNS ATLANTA GA M 35 M3539 11 / 104 41:08 6:38
44 RICH CHEY ATLANTA GA M 44 M4044 5 / 121 41:09 6:38
45 DARA DENNING POWDER SPRINGS GA M 38 M3539 12 / 104 41:18 6:39
46 RONALD LEWIS MARIETTA GA M 42 M4044 6 / 121 41:19 6:39
47 WAYNE LAUZON SENOIA GA M 46 M4549 3 / 75 41:24 6:40
48 BENJAMIN NOLAN CONYERS GA M 19 M1519 5 / 10 41:25 6:40
49 CHARLES LOFTIN NEWNAN GA M 47 M4549 4 / 75 41:28 6:41
50 CYRILLE FOURNIER ATLANTA GA M 35 M3539 13 / 104 41:36 6:42
51 JEFF CLARK JACKSON GA M 42 M4044 7 / 121 41:37 6:42
52 MAURICE MIDDLETON POWDER SPRINGS GA M 29 M2529 6 / 52 41:38 6:42
53 MARTIN SERRANO MABLETON GA M 41 M4044 8 / 121 41:43 6:43
54 CASEY RANDALL DECATUR GA M 42 M4044 9 / 121 41:44 6:43
55 TODD LOK ATLANTA GA M 33 M3034 7 / 94 41:46 6:44
56 BOB SANDAGE ATLANTA GA M 41 M4044 10 / 121 41:52 6:45
57 MICHAEL WYSONG ALPHARETTA GA M 47 M4549 5 / 75 41:55 6:45
58 EDDIE FERGUSON ATLANTA GA M 28 M2529 7 / 52 41:56 6:45
59 JUAN MARIN WOODSTOCK GA M 36 M3539 14 / 104 41:57 6:45
60 ROGER HOLTON ROSWELL FM M 44 M4044 11 / 121 41:57 6:46
61 MONTE BEAVER DOUGLASVILLE GA M 47 M4549 6 / 75 42:00 6:46
62 JOHN JACKSON DOUGLASVILLE GA M 36 M3539 15 / 104 42:01 6:46
63 LARRY LIOY ATLANTA GA M 59 M5559 2 / 37 42:01 6:46
64 GEOFF WARTA CUMMING GA M 32 M3034 8 / 94 42:01 6:46
65 CHRIS MOORMAN COLLEGE PARK GA M 45 M4549 7 / 75 42:02 6:46
66 MARTIN JELLEME ALPHARETTA GA M 45 M4549 8 / 75 42:03 6:46
67 ISAAC GRESHAM STONE MOUNTAIN GA M 32 M3034 9 / 94 42:03 6:46
68 SEAN O’BRIEN ATLANTA GA M 43 M4044 12 / 121 42:06 6:47
69 BOB BOURNE ATLANTA GA M 49 M4549 9 / 75 42:15 6:48
70 MICHAEL COLLISON MARIETTA GA M 58 M5559 3 / 37 42:17 6:49
71 WILLIAM WARREN ATLANTA GA M 54 M5054 5 / 62 42:17 6:49
72 ERIC LAMPHIER MABLETON GA M 35 M3539 16 / 104 42:18 6:49
73 KRAIG MOORMANN WOODSTOCK GA M 33 M3034 10 / 94 42:19 6:49
74 DAN MCCORMICK MARIETTA GA M 49 M4549 10 / 75 42:23 6:50
75 STEVE MARTIN ROOPVILLE GA M 33 M3034 11 / 94 42:30 6:51
76 PATRICK HANSROTE LOCUST GROVE GA M 16 M1519 6 / 10 42:34 6:51
77 ERIC THORNBURG POWDER SPRINGS GA M 30 M3034 12 / 94 42:35 6:52
78 RUSSEL WILSON ALPHARETTA GA M 39 M3539 17 / 104 42:41 6:53
79 MATTHEW MICOLUCCI ALPHARETTA GA M 41 M4044 13 / 121 42:48 6:54
80 ANDY BOURKE TYRONE GA M 56 M5559 4 / 37 42:48 6:54
81 NICHOLAS MEISTER ATLANTA GA M 30 M3034 13 / 94 42:48 6:54
82 BRIAN WARREN MARIETTA GA M 32 M3034 14 / 94 42:49 6:54
83 DANIEL MORIARTY ATLANTA GA M 45 M4549 11 / 75 42:52 6:54
84 HARRY EVANS ATLANTA GA M 46 M4549 12 / 75 42:53 6:55
85 STEPHEN AULTMAN ATLANTA GA M 31 M3034 15 / 94 42:57 6:55
86 DAVID BOFF KENNESAW GA M 37 M3539 18 / 104 42:57 6:55
87 JEFFREY STANCOFF LAWRENCEVILLE GA M 35 M3539 19 / 104 43:00 6:56
88 BRET VENUSO SMYRNA GA M 40 M4044 14 / 121 43:11 6:57
89 SCOTT STAFFORD SMYRNA GA M 36 M3539 20 / 104 43:12 6:58
90 ROLAND ROYSTER ATLANTA GA M 47 M4549 13 / 75 43:13 6:58
91 KIRK BLACKMON MARIETTA GA M 30 M3034 16 / 94 43:24 6:59
92 RICHARD WILSON DECATUR GA M 33 M3034 17 / 94 43:24 7:00
93 DAVID GREEN MACON GA M 25 M2529 8 / 52 43:27 7:00
94 KEVIN SPENGLER MARIETTA GA M 29 M2529 9 / 52 43:28 7:00
95 RAY DAVIS MABLETON GA M 52 M5054 6 / 62 43:45 7:03
96 KEITH CANOVI GROVETOWN GA M 31 M3034 18 / 94 43:47 7:03
97 DUANE FOREST STONE MOUNTAIN GA M 40 M4044 15 / 121 43:49 7:04
98 ANTHONY DARDIS ALPHARETTA GA M 49 M4549 14 / 75 43:50 7:04
99 DOUG SCHIANO SMYRNA GA M 33 M3034 19 / 94 43:50 7:04
100 MORJEN WINCKLER ATLANTA GA M 43 M4044 16 / 121 43:51 7:04
101 SEAN DASWANI MABELTON GA M 31 M3034 20 / 94 44:04 7:06
102 KEITH ROBERTS ATLANTA GA M 31 M3034 21 / 94 44:11 7:07
103 JAMES POTTER ATLANTA GA M 26 M2529 10 / 52 44:13 7:07
104 DOUG MACNAIR MARYVILLE TN M 44 M4044 17 / 121 44:16 7:08
105 NATHAN REUTER ALPHARETTA GA M 27 M2529 11 / 52 44:16 7:08
106 STEPHEN JANIS DUNWOODY GA M 40 M4044 18 / 121 44:17 7:08
107 BARRY SNYDER TUCKER GA M 37 M3539 21 / 104 44:19 7:08
108 DAVID CLARK ACWORTH GA M 38 M3539 22 / 104 44:22 7:09
109 DEREK SMITH CARROLLTON GA M 41 M4044 19 / 121 44:22 7:09
110 MARK SINGLETARY ATLANTA GA M 39 M3539 23 / 104 44:24 7:09
111 JOHN KAYAL MARIETTA GA M 40 M4044 20 / 121 44:33 7:11
112 ADAM JOHNSON MABLETON GA M 27 M2529 12 / 52 44:34 7:11
113 KEVIN POE SMYRNA GA M 42 M4044 21 / 121 44:37 7:11
114 BILL ZERRESSEN DOUGLASVILLE GA M 46 M4549 15 / 75 44:38 7:11
115 BYRON LICHTER SMYRNA GA M 52 M5054 7 / 62 44:41 7:12
116 GREGORY HARTSFIELD SUWANEE GA M 34 M3034 22 / 94 44:43 7:12
117 JEFF SMITH ATLANTA GA M 29 M2529 13 / 52 44:44 7:12
118 CHRIS BENNETT DOUGLASVILLE GA M 42 M4044 22 / 121 44:45 7:12
119 STEVE MARSHALL CUMMING GA M 59 M5559 5 / 37 44:57 7:15
120 JEROME PELFREY NORCROSS GA M 45 M4549 16 / 75 45:02 7:15
121 JESSE THOMPSON ATLANTA GA M 36 M3539 24 / 104 45:04 7:16
122 RADFORD BUNKER ATLANTA GA M 45 M4549 17 / 75 45:06 7:16
123 JOHNNY BARNETT HIRAM GA M 38 M3539 25 / 104 45:07 7:16
124 MIKE MCHALE SMYRNA GA M 42 M4044 23 / 121 45:13 7:17
125 ROBERT AMATO ATLANTA GA M 34 M3034 23 / 94 45:16 7:17
126 MICHAEL SLEVA ATLANTA GA M 44 M4044 24 / 121 45:21 7:18
127 BEN LANGHAM MABLETON GA M 31 M3034 24 / 94 45:25 7:19
128 BRANDT MODLIN ATLANTA GA M 34 M3034 25 / 94 45:26 7:19
129 DAVID LAMAR ATLANTA GA M 30 M3034 26 / 94 45:28 7:19
130 COREY MAY MABLETON GA M 28 M2529 14 / 52 45:32 7:20
131 DAVID WEIGAND LAWRENCEVILLE GA M 46 M4549 18 / 75 45:34 7:20
132 WILL OWENS MABLETON GA M 39 M3539 26 / 104 45:48 7:23
133 WALTER SHELLMAN MARIETTA GA M 52 M5054 8 / 62 45:49 7:23
134 STEPHEN FALKNER ATLANTA GA M 33 M3034 27 / 94 45:52 7:23
135 MARK MCCORMICK CARROLLTON GA M 49 M4549 19 / 75 45:53 7:24
136 TIMOTHY MERSMANN SNELLVILLE GA M 47 M4549 20 / 75 45:54 7:24
137 JEFF FRICKS NORTH METRO GA M 41 M4044 25 / 121 45:57 7:24
138 FLASH CUNNINGHAM EAST RIDGE TN M 57 M5559 6 / 37 45:57 7:24
139 ROBERT TOMEY MABLETON GA M 44 M4044 26 / 121 45:59 7:24
140 J. DUFFY HICKEY ATLANTA GA M 55 M5559 7 / 37 46:01 7:25
141 DRAGOS NOUR MARIETTA GA M 35 M3539 27 / 104 46:02 7:25
142 KEVIN RAGSDALE KENNESAW GA M 22 M2024 6 / 12 46:02 7:25
143 KEVIN BROWN DECATUR GA M 35 M3539 28 / 104 46:04 7:25
144 BILLY BARNETT HIRAM GA M 40 M4044 27 / 121 46:09 7:26
145 WILLIAM PLUMMER SMYRNA GA M 39 M3539 29 / 104 46:14 7:27
146 MICHAEL MICOLUCCI CONCORD NC M 38 M3539 30 / 104 46:15 7:27
147 NICHOLAS SMYTHE SMYRNA GA M 29 M2529 15 / 52 46:16 7:27
148 MARK WIMAN ACWORTH GA M 51 M5054 9 / 62 46:16 7:27
149 SEAN DAVIS MCDONOUGH GA M 37 M3539 31 / 104 46:22 7:28
150 MATTHEW YODER ATLANTA GA M 31 M3034 28 / 94 46:25 7:29
151 KEVIN O’SULLIVAN ATLANTA GA M 40 M4044 28 / 121 46:33 7:30
152 RUSS HUNT CARTERSVILLE GA M 29 M2529 16 / 52 46:34 7:30
153 TOM KELLY LAWRENCEVILLE GA M 50 M5054 10 / 62 46:37 7:30
154 REDUS COLLIER SMYRNA GA M 39 M3539 32 / 104 46:39 7:31
155 CHARLES RICE ALPHARETTA GA M 38 M3539 33 / 104 46:41 7:31
156 JEFF PIERSOL ATLANTA GA M 52 M5054 11 / 62 46:41 7:31
157 DENNIS ROACH MARIETTA GA M 59 M5559 8 / 37 46:43 7:32
158 BARRY HARDY GAINESVILLE GA M 38 M3539 34 / 104 46:44 7:32
159 WILLIAM HALEY ATLANTA GA M 45 M4549 21 / 75 46:44 7:32
160 JAMES MASSEY ATLANTA GA M 55 M5559 9 / 37 46:44 7:32
161 THOMAS DARNELL CANTON GA M 36 M3539 35 / 104 46:48 7:32
162 NELSON RADFORD LAWRENCEVILLE GA M 48 M4549 22 / 75 46:52 7:33
163 BRIAN SIMMONS FAYETTEVILLE GA M 32 M3034 29 / 94 46:54 7:33
164 KEVIN KELLY KENNESAW GA M 49 M4549 23 / 75 46:55 7:33
165 JASON BEAULIEU ACWORTH GA M 35 M3539 36 / 104 46:58 7:34
166 LEON PHAN ATLANTA GA M 28 M2529 17 / 52 47:00 7:34
167 THOMAS ZINGO DULUTH GA M 43 M4044 29 / 121 47:00 7:34
168 JEFF TOWNSEND ATLANTA GA M 41 M4044 30 / 121 47:07 7:35
169 CHRIS WELLS ATLANTA GA M 46 M4549 24 / 75 47:07 7:35
170 JAMES BYRNES HOSCHTON GA M 52 M5054 12 / 62 47:09 7:36
171 SHANNON HILL DECATUR GA M 36 M3539 37 / 104 47:11 7:36
172 JUAN CORONA SMYRNA GA M 37 M3539 38 / 104 47:12 7:36
173 OWEN POWELL STONE MTN GA M 55 M5559 10 / 37 47:13 7:36
174 JOSEPH REXROAT ALPHARETTA GA M 40 M4044 31 / 121 47:16 7:37
175 JOSEPH PATIRE ATLANTA GA M 32 M3034 30 / 94 47:16 7:37
176 BILLY FLETCHER SMYRNA GA M 29 M2529 18 / 52 47:17 7:37
177 MARC LIPSKI DACULA GA M 41 M4044 32 / 121 47:18 7:37
178 NATE MUELLER KENNESAW GA M 32 M3034 31 / 94 47:19 7:37
179 KENNETH KONDRITZER ATLANTA GA M 57 M5559 11 / 37 47:23 7:38
180 MARVIN LASTER SMYRNA GA M 35 M3539 39 / 104 47:24 7:38
181 JOHN GRAMLING ROSWELL GA M 49 M4549 25 / 75 47:25 7:38
182 WILLIAM PHILLIPS ATLANTA GA M 37 M3539 40 / 104 47:28 7:39
183 BILL JOYCE SMYRNA GA M 44 M4044 33 / 121 47:30 7:39
184 MARK ARNOLD GAINESVILLE GA M 43 M4044 34 / 121 47:32 7:39
185 STEVE WOOD DOUGLASVILLE GA M 40 M4044 35 / 121 47:34 7:40
186 SCOTT GILLESPIE ALPHARETTA GA M 16 M1519 7 / 10 47:34 7:40
187 LARRY WILHITE ACWORTH GA M 52 M5054 13 / 62 47:34 7:40
188 DREW DOWNS SMYRNA GA M 39 M3539 41 / 104 47:34 7:40
189 NATHANIEL RILEY JR. MABLETON GA M 32 M3034 32 / 94 47:35 7:40
190 MARTY GRIER ACWORTH GA M 51 M5054 14 / 62 47:37 7:40
191 BRIAN EDWARDS ATLANTA GA M 28 M2529 19 / 52 47:37 7:40
192 DAVID DUMBAULD ATLANTA GA M 26 M2529 20 / 52 47:37 7:40
193 DON PRATT TYRONE GA M 56 M5559 12 / 37 47:39 7:41
194 SCOTT KIRKMAN ATLANTA GA M 43 M4044 36 / 121 47:41 7:41
195 PEYTON DEWEESE ATLANTA GA M 43 M4044 37 / 121 47:46 7:42
196 KYLE FRENCH DOUGLASVILLE GA M 46 M4549 26 / 75 47:47 7:42
197 JEREMY WILKES DECATUR GA M 32 M3034 33 / 94 47:48 7:42
198 ERIC WILKERSON MARIETTA GA M 42 M4044 38 / 121 48:00 7:44
199 WOODY MORGAN MC DONOUGH GA M 42 M4044 39 / 121 48:01 7:44
200 NICHOLAS EVANS MABLETON GA M 38 M3539 42 / 104 48:02 7:44
201 TYGER VOLLRATH SMYRNA GA M 38 M3539 43 / 104 48:06 7:45
202 SCOTT DICKSON ATLANTA GA M 56 M5559 13 / 37 48:06 7:45
203 JEFF WILLINGHAM DALLAS GA M 43 M4044 40 / 121 48:07 7:45
204 RUSSELL SPEARS POWDER SPRINGS GA M 44 M4044 41 / 121 48:10 7:46
205 DAVID MADER MABELTON GA M 33 M3034 34 / 94 48:11 7:46
206 CLINT IVESTER DALLAS GA M 33 M3034 35 / 94 48:11 7:46
207 JOSEPH THERRIAULT ATLANTA GA M 27 M2529 21 / 52 48:12 7:46
208 MATT RYAN CUMMING GA M 32 M3034 36 / 94 48:13 7:46
209 MIKE DYER ATLANTA GA M 33 M3034 37 / 94 48:20 7:47
210 SCOTT WATSON LAWRENCEVILLE GA M 39 M3539 44 / 104 48:22 7:47
211 JIM HEUVELMAN ATLANTA GA M 33 M3034 38 / 94 48:23 7:48
212 ROSS BELL ALPHARETTA GA M 36 M3539 45 / 104 48:23 7:48
213 BRAD MARTIN SMYRNA GA M 31 M3034 39 / 94 48:31 7:49
214 PHILIP HARRELL LILBURN GA M 49 M4549 27 / 75 48:35 7:50
215 LEE EVANS SMYRNA GA M 31 M3034 40 / 94 48:37 7:50
216 HARRY YOUNG ATLANTA GA M 46 M4549 28 / 75 48:38 7:50
217 ROB BYRAM SUWANEE GA M 37 M3539 46 / 104 48:39 7:50
218 FRANK JEWELL MARIETTA GA M 47 M4549 29 / 75 48:40 7:50
219 BRANDON KING JEFFERSON GA M 29 M2529 22 / 52 48:40 7:50
220 RUSS MCTYRE CUMMING GA M 36 M3539 47 / 104 48:41 7:51
221 COURT PARKER ATLANTA GA M 33 M3034 41 / 94 48:43 7:51
222 CRAIG CROSS TEMPLE GA M 28 M2529 23 / 52 48:44 7:51
223 BRET GILES DUNWODDY GA M 35 M3539 48 / 104 48:45 7:51
224 KEVIN KELLY ATLANTA GA M 31 M3034 42 / 94 48:51 7:52
225 GARY PETERSON SANDY SPRINGS GA M 49 M4549 30 / 75 48:56 7:53
226 JULIAN LEROY CHARLOTTE NC M 48 M4549 31 / 75 49:02 7:54
227 ALAN GREENWAY ATLANTA GA M 40 M4044 42 / 121 49:04 7:54
228 MARK GILLESPIE ALPHARETTA GA M 51 M5054 15 / 62 49:06 7:55
229 LESLEY GADSDEN LITHONIA GA M 50 M5054 16 / 62 49:09 7:55
230 PAUL SCHULIGER ALPHARETTA GA M 40 M4044 43 / 121 49:10 7:55
231 BEN HOLLIDAY DOUGLASVILLE GA M 44 M4044 44 / 121 49:11 7:55
232 STEVE TANNER POWDER SPRINGS GA M 53 M5054 17 / 62 49:12 7:56
233 DOUGLAS COHEN MARIETTA GA M 49 M4549 32 / 75 49:13 7:56
234 THOMAS STREET ATLANTA GA M 45 M4549 33 / 75 49:14 7:56
235 DAVID PRESTEN BETHLEHEM GA M 34 M3034 43 / 94 49:15 7:56
236 CRAIG CHAMBERS MCDONOUGH GA M 44 M4044 45 / 121 49:16 7:56
237 JOSE GUZMAN MARIETTA,GA GA M 42 M4044 46 / 121 49:16 7:56
238 MATTHEW CAMP HEXLIN AL M 37 M3539 49 / 104 49:17 7:56
239 TOM LITZINGER CARTERSVILLE GA M 47 M4549 34 / 75 49:17 7:56
240 AARON DWILESKI ACWORTH GA M 35 M3539 50 / 104 49:20 7:57
241 AL FONTOVA AVONDALE ESTATE GA M 45 M4549 35 / 75 49:21 7:57
242 WADE PATRICK MARIETTA GA M 51 M5054 18 / 62 49:23 7:57
243 MATT FARMER SMYRNA GA M 32 M3034 44 / 94 49:23 7:57
244 KEITH BECKER ATLANTA GA M 27 M2529 24 / 52 49:25 7:58
245 GARY NAGEL SNELLVILLE GA M 56 M5559 14 / 37 49:27 7:58
246 BRIAN DAVIS ATLANTA GA M 30 M3034 45 / 94 49:27 7:58
247 KYLE UHLIS ATLANTA GA M 29 M2529 25 / 52 49:30 7:58
248 ENG TAING ALPHARETTA GA M 33 M3034 46 / 94 49:31 7:59
249 JOHN MICHAEL ATLANTA GA M 26 M2529 26 / 52 49:31 7:59
250 KEITH COOK ALPHARETTA GA M 47 M4549 36 / 75 49:32 7:59
251 JASON WOOLEY ALPHARETTA GA M 32 M3034 47 / 94 49:34 7:59
252 JASON YORK SMYRNA GA M 40 M4044 47 / 121 49:36 7:59
253 RANDALL EGGERS POWDER SPRINGS GA M 46 M4549 37 / 75 49:38 8:00
254 NEIL LUNDBERG NEWMAN GA M 40 M4044 48 / 121 49:40 8:00
255 LARRY CLARK SMYRNA GA M 43 M4044 49 / 121 49:43 8:00
256 MARK REBILLOT ATLANTA GA M 30 M3034 48 / 94 49:43 8:00
257 PATRICK ONWOMELU POWDER SPRINGS GA M 41 M4044 50 / 121 49:45 8:01
258 KEITH NEELY ATLANTA GA M 41 M4044 51 / 121 49:48 8:01
259 DEAN PARKER MARIETTA GA M 41 M4044 52 / 121 49:49 8:01
260 CHRISTOPHER BEEBE ATLANTA GA M 24 M2024 7 / 12 49:49 8:01
261 CLAUDE COLE CHAMBLEE GA M 50 M5054 19 / 62 49:50 8:02
262 GAYLORD SPENCER WOODSTOCK GA M 53 M5054 20 / 62 49:52 8:02
263 NATHAN DISCHINGER SMYRNA GA M 27 M2529 27 / 52 49:53 8:02
264 THOMAS WHITE BUFORD GA M 50 M5054 21 / 62 49:53 8:02
265 DAVID SIKES ATLANTA GA M 50 M5054 22 / 62 49:54 8:02
266 YASSER MOSHNEB DULUTH GA M 46 M4549 38 / 75 49:55 8:02
267 THOM WHITE POWDER SPRINGS GA M 42 M4044 53 / 121 49:56 8:03
268 VERNON SERMONS MABLETON GA M 53 M5054 23 / 62 49:59 8:03
269 PETER LOCHERY MARIETTA GA M 59 M5559 15 / 37 50:09 8:05
270 ED PHELPS ATLANTA GA M 24 M2024 8 / 12 50:10 8:05
271 RAY SIGMAN WOODSTOCK GA M 39 M3539 51 / 104 50:10 8:05
272 MATT BERRIGAN NORCROSS GA M 30 M3034 49 / 94 50:12 8:05
273 CASEY PUSTELNIK NEWNAN GA M 48 M4549 39 / 75 50:20 8:06
274 SHANE SAUNDERS LAWRENCEVILLE GA M 43 M4044 54 / 121 50:21 8:07
275 MARK KLAFTER ALPHARETTA GA M 42 M4044 55 / 121 50:21 8:07
276 KEITH WOODWARD ATLANTA GA M 50 M5054 24 / 62 50:21 8:07
277 MIKE MASON CARROLLTON GA M 41 M4044 56 / 121 50:22 8:07
278 MARK HEDDEN MARIETTA GA M 38 M3539 52 / 104 50:22 8:07
279 SHAUN WASHINGTON ATLANTA GA M 30 M3034 50 / 94 50:23 8:07
280 JOHNNY MAYERO LAWRENCEVILLE GA M 39 M3539 53 / 104 50:24 8:07
281 MICHAEL ROSE ALPHARETTA GA M 54 M5054 25 / 62 50:26 8:07
282 DANIEL SCHLATTERER DUNWOODY GA M 42 M4044 57 / 121 50:31 8:08
283 RICK KOSEK ATLANTA GA M 45 M4549 40 / 75 50:34 8:09
284 JOHN TRESTRAIL ATLANTA GA M 35 M3539 54 / 104 50:34 8:09
285 CLIFTON COWANS JASPER GA M 40 M4044 58 / 121 50:36 8:09
286 JOE CONNOLLY DALLAS GA M 42 M4044 59 / 121 50:36 8:09
287 LARRY WHITE KENNESAW GA M 44 M4044 60 / 121 50:37 8:09
288 MATTHEW KRIVANEK DECATUR GA M 26 M2529 28 / 52 50:40 8:10
289 RUSS JOHNSON ELLIJAY GA M 50 M5054 26 / 62 50:42 8:10
290 JIM WOOD ATLANTA GA M 41 M4044 61 / 121 50:45 8:10
291 SEAN COYER ATLANTA GA M 30 M3034 51 / 94 50:46 8:11
292 ALEX BOONE ATLANTA GA M 42 M4044 62 / 121 50:48 8:11
293 DAVE MURPHY AUSTELL GA M 32 M3034 52 / 94 50:48 8:11
294 KIRK SLAUGHTER PELHAM AL M 41 M4044 63 / 121 50:53 8:12
295 JOHN WOEHLER NORCROSS GA M 28 M2529 29 / 52 50:55 8:12
296 MICHAEL LANKFORD CARTESVILLE GA M 29 M2529 30 / 52 50:56 8:12
297 PHIL WELTNER ATLANTA GA M 55 M5559 16 / 37 50:58 8:13
298 CHAD HEATH MARIETTA GA M 37 M3539 55 / 104 50:58 8:13
299 NED STOLL MARIETTA FL M 35 M3539 56 / 104 51:01 8:13
300 TOMMY ROGERS HIRAM GA M 45 M4549 41 / 75 51:03 8:13
301 DAVID TINSLEY CUMMING GA M 59 M5559 17 / 37 51:10 8:14
302 JEFF MIDDLEBROOKS HAMPTON GA M 32 M3034 53 / 94 51:10 8:15
303 MATT ANDERSON POWDER SPRINGS GA M 24 M2024 9 / 12 51:14 8:15
304 CHRIS GONZALEZ LAWRENCEVILLE GA M 36 M3539 57 / 104 51:15 8:15
305 KEITH THOMPSON ACWORTH GA M 41 M4044 64 / 121 51:16 8:15
306 SIDD NEGRETTI ATLANTA GA M 35 M3539 58 / 104 51:16 8:15
307 DOUG MATHIES SMYRNA GA M 43 M4044 65 / 121 51:17 8:16
308 COREY RIECK ATLANTA GA M 44 M4044 66 / 121 51:18 8:16
309 MORENO AGUIARI DULUTH GA M 32 M3034 54 / 94 51:19 8:16
310 DAVID MAYFIELD MABLETON GA M 40 M4044 67 / 121 51:20 8:16
311 ALLEN DAVIS MARIETTA GA M 33 M3034 55 / 94 51:21 8:16
312 CEDRIC BLANCHARD ATLANTA GA M 30 M3034 56 / 94 51:21 8:16
313 EARL SHARPE DULUTH GA M 43 M4044 68 / 121 51:21 8:16
314 ANDREW LYONS SMYRNA GA M 42 M4044 69 / 121 51:23 8:17
315 DEREK CALHOUN MARIETTA GA M 46 M4549 42 / 75 51:24 8:17
316 JOSEPH STREET VILLA RICA GA M 61 M6064 1 / 16 51:25 8:17
317 DAVID JENSEN DALLAS GA M 32 M3034 57 / 94 51:29 8:17
318 STUART DAILEY MURRAYVILLE GA M 35 M3539 59 / 104 51:31 8:18
319 RAVENELL MCCRACKEN ATLANTA GA M 39 M3539 60 / 104 51:31 8:18
320 ERIC HARVISON ATLANTA GA M 49 M4549 43 / 75 51:33 8:18
321 KEN GREBE ACWORTH GA M 47 M4549 44 / 75 51:39 8:19
322 CHRISTOPHER HUGH DULUTH GA M 44 M4044 70 / 121 51:40 8:19
323 CAREY GRIMSTEAD MARIETTA GA M 37 M3539 61 / 104 51:45 8:20
