2006 Silver Comet 10K
Mableton, GA
Saturday, March 11, 2006

Place Participant’s Name City State Sex Age A/g A/g Pl Time Pace
1 KATE BRUN MARIETTA GA F 20 F2024 1 / 37 38:16 6:10
2 MARY CLABBY MARIETTA GA F 38 F3539 1 / 86 39:31 6:22
3 KELLEY LOWE COLENBAUGH KENNESAW GA F 41 F4044 1 / 53 40:21 6:30
4 AMY KLONER NORCROSS GA F 29 F2529 1 / 109 41:31 6:41
5 JENNIFER CHRISTIAN MARIETTA GA F 37 F3539 2 / 86 42:48 6:54
6 JESSICA REILLY CHAMBLEE GA F 32 F3034 1 / 107 42:55 6:55
7 KELLY MICHAELIS MARIETTA GA F 19 F1519 1 / 9 43:38 7:02
8 ANGEL BAEZ LITHIA SPRINGS GA F 30 F3034 2 / 107 43:41 7:02
9 JUDITH HINE MARIETTA GA F 56 F5559 1 / 9 44:03 7:06
10 MAJA GOTTLIEB DUNWOODY GA F 34 F3034 3 / 107 44:17 7:08
11 BETH MCCURDY DACULA GA F 36 F3539 3 / 86 44:37 7:11
12 CHRISTINE SMITH DOUGLASVILLE GA F 38 F3539 4 / 86 44:38 7:11
13 TIFFANY HOLLOWAY ROME GA F 25 F2529 2 / 109 44:46 7:13
14 SUSAN BREEDING MARIETTA GA F 51 F5054 1 / 20 45:10 7:17
15 LISA HOLTHAUS ATLANTA GA F 28 F2529 3 / 109 45:39 7:21
16 ASHLEA BENNETT ATLANTA GA F 24 F2024 2 / 37 45:44 7:22
17 SANDRA SMITH POWDER SPRINGS GA F 49 F4549 1 / 35 45:56 7:24
18 FRANCES PUCKETT ATLANTA GA F 43 F4044 2 / 53 45:57 7:24
19 ELISHA REASOR MARIETTA GA F 26 F2529 4 / 109 46:00 7:25
20 KRISTEN SMEBY ATLANTA GA F 27 F2529 5 / 109 46:18 7:28
21 JENNIFER MARTIN ALPHARETTA GA F 29 F2529 6 / 109 46:37 7:31
22 REBECCA CLEAVELAND SMYRNA GA F 26 F2529 7 / 109 46:48 7:32
23 CAROLYN MATHER MORGANTON GA F 57 F5559 2 / 9 46:49 7:32
24 SARAH DUNNING ATHENS GA F 25 F2529 8 / 109 46:50 7:33
25 MEGAN NELSON CENTRAL SC F 23 F2024 3 / 37 46:52 7:33
26 LAUREN SHUSTER ATLANTA GA F 24 F2024 4 / 37 46:59 7:34
27 SALLY BRAY SMYRNA GA F 26 F2529 9 / 109 47:02 7:35
28 BECKY BITSKO DORAVILLE GA F 33 F3034 4 / 107 47:05 7:35
29 BLAIR EVERLINE ATLANTA GA F 24 F2024 5 / 37 47:07 7:35
30 CATHY BUNDRICK-RIGGS DOUGLASVILLE GA F 31 F3034 5 / 107 47:22 7:38
31 AMY WESTERGREN AMLICKE ACWORTH GA F 39 F3539 5 / 86 47:39 7:40
32 LESLIE SUDDATH ATLANTA GA F 37 F3539 6 / 86 47:49 7:42
33 LYNNE MAYER MARIETTA GA F 43 F4044 3 / 53 47:53 7:43
34 ANGELA BOWIE DECATUR GA F 39 F3539 7 / 86 48:10 7:46
35 RACHEL BURNETTE GREENVILLE SC F 21 F2024 6 / 37 48:19 7:47
36 EYDIE THOMPSON DOUGLASVILLE GA F 31 F3034 6 / 107 48:20 7:47
37 MARGO GREGORY MARIETTA GA F 41 F4044 4 / 53 48:21 7:47
38 KIM BLUNT MABLETON GA F 32 F3034 7 / 107 48:33 7:49
39 ASHLEY KING BREMEN GA F 22 F2024 7 / 37 48:34 7:49
40 ALEXIS MACKENZIE ATLANTA GA F 26 F2529 10 / 109 48:36 7:50
41 MELISSA LEE-KLUBBERUD ATLANTA GA F 27 F2529 11 / 109 48:40 7:50
42 TONI GEISELMAYR MARIETTA GA F 23 F2024 8 / 37 48:54 7:53
43 DIANE BARR GOLD HILL OR F 39 F3539 8 / 86 48:57 7:53
44 ALLISON LEPPKE ATLANTA GA F 27 F2529 12 / 109 49:15 7:56
45 MAMIE BELL DECATUR GA F 47 F4549 2 / 35 49:15 7:56
46 SHANA MAGRUDER ATLANTA GA F 37 F3539 9 / 86 49:23 7:57
47 MARTA INES CASTILLEJO ATLANTA GA F 47 F4549 3 / 35 49:24 7:57
48 KARLA GUERRA ATLANTA GA F 26 F2529 13 / 109 49:25 7:58
49 AMY EDGAR MARIETTA GA F 36 F3539 10 / 86 49:28 7:58
50 KATIE DAKER POWDER SPRINGS GA F 36 F3539 11 / 86 49:28 7:58
51 ALLY HUNG MABLETON GA F 30 F3034 8 / 107 49:36 7:59
52 CINDY THORNTON ACWORTH GA F 27 F2529 14 / 109 49:36 7:59
53 SANDRA PATTILLLO SUWANEE GA F 55 F5559 3 / 9 49:42 8:00
54 RHONA REYNOLDS ATLANTA GA F 41 F4044 5 / 53 49:48 8:01
55 JANET MUSE ATHENS GA F 45 F4549 4 / 35 49:54 8:02
56 MOLLY KIRKSEY NORCROSS GA F 14 F0114 1 / 4 49:56 8:03
57 LAUREN DOWNS ATLANTA GA F 25 F2529 15 / 109 49:58 8:03
58 PAM YANTIS POWDER SPRINGS GA F 36 F3539 12 / 86 49:59 8:03
59 GRACE FOSSIER WOODSTOCK GA F 37 F3539 13 / 86 49:59 8:03
60 KARIN JESSOP SMYRNA GA F 34 F3034 9 / 107 50:01 8:03
61 LAURA SCHMIDT ROSWELL GA F 46 F4549 5 / 35 50:16 8:06
62 JOANN YOON CHAMBLEE GA F 29 F2529 16 / 109 50:18 8:06
63 TARA SARGENT DALLAS GA F 37 F3539 14 / 86 50:20 8:07
64 JESSICA HAMMOND ATLANTA GA F 38 F3539 15 / 86 50:21 8:07
65 MACHELLE HUBBS MARIETTA GA F 29 F2529 17 / 109 50:24 8:07
66 LIZ MOUNT DOUGLASVILLE GA F 36 F3539 16 / 86 50:39 8:10
67 SAMARA BANKS CALVIN MONROE GA F 42 F4044 6 / 53 50:41 8:10
68 ASHLEY HURST ATLANTA GA F 33 F3034 10 / 107 50:43 8:10
69 MARTHA AKIN PEACHTREE CITY GA F 37 F3539 17 / 86 50:46 8:11
70 CARRIE MCLELLAND KENNESAW GA F 31 F3034 11 / 107 50:51 8:11
71 SUSAN KINSELLA ATLANTA GA F 44 F4044 7 / 53 50:58 8:13
72 HEATHER CRARY ATLANTA GA F 28 F2529 18 / 109 51:00 8:13
73 PATRICIA TURPIN KENNESAW GA F 38 F3539 18 / 86 51:09 8:14
74 BETHANY HARRIS ATLANTA GA F 38 F3539 19 / 86 51:17 8:16
75 TERI MILHOLLIN ALPHARETTA GA F 37 F3539 20 / 86 51:20 8:16
76 ASHLEY FELDMAN SMYRNA GA F 24 F2024 9 / 37 51:20 8:16
77 SARAH TATMAN ATLANTA GA F 25 F2529 19 / 109 51:21 8:16
78 MELISSA BARLOW ATLANTA GA F 43 F4044 8 / 53 51:21 8:16
79 KYUNG SHIN NORCROSS GA F 32 F3034 12 / 107 51:22 8:16
80 KELLY CROUSE ATLANTA GA F 36 F3539 21 / 86 51:24 8:17
81 KRISTIN MARINO ATLANTA GA F 32 F3034 13 / 107 51:28 8:17
82 NICOLE SHEPPARD KENNESAW GA F 19 F1519 2 / 9 51:28 8:17
83 KAY RIGBY POWDER SPRINGS GA F 40 F4044 9 / 53 51:29 8:18
84 KAORI ITAKURA ATLANTA GA F 33 F3034 14 / 107 51:29 8:18
85 SHEAU SHAN LIEW DUNWOODY GA F 27 F2529 20 / 109 51:31 8:18
86 KATHY NIEUWSTRATEN POWDER SPRINGS GA F 43 F4044 10 / 53 51:42 8:20
87 BONNIE AHRENS POWDER SPRINGS GA F 35 F3539 22 / 86 51:43 8:20
88 JENNY SCHWAB ATLANTA GA F 29 F2529 21 / 109 51:46 8:20
89 PATTY KRUP DACULA GA F 50 F5054 2 / 20 51:47 8:21
90 CHRISTINE WALKER ATLANTA GA F 25 F2529 22 / 109 51:49 8:21
91 LYNDA DIXON SNELLVILLE GA F 46 F4549 6 / 35 51:52 8:21
92 TAMMY JOYCE SMYRNA GA F 44 F4044 11 / 53 51:55 8:22
93 MEREDITH STRUBY DECATUR GA F 29 F2529 23 / 109 51:58 8:22
94 BONNIE CHANDLER ATLANTA GA F 26 F2529 24 / 109 52:00 8:22
95 DANA COLE DECATUR GA F 39 F3539 23 / 86 52:00 8:23
96 LISA HENDERSON FLOWERY BRANCH GA F 38 F3539 24 / 86 52:01 8:23
97 ANJA ALBRECHT KENNESAW GA F 39 F3539 25 / 86 52:03 8:23
98 PATSY BURNETTE HAMPTON GA F 43 F4044 12 / 53 52:17 8:25
99 ERICA GILLESPIE CUMMING GA F 37 F3539 26 / 86 52:18 8:25
100 BLANDINE FAYOLLE DORAVILLE GA F 30 F3034 15 / 107 52:23 8:26
101 CARRIE DAVIS DECATUR GA F 26 F2529 25 / 109 52:23 8:26
102 ENITHIE HUNTER DOUGLASVILLE GA F 37 F3539 27 / 86 52:25 8:26
103 STEPHANIE KELLY SMYRNA GA F 26 F2529 26 / 109 52:25 8:27
104 MELISSA REVIELLO MABLETON GA F 25 F2529 27 / 109 52:36 8:28
105 JAN FLINT TUCKER GA F 47 F4549 7 / 35 52:39 8:29
106 SHARI LUNSFORD GAINESVILLE GA F 54 F5054 3 / 20 52:39 8:29
107 MELISSA WHITE MARIETTA GA F 46 F4549 8 / 35 52:41 8:29
108 AMBER CAPONI ACWORTH GA F 32 F3034 16 / 107 52:46 8:30
109 DONNA CLEARY MCDONOUGH GA F 38 F3539 28 / 86 52:48 8:30
110 DOREEN LINNEMAN ATLANTA GA F 34 F3034 17 / 107 52:49 8:30
111 LISA RIEVES MABLETON GA F 36 F3539 29 / 86 52:50 8:31
112 BRIGITTE RIGGS SMYRNA GA F 31 F3034 18 / 107 52:54 8:31
113 AMY SUDDRETH DALLAS GA F 22 F2024 10 / 37 52:57 8:32
114 JENNIFER BURNS ATLANTA GA F 26 F2529 28 / 109 52:58 8:32
115 ERIN REED ATLANTA GA F 24 F2024 11 / 37 53:01 8:32
116 MICHELLE HARRISON MARIETTA GA F 34 F3034 19 / 107 53:01 8:32
117 BRANDIE UNTERREINER CANTON GA F 36 F3539 30 / 86 53:05 8:33
118 BARB BONHAM MARIETTA GA F 44 F4044 13 / 53 53:06 8:33
119 KELLY BEAR ROSWELL GA F 23 F2024 12 / 37 53:10 8:34
120 ANGELA WEISS ATLANTA GA F 45 F4549 9 / 35 53:16 8:35
121 KAREN HILLLMAN-STILL WOODSTOCK GA F 48 F4549 10 / 35 53:17 8:35
122 DEBRA PRICE HAMPTON GA F 40 F4044 14 / 53 53:17 8:35
123 IRENE M BARTON MARIETTA GA F 40 F4044 15 / 53 53:28 8:37
124 PAMELA DEMATTEO DUNWOODY GA F 39 F3539 31 / 86 53:28 8:37
125 ERICA HOHN ATLANTA GA F 29 F2529 29 / 109 53:28 8:37
126 KATHRYN HARLAN WOODSTOCK GA F 35 F3539 32 / 86 53:34 8:38
127 KRISTA SCHMIDT ROSWELL GA F 20 F2024 13 / 37 53:40 8:39
128 BETH HESMER MARIETTA GA F 50 F5054 4 / 20 53:43 8:39
129 TIFFANY COLE ATLANTA GA F 31 F3034 20 / 107 53:43 8:39
130 MONICA HERRERA ATLANTA GA F 24 F2024 14 / 37 53:48 8:40
131 JANET HOLLAND ROSWELL GA F 37 F3539 33 / 86 53:50 8:40
132 ALISHA BARBEE BUFORD GA F 30 F3034 21 / 107 53:58 8:41
133 TAMMIE BRUCE POWDER SPRINGS GA F 33 F3034 22 / 107 53:58 8:42
134 TRACEY NEWTON POWDER SPRINGS GA F 39 F3539 34 / 86 53:58 8:42
135 EMILY GRAVES SMYRNA GA F 25 F2529 30 / 109 53:59 8:42
136 JILL SURI KENNESAW GA F 36 F3539 35 / 86 54:01 8:42
137 JUTTA HOPPE ALPHARETTA GA F 27 F2529 31 / 109 54:02 8:42
138 RENEE BURGDORF MCDONOUGH GA F 40 F4044 16 / 53 54:05 8:43
139 RACHEL DARTT MARIETTA GA F 24 F2024 15 / 37 54:05 8:43
140 MARIANNA GAL ALPHARETTA GA F 29 F2529 32 / 109 54:09 8:43
141 HOLLY PECAREK ATLANTA GA F 31 F3034 23 / 107 54:11 8:44
142 LISA LOPEZ LAWRENCEVILLE GA F 38 F3539 36 / 86 54:21 8:45
143 NICOLE STIRZAKER KENNESAW GA F 20 F2024 16 / 37 54:21 8:45
144 KRISTIN SHEPARD SANDY SPRINTS GA F 29 F2529 33 / 109 54:23 8:45
145 LISA WARSHAW ATLANTA GA F 32 F3034 24 / 107 54:23 8:46
146 DIANE SHAGOTT SUWANEE GA F 46 F4549 11 / 35 54:27 8:46
147 MARGARET TAYLOR ATLANTA GA F 50 F5054 5 / 20 54:30 8:47
148 HEATHER UTSEY LOGANVILLE GA F 31 F3034 25 / 107 54:30 8:47
149 KATHY ESPE KENNESAW GA F 48 F4549 12 / 35 54:32 8:47
150 CARAN BRYANT LILBURN GA F 52 F5054 6 / 20 54:32 8:47
151 LYNN MAXWELL ATLANTA GA F 23 F2024 17 / 37 54:34 8:47
152 TERESA MORGAN LILBURN GA F 48 F4549 13 / 35 54:34 8:47
153 ALLISON MOORE ATLANTA GA F 29 F2529 34 / 109 54:35 8:47
154 ELIZABETH OVERBEY ATLANTA GA F 27 F2529 35 / 109 54:35 8:48
155 LINDA NEALY LILBURN GA F 43 F4044 17 / 53 54:36 8:48
156 KATE HEAD ATLANTA GA F 27 F2529 36 / 109 54:38 8:48
157 ASHLEY BHATIA MARIETTA GA F 33 F3034 26 / 107 54:40 8:48
158 VALARIE EVANOFF MABLETON GA F 30 F3034 27 / 107 54:40 8:48
159 CHRISTINA KELLER SMYRNA GA F 29 F2529 37 / 109 54:42 8:49
160 BRANDY MIZE KENNESAW GA F 29 F2529 38 / 109 54:43 8:49
161 CATHY STOUT CUMMING GA F 41 F4044 18 / 53 54:45 8:49
162 STACY SCOTT MARIETTA GA F 32 F3034 28 / 107 54:47 8:49
163 RACHEL HICKS ALPHARETTA GA F 31 F3034 29 / 107 54:48 8:50
164 SHANNA CAHILL SMYRNA GA F 30 F3034 30 / 107 54:52 8:50
165 FAITH RITCHEY TOCCOA GA F 37 F3539 37 / 86 54:58 8:51
166 KATHLEEN ZACARIAS AUSTELL GA F 26 F2529 39 / 109 55:00 8:52
167 LIZ MYERS MARIETTA GA F 31 F3034 31 / 107 55:02 8:52
168 EMILY TALTON MARIETTA GA F 28 F2529 40 / 109 55:07 8:53
169 ROBBIE BISHOP-MONROE ATLANTA GA F 31 F3034 32 / 107 55:22 8:55
170 RAQUEL BATISTA MARIETTA GA F 43 F4044 19 / 53 55:24 8:55
171 KATIE EASON KENNESAW GA F 18 F1519 3 / 9 55:29 8:56
172 JENNIFER KNAPKE ATLANTA GA F 26 F2529 41 / 109 55:39 8:58
173 ALICIA BRABY ATLANTA GA F 29 F2529 42 / 109 55:39 8:58
174 HOLLY CARPENTER DECATUR GA F 25 F2529 43 / 109 55:41 8:58
175 MEREDITH SMILES MARIETTA GA F 34 F3034 33 / 107 55:42 8:58
176 KAREN MORALES STOCKBRIDGE GA F 32 F3034 34 / 107 55:46 8:59
177 REBECCA KAYATI CUMMING GA F 36 F3539 38 / 86 55:47 8:59
178 ELIZABETH GERNATT KENNESAW GA F 20 F2024 18 / 37 55:48 8:59
179 AUNA HARSINI ATLANTA GA F 39 F3539 39 / 86 55:51 9:00
180 KIM TURNER MARIETTA GA F 35 F3539 40 / 86 56:02 9:01
181 VERONICA TEETS MARIETTA GA F 36 F3539 41 / 86 56:09 9:03
182 JUDITH R ROBINSON MARIETTA GA F 43 F4044 20 / 53 56:15 9:04
183 MICHELLE KIM ATLANTA GA F 31 F3034 35 / 107 56:17 9:04
184 TERESA OVERHOLT ATLANTA GA F 25 F2529 44 / 109 56:19 9:04
185 AMANDA HALL ATLANTA GA F 28 F2529 45 / 109 56:20 9:04
186 ALI LEVERING LAWRENCEVILLE GA F 34 F3034 36 / 107 56:26 9:05
187 SHAUNA THOMPSON CUMMING GA F 33 F3034 37 / 107 56:27 9:05
188 RENEE W ROBINSON MARIETTA GA F 40 F4044 21 / 53 56:29 9:06
189 ANGELA LUBNIEWSKI ATLANTA GA F 43 F4044 22 / 53 56:30 9:06
190 KELLI CLARK DULUTH GA F 33 F3034 38 / 107 56:33 9:06
191 EVELYN WHITE FAYETTEVILLE GA F 50 F5054 7 / 20 56:35 9:07
192 MARIANNE MCCARTHY GROTON NY F 59 F5559 4 / 9 56:37 9:07
193 RENEE ARMENTROUT ALPHARETTA GA F 43 F4044 23 / 53 56:39 9:07
194 PATRICIA PUCKETT LAWRENCEVILLE GA F 52 F5054 8 / 20 56:39 9:07
195 JOY GRAUTREAU SMYRNA GA F 36 F3539 42 / 86 56:40 9:08
196 MELANIE PHILLIPS WHITE GA F 33 F3034 39 / 107 56:44 9:08
197 JEANNE CHESHIRE SMYRNA GA F 28 F2529 46 / 109 56:46 9:09
198 MONICA FRIESS KENNESAW GA F 32 F3034 40 / 107 56:49 9:09
199 AUDREY SIMMONS LAWRENCEVILLE GA F 49 F4549 14 / 35 57:05 9:12
200 ANGELA BOHLEN ALPHARETTA GA F 27 F2529 47 / 109 57:11 9:13
201 JESSICA KHO ATLANTA GA F 40 F4044 24 / 53 57:14 9:13
202 MARLENE BLAISE ATLANTA GA F 37 F3539 43 / 86 57:15 9:13
203 VANESSA IRONS CONYERS GA F 23 F2024 19 / 37 57:20 9:14
204 CHRISTINA YARNOLD DECATUR GA F 32 F3034 41 / 107 57:21 9:14
205 CATHERINE CANFIELD LILBURN GA F 46 F4549 15 / 35 57:21 9:14
206 MORGAN LAWLEY MABLETON GA F 29 F2529 48 / 109 57:25 9:15
207 CORBY BARKHAUS ATLANTA GA F 44 F4044 25 / 53 57:26 9:15
208 GINGER THOMAS SUWANEE GA F 36 F3539 44 / 86 57:33 9:16
209 JENNIFER COBB ATLANTA GA F 22 F2024 20 / 37 57:33 9:16
210 PAMELA PITT ROSWELL GA F 47 F4549 16 / 35 57:34 9:16
211 MITZI NAVARRA KENNESAW GA F 32 F3034 42 / 107 57:36 9:17
212 CHERIE EASON KENNESAW GA F 45 F4549 17 / 35 57:37 9:17
213 EMILY BARNHART ATLANTA GA F 23 F2024 21 / 37 57:41 9:17
214 JENNIFER KENNEY CANTON GA F 33 F3034 43 / 107 57:42 9:18
215 CORETTE STEPHENS DECATUR GA F 28 F2529 49 / 109 57:44 9:18
216 LAURA GODSEY SMYRNA GA F 25 F2529 50 / 109 57:45 9:18
217 KRISTEN DICARLO ATLANTA GA F 35 F3539 45 / 86 57:52 9:19
218 MARY ELLEN NESMITH ATLANTA GA F 29 F2529 51 / 109 57:56 9:20
219 SUSAN BROWN MARIETTA GA F 43 F4044 26 / 53 58:02 9:21
220 CINDY RALSTON HIRAM GA F 48 F4549 18 / 35 58:09 9:22
221 BRIGETTE DUSACK SMYRNA GA F 34 F3034 44 / 107 58:09 9:22
222 BARBARA PISANO MARIETTA GA F 55 F5559 5 / 9 58:11 9:22
223 GILLIAN MOODY ACWORTH GA F 29 F2529 52 / 109 58:13 9:22
224 SUSANNA ROBERTS ATLANTA GA F 27 F2529 53 / 109 58:14 9:23
225 SHERSTIN BATISTA MARIETTA GA F 34 F3034 45 / 107 58:19 9:23
226 YVETTE TODD JEFFERSON GA F 38 F3539 46 / 86 58:19 9:24
227 CHRISTINE VOUDY BIG CANOE GA F 31 F3034 46 / 107 58:20 9:24
228 ALLYSON HATFIELD MARIETTA GA F 28 F2529 54 / 109 58:21 9:24
229 CYNTHIA CHAMBERS MCDONOUGH GA F 37 F3539 47 / 86 58:25 9:25
230 ANGIE WEAVER DOUGLASVILLE GA F 34 F3034 47 / 107 58:26 9:25
231 KAREN DOWDLE DUNWOODY GA F 49 F4549 19 / 35 58:28 9:25
232 COURTNEY FLORES ATLANTA GA F 25 F2529 55 / 109 58:30 9:25
233 ROBBIE MITCHELL SMYRNA GA F 37 F3539 48 / 86 58:32 9:26
234 D’LOVELY GIBSON DECATUR GA F 30 F3034 48 / 107 58:32 9:26
235 TRACY MCCUTCHION DECATUR GA F 42 F4044 27 / 53 58:39 9:27
236 TOKY CHAN WOODSTOCK GA F 32 F3034 49 / 107 58:40 9:27
237 DONNA HOPKINS CUMMING GA F 35 F3539 49 / 86 58:44 9:28
238 AMANDA MININO ATLANTA GA F 25 F2529 56 / 109 58:45 9:28
239 AUDREY GRAMLING ROSWELL GA F 44 F4044 28 / 53 58:50 9:29
240 JANET MEADE AUSTELL GA F 40 F4044 29 / 53 58:51 9:29
241 DEBORAH REEDER ATLANTA GA F 46 F4549 20 / 35 58:52 9:29
242 ALLYSON CAMPBELL ROSWELL GA F 27 F2529 57 / 109 58:52 9:29
243 SARAH MARSHALL SMYRNA GA F 25 F2529 58 / 109 58:54 9:29
244 JOANNE BRYANT ATLANTA GA F 28 F2529 59 / 109 58:54 9:29
245 LISA POSTMA DUNWOODY GA F 35 F3539 50 / 86 58:55 9:29
246 PORTIA HAMMERSTAD ATLANTA GA F 26 F2529 60 / 109 58:56 9:29
247 LEIGH-ANNE DEVIER DULUTH GA F 34 F3034 50 / 107 58:56 9:30
248 LAURA WITTBRODT PEACHTREE CITY GA F 35 F3539 51 / 86 58:58 9:30
249 KIMBERLY PRESCOTT MARIETTA GA F 41 F4044 30 / 53 59:01 9:30
250 HEIDI FOSTER REX GA F 32 F3034 51 / 107 59:07 9:31
251 KAREN STANNARD MARIETTA GA F 43 F4044 31 / 53 59:15 9:33
252 SUPRAJA NARASIMRAN DECATUR GA F 23 F2024 22 / 37 59:15 9:33
253 SARA LURIE ATLANTA GA F 24 F2024 23 / 37 59:19 9:33
254 MARY PICK ATLANTA GA F 53 F5054 9 / 20 59:19 9:33
255 KATIE ZAWACK ATLANTA GA F 25 F2529 61 / 109 59:19 9:33
256 JEANNE BARBEE SUWANEE GA F 30 F3034 52 / 107 59:22 9:34
257 BRENDA BROWNING CONYERS GA F 46 F4549 21 / 35 59:24 9:34
258 MELISSA WATSON ATLANTA GA F 24 F2024 24 / 37 59:25 9:34
259 CARRIE BILLIAM SMYRNA GA F 34 F3034 53 / 107 59:40 9:37
260 KATE SANDERSON CHAMBLEE GA F 25 F2529 62 / 109 59:55 9:39
261 KELLY MILLER ATLANTA GA F 32 F3034 54 / 107 59:58 9:40
262 LARA NGUYEN ATLANTA GA F 30 F3034 55 / 107 1:00:01 9:40
263 AMY YOCHUM MARIETTA GA F 20 F2024 25 / 37 1:00:07 9:41
264 SASCHA FIELDING MABLETON GA F 33 F3034 56 / 107 1:00:08 9:41
265 LEE ROSENTHAL DECATUR GA F 27 F2529 63 / 109 1:00:08 9:41
266 ROBBIE OUZTS SMYRNA GA F 50 F5054 10 / 20 1:00:11 9:42
267 KATHRYN MULLEN SMYRNA GA F 24 F2024 26 / 37 1:00:11 9:42
268 DIONNE MADDOX FAIRBURN GA F 35 F3539 52 / 86 1:00:17 9:42
269 DANA BRIAN SMYRNA GA F 26 F2529 64 / 109 1:00:18 9:43
270 KRISTIE GLASGOW SMYRNA GA F 35 F3539 53 / 86 1:00:23 9:43
271 JESSICA RISSER ATLANTA GA F 26 F2529 65 / 109 1:00:23 9:44
272 MELISSA SUTTON ATLANTA GA F 27 F2529 66 / 109 1:00:27 9:44
273 ALICIA EDWARDS CANTON GA F 20 F2024 27 / 37 1:00:28 9:44
274 SHANNON KING CORTOPASSI MABELTON GA F 33 F3034 57 / 107 1:00:29 9:44
275 DIANA HERRERA ALPHARETTA GA F 34 F3034 58 / 107 1:00:36 9:46
276 AMY BETTLE ATLANTA GA F 35 F3539 54 / 86 1:00:39 9:46
277 DEIDRA BOWDEN STOCKBRIDGE GA F 36 F3539 55 / 86 1:00:46 9:47
278 BELORIA HARDCASTLE KENNESAW GA F 44 F4044 32 / 53 1:00:50 9:48
279 JUDITH DEGRANDPRE ATLANTA GA F 44 F4044 33 / 53 1:01:00 9:49
280 DANITA MONK DECATUR GA F 31 F3034 59 / 107 1:01:02 9:50
281 ANNISE CHUNG DECATUR GA F 25 F2529 67 / 109 1:01:06 9:50
282 LISA WILKERSON MARIETTA GA F 36 F3539 56 / 86 1:01:19 9:53
283 BETHANY FERGUSON SMYRNA GA F 31 F3034 60 / 107 1:01:20 9:53
284 BETSY LUCAS KENNESAW GA F 38 F3539 57 / 86 1:01:20 9:53
285 KELLY AMOTH DULUTH GA F 23 F2024 28 / 37 1:01:38 9:56
286 CAROLINE TEZZA MARIETTA GA F 30 F3034 61 / 107 1:01:41 9:56
287 SABRINA SKILES SUWANEE GA F 49 F4549 22 / 35 1:01:43 9:56
288 SARAH CATER ATLANTA GA F 26 F2529 68 / 109 1:01:47 9:57
289 ANDREA FRENCH GROVETOWN GA F 34 F3034 62 / 107 1:01:48 9:57
290 LEAH BULOW-LONG MARIETTA GA F 28 F2529 69 / 109 1:01:48 9:57
291 STACY HIGGINS STONE MOUNTAIN GA F 37 F3539 58 / 86 1:01:53 9:58
292 ABIGAIL GOFF DACULA GA F 28 F2529 70 / 109 1:01:54 9:58
293 SARAH DENES COLUMBUS GA F 18 F1519 4 / 9 1:01:55 9:58
294 WENDY BRASWELL SMYRNA GA F 40 F4044 34 / 53 1:02:11 10:01
295 MARGARET JOHNSON DALLAS GA F 31 F3034 63 / 107 1:02:16 10:02
296 JULIE TOOTLE DECATUR GA F 33 F3034 64 / 107 1:02:19 10:02
297 SONYA FINLEY DECATUR GA F 34 F3034 65 / 107 1:02:20 10:02
298 NANCY RICE SMYRNA GA F 48 F4549 23 / 35 1:02:21 10:03
299 LIZA MONROE MARIETTA GA F 44 F4044 35 / 53 1:02:46 10:07
300 TAMARA TILLMAN CHAMBLEE GA F 45 F4549 24 / 35 1:02:47 10:07
301 JULIE DIOGUARDI ATLANTA GA F 28 F2529 71 / 109 1:02:47 10:07
302 TERESA DAVIS MC DONOUGH GA F 33 F3034 66 / 107 1:02:48 10:07
303 DEBBIE BRYANT JASPER GA F 49 F4549 25 / 35 1:02:53 10:08
304 CHRISTY COYLE LAWRENCEVILLE GA F 37 F3539 59 / 86 1:02:55 10:08
305 LAURA DELAVAN ATLANTA GA F 26 F2529 72 / 109 1:02:57 10:08
306 VICTORIA CUNEO FAYETTEVILLE GA F 13 F0114 2 / 4 1:02:59 10:09
307 ARLENE DAHLBERG MARIETTA GA F 64 F6064 1 / 2 1:02:59 10:09
308 KERRY MOORE DOUGLASVILLE GA F 29 F2529 73 / 109 1:03:03 10:09
309 LEAH WOLFE MABLETON GA F 26 F2529 74 / 109 1:03:05 10:09
310 CATHARINE COLEMAN ROSWELL GA F 41 F4044 36 / 53 1:03:09 10:10
311 JANICE EIRICH CUMMING GA F 37 F3539 60 / 86 1:03:10 10:10
312 ANGIE BOGGS ATLANTA GA F 31 F3034 67 / 107 1:03:11 10:10
313 LESLIE KRATCOSKI MARIETTA GA F 39 F3539 61 / 86 1:03:13 10:11
314 MARY KATHRYN TURNER ATLANTA GA F 30 F3034 68 / 107 1:03:16 10:11
315 MICHELLE THURMAN ATLANTA GA F 31 F3034 69 / 107 1:03:16 10:11
316 TRACI LEATH SNELLVILLE GA F 33 F3034 70 / 107 1:03:18 10:12
317 DEBORAH JOHNSON ATLANTA GA F 33 F3034 71 / 107 1:03:19 10:12
318 LILIA MCMANUS SUWANEE GA F 35 F3539 62 / 86 1:03:28 10:13
