—————————————————————————
TOP 3 MALES
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. ADAM PUGH                  24 COLUMBUS GA               42:35 1:17:00  5:53
2. JUSTIN TUCKER              24 DOUGLASVILLE GA           44:22 1:18:54  6:02 1:18:51
3. JASON HANLIN               35 COLLEGE PARK GA           45:31 1:21:08  6:12 1:21:04

—————————————————————————
TOP 3 MASTERS MALES
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. RANDY LESTER               41 POWDER SPRINGS GA         46:47 1:23:36  6:23 1:23:33
2. DIRK REAUME                52 GAINESVILLE GA            47:52 1:26:07  6:35 1:26:04
3. MARK GREINER               49 FAYETTEVILLE GA           49:12 1:26:22  6:36 1:26:13
MALE AGE GROUP RESULTS
2009 Silver Comet Half Marathon
Atlanta, GA   10/31/2009   7:45 am
Directed and Timed by: Get Fit Atlanta timed by Set Up Events

—————————————————————————
MALE AGE GROUP: 1 – 14  (900)
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. JOSH LEE                   14 MARIETTA GA             1:15:00 2:18:26 10:35 2:16:32
2. BRUCE LOGUE                12 JEFFERSON GA            1:23:42 2:39:09 12:09 2:36:45
3. PARKER SAMPSON             12 CUMMING GA              1:27:17 2:44:34 12:34 2:42:17
4. RAY GOSLOW                 10 AUSTELL GA              1:36:58 2:58:01 13:36 2:55:48

—————————————————————————
MALE AGE GROUP: 15 – 19  (900)
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. MICHAEL TAYLOR HENDERSON   17 MARIETTA GA               56:50 1:39:15  7:35 1:38:38
2. CLAY MERSMANN              18 SNELLVILLE GA           1:07:09 1:56:13  8:53 1:55:21
3. RYAN HAYES                 17 ACWORTH GA              1:32:40 2:51:10 13:04 2:48:06

—————————————————————————
MALE AGE GROUP: 20 – 24  (900)
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. IAN SMITH                  21 MARIETTA GA               52:38 1:31:35  7:00 1:30:57
2. MATTHEW THIBAULT           21 SAVAGE MN                 53:11 1:34:54  7:15 1:34:22
3. JOSH WATSON                22 NEWNAN GA                 53:44 1:40:23  7:40 1:40:20
4. LANDON GRAY                23 VALDOSTA GA               59:32 1:47:01  8:11
5. BRANDON BANKIERIS          23 SAVANNAH GA             1:03:48 1:52:43  8:37 1:51:42
6. DANIEL AXELSON             24 ATLANTA GA              1:01:38 1:53:48  8:42 1:53:06
7. ANDREW SIMS                24 LOUISVILLE KY           1:06:58 1:55:04  8:47 1:53:55
8. JORDAN TAYLOR              20 FAYETTEVILLE GA         1:07:06 1:56:16  8:53 1:54:40
9. MATT ANDERSON              24 POWDER SPRINGS GA       1:06:32 2:00:34  9:13 1:59:35
10. JORDAN GOMOLAK             22 SUWANEE GA              1:07:08 2:01:38  9:18 1:59:37
11. REBECCA WRIGHT             24 AUSTELL GA              1:09:11 2:02:41  9:22
12. ANDREW JONES               23 ATLANTA GA              1:14:20 2:18:44 10:36 2:16:30
13. RYAN SCOTT                 23 SUWANEE GA              1:19:20 2:20:20 10:43
14. PATRICK MULLIGAN           24 ATLANTA GA              1:19:19 2:23:50 10:59 2:21:59

—————————————————————————
MALE AGE GROUP: 25 – 29  (900)
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. DANIEL SEO                 27 DECATUR GA                47:50 1:23:42  6:24 1:23:40
2. ADAM MELVIN                27 MARIETTA GA               45:54 1:24:34  6:28 1:24:32
3. JOE MCNAB                  29 DACULA GA                 48:35 1:26:26  6:36 1:26:22
4. CHRIS HAVARD               25 MCDONOUGH GA              49:09 1:27:36  6:42
5. JERRY GIGLIA               28 CUMMING GA                49:58 1:31:27  6:59 1:31:26
6. JOE DOLLAR                 28 WOODSTOCK GA              50:20 1:31:32  7:00 1:31:30
7. SEAN THOMAS                25 ATLANTA GA                53:17 1:31:53  7:01
8. GRAIG MOORE                27 ACWORTH GA                53:43 1:33:18  7:08 1:33:13
9. DANIEL NELSON              26 ATLANTA GA                53:17 1:35:40  7:19
10. BRIAN MOORE                28 WOODSTOCK GA              55:16 1:37:29  7:27
11. JOSEPH MCLEOD              25 ATLANTA GA                55:39 1:37:55  7:29 1:37:34
12. LUKE TAYLOR                26 HAHIRA GA                 56:52 1:39:15  7:35 1:38:54
13. DANIEL PARSON              26 DALTON GA                 55:04 1:41:06  7:43 1:41:00
14. JEFFREY DELOREY            26 POWDER SPRINGS GA         59:56 1:44:25  7:59 1:43:42
15. AKASH PATEL                29 ATLANTA GA                58:53 1:44:30  7:59 1:44:05
16. BRAD GOWING                29 PENSACOLA FL            1:01:14 1:44:41  8:00 1:44:21
17. DANIEL BELL                25 ATLANTA GA              1:00:55 1:46:11  8:07 1:45:31
18. RYAN ODORIZZI              29 SMYRNA GA                 57:08 1:46:59  8:10 1:46:39
19. EVAN TIDERINGTON           27 ATLANTA GA              1:01:32 1:47:38  8:13 1:46:58
20. WILL BALDWIN               27 ATLANTA GA              1:02:12 1:47:46  8:14 1:45:45
21. CLINTON PRITCHARD          29 ATLANTA GA              1:02:13 1:47:47  8:14 1:45:45
22. ROBERT PATTERSON           25 ATLANTA GA              1:00:37 1:49:28  8:22 1:49:13
23. MICHAEL THRASHER           28 ATLANTA GA              1:03:37 1:49:31  8:22 1:48:49
24. JASON WHITING              29 ATHENS GA               1:04:07 1:49:47  8:23 1:46:42
25. MARK WENG                  25 ATLANTA GA              1:00:55 1:50:54  8:28 1:50:14
26. LANCE WILSON               28 BAINBRIDGE GA           1:01:58 1:51:29  8:31 1:50:04
27. CHRIS FOX                  29 ATLANTA GA              1:02:32 1:52:01  8:34 1:51:26
28. KYLE JONES                 26 CANTON GA               1:05:21 1:52:41  8:37 1:51:40
29. PAUL FORWARD               25 MARIETTA GA               59:55 1:53:07  8:39 1:53:03
30. JOE MCCOY                  28 SMYRNA GA               1:03:47 1:53:18  8:39 1:52:33
31. LEO BOURGEOIS              27 KENNESAW GA             1:04:51 2:00:39  9:13 1:59:57
32. DANIEL PAYNE               27 SMYRNA GA               1:05:59 2:00:54  9:14 2:00:41
33. JOHN GUTTIN                27 ATLANTA GA              1:09:23 2:01:22  9:16 2:00:12
34. JACOB BUEBE                25 AUSTELL GA              1:09:10 2:01:32  9:17 2:00:38
35. MATTHEW BLACKY             28 ATLANTA GA              1:13:06 2:03:13  9:25 2:01:21
36. MICHAEL STANTON            27 DACULA GA               1:12:07 2:04:48  9:32 2:02:01
37. YANTO YANTO                25 ATLANTA GA              1:04:39 2:06:20  9:39 2:06:04
38. JOSEPH KEOPINSAVANG        29 ROSWELL GA              1:12:00 2:06:26  9:40 2:04:44
39. THOMAS KRONCKE             29 ATLANTA GA              1:15:36 2:12:02 10:05 2:08:45
40. ASHLEY QUINN               28 ATLANTA GA              1:17:26 2:13:15 10:11 2:11:10
41. CHRIS HOLTON               29 MABLETON GA             1:15:29 2:14:02 10:14 2:11:31
42. ROBIN BILLINGS             27 ATLANTA GA              1:11:12 2:14:41 10:17 2:13:20
43. BRYAN RUIZ                 26 ATLANTA GA              1:16:36 2:14:48 10:18 2:13:18
44. ASHER DOZIER               28 COVINGTON GA            1:11:34 2:15:20 10:20 2:14:18
45. DAVID LEE                  28 MACON GA                1:15:35 2:15:29 10:21 2:13:53
46. PAUL SCHRIMSHER            28 ATLANTA GA              1:08:49 2:20:38 10:45 2:20:10
47. CHRISTOPHER SMITH          27 ACWORTH GA              1:23:59 2:21:48 10:50 2:19:00
48. BRITTON LOCKHART           29 AUBURN GA               1:16:11 2:22:53 10:55 2:21:11
49. CHARLES CHEATWOOD          25 CANTON GA               1:20:09 2:22:56 10:55 2:20:18
50. ANDY HALL                  29 CANTON GA               1:21:22 2:23:02 10:56 2:20:52
51. JOSHUA LIPPS               27 SUWANEE GA              1:20:34 2:23:46 10:59 2:21:42
52. JAMES WELLS                28 CHATSWORTH GA           1:17:54 2:25:15 11:06 2:23:34
53. JESSE AUSEC                26 ATLANTA GA              1:21:31 2:26:09 11:10 2:25:39
54. MICHAEL O’BRIEN            26 MCDONOUGH GA            1:22:52 2:27:02 11:14 2:24:37
55. RYAN DALY                  26 ATLANTA GA              1:18:43 2:28:38 11:21 2:26:45
56. MIKE WEINSTEIN             28 ATLANTA GA              1:23:11 2:28:54 11:22
57. FRANK GIFFORD              25 WOODSTOCK GA            1:20:13 2:29:07 11:23
58. JACOB TUMLIN               27 ATLANTA GA              1:18:15 2:31:05 11:32 2:29:26
59. CHRISTOPHER WILSON         28 MARIETTA GA             1:25:07 2:31:16 11:33 2:29:20
60. JARROD CECIL               29 MARIETTA GA             1:28:34 2:44:03 12:32 2:41:36
61. SEAN JURECIC               28 MARIETTA GA             1:29:38 2:48:41 12:53 2:47:34
62. WILLIAM ROGERS III         28 LAWRENCEVILLE GA        1:34:46 2:55:17 13:23 2:51:57
63. JOSH SUGGS                 28 CHARLOTTE NC            1:36:39 3:03:00 13:59 3:01:02
64. NICHOLAS NICHOLS           26 LELAND NC               1:42:57 3:17:16 15:04 3:14:00

—————————————————————————
MALE AGE GROUP: 30 – 34  (900)
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. SEAN O’FLAHERTY            34 SMYRNA GA                 45:30 1:21:48  6:15 1:21:47
2. JASON KUHN                 33 DOUGLASVILLE GA           50:00 1:28:24  6:45 1:28:22
3. DAVID LAMAR                30 ATLANTA GA                50:17 1:29:58  6:53 1:29:53
4. JON CHALLY                 30 SMYRNA GA                 52:04 1:31:32  7:00 1:31:10
5. MATTHEW SCHOLL             30 SMYRNA GA                 51:55 1:32:07  7:02 1:31:55
6. JAMIE MOORE                34 ACWORTH GA                53:44 1:33:43  7:10 1:33:38
7. ERIC HOMANSKY              32 SMYRNA GA                 53:31 1:35:20  7:17 1:35:00
8. MICHAEL FIELDER            32 SMYRNA GA                 54:52 1:36:49  7:24 1:36:31
9. ERIK DOWDEN                30 DECATUR GA                54:49 1:36:54  7:24 1:36:37
10. ANDRES SANDATE             30 SMYRNA GA                 55:21 1:36:56  7:24 1:36:52
11. KARHAN JONES               30 JONESBORO GA              53:05 1:37:51  7:29 1:37:44
12. JOE DURHAM                 30 MARIETTA GA               54:41 1:39:21  7:35
13. MATTHEW DRIGGERS           31 MARIETTA GA               56:28 1:39:22  7:36 1:39:07
14. JASON CRAW                 30 ATLANTA GA                56:14 1:40:50  7:42
15. JOSH HORNE                 31 ATLANTA GA                58:12 1:41:41  7:46 1:40:50
16. DOUG SCHIANO               33 SMYRNA GA                 53:52 1:41:56  7:47
17. ROBERT OCHS                33 DACULA GA                 57:31 1:42:09  7:48
18. MATTHEW YODER              32 ATLANTA GA                58:14 1:42:33  7:50 1:42:03
19. JEFFREY FISHER             32 CANTON GA                 57:46 1:42:34  7:50 1:42:14
20. TYLER DEAL                 30 MARIETTA GA               57:50 1:42:35  7:50
21. DAN LOWRIE                 31 ATLANTA GA                59:25 1:43:52  7:56 1:43:01
22. MARK MORAN                 34 SMYRNA GA                 56:01 1:44:29  7:59 1:44:22
23. MARCELINO DURAN            32 ATLANTA GA                56:01 1:44:29  7:59 1:44:22
24. VICTOR SERRANO             31 NORCROSS GA             1:00:02 1:45:45  8:05
25. BRIAN GALLAHER             31 CLEVELAND TN              59:42 1:46:10  8:07
26. TIMOTHY KOZIK              30 ATLANTA GA                59:40 1:46:16  8:07 1:45:58
27. STEVEN FERRARO             34 HOSCHTON NT             1:00:38 1:46:28  8:08 1:45:36
28. JOHN WESTMORLEAND          31 LAGRANGE GA               59:39 1:46:49  8:10 1:46:09
29. MATTHEW BELL               33 ATLANTA GA                58:59 1:46:50  8:10 1:46:17
30. TROY CLARK                 34 HOSCHTON GA             1:02:07 1:47:08  8:11 1:46:16
31. ROB ST.JEAN                31 SMYRNA GA                 58:32 1:47:45  8:14
32. JAMES ROBERTSON            34 WATKINSVILLE GA         1:00:25 1:48:25  8:17 1:48:00
33. EDWIN SANDERS IV           34 COLUMBUS GA             1:02:11 1:48:38  8:18 1:47:55
34. MICHAEL MCDARIS            32 CANTON GA               1:01:26 1:48:39  8:18 1:48:00
35. DAVID JENSEN               33 DALLAS GA               1:03:02 1:49:02  8:20 1:47:07
36. CALVIN COOK                31 WOODSTOCK GA            1:03:43 1:49:26  8:22 1:48:37
37. BRADFORD STANLEY           30 JOHNS CREEK GA          1:02:06 1:49:56  8:24 1:47:56
38. BRENT POYTHRESS            34 DALLAS GA               1:00:39 1:50:28  8:26 1:49:46
39. BROCK MORMAN               30 SHARPSBURG GA           1:00:57 1:50:38  8:27 1:50:03
40. CHAD ELSTON                32 COLUMBUS GA                     1:50:58  8:29 1:50:26
41. CHRIS HORNE                31 MACON GA                1:02:47 1:51:51  8:33 1:51:36
42. MATTHEW SHROPSHIRE         32 ATHENS GA                 58:16 1:51:52  8:33
43. RICHARD HAMBRICK           32 LAWRENCEVILLE GA        1:01:05 1:52:00  8:33 1:51:43
44. JOE ROGERS                 33 DULUTH GA                 58:31 1:52:06  8:34 1:52:01
45. WES PETERS                 33 MONROE GA               1:04:48 1:53:14  8:39 1:51:59
46. IAN QUEEN                  32 DECATUR GA              1:03:52 1:53:16  8:39
47. DANIEL MORTON              30 ATLANTA GA              1:05:21 1:53:52  8:42 1:51:49
48. AARON BARTELS              34 ATLANTA GA              1:02:41 1:54:25  8:44 1:54:05
49. MICHAEL RIEMAN             32 KENNESAW GA             1:07:56 1:56:27  8:54 1:55:45
50. CHRIS COLBECK              33 JOHNS CREEK GA          1:04:46 1:57:16  8:58 1:56:28
51. CHANDRAN MONIKANDAN        34 ATLANTA GA              1:06:59 1:57:28  8:58 1:56:28
52. JEREMY GREENWELL           34 SMYRNA GA               1:02:03 1:57:51  9:00 1:57:12
53. CHUCK HUEY                 30 NEWNAN GA               1:04:33 1:58:20  9:02 1:57:25
54. CHARLES BUTTS              34 DOUGLASVILLE GA         1:05:09 1:58:43  9:04
55. GARRETT DODSON             30 ATLATNA GA              1:11:42 2:00:52  9:14 1:59:28
56. ZACHARY GATCH              33 SMYRNA GA               1:07:14 2:00:54  9:14
57. BRIAN PETERSON             31 LILBURN GA              1:08:52 2:01:21  9:16 1:59:38
58. SCOTT MITCHELL             31 MABLETON GA             1:09:43 2:01:39  9:18 1:59:55
59. MATT NEEDHAM               30 CUMMING GA              1:07:01 2:01:53  9:19 2:00:59
60. JOSH BEACHY                34 MABLETON GA             1:09:12 2:03:18  9:25 2:02:29
61. MATT BERRIGAN              30 NORCROSS GA             1:08:54 2:04:33  9:31 2:02:50
62. ADAM MOWBRAY               30 SMYRNA GA               1:03:36 2:04:34  9:31 2:03:59
63. DARYL PARTIN               32 POWDER SPRINGS GA       1:07:45 2:05:09  9:34 2:03:41
64. JEREMY CALLAHAN            32 LILBURN GA              1:07:13 2:05:55  9:37 2:05:22
65. TOM MCGEE                  32 SMYRNA GA               1:09:00 2:05:57  9:37 2:05:29
66. ALEX YANKOWSKY             32 MARIETTA GA             1:09:04 2:06:15  9:39 2:04:52
67. KEN CRISTIENSEN            32 ATLANTA GA              1:08:52 2:07:04  9:42 2:05:33
68. TOM KING                   32 MABLETON GA             1:11:28 2:07:08  9:43 2:04:41
69. ZACK HOWE                  34 DOUGLASVILLE GA         1:07:25 2:07:14  9:43 2:06:28
70. MARK FARLEY                33 BETHLEHEM GA            1:11:14 2:07:39  9:45 2:06:25
71. BRANDON HARRISON           30 WOODSTOCK GA            1:11:49 2:07:46  9:46 2:06:00
72. SEAN REYNOLDS              33 ROSWELL GA              1:02:53 2:09:08  9:52 2:08:18
73. JOSEPH BENACH              31 ATLANTA GA              1:14:33 2:09:41  9:54
74. JASON KRASNOW              32 ATLANTA GA              1:11:06 2:10:14  9:57 2:09:06
75. SAMUEL RAKESTRAW           33 ATLANTA GA              1:14:31 2:12:07 10:06 2:10:32
76. JOHN MEISINGER             34 SMYRNA GA               1:12:28 2:13:10 10:10 2:11:04
77. STEVE DEPRIEST             32 SMYRNA GA               1:12:18 2:13:15 10:11 2:10:28
78. WILLIAM STECK              30 DANIELSVILLE GA         1:19:48 2:13:42 10:13 2:10:58
79. MATTHEW DREHER             31 SMYRNA GA               1:14:29 2:15:30 10:21 2:13:55
80. CARLOS LIMON               30 SUWANEE GA              1:12:00 2:15:38 10:22 2:14:32
81. RODNEY EDWARDS             33 CANTON GA               1:16:06 2:16:16 10:25 2:14:54
82. BRAD GARVEY                30 ATLANTA GA              1:20:58 2:16:42 10:27 2:14:27
83. GEORGE WON                 32 DULUTH GA               1:12:56 2:17:09 10:29 2:15:00
84. BRANDON CHECKETTS          30 ATHENS GA               1:07:47 2:17:25 10:30 2:17:16
85. SATISH SAWANT              31 ATLANTA GA              1:15:27 2:17:28 10:30 2:15:31
86. JOEL LAWSON                31 ATLANTA GA              1:16:17 2:17:31 10:30 2:15:58
87. BRIAN HOLMES               32 ATLANTA GA              1:17:10 2:18:05 10:33 2:15:56
88. DAVID HAMM                 32 SUWANEE GA              1:19:21 2:18:33 10:35 2:16:12
89. MICHAEL STATHAM            31 MARIETTA GA             1:18:23 2:18:58 10:37 2:17:09
90. CHRISTOPHER YUEH           34 ATLANTA GA              1:20:57 2:19:20 10:39 2:16:52
91. CHRIS SALTER               34 MARIETTA GA             1:16:58 2:20:22 10:43 2:17:48
92. BOBBY MCDONALD             33 AUBURN GA               1:19:23 2:20:26 10:44 2:18:05
93. SETH PEABODY               31 TUCKER GA               1:08:50 2:20:37 10:45 2:20:11
94. MARC MEELER                30 MONROE GA               1:19:40 2:20:39 10:45 2:18:54
95. BLAINE PALMER              34 ATLANTA GA              1:18:47 2:21:59 10:51 2:19:47
96. JASON JONES                33 SMYRNA GA               1:20:03 2:22:53 10:55 2:20:57
97. LAWRENCE WILSON            33 SMYRNA GA               1:20:01 2:22:54 10:55
98. HOOVEY MCGUIRT             31 HOSCHTON GA             1:20:04 2:22:54 10:55 2:20:59
99. RANDY REAGAN               31 DAWSONVILLE GA          1:24:57 2:25:32 11:07 2:23:09
100. DAVID HOBBS                33 ATLANTA GA              1:19:40 2:27:06 11:14 2:26:26
101. BRAD SHUMATE               33 CANTON GA               1:23:06 2:32:21 11:38 2:30:07
102. EDWARD BOYD                33 DAHLONEGA GA            1:23:23 2:34:35 11:48 2:31:36
103. JASON BUSSEY               32 ATLANTA GA              1:24:47 2:35:17 11:52 2:34:28
104. CHRIS MCCLURE              32 SNELLVILLE GA           1:29:42 2:36:01 11:55 2:33:28
105. DONN KEATLEY               34 MABLETON GA             1:24:59 2:36:59 11:59 2:35:27
106. JONATHAN CRABB             31 MABLETON GA             1:24:30 2:38:08 12:05 2:35:37
107. STEPHEN DANIEL             34 ACWORTH GA              1:33:40 2:44:00 12:32 2:41:19
108. SCOTT PULLEN               33 ALPHARETTA GA           1:26:48 2:44:40 12:35 2:41:46
109. ROBERT HARBIN              34 MONTICELLO GA           1:32:11 2:49:38 12:57 2:46:32
110. DEAN JURECIC               32 KENNESAW GA             1:33:08 2:50:11 13:00 2:49:03
111. MATT DUBOSE                33 ATLANTA GA              1:21:01 2:51:41 13:07 2:50:33
112. BALA GUNTIPALLI            34 MARIETTA GA             1:39:17 2:57:52 13:35 2:55:19
113. BENJAMIN BROWN             30 MONROE GA               1:40:16 3:06:04 14:13 3:03:24
114. JAMES STARKS               34 STOCKBRIDGE GA          1:52:05 3:52:31 17:45 3:49:36

—————————————————————————
MALE AGE GROUP: 35 – 39  (900)
—————————————————————————
Place NAME Last                     CITY/STATE              Turn Ar GunTime  Pace ChipTim
===== ========================== == ======================= ======= ======= ===== =======
1. JACK WESTRICK              39 DUNWOODY GA               46:04 1:21:30  6:14 1:21:29
2. RAOUL NOWITZ               39 ATLANTA GA                46:06 1:22:01  6:16 1:21:59
3. BRAD BUIE                  38 ATLANTA GA                47:26 1:25:32  6:32 1:25:30
4. MICHAEL BAYER              37 SMYRNA GA                 49:05 1:26:42  6:38 1:26:35
5. DOUG DOUILLARD             35 FORT COLLINS CO           50:00 1:30:30  6:55 1:30:28
6. DAN SPOHRER                37 ALPHARETTA GA             52:12 1:30:52  6:57 1:30:31
7. ROBERT PETERSON            38 WOODSTOCK GA              50:42 1:30:57  6:57 1:30:56
8. JUAN MARIN                 37 WOODSTOCK GA              52:21 1:31:03  6:57 1:30:59
9. ERIC GRAVIER               35 ALPHARETTA GA             52:22 1:31:03  6:57 1:30:59
10. JON MIXSON                 38 SMYRNA GA                 50:55 1:31:42  7:00 1:31:39
11. SEAN DAVIS                 38 MCDONOUGH GA              51:06 1:31:45  7:01 1:31:39
12. ROBERT TIDWELL             36 WOODSTOCK GA              50:00 1:32:34  7:04 1:32:32
13. BRUCE SANDERS              35 ATLANTA GA                52:59 1:33:08  7:07
14. ETHAN COHEN                38 MARIETTA GA               53:44 1:34:04  7:11 1:33:57
15. HENRIK MALMBERG            35 SMYRNA GA                 53:45 1:35:13  7:17 1:34:56
16. RAY ALLEN                  38 ROSWELL GA                52:24 1:36:06  7:21 1:35:52
17. TIM LIEUWEN                36 ATLANTA GA                54:54 1:36:48  7:24 1:36:40
18. JIM WALTERS                38 MABLETON GA               54:20 1:37:12  7:26 1:37:05
19. PAUL SHINGLER              35 ATLANTA GA                55:18 1:37:50  7:29 1:37:37
20. ERIC SIMMONS               36 MABLETON GA               55:37 1:38:13  7:30 1:37:43
21. ERIC LOWE                  39 KENNESAW GA               54:33 1:38:16  7:31 1:38:08
22. CHRISTIAN OLIVER           37 ATLANTA GA                55:32 1:38:38  7:32 1:38:32
23. CLIFF ATFIELD              38 CUMMING GA                54:46 1:39:12  7:35 1:39:07
24. CHRISTOPHER FRATTO         35 SMYRNA GA                 55:31 1:39:14  7:35 1:39:02
25. CHAD BROWN                 38 ATLANTA GA                57:20 1:41:01  7:43 1:40:50
26. TIMOTHY GRANT              39 MACON GA                  58:29 1:41:07  7:44 1:40:34
27. ANTHONY HARVEY             39 ALPHARETTA GA             56:58 1:41:11  7:44 1:41:01
28. NATHAN BERGH               36 MISSION VIEJO CA          56:32 1:41:35  7:46 1:41:27
29. CHRIS EHLERS               38 MABLETON GA               58:00 1:41:45  7:46 1:41:25
30. SCOTTY POPE                39 DALLAS GA                 57:18 1:42:07  7:48 1:41:59
31. SHANE TUCKER               37 MENLO GA                  58:11 1:42:54  7:52 1:42:29
32. ROBBY ADAMS                36 DALLAS GA                 55:38 1:43:03  7:52
33. JASON CANNING              37 BRIDGEND                  58:08 1:43:05  7:53 1:42:54
34. LARRY KENNEDY              36 DACULA GA                 58:31 1:43:16  7:53 1:43:05
35. DAVID HURST                37 WOODSTOCK GA              57:07 1:43:19  7:54 1:43:15
36. JOE GILDEA                 35 SMYRNA GA                 58:31 1:43:28  7:54 1:42:48
37. SCOTT STAFFORD             37 SMYRNA GA                 58:49 1:44:09  7:57 1:43:46
38. MANUEL SARMIENTO           36 MARIETTA GA               59:34 1:44:46  8:00
39. BRANDON KUNZ               38 CUMMING GA                58:12 1:44:47  8:00 1:44:25
40. CAREY MCDURMON             36 WINDER GA                       1:45:01  8:01 1:44:27
41. STUART MORRISON            37 LONDON                    59:53 1:45:07  8:02 1:43:48
42. JOHNNY BARNETT             39 HIRAM GA                  58:47 1:45:17  8:03 1:44:52
43. HAL COTTINGHAM             35 KENNESAW GA             1:00:00 1:45:19  8:03 1:44:52
44. DAN MARTIN                 35 MARIETTA GA               57:49 1:45:45  8:05 1:45:09
45. DAVID FOURNIER             37 ATLANTA GA                55:14 1:46:21  8:08
46. JOSEPH WILLIAMS            39 ATLANTA GA                58:55 1:46:23  8:08 1:46:08
47. WILLIAM PLUMMER            39 SMYRNA GA                 59:19 1:47:02  8:11 1:46:45
48. DANIEL ARNETT              35 ATLANTA GA                59:32 1:47:37  8:13
49. ROBERT LEWALLEN            38 ATLANTA GA                59:46 1:48:27  8:17 1:48:13
50. JAY HARRISON               39 ROSWELL GA              1:01:30 1:48:35  8:18
51. MITCHELL LEE               35 ROSWELL GA              1:01:09 1:48:41  8:18 1:48:01
52. BILL MONAHAN               38 SMYRNA GA               1:02:55 1:49:01  8:20 1:48:03
53. ROBERT FRIESS              36 KENNESAW GA             1:02:10 1:49:03  8:20 1:48:42
54. CYRILLE HOLOTA             35 SMYRNA GA               1:01:28 1:49:05  8:20 1:48:25
55. KEVIN GARMON               36 CUMMING GA                58:08 1:49:26  8:22 1:49:20
56. STEVE WILSON               39 MARIETTA GA             1:00:49 1:49:27  8:22
57. JAMIE CROSBY               36 NORCROSS GA             1:01:44 1:49:51  8:24 1:48:35
58. UCHE IHEKE                 38 AUSTELL GA                59:25 1:50:05  8:25 1:50:02
59. DEREK HINES                38 ALABASTER AL            1:02:56 1:50:06  8:25 1:49:18
60. STEVE JOVANELLY            39 ATLANTA GA              1:02:12 1:50:17  8:26 1:49:25
61. RAVENELLE MCCRACKEN        38 RAVENELL GA             1:00:33 1:50:29  8:27 1:50:24
62. JONATHAN MERRILL           39 ATLANTA GA              1:04:42 1:51:10  8:30 1:50:04
63. DAVID RICHARDSON           37 POWDER SPRINGS GA       1:01:40 1:51:15  8:30 1:50:52
64. FRANCK OUVRARD             35 MARIETTA GA             1:05:05 1:51:19  8:30 1:50:39
65. STEVEN FRANDSEN            37 SNELLVILLE GA           1:03:54 1:51:54  8:33 1:50:36
66. STEVE SCHNEIDER            35 DECATUR GA              1:02:59 1:51:59  8:33 1:51:24
67. ALLEN SMITH                35 ATLANTA GA              1:04:00 1:52:25  8:35 1:51:21
68. CRAIG WEIX                 36 ROSWELL GA              1:02:26 1:52:52  8:37 1:52:29
69. JEREMY RACHELS             35 WARRENTON GA            1:01:39 1:53:09  8:39 1:52:43
70. STEVEN HILL                39 ATLANTA GA              1:03:17 1:53:13  8:39
71. MARK MACALLASTER           38 CUMMING GA                59:03 1:53:27  8:40 1:53:15
72. TIM WILEY                  36 SMYRNA GA               1:02:29 1:53:53  8:42 1:53:25
73. STEVEN BAILEY              39 MONROE GA               1:04:30 1:53:55  8:42 1:52:41
74. DAVID HOWELL               35 DALLAS GA               1:01:59 1:54:05  8:43 1:52:09
75. DAVID DORMINEY             39 ATLANTA GA              1:04:44 1:54:09  8:43 1:53:03
76. SCOTT BARNES               35 ROSWELL GA              1:04:34 1:54:10  8:43 1:53:51
77. MITCH MOOSBRUGGER          38 MARIETTA GA             1:06:05 1:54:27  8:45 1:53:14
78. CHRIS PATRICK              39 MARIETTA GA             1:04:06 1:54:30  8:45 1:53:46
79. NORMAN RICHARDSON          39 MABLETON GA             1:01:54 1:54:40  8:46 1:54:09
80. BRIAN CHAMBERS             37 SUWANEE GA              1:05:21 1:54:43  8:46 1:53:58
81. MARVIN CUMMINGS            39 POWDER SPRINGS GA       1:01:52 1:54:44  8:46 1:54:11
82. BIJU DAS                   39 MARIETTA GA                     1:55:08  8:48 1:54:58
83. ANTHONY STOLARSKI          39 ATLANTA GA              1:03:19 1:55:08  8:48 1:54:56
84. MARK LASITER               38 MABLETON GA             1:04:14 1:55:22  8:49 1:54:56
85. STEFAN BENEDICT            39 MARIETTA GA             1:04:41 1:55:47  8:51 1:54:44
