2008 Silver Comet Half Marathon
MABLETON, GEORGIA
SATURDAY, OCTOBER 25, 2008

Place Participant’s Name City State Age Sex Time Pace Age Group
1 BEN CLARKE ATLANTA GA 24 M 1:14:10 5:40 1 / 22
2 CHRIS SMITH ATLANTA GA 30 M 1:17:47 5:56 1 / 121
3 BRIAN WATERS MARIETTA GA 25 M 1:17:55 5:57 1 / 91
4 ADAM MELVIN MARIETTA GA 26 M 1:18:47 6:01 2 / 91
5 NATE PRICE SMYRNA GA 24 M 1:19:41 6:05 2 / 22
6 ANDY THORSON ATLANTA GA 25 M 1:19:58 6:06 3 / 91
7 SAM UHLMAN ATLANTA GA 18 M 1:20:27 6:09 1 / 9
8 JAMES MODRAK CANTON GA 43 M 1:20:41 6:10 1 / 120
9 MICHAEL FREEDMAN ATLANTA GA 29 M 1:20:50 6:10 4 / 91
10 RAOUL NOWITZ DUNWOODY GA 38 M 1:21:28 6:13 1 / 142
11 MIKE KAISER ATLANTA GA 25 M 1:21:37 6:14 5 / 91
12 TODD KENNEDY ATLANTA GA 38 M 1:22:16 6:17 2 / 142
13 ANDREW CLARKE ATLANTA GA 27 M 1:22:36 6:19 6 / 91
14 DANIEL SEO DECATUR GA 26 M 1:24:24 6:27 7 / 91
15 DAVID WHITNEY JASPER AL 21 M 1:25:07 6:30 3 / 22
16 EVAN GLUECK ATLANTA GA 38 M 1:25:11 6:30 3 / 142
17 SLADE CASEY MARIETTA GA 40 M 1:25:14 6:31 2 / 120
18 BRIAN GENTER MARIETTA GA 38 M 1:25:43 6:33 4 / 142
19 TYLER CAMPBELL ALPHARETTA GA 17 M 1:25:47 6:33 2 / 9
20 TONY WALSH ATLANTA GA 26 M 1:25:52 6:33 8 / 91
21 STAGER SMITH MARIETTA GA 44 M 1:25:56 6:34 3 / 120
22 KEITH REED ATLANTA GA 26 M 1:25:58 6:34 9 / 91
23 JERRY GIGLIA SUWANEE GA 27 M 1:26:06 6:35 10 / 91
24 TONY CIANCIOLA CUMMING GA 38 M 1:27:06 6:39 5 / 142
25 MARK PEPPER AUSTIN TX 28 M 1:27:39 6:42 11 / 91
26 GARETH STRIDE DULUTH GA 55 M 1:27:59 6:43 1 / 25
27 ROBERT TIDWELL WOODSTOCK GA 35 M 1:28:27 6:45 6 / 142
28 ZACHARY ROSS ATLANTA GA 30 M 1:28:34 6:46 2 / 121
29 RYAN HANDZO ATLANTA GA 19 M 1:29:03 6:48 3 / 9
30 JOHN KELSCH MARIETTA GA 37 M 1:29:03 6:48 7 / 142
31 GIL KAN ATLANTA GA 32 M 1:29:37 6:51 3 / 121
32 KEVIN MONSTROLA AUSTELL GA 29 M 1:30:14 6:53 12 / 91
33 DEAN SHAW ELLERSLIE GA 43 M 1:30:35 6:55 4 / 120
34 ROB PETERSON WOODSTOCK GA 37 M 1:30:44 6:56 8 / 142
35 TIMOTHY KOZIK ATLANTA GA 29 M 1:30:47 6:56 13 / 91
36 KARL BRUST JEFFERSON GA 18 M 1:30:56 6:57 4 / 9
37 MICHAEL WITT DECATUR GA 50 M 1:31:26 6:59 1 / 60
38 SCOTT WOODBURY CHARLOTTE NC 26 M 1:31:32 6:59 14 / 91
39 JOSE ACOSTA MARIETTA GA 33 M 1:31:44 7:00 4 / 121
40 DAVID AVERY ROSWELL GA 34 M 1:32:10 7:02 5 / 121
41 BRETT DANIELS WOODSTOCK GA 37 M 1:32:33 7:04 9 / 142
42 NICOLAS DE KERORGUEN ATLANTA GA 43 M 1:32:42 7:05 5 / 120
43 RON LEWIS MARIETTA GA 42 M 1:32:43 7:05 6 / 120
44 N SCOTT BUTLER MADISON AL 45 M 1:32:44 7:05 1 / 78
45 JACK CALLAHAM ALPHARETTA GA 45 M 1:32:50 7:05 2 / 78
46 STEVE MARTIN ROOPVILLE GA 32 M 1:33:00 7:06 6 / 121
47 TIM LIEUWEN ATLANTA GA 35 M 1:33:04 7:06 10 / 142
48 STEVE ALTER MARIETTA GA 42 M 1:33:08 7:07 7 / 120
49 HENRIK MALMBERG SMYRNA GA 34 M 1:33:11 7:07 7 / 121
50 DAN SPOHRER ALPHARETTA GA 36 M 1:33:13 7:07 11 / 142
51 ADAM MARTZ BIRMINGHAM AL 25 M 1:33:15 7:07 15 / 91
52 JASON MURRAY VESTAVIA HILLS AL 27 M 1:33:23 7:08 16 / 91
53 JOHN ROTELLA ROSWELL GA 30 M 1:33:30 7:08 8 / 121
54 LUCAS COOPER LAWRENCEVILLE GA 22 M 1:33:31 7:08 4 / 22
55 JOE DOLLAR WOODSTOCK GA 27 M 1:33:37 7:09 17 / 91
56 ETHAN COHEN MARIETTA GA 37 M 1:33:45 7:10 12 / 142
57 ERIC GRAVIER ALPHARETTA GA 34 M 1:33:53 7:10 9 / 121
58 BRANT KING MABLETON GA 39 M 1:34:01 7:11 13 / 142
59 GRANT ROHLETTER ATLANTA GA 28 M 1:34:06 7:11 18 / 91
60 SEAN OFLAHERTY SMYRNA GA 30 M 1:34:14 7:12 10 / 121
61 BRAD DAVIS SUWANEE GA 30 M 1:34:17 7:12 11 / 121
62 JEFF HECK ATLANTA GA 28 M 1:34:35 7:13 19 / 91
63 BILL VAN DYKE MARIETTA GA 40 M 1:34:36 7:13 8 / 120
64 DAN MCCORMICK MARIETTA GA 49 M 1:34:49 7:14 3 / 78
65 ERIC LAMPHIER MABLETON GA 34 M 1:34:53 7:15 12 / 121
66 JORDAN EISON ATLANTA GA 33 M 1:35:05 7:16 13 / 121
67 BUDDY RABUN MARIETTA GA 56 M 1:35:13 7:16 2 / 25
68 DONNY HARTMAN SOCIAL CIRCLE GA 27 M 1:35:19 7:17 20 / 91
69 KEVIN CALLAHAN ALEXANDRIA VA 34 M 1:35:22 7:17 14 / 121
70 BARRY SNYDER TUCKER GA 37 M 1:35:25 7:17 14 / 142
71 MICHAEL BAUML SNELLVILLE GA 43 M 1:35:33 7:18 9 / 120
72 KENNETH TURNER POWDER SPRINGS GA 40 M 1:35:34 7:18 10 / 120
73 ROBERT FERGUSON MILNER GA 33 M 1:35:39 7:18 15 / 121
74 TERRY HAGAN DACULA GA 46 M 1:35:41 7:18 4 / 78
75 ERIC SIMMONS MABLETON GA 35 M 1:35:58 7:20 15 / 142
76 ROBERT CULPEPPER DECATUR GA 42 M 1:36:20 7:21 11 / 120
77 THOMAS BULLOCK CARTERSVILLE GA 32 M 1:36:33 7:22 16 / 121
78 RODNEY WHITAKER RUTLEDGE GA 44 M 1:36:43 7:23 12 / 120
79 IAN SMITH MARIETTA GA 20 M 1:36:57 7:24 5 / 22
80 CHRISTOPHER ALBANO MATIETTA GA 30 M 1:37:01 7:24 17 / 121
81 PAUL FORWARD MARIETTA GA 24 M 1:37:05 7:25 6 / 22
82 MARK WIMAN ACWORTH GA 51 M 1:37:09 7:25 2 / 60
83 MICHAEL YODER ATHENS GA 50 M 1:37:09 7:25 3 / 60
84 MARK KEMP SNELLVILLE GA 44 M 1:37:18 7:26 13 / 120
85 GREGORY BLACKMON MARIETTA GA 29 M 1:37:25 7:26 21 / 91
86 MARK MCDUFFIE BUFORD GA 38 M 1:37:27 7:26 16 / 142
87 BRETT BENTLEY DECATUR GA 23 M 1:37:57 7:29 7 / 22
88 JIM WALTERS MABLETON GA 37 M 1:38:13 7:30 17 / 142
89 BUTCH SHERROD MARYVILLE TN 61 M 1:38:25 7:31 1 / 18
90 JOHN BAUER SMYRNA GA 38 M 1:38:34 7:32 18 / 142
91 TONY REABOLD CLARKESVILLE GA 46 M 1:38:54 7:33 5 / 78
92 RAY DAVIS MABLETON GA 52 M 1:38:57 7:33 4 / 60
93 JOHN JACKSON DOUGLASVILLE GA 36 M 1:39:05 7:34 19 / 142
94 PHILIP MOORE CUMMING GA 19 M 1:39:07 7:34 5 / 9
95 JOE MCNAB DACULA GA 27 M 1:39:11 7:34 22 / 91
96 HAL WOODYARD CUMMING GA 47 M 1:39:12 7:34 6 / 78
97 JUAN MARIN WOODSTOCK GA 36 M 1:39:14 7:35 20 / 142
98 JIM POWELL DALLAS GA 35 M 1:39:14 7:35 21 / 142
99 PAUL LIPSEY NEWNAN GA 49 M 1:39:36 7:36 7 / 78
100 MATT POGNANT DACULA GA 28 M 1:39:50 7:37 23 / 91
101 CLINT DEMETRIOU ALPHARETTA GA 45 M 1:39:51 7:37 8 / 78
102 STEVE SHEETS MCDONOUGH GA 41 M 1:39:54 7:38 14 / 120
103 JOHN LERCH VILLA RICA GA 33 M 1:40:11 7:39 18 / 121
104 KEVIN WEST NORCROSS GA 40 M 1:40:18 7:39 15 / 120
105 KEN SPEIR NEWNAN GA 48 M 1:40:20 7:40 9 / 78
106 RICK WEST ATHENS GA 31 M 1:40:26 7:40 19 / 121
107 CHRISTOPHER STEPHENS DALTON GA 34 M 1:40:28 7:40 20 / 121
108 WAYNE DOWNEY BETHLEHEM GA 42 M 1:40:31 7:40 16 / 120
109 RANDY GREASER WOODSTOCK GA 52 M 1:40:44 7:41 5 / 60
110 GRIFFEN ELLINGTON CLARKSTON GA 37 M 1:40:56 7:42 22 / 142
111 JOHN AYERS CARROLLTON GA 39 M 1:40:58 7:43 23 / 142
112 GREG SHILLING CARROLLTON GA 41 M 1:40:59 7:43 17 / 120
113 MONTE BEAVER DOUGLASVILLE GA 46 M 1:41:02 7:43 10 / 78
114 THOMAS BRYSON LAWRENCEVILLE GA 47 M 1:41:11 7:44 11 / 78
115 JAY MEEKS ATLANTA GA 31 M 1:41:15 7:44 21 / 121
116 EDDIE DELACRUZ SUWANEE GA 33 M 1:41:18 7:44 22 / 121
117 TIMOTHY EDWARDS ALPHARETTA GA 44 M 1:41:18 7:44 18 / 120
118 ROBERT KOSTENSKY ACWORTH GA 44 M 1:41:23 7:44 19 / 120
119 BARRY MOOMAW ATLANTA GA 37 M 1:41:25 7:45 24 / 142
120 CHARLIE PEEBLES ALPHARETTA GA 39 M 1:41:27 7:45 25 / 142
121 DAVID E JONES ATLANTA GA 53 M 1:41:37 7:46 6 / 60
122 ROBBY ADAMS DALLAS GA 35 M 1:41:43 7:46 26 / 142
123 PASCAL GOUTEIX SMYRNA GA 38 M 1:41:45 7:46 27 / 142
124 JOSEPH NORTON ATLANTA GA 29 M 1:41:46 7:46 24 / 91
125 MICHAEL CLEMEN CLARKESVILLE GA 61 M 1:42:00 7:47 2 / 18
126 JOSHUA COX MABLETON GA 40 M 1:42:19 7:49 20 / 120
127 SHAWN RYALS MABLETON GA 31 M 1:42:25 7:49 23 / 121
128 FRANCIS MUTHOKA ATLANTA GA 41 M 1:42:28 7:49 21 / 120
129 JAMES MAZZAWI ATLANTA GA 35 M 1:42:33 7:50 28 / 142
130 MICHAEL LUZ SUWANEE GA 50 M 1:42:33 7:50 7 / 60
131 MICHAEL SMITH DALLAS GA 34 M 1:42:44 7:51 24 / 121
132 KEENAN SHARPE ALPHARETTA GA 40 M 1:42:49 7:51 22 / 120
133 KIRK CHILDS ATLANTA GA 55 M 1:42:52 7:51 3 / 25
134 BRIAN LUCKETT ATLANTA GA 43 M 1:43:03 7:52 23 / 120
135 ERIC LOWE KENNESAW GA 38 M 1:43:08 7:52 29 / 142
136 LEE CARROLL ATLANTA GA 32 M 1:43:21 7:54 25 / 121
137 BOB TILLMAN SMYRNA GA 52 M 1:43:26 7:54 8 / 60
138 ZACK ODOM MABLETON GA 28 M 1:43:31 7:54 25 / 91
139 MICHAEL HOSTINSKY MARIETTA GA 31 M 1:43:32 7:54 26 / 121
140 DUSTIN SMITH JEFFERSON GA 37 M 1:43:33 7:54 30 / 142
141 MARK SINGLETARY ATLANTA GA 38 M 1:43:36 7:55 31 / 142
142 KEVIN TIERNEY CUMMING GA 31 M 1:43:45 7:55 27 / 121
143 THOMAS YOUNGHUSBAND EL CAJON CA 53 M 1:43:46 7:55 9 / 60
144 KEVIN MORTON ATLANTA GA 24 M 1:43:48 7:56 8 / 22
145 THOMAS KELLY LAWRENCEVILLE GA 50 M 1:43:53 7:56 10 / 60
146 BILL JONES ATLANTA GA 50 M 1:43:58 7:56 11 / 60
147 RANDALL PALMER CANTON GA 51 M 1:44:01 7:57 12 / 60
148 NICHOLAS WILSON JONESBORO GA 21 M 1:44:01 7:57 9 / 22
149 PAUL SHINGLER ATLANTA GA 34 M 1:44:06 7:57 28 / 121
150 STEVE KUNINSKY LOGANVILLE GA 30 M 1:44:09 7:57 29 / 121
151 DRAGOS NOUR MARIETTA GA 35 M 1:44:09 7:57 32 / 142
152 CLIFTON COWANS JR JASPER GA 39 M 1:44:16 7:58 33 / 142
153 RICK FOSSIER ALPHARETTA GA 42 M 1:44:17 7:58 24 / 120
154 CRAIG CLUM BETHLEHEM GA 35 M 1:44:20 7:58 34 / 142
155 JOE STIER COVINGTON GA 51 M 1:44:22 7:58 13 / 60
156 BOBBY WHEELER MANSFIELD GA 43 M 1:44:24 7:58 25 / 120
157 STANISLAV VITEBSKIY ATLANTA GA 33 M 1:44:26 7:58 30 / 121
158 DENNIS ROACH MARIETTA GA 59 M 1:44:28 7:59 4 / 25
159 JONATHAN FERLAND ATLANTA GA 27 M 1:44:29 7:59 26 / 91
160 DAVID WHEELER OXFORD GA 40 M 1:44:33 7:59 26 / 120
161 STEPHEN JANIS DUNWOODY GA 39 M 1:44:36 7:59 35 / 142
162 DAVID MCDANIEL ATLANTA GA 50 M 1:44:45 8:00 14 / 60
163 CHRISTOPHE COURCIMAULT AVONDALE ESTATE GA 30 M 1:44:58 8:01 31 / 121
164 DANIEL KIDDER DECATUR GA 39 M 1:45:12 8:02 36 / 142
165 MICHAEL GRIFFITH GAINESVILLE GA 37 M 1:45:13 8:02 37 / 142
166 CALVIN COOK WOODSTOCK GA 30 M 1:45:15 8:02 32 / 121
167 DOUG DELZELL MCDONOUGH GA 42 M 1:45:38 8:04 27 / 120
168 MORRIS ESTES APLHARETTA GA 42 M 1:45:40 8:04 28 / 120
169 ROBERT OCHS DACULA GA 32 M 1:45:42 8:04 33 / 121
170 JUSTIN PROBST COLUMBUS GA 26 M 1:45:49 8:05 27 / 91
171 ROBERT HOWREN AUSTELL GA 44 M 1:45:59 8:06 29 / 120
172 ERIC BEDELL MARIETTA GA 36 M 1:45:59 8:06 38 / 142
173 DUANE FOREST STONE MOUNTAIN GA 40 M 1:46:01 8:06 30 / 120
174 DAVID ZURN MARIETTA GA 45 M 1:46:03 8:06 12 / 78
175 ANTHONY HARVEY ALPHARETTA GA 38 M 1:46:05 8:06 39 / 142
176 JASON RAKESTRAW VILLA RICA GA 35 M 1:46:12 8:07 40 / 142
177 CYRILLE HOLOTA SMYRNA GA 34 M 1:46:15 8:07 34 / 121
178 ALVARO GARRIGA ATLANTA GA 41 M 1:46:16 8:07 31 / 120
179 DAVID LYDON MARIETTA GA 49 M 1:46:17 8:07 13 / 78
180 HENRY WALTHOUR CLARKSTON GA 39 M 1:46:18 8:07 41 / 142
181 AARON SIERADZAN ATLANTA GA 28 M 1:46:19 8:07 28 / 91
182 TOM SNIPES MCDONOUGH GA 42 M 1:46:24 8:07 32 / 120
183 DON PRATT TYRONE GA 56 M 1:46:28 8:08 5 / 25
184 BLAKE WEST OAK PARK IL 25 M 1:46:30 8:08 29 / 91
185 PETER SAYER ATLANTA GA 33 M 1:46:36 8:08 35 / 121
186 JOHN STACK MACON GA 29 M 1:46:44 8:09 30 / 91
187 NICHOLAS EVANS MABLETON GA 38 M 1:46:45 8:09 42 / 142
188 JOHN CLARK ATLANTA GA 36 M 1:46:49 8:09 43 / 142
189 KARY NORDHOLZ ATLANTA GA 30 M 1:46:53 8:10 36 / 121
190 ROB SCOTT BUFORD GA 44 M 1:46:58 8:10 33 / 120
191 MATT PERRINE ATLANTA GA 30 M 1:47:00 8:10 37 / 121
192 RUSSEL WILSON ALPHARETTA GA 39 M 1:47:01 8:10 44 / 142
193 MIKE MCHALE SMYRNA GA 41 M 1:47:02 8:10 34 / 120
194 PAUL TAYLOR ATLANTA GA 50 M 1:47:05 8:11 15 / 60
195 STUART BROWN ATLANTA GA 34 M 1:47:05 8:11 38 / 121
196 KEVIN KELLY KENNESAW GA 48 M 1:47:06 8:11 14 / 78
197 RANDY STANFORD MCDONOUGH GA 40 M 1:47:07 8:11 35 / 120
198 ROB LEHMAN WOODSTOCK GA 41 M 1:47:09 8:11 36 / 120
199 BIJU DAS MARIETTA GA 38 M 1:47:10 8:11 45 / 142
200 VICENTE OCHOA ATLANTA GA 38 M 1:47:23 8:12 46 / 142
201 BILL MONAHAN SMYRNA GA 37 M 1:47:33 8:13 47 / 142
202 MARK NIEMANN SUGAR HILL GA 37 M 1:47:34 8:13 48 / 142
203 SCOTT LETSON ATLANTA GA 35 M 1:47:35 8:13 49 / 142
204 NELSON RADFORD LAWRENCEVILLE GA 48 M 1:47:37 8:13 15 / 78
205 GARY MUTH ROSWELL GA 40 M 1:47:38 8:13 37 / 120
206 CLINTON SHURTLEFF CLARKESVILLE GA 41 M 1:47:40 8:13 38 / 120
207 DAVE STOFFER MARIETTA GA 42 M 1:47:43 8:13 39 / 120
208 ALEX WRIGHT DULUTH GA 38 M 1:47:57 8:15 50 / 142
209 JAMES HEBEBRAND MCDONOUGH FM 40 M 1:47:58 8:15 40 / 120
210 CHRIS STEWART CALHOUN GA 32 M 1:48:04 8:15 39 / 121
211 JASON WALESH AUSTELL GA 36 M 1:48:08 8:15 51 / 142
212 WILLIAM PLUMMER SMYRNA GA 38 M 1:48:16 8:16 52 / 142
213 JOHN VOLTZ LOGANVILLE GA 36 M 1:48:17 8:16 53 / 142
214 JASON ROBERTS ROCKMART GA 33 M 1:48:18 8:16 40 / 121
215 STEVEN HILL MARIETTA GA 38 M 1:48:20 8:16 54 / 142
216 DANIEL NELSON CARROLLTON GA 49 M 1:48:25 8:17 16 / 78
217 SCOTT MARTINEAU CANTON GA 31 M 1:48:26 8:17 41 / 121
218 ANGELO DIFELICE ALPHARETTA GA 40 M 1:48:27 8:17 41 / 120
219 EDWARD VISE SHARPSBURG GA 55 M 1:48:29 8:17 6 / 25
220 RICKEY LUTTRELL KNOXVILLE TN 28 M 1:48:33 8:17 31 / 91
221 CHAD SEXTON LAWRENCEVILLE GA 32 M 1:48:34 8:17 42 / 121
222 WADE FLOYD RESACA GA 48 M 1:48:36 8:17 17 / 78
223 CLIFF ATFIELD CUMMING GA 37 M 1:48:38 8:18 55 / 142
224 CLAYTON GRIFFITH ATLANTA GA 26 M 1:48:55 8:19 32 / 91
225 DAVID JONES ACWORTH GA 47 M 1:48:56 8:19 18 / 78
226 STRATTON HUNTER ATLANTA GA 43 M 1:48:57 8:19 42 / 120
227 JAMES ATKINSON KENNESAW GA 48 M 1:48:58 8:19 19 / 78
228 CARL JORDAN DOUGLASVILLE GA 37 M 1:48:59 8:19 56 / 142
229 MICHAEL FRIEND DECATUR GA 51 M 1:49:04 8:20 16 / 60
230 TODD GOMEZ DALLAS GA 38 M 1:49:06 8:20 57 / 142
231 NICHOLAS LEONE DALLAS GA 35 M 1:49:09 8:20 58 / 142
232 CHRISTOPHER HAMPSON ATLANTA GA 34 M 1:49:16 8:21 43 / 121
233 MICHAEL FONSECA MARIETTA GA 31 M 1:49:18 8:21 44 / 121
234 VERNON SERMONS MABLETON GA 52 M 1:49:19 8:21 17 / 60
235 RYAN DAVIS SMYRNA GA 26 M 1:49:21 8:21 33 / 91
236 JOSEPH HEINRICH ATLANTA GA 52 M 1:49:23 8:21 18 / 60
237 WILLIAM BARNETT HIRAM GA 38 M 1:49:26 8:21 59 / 142
238 WILLIAM BAGGETT ATLANTA GA 46 M 1:49:30 8:22 20 / 78
239 PATRICK LAI-FANG STONE MOUNTAIN GA 27 M 1:49:36 8:22 34 / 91
240 BRUCE WANAMAKER ATLANTA GA 41 M 1:49:37 8:22 43 / 120
241 DAN PARRILLI ATLANTA GA 30 M 1:49:38 8:22 45 / 121
242 CHRIS REZEK ATLANTA GA 42 M 1:49:39 8:22 44 / 120
243 DAVID MCNEAL DEMOREST GA 42 M 1:49:40 8:22 45 / 120
244 JASON TURNAGE CANTON GA 32 M 1:49:41 8:22 46 / 121
245 DAVID GRANT KENNESAW GA 28 M 1:49:43 8:23 35 / 91
246 RICHARD COLLINS MARIETTA GA 43 M 1:49:48 8:23 46 / 120
247 WILL OWENS MABLETON GA 38 M 1:49:49 8:23 60 / 142
248 RAVENELL MCCRACKEN ATLANTA GA 39 M 1:49:59 8:24 61 / 142
249 ANDREW LYONS SMYRNA GA 41 M 1:50:01 8:24 47 / 120
250 NICOLAS ALBIZZATTI MARIETTA GA 42 M 1:50:04 8:24 48 / 120
251 JON HOUNSLOW MARIETTA GA 46 M 1:50:04 8:24 21 / 78
252 KEVIN O’SULLIVAN ATLANTA GA 40 M 1:50:11 8:25 49 / 120
253 CHARLES TINGLE LOGANVILLE GA 64 M 1:50:24 8:26 3 / 18
254 JASON WHITING ATHENS GA 28 M 1:50:29 8:26 36 / 91
255 ROBERT FERGUSON ATLANTA GA 28 M 1:50:35 8:27 37 / 91
256 SCOTT BENNETT KENNESAW GA 38 M 1:50:36 8:27 62 / 142
257 STEVE CURVINO CUMMING GA 46 M 1:50:50 8:28 22 / 78
258 JAMES BYRNES HOSCHTON GA 52 M 1:50:53 8:28 19 / 60
259 BAYLOR COFFMAN AVONDALE ESTATE GA 36 M 1:51:01 8:29 63 / 142
260 MARC DALZIEL ATLANTA GA 32 M 1:51:02 8:29 47 / 121
261 PETER KAISER ROSWELL GA 47 M 1:51:05 8:29 23 / 78
262 ADAM HORRISBERGER NORCROSS GA 40 M 1:51:05 8:29 50 / 120
263 DOUG BARR ATLANTA GA 35 M 1:51:17 8:30 64 / 142
264 MARK HOWARD ATLANTA GA 40 M 1:51:25 8:30 51 / 120
265 TOM DAVIS ATLANTA GA 37 M 1:51:37 8:31 65 / 142
266 JOE MACKEY ATLANTA GA 34 M 1:51:40 8:32 48 / 121
267 ERIC WEIDNER MARIETTA GA 29 M 1:51:45 8:32 38 / 91
268 MARK VESCIO WOODSTOCK GA 38 M 1:51:47 8:32 66 / 142
269 C.L. DUNN CHATSWORTH GA 59 M 1:51:49 8:32 7 / 25
270 JAMES WEBER ALPHARETTA GA 46 M 1:51:57 8:33 24 / 78
271 BEN FINGER SMYRNA GA 31 M 1:51:58 8:33 49 / 121
272 BRET GILES DUNWOODY GA 35 M 1:52:12 8:34 67 / 142
273 STEVE HARTLEY SANDY SPRINGS GA 50 M 1:52:17 8:34 20 / 60
274 BRUCE MCCALL STN MTN GA 45 M 1:52:31 8:35 25 / 78
275 SAM WILKERSON IV DUNWOODY GA 28 M 1:52:33 8:36 39 / 91
276 TAYLOR RAMOS BRASELTON GA 29 M 1:52:33 8:36 40 / 91
277 TREVOR RAMOS LAWRENCEVILLE GA 26 M 1:52:34 8:36 41 / 91
278 NEILL KOROBOV CARROLLTON GA 33 M 1:52:34 8:36 50 / 121
279 MICHAEL LAMB ATLANTA GA 50 M 1:52:40 8:36 21 / 60
280 GEORGE WON DULUTH GA 31 M 1:52:46 8:37 51 / 121
281 RAY HUFFSTUTTER MARIETTA GA 53 M 1:52:46 8:37 22 / 60
282 BRAD BOWSER ATHENS GA 29 M 1:52:46 8:37 42 / 91
283 MICHAEL DEARISO ATLANTA GA 23 M 1:52:49 8:37 10 / 22
284 MARK ARNOLD GAINESVILLE GA 42 M 1:52:50 8:37 52 / 120
285 TONY JOHNSON CUMMING GA 32 M 1:52:54 8:37 52 / 121
286 RICHARD JONES POWDER SPRINGS GA 49 M 1:52:58 8:37 26 / 78
287 MATT YODER ATLANTA GA 31 M 1:52:59 8:38 53 / 121
288 JAMES THOMAS ACWORTH GA 45 M 1:53:00 8:38 27 / 78
289 ZACHARY THAXTON FAYETTEVILLE GA 21 M 1:53:04 8:38 11 / 22
290 BRENT POYTHRESS DALLAS GA 33 M 1:53:05 8:38 54 / 121
291 SCOTT BURROUGHS AUBURN AL 40 M 1:53:08 8:38 53 / 120
292 BRIAN DAVIS ATLANTA GA 29 M 1:53:12 8:39 43 / 91
293 JOE GILDEA SMYRNA GA 34 M 1:53:16 8:39 55 / 121
294 CESAR MONTOYA ROSWELL GA 36 M 1:53:19 8:39 68 / 142
295 JOHN DURKOTA MARIETTA GA 45 M 1:53:21 8:39 28 / 78
296 CARLOS CASON ATLANTA GA 35 M 1:53:35 8:40 69 / 142
297 NATE MUELLER KENNESAW GA 32 M 1:53:36 8:40 56 / 121
298 OWEN POWELL STONE MOUNTAIN GA 55 M 1:53:38 8:41 8 / 25
299 KEITH MATHIS LAWRENCEVILLE GA 46 M 1:53:45 8:41 29 / 78
300 JEFFREY KITCHEN ROSWELL GA 42 M 1:53:48 8:41 54 / 120
301 BRANDON CHECKETTS ATHENS GA 29 M 1:53:52 8:42 44 / 91
302 KEN CROSSON KENNESAW GA 34 M 1:53:57 8:42 57 / 121
303 ANDREW KROLL ATLANTA GA 38 M 1:54:09 8:43 70 / 142
304 BOB REEVES ATLANTA GA 41 M 1:54:12 8:43 55 / 120
305 TONY HAWK ATLANTA GA 53 M 1:54:16 8:43 23 / 60
306 TOM ZINSLI ATLANTA GA 41 M 1:54:23 8:44 56 / 120
307 TODD METCALF LAWRENCEVILLE GA 37 M 1:54:28 8:44 71 / 142
308 BRUCE POLON BALL GROUND GA 57 M 1:54:31 8:45 9 / 25
309 ED JACKSON CANTON GA 40 M 1:54:36 8:45 57 / 120
310 MIKE HOOPER SMYRNA GA 60 M 1:54:39 8:45 4 / 18
311 GREG DELAURIER ATHENS GA 48 M 1:54:43 8:46 30 / 78
312 STANTON CLARK ROSWELL GA 38 M 1:54:44 8:46 72 / 142
313 DAVID SKALKA JOHNS CREEK GA 35 M 1:54:45 8:46 73 / 142
314 KYLE BUMPUS DECATUR GA 26 M 1:54:57 8:47 45 / 91
315 NORMAN POLLARD DULUTH GA 52 M 1:55:03 8:47 24 / 60
316 REID PEARLMAN SMYRNA GA 42 M 1:55:06 8:47 58 / 120
317 ROBERT BELL DACULA GA 32 M 1:55:07 8:47 58 / 121
318 J.W. DUKES III ATLANTA GA 32 M 1:55:09 8:47 59 / 121
319 STUART DAILEY MURRAYVILLE GA 35 M 1:55:14 8:48 74 / 142
320 ADAM TRAVIS MARIETTA GA 24 M 1:55:27 8:49 12 / 22
321 STEVE GLEICHWEIT MARIETTA GA 39 M 1:55:29 8:49 75 / 142
322 JUAN GOMEZ AUSTELL GA 40 M 1:55:29 8:49 59 / 120
323 CORY SELLERS ATLANTA GA 27 M 1:55:30 8:49 46 / 91
324 RAMON DEMPERS ALPHARETTA GA 50 M 1:55:40 8:50 25 / 60
325 JEFF RAKESTRAW VILLA RICA GA 40 M 1:55:43 8:50 60 / 120
326 KEVIN BROOKSHIRE LAWRENCEVILLE GA 32 M 1:55:47 8:50 60 / 121
327 LEMON HARRIS JR SMYRNA GA 52 M 1:55:47 8:50 26 / 60
328 PAUL SCHMITZ KENNESAW GA 43 M 1:55:54 8:51 61 / 120
329 SAM MCKNIGHT CUMMING GA 40 M 1:55:55 8:51 62 / 120
330 SCOTT RAY SUWANEE GA 46 M 1:55:55 8:51 31 / 78
331 ROBERT ST. JEAN SMYRNA GA 30 M 1:55:56 8:51 61 / 121
332 MICHAEL TUTALO HAMPSTEAD MD 39 M 1:55:58 8:51 76 / 142
333 SCOTT DENBOW ATLANTA GA 31 M 1:56:02 8:52 62 / 121
