2007 Silver Comet Half Marathon
MABLETON, GEORGIA
SATURDAY, OCTOBER 27, 2007

Place Participant’s Name City State Age Sex Time Pace Age Group
1 RICHARD TUTTLE WOODSTOCK GA 35 M 1:18:17 5:59 1 / 125
2 BRIAN WATERS MARIETTA GA 24 M 1:18:48 6:01 1 / 14
3 CHRIS SMITH ATLANTA GA 29 M 1:19:32 6:04 1 / 60
4 DANIEL GRABER DECATUR GA 23 M 1:20:15 6:08 2 / 14
5 JASON HANLIN COLLEGE PARK GA 33 M 1:21:40 6:14 1 / 83
6 ANDREW SAAR SANDY SPRINGS GA 31 M 1:21:46 6:15 2 / 83
7 LANCE BELL ALPHARETTA GA 33 M 1:22:17 6:17 3 / 83
8 MIKE CALDWELL LOCUST GROVE GA 38 M 1:22:36 6:18 2 / 125
9 RANDALL GRIMES ATLANTA GA 44 M 1:22:57 6:20 1 / 132
10 MARK PEPPER AUSTIN TX 27 M 1:23:36 6:23 2 / 60
11 BRAD BUIE ATLANTA GA 36 M 1:23:37 6:23 3 / 125
12 MICHAEL FREEDMAN ATLANTA GA 28 M 1:24:36 6:28 3 / 60
13 MICHAEL BABCOCK DECATUR GA 34 M 1:24:39 6:28 4 / 83
14 DANIEL SEO DECATUR GA 25 M 1:24:50 6:29 4 / 60
15 JAMES MEADOWS DECATUR GA 46 M 1:25:18 6:31 1 / 106
16 BOB WILSON KENNESAW GA 48 M 1:25:36 6:32 2 / 106
17 CURTIS BAKER ATLANTA GA 29 M 1:26:29 6:36 5 / 60
18 DEAN SHAW ELLERSLIE GA 42 M 1:26:56 6:38 2 / 132
19 JONATHAN SIPLING SMYRNA GA 30 M 1:27:30 6:41 5 / 83
20 ROBERT ESPINOZA SAVANNAH GA 47 M 1:27:52 6:43 3 / 106
21 TED CONRAD ATLANTA GA 27 M 1:28:11 6:44 6 / 60
22 NICK WANSLEY PALMETTO GA 19 M 1:28:31 6:46 1 / 4
23 MIKE ERNSTES MARIETTA GA 49 M 1:28:42 6:46 4 / 106
24 STEVEN JULIUS ATLANTA GA 38 M 1:28:49 6:47 4 / 125
25 CHRISTOPHER UHRIG DALLAS GA 34 M 1:29:02 6:48 6 / 83
26 STEPHEN GUBELMAN MARIETTA GA 49 M 1:29:46 6:51 5 / 106
27 JOHN ABIHIDER ATLANTA GA 47 M 1:29:48 6:51 6 / 106
28 JAMES MOECKEL NEW BERN NC 29 M 1:30:13 6:53 7 / 60
29 GARY BELL ATLANTA GA 46 M 1:30:14 6:53 7 / 106
30 TODD COZART ATLANTA GA 37 M 1:30:15 6:54 5 / 125
31 JOHN KELSCH MARIETTA GA 36 M 1:30:17 6:54 6 / 125
32 ERIC HOYME DECATUR GA 29 M 1:30:18 6:54 8 / 60
33 DAVID PARSONS MARIETTA GA 36 M 1:30:30 6:55 7 / 125
34 SCOTT GORDON SMYRNA GA 42 M 1:30:48 6:56 3 / 132
35 NICOLAS DE KERORGUEN ATLANTA GA 42 M 1:31:25 6:59 4 / 132
36 ERIC SOLOMON SANDY SPRINGS GA 47 M 1:31:40 7:00 8 / 106
37 DAVID AVERY ROSWELL GA 33 M 1:31:53 7:01 7 / 83
38 HUMBERTO BENEDETTO ATLANTA GA 32 M 1:31:55 7:01 8 / 83
39 ROBERT PETERSON WOODSTOCK GA 36 M 1:31:59 7:01 8 / 125
40 RICK GIBBONS CHAPIN SC 47 M 1:32:16 7:03 9 / 106
41 LARRY GORDON DUNWOODY GA 55 M 1:32:21 7:03 1 / 31
42 GREG ZLATUNICH ROSWELL GA 45 M 1:32:27 7:04 10 / 106
43 ROGER PITTMAN DOUGLASVILLE GA 47 M 1:32:45 7:05 11 / 106
44 MICHAEL HAUGEN CUNNING GA 44 M 1:32:48 7:05 5 / 132
45 BRIAN GAY ATLANTA GA 36 M 1:32:54 7:06 9 / 125
46 JORDAN EISON ATLANTA GA 32 M 1:33:37 7:09 9 / 83
47 JAVIER DE JESUS SMYRNA GA 37 M 1:33:44 7:09 10 / 125
48 KEN TURNER POWDER SPRINGS GA 39 M 1:33:55 7:10 11 / 125
49 DAN MCCORMICK MARIETTA GA 48 M 1:33:58 7:11 12 / 106
50 KEVIN MANOS HIRAM GA 48 M 1:34:33 7:13 13 / 106
51 LARRY LIOY ATLANTA GA 58 M 1:34:55 7:15 2 / 31
52 BUDDY RABUN MARIETTA GA 55 M 1:35:01 7:15 3 / 31
53 ERIC HOMANSKY SMYRNA GA 30 M 1:35:03 7:15 10 / 83
54 BRENDAN REILLY ATLANTA GA 38 M 1:35:03 7:16 12 / 125
55 JIM WALTERS MABLETON GA 36 M 1:35:23 7:17 13 / 125
56 GREG NEARGARTH MARIETTA GA 38 M 1:35:26 7:17 14 / 125
57 ALBERT DIMEREVRIO ROSWELL GA 43 M 1:35:29 7:17 6 / 132
58 HARRY EVANS ATLANTA GA 45 M 1:35:37 7:18 14 / 106
59 JUAN MORA AUSTELL GA 38 M 1:35:49 7:19 15 / 125
60 JARRETT BENSON ATLANTA GA 28 M 1:35:52 7:19 9 / 60
61 DAVID BRADFORD ATLANTA GA 44 M 1:36:11 7:21 7 / 132
62 ION TOMA MABLETON GA 33 M 1:36:22 7:22 11 / 83
63 CHRIS BENNETT DOUGLASVILLE GA 40 M 1:36:23 7:22 8 / 132
64 DOUG SCHIANO SMYRNA GA 31 M 1:36:46 7:23 12 / 83
65 DAVID BROWN POWDER SPRINGS GA 49 M 1:37:11 7:25 15 / 106
66 JASON HITZEMAN ROME GA 35 M 1:37:12 7:25 16 / 125
67 BRANT KING MABLETON GA 38 M 1:37:15 7:26 17 / 125
68 STEVE FREEMAN ACWORTH GA 43 M 1:37:20 7:26 9 / 132
69 TOM LAMB MARIETTA GA 55 M 1:37:24 7:26 4 / 31
70 SCOTT BOHRER ATLANTA GA 40 M 1:37:27 7:26 10 / 132
71 DAVID NEWMAN AVONDALE ESTATE GA 35 M 1:37:35 7:27 18 / 125
72 CHRISTOPHER HANUSEK CUMMING GA 43 M 1:37:40 7:27 11 / 132
73 JERRY MARCEC GENEVA IL 55 M 1:37:42 7:28 5 / 31
74 MICHAEL RIEMAN KENNESAW GA 30 M 1:37:47 7:28 13 / 83
75 MATTHEW RAMARGE ATLANTA GA 32 M 1:37:48 7:28 14 / 83
76 ANSON ASBURY DECATUR GA 37 M 1:37:49 7:28 19 / 125
77 RON TEED ATLANTA GA 38 M 1:37:49 7:28 20 / 125
78 JUSTIN ROSENBLEETH ATLANTA GA 33 M 1:38:04 7:29 15 / 83
79 JEFFREY COSTA CANTON GA 40 M 1:38:08 7:30 12 / 132
80 BO SCHILL DECATUR GA 22 M 1:38:09 7:30 3 / 14
81 BERNIE COLLIGAN ATLANTA GA 38 M 1:38:10 7:30 21 / 125
82 RODNEY WHITAKER RUTLEDGE GA 43 M 1:38:29 7:31 13 / 132
83 TOM NIGRO ATLANTA GA 0 M 1:38:35 7:32 /
84 CLINT PRIDGEN SUWANEE GA 30 M 1:38:35 7:32 16 / 83
85 ANDY FORESMAN FAYETTEVILLE GA 47 M 1:38:50 7:33 16 / 106
86 STEVEN BIGMAN ACWORTH GA 40 M 1:38:55 7:33 14 / 132
87 KEVIN KELLY KENNESAW GA 47 M 1:39:01 7:34 17 / 106
88 JIM WILKES MABLETON GA 41 M 1:39:05 7:34 15 / 132
89 JEFF SALISBURY MARIETTA GA 39 M 1:39:10 7:34 22 / 125
90 SCOTT SWARTZ NEWNAN GA 34 M 1:39:18 7:35 17 / 83
91 STEVEN DIBLASI POWDER SPRINGS GA 23 M 1:39:20 7:35 4 / 14
92 MICHAEL DIBLASI POWDER SPRINGS GA 20 M 1:39:20 7:35 5 / 14
93 KEVIN CHAFFIN VILLA RICA GA 49 M 1:39:25 7:35 18 / 106
94 JOEY HOMANS MURRAYVILLE GA 46 M 1:39:38 7:36 19 / 106
95 LEE KELLEY JR MCDONOUGH GA 36 M 1:39:41 7:37 23 / 125
96 JASON RICHARDSON AVONDALE ESTATE GA 35 M 1:39:44 7:37 24 / 125
97 MICHAEL FIELDER SMYRNA GA 30 M 1:39:51 7:37 18 / 83
98 PHILIP HARRELL LILBURN GA 48 M 1:39:54 7:38 20 / 106
99 MELVIN MORTON LITHONIA GA 42 M 1:39:57 7:38 16 / 132
100 CHARLES CARVER JR. SANDY SPRINGS GA 47 M 1:39:58 7:38 21 / 106
101 KEVIN BURTON ATLANTA GA 35 M 1:40:03 7:38 25 / 125
102 SHAWN RAMEY DUNWOODY GA 40 M 1:40:06 7:39 17 / 132
103 GENE RAMEY SMYRNA GA 47 M 1:40:06 7:39 22 / 106
104 BRION FRIEDMAN ATLANTA GA 49 M 1:40:22 7:40 23 / 106
105 BEJAY CLARKHUFF MARIETTA GA 34 M 1:40:27 7:40 19 / 83
106 KEVIN HEATH SMRYNA GA 36 M 1:40:33 7:41 26 / 125
107 FRANCIS MUTHOKA ATLANTA GA 40 M 1:40:35 7:41 18 / 132
108 BARRY SNYDER TUCKER GA 36 M 1:40:35 7:41 27 / 125
109 DONALD LANGDON CONYERS GA 58 M 1:40:36 7:41 6 / 31
110 THOMAS KELLY LAWRENCEVILLE GA 49 M 1:40:40 7:41 24 / 106
111 BRIAN HENRY ATLANTA GA 33 M 1:40:42 7:41 20 / 83
112 KRISTOFER SCHLEICHER ATLANTA GA 47 M 1:40:47 7:42 25 / 106
113 STEVE FREEMERMAN SMYRNA GA 40 M 1:40:47 7:42 19 / 132
114 RANDALL PALMER CANTON GA 50 M 1:40:50 7:42 1 / 56
115 SEAN O ATLANTA GA 35 M 1:40:55 7:42 28 / 125
116 CHRIS EBERT AUSTELL GA 43 M 1:40:59 7:43 20 / 132
117 MARTY MILLER NEWNAN GA 49 M 1:41:12 7:44 26 / 106
118 JUSTIN BAKER ATLANTA GA 34 M 1:41:27 7:45 21 / 83
119 VICTOR VINDAS MARIETTA GA 39 M 1:41:36 7:45 29 / 125
120 JOHN STACK MACON GA 28 M 1:41:43 7:46 10 / 60
121 RUSS JOHNSON ELLIJAY GA 49 M 1:41:54 7:47 27 / 106
122 JAY LAWSON DACULA GA 39 M 1:41:56 7:47 30 / 125
123 EUGENE AYOTTE ACWORTH GA 46 M 1:42:01 7:47 28 / 106
124 KEVIN POE SMYRNA GA 40 M 1:42:02 7:47 21 / 132
125 JOSEPH DOLLAR WOODSTOCK GA 26 M 1:42:04 7:48 11 / 60
126 JEFF PYDEN CUMMING GA 42 M 1:42:11 7:48 22 / 132
127 LARRY THEROUX ALPHARETTA GA 43 M 1:42:12 7:48 23 / 132
128 KEMMY LEE ATLANTA GA 50 M 1:42:16 7:48 2 / 56
129 JOHN CREMERS CARTERSVILLE GA 40 M 1:42:23 7:49 24 / 132
130 ROBERT TILLMAN SMYRNA GA 51 M 1:42:31 7:50 3 / 56
131 THOMAS BRYSON LAWRENCEVILLE GA 46 M 1:42:36 7:50 29 / 106
132 JAMES ROCKWELL ATLANTA GA 26 M 1:42:38 7:50 12 / 60
133 ROBERT DUKES LOGANVILLE GA 45 M 1:42:42 7:51 30 / 106
134 TRACY ROSE ACWORTH GA 45 M 1:42:46 7:51 31 / 106
135 THOM WHITE POWDER SPRINGS GA 41 M 1:42:48 7:51 25 / 132
136 MICHAEL LOSTRACCO LILBURN GA 46 M 1:42:50 7:51 32 / 106
137 KENNETH KLIMENT CANTON GA 40 M 1:42:53 7:51 26 / 132
138 RAY ALLEN ROSWELL GA 36 M 1:42:56 7:52 31 / 125
139 EDWARD ELROD ATLANTA GA 31 M 1:42:57 7:52 22 / 83
140 ZACK WANSLEY ATLANTA GA 20 M 1:43:00 7:52 6 / 14
141 MICHAEL LOBATO DACULA GA 45 M 1:43:03 7:52 33 / 106
142 KENT BOWERS CUMMING GA 48 M 1:43:04 7:52 34 / 106
143 PASCAL GOUTEIX SMYRNA GA 37 M 1:43:11 7:53 32 / 125
144 DAVID CARDER CUMMING GA 44 M 1:43:16 7:53 27 / 132
145 DREW DOWNS SMYRNA GA 38 M 1:43:25 7:54 33 / 125
146 ROBERT HOWREN AUSTELL GA 43 M 1:43:30 7:54 28 / 132
147 JIM HUDSON ROME GA 44 M 1:43:31 7:54 29 / 132
148 JOHN HUDSON AUGUSTA GA 43 M 1:43:35 7:55 30 / 132
149 FRANKLIN GENIN ATLANTA GA 29 M 1:43:36 7:55 13 / 60
150 ROBERT JOHNSTON LILBIRN GA 40 M 1:43:43 7:55 31 / 132
151 JEFF BALLARD POWDER SPRINGS GA 34 M 1:43:51 7:56 23 / 83
152 ZACHARY ODOM MABLETON GA 27 M 1:44:14 7:58 14 / 60
153 BILL JOYCE SMYRNA GA 43 M 1:44:15 7:58 32 / 132
154 BRIAN LUCKETT ATLANTA GA 42 M 1:44:18 7:58 33 / 132
155 STEPHEN BURGESS LAWRENCEVILLE GA 33 M 1:44:21 7:58 24 / 83
156 WAYNE DOWNEY BETHLEHEM GA 41 M 1:44:22 7:58 34 / 132
157 RAY DAVIS MABELTON GA 51 M 1:44:24 7:58 4 / 56
158 PAUL ABRELAT DECATUR GA 39 M 1:44:27 7:58 34 / 125
159 BOB BIONDICH ALPHARETTA GA M 1:44:30 7:59 /
160 ROB SCOTT BUFORD GA 43 M 1:44:32 7:59 35 / 132
161 RICHARD HOPKINS ROSWELL GA 42 M 1:44:35 7:59 36 / 132
162 CLIFTON COWANS JASPER GA 37 M 1:44:37 7:59 35 / 125
163 DOUGLAS JOHNSON KENNESAW GA 39 M 1:44:45 8:00 36 / 125
164 MARK FINE ATLANTA GA 42 M 1:44:47 8:00 37 / 132
165 RUSSELL SPEARS POWDER SPRINGS GA 43 M 1:44:47 8:00 38 / 132
166 CRAIG CHAMBERS MCDONOUGH GA 42 M 1:44:48 8:00 39 / 132
167 RICHARD OPPELT LAWRENCEVILLE GA 54 M 1:44:49 8:00 5 / 56
168 BRIAN HENN MARIETTA GA 41 M 1:44:51 8:00 40 / 132
169 MICHAEL CASH LOCUST GROVE GA 41 M 1:44:56 8:01 41 / 132
170 BILL JONES SMYRNA GA 49 M 1:44:58 8:01 35 / 106
171 BENEDIKT BISCHOFF JEFFERSON GA 25 M 1:45:05 8:01 15 / 60
172 MIKE SMITH DALLAS GA 33 M 1:45:07 8:02 25 / 83
173 RICK CROTTS POWDER SPRINGS GA 0 M 1:45:10 8:02 /
174 OSAMU SATO MARIETTA GA 42 M 1:45:15 8:02 42 / 132
175 KELLY COMSTOCK MARIETTA GA 36 M 1:45:16 8:02 37 / 125
176 DAVID COLBERT SUWANEE GA 44 M 1:45:37 8:04 43 / 132
177 GRANT MULLER MARIETTA GA 25 M 1:45:47 8:05 16 / 60
178 MARC LIPSKI DACULA GA 40 M 1:45:49 8:05 44 / 132
179 JEFF GILES MARIETTA GA 43 M 1:45:53 8:05 45 / 132
180 BRENT HEDRICK ATHENS GA 25 M 1:46:06 8:06 17 / 60
181 JEREMY WREN KENNESAW GA 49 M 1:46:14 8:07 36 / 106
182 RAVENELL MCCRACKEN ATLANTA GA 33 M 1:46:25 8:08 26 / 83
183 DON PRICE WOODSTOCK GA 45 M 1:46:26 8:08 37 / 106
184 NEAL MCINTYRE FT BENNING GA 40 M 1:46:32 8:08 46 / 132
185 MIKE MCHALE SMYRNA GA 40 M 1:46:33 8:08 47 / 132
186 SCOTT HARRISON SMYRNA GA 36 M 1:46:51 8:09 38 / 125
187 NEIL LUNDBERG NEWNAN GA 39 M 1:46:55 8:10 39 / 125
188 BEN MCLAIN ATLANTA GA 32 M 1:46:58 8:10 27 / 83
189 BRIAN GRAY NORCROSS GA 41 M 1:47:00 8:10 48 / 132
190 MIKE AYCOCK ROME GA 62 M 1:47:05 8:11 1 / 14
191 TODD CARSON HIRAM GA 33 M 1:47:11 8:11 28 / 83
192 DAVID BUNDRICK TUCKER GA 63 M 1:47:13 8:11 2 / 14
193 ANDY BRADBURY DECATUR GA 35 M 1:47:14 8:11 40 / 125
194 CHARLES BURRELL ACWORTH GA 41 M 1:47:17 8:11 49 / 132
195 TIMOTHY GRIFFIN ATLANTA GA 28 M 1:47:18 8:12 18 / 60
196 DON SHAFFER MARIETTA GA 51 M 1:47:22 8:12 6 / 56
197 GEORGE WON DULUTH GA 30 M 1:47:32 8:13 29 / 83
198 HENRY WALTHOUR CLARKSTON GA 38 M 1:47:34 8:13 41 / 125
199 PAUL LIPSEY NEWNAN GA 48 M 1:47:35 8:13 38 / 106
200 TONY HARVEY ALPHARETTA GA 37 M 1:47:36 8:13 42 / 125
201 STEPHEN JANIS DUNWOODY GA 38 M 1:47:39 8:13 43 / 125
202 BUDDY SIMS WATKINSVILLE GA 55 M 1:47:40 8:13 7 / 31
203 RUSSELL GROVES ATLANTA GA 31 M 1:47:50 8:14 30 / 83
204 ERIC SMOTHERS ALPHARETTA GA 35 M 1:47:50 8:14 44 / 125
205 MARK WIMAN ACWORTH GA 50 M 1:47:51 8:14 7 / 56
206 ANDREAS BOMMARIUS ATLANTA GA 48 M 1:47:52 8:14 39 / 106
207 RAMON DEMPERS ALPHARETTA GA 49 M 1:47:54 8:14 40 / 106
208 STEVEN TYLER CUMMING GA 40 M 1:48:00 8:15 50 / 132
209 JAMES WEBER ALPHARETTA GA 45 M 1:48:03 8:15 41 / 106
210 ERIC MCBRYDE GRIFFIN GA 35 M 1:48:04 8:15 45 / 125
211 NICK SUCAN ATLANTA GA 38 M 1:48:05 8:15 46 / 125
212 DICKIE BILBRO MARIETTA GA 46 M 1:48:10 8:16 42 / 106
213 THOMAS MAURER SUWANEE GA 42 M 1:48:17 8:16 51 / 132
214 CLAUDE COLE ATLANTA GA 49 M 1:48:21 8:16 43 / 106
215 HUTCH DELOACH DOUGLASVILLE GA 53 M 1:48:28 8:17 8 / 56
216 TED MCELROY AVONDALE ESTATE GA 38 M 1:48:31 8:17 47 / 125
217 MIKE SNEED JEFFERSON GA 31 M 1:48:35 8:17 31 / 83
218 DALE VANHOOSER DULUTH GA 49 M 1:48:37 8:18 44 / 106
219 DAVID MORGAN FLOWERY BRANCH GA 32 M 1:48:38 8:18 32 / 83
220 BIJU DAS MARIETTA GA 37 M 1:48:39 8:18 48 / 125
221 MARVIN CUMMINGS POWDER SPRINGS GA 37 M 1:48:40 8:18 49 / 125
222 BRANDEN SMITH ROSWELL GA 22 M 1:48:43 8:18 7 / 14
223 DAVID ZURN MARIETTA GA 44 M 1:48:54 8:19 52 / 132
224 BRADLEY JONES ALPHARETTA GA 34 M 1:49:01 8:19 33 / 83
225 FRANK TURNER CUMMING GA 38 M 1:49:05 8:20 50 / 125
226 JAMES JOHNSON ATLANTA GA 35 M 1:49:08 8:20 51 / 125
227 MATT MAZZAWI ATLANTA GA 34 M 1:49:10 8:20 34 / 83
228 TOREY MCCORMICK STOCKBRIDGE GA 33 M 1:49:12 8:20 35 / 83
229 BUDDY REEVES POWDER SPRINGS GA 55 M 1:49:27 8:21 8 / 31
230 MARK BISHOP KENNESAW GA 47 M 1:49:32 8:22 45 / 106
231 PATRICK WEBB DACULA GA 29 M 1:49:35 8:22 19 / 60
232 GREG SEITZ ATLANTA GA 43 M 1:49:36 8:22 53 / 132
233 LEONARD HYMES ATLANTA GA 57 M 1:49:47 8:23 9 / 31
234 MIKE VAUGHAN ACWORTH GA 37 M 1:49:51 8:23 52 / 125
235 MICHAEL MEEHAN MARIETTA GA 52 M 1:49:52 8:23 9 / 56
236 B. KNOX DOBBINS ATLANTA GA 56 M 1:49:53 8:23 10 / 31
237 DOUG MOREHOUSE ATLANTA GA 43 M 1:49:59 8:24 54 / 132
238 TERRY OBRIEN ROSWELL GA 64 M 1:50:00 8:24 3 / 14
239 DOUG BARR ATLANTA GA 34 M 1:50:04 8:24 36 / 83
240 AL KLIMAITIS MARIETTA GA 71 M 1:50:06 8:24 1 / 2
241 PETER KAISER ROSWELL GA 46 M 1:50:10 8:25 46 / 106
242 BRIAN HUEFNER ATLANTA GA 28 M 1:50:18 8:25 20 / 60
243 CHARLIE PEEBLES ALPHARETTA GA 38 M 1:50:21 8:26 53 / 125
244 MICHAEL LUZ SUWANEE GA 49 M 1:50:22 8:26 47 / 106
245 MIKE PATERSON ATLANTA GA 35 M 1:50:30 8:26 54 / 125
246 CHRISTOPHER PROPIS ROSWELL GA 24 M 1:50:31 8:26 8 / 14
247 NICK ROGGE ATLANTA GA 24 M 1:50:34 8:27 9 / 14
248 MIKE DYER ATLANTA GA 32 M 1:50:42 8:27 37 / 83
249 GARRETT SMITH ATLANTA GA 27 M 1:50:55 8:28 21 / 60
250 JAMES HARRIS ATLANTA IL 43 M 1:50:56 8:28 55 / 132
251 MICHAEL BUCHMAN ATLANTA GA 37 M 1:51:05 8:29 55 / 125
252 JULIUS IVANCSITS ATLANTA GA 36 M 1:51:06 8:29 56 / 125
253 JOAQUIN MARRERO DULUTH GA 42 M 1:51:06 8:29 56 / 132
254 CHRIS FONNESBECK ATLANTA GA 37 M 1:51:09 8:29 57 / 125
255 ED BERRIMAN KEENE NH 49 M 1:51:12 8:29 48 / 106
256 KINSLEY SYKES ALPHARETTA GA 51 M 1:51:29 8:31 10 / 56
257 STEVE KUNINSKY LOGANVILLE GA 29 M 1:51:32 8:31 22 / 60
258 JAMES DOWNING KENNESAW GA 36 M 1:51:34 8:31 58 / 125
259 CARL PEREIRA POWDER SPRINGS FM 47 M 1:51:45 8:32 49 / 106
260 JAY RAYMOND PEACHTREE CITY GA 32 M 1:51:48 8:32 38 / 83
261 CHARLES RAYMOND PEACHTREE CITY GA 53 M 1:51:48 8:32 11 / 56
262 AARON BARTELS ATLANTA GA 32 M 1:52:00 8:33 39 / 83
263 VERNON SERMONS MABLETON GA 51 M 1:52:05 8:33 12 / 56
264 BOB REEVES ATLANTA DE 40 M 1:52:06 8:33 57 / 132
265 JEFF DICKERSON CANTON GA 36 M 1:52:09 8:34 59 / 125
266 JASON WHITE NEWBURGH IN 36 M 1:52:11 8:34 60 / 125
267 SHELLY EVERETTE LAWRENCEVILLE GA 27 M 1:52:18 8:34 23 / 60
268 REG LANSBERRY SMYRNA GA 52 M 1:52:34 8:36 13 / 56
269 AXEL FIKSMAN ATLANTA GA 36 M 1:52:35 8:36 61 / 125
270 GLENN RIGBY POWDER SPRINGS GA 47 M 1:52:38 8:36 50 / 106
271 KIRK CHILDS ATLANTA GA 54 M 1:52:42 8:36 14 / 56
272 JOHN PELHAM MARIETTA GA 56 M 1:52:43 8:36 11 / 31
273 ROBERT BUEKER WOODSTOCK GA 50 M 1:52:43 8:36 15 / 56
274 LEON PHAN ATLANTA GA 26 M 1:52:44 8:36 24 / 60
275 KEN SIRMANS LOGANVILLE GA 39 M 1:52:46 8:37 62 / 125
276 DAVID PURE ALPHARETTA GA 49 M 1:52:46 8:37 51 / 106
277 STRATTON HUNTER ATLANTA GA 42 M 1:52:50 8:37 58 / 132
278 KERRY DYCUS DECATUR GA 29 M 1:52:50 8:37 25 / 60
279 CHRIS REZEK ATLANTA GA 41 M 1:52:51 8:37 59 / 132
280 ERIC TUCKER MENLO GA 35 M 1:52:56 8:37 63 / 125
281 ROBERT COLTRIN ATLANTA GA 39 M 1:52:58 8:37 64 / 125
282 BULLARD MICHAEL WINDER GA 26 M 1:53:06 8:38 26 / 60
283 ROB YOUNG LILBURN GA 37 M 1:53:09 8:38 65 / 125
284 ERIC LAMPHIER MABLETON GA 33 M 1:53:15 8:39 40 / 83
285 CHRIS SCHROEDER DECATUR GA 47 M 1:53:15 8:39 52 / 106
286 CHRIS MILLER CUTHBERT GA 33 M 1:53:18 8:39 41 / 83
287 RIC ROSS ATLANTA GA 41 M 1:53:18 8:39 60 / 132
288 JOE RYDER SMYRNA GA 42 M 1:53:22 8:39 61 / 132
289 RYAN COOK ATLANTA GA 29 M 1:53:25 8:40 27 / 60
290 ALLAN SCHWARTZ MCDONOUGH GA 54 M 1:53:41 8:41 16 / 56
291 ROBERT STOVALL DUNWOODY GA 45 M 1:53:42 8:41 53 / 106
292 BO HIERS CHAMBLEE GA 55 M 1:53:45 8:41 12 / 31
293 JUSTIN BELOW COLUMBUS GA 25 M 1:53:49 8:41 28 / 60
294 DRAGO DZERVE ALPHARETTA GA 34 M 1:53:50 8:41 42 / 83
295 DAVID WEBB MARIETTA GA 45 M 1:54:07 8:43 54 / 106
296 KEVIN HEARN MARIETTA GA 27 M 1:54:08 8:43 29 / 60
297 MAX SANCHES MARIETTA GA 24 M 1:54:09 8:43 10 / 14
298 JERRY LAHATTE ROSWELL GA 46 M 1:54:11 8:43 55 / 106
299 THOMAS JAROSZ NORCROSS GA 46 M 1:54:11 8:43 56 / 106
300 JAMES ADAMS DALLAS GA 34 M 1:54:17 8:44 43 / 83
301 TOM WADE AUSTELL GA 57 M 1:54:18 8:44 13 / 31
302 MICHAEL FOSTER LOGANVILLE GA 40 M 1:54:22 8:44 62 / 132
303 JEFF TOMEY BERKELEY LAKE GA 35 M 1:54:22 8:44 66 / 125
304 JEFFERY KIRSH MARIETTA GA 41 M 1:54:24 8:44 63 / 132
305 CARL LAI LEUNG STONE MT GA 63 M 1:54:29 8:44 4 / 14
306 MICHAEL MCGANNON DUNWOODY GA 42 M 1:54:40 8:45 64 / 132
307 MIKE HOOPER SMYRNA GA 59 M 1:54:54 8:46 14 / 31
308 CHAD PURVIS JEFFERSON GA 36 M 1:55:01 8:47 67 / 125
309 MICHAEL GAVALAS MARIETTA GA 37 M 1:55:03 8:47 68 / 125
310 BRETT LAZANSKY ALPHARETTA GA 35 M 1:55:04 8:47 69 / 125
311 DENNIS BERKEMEIER CUMMING GA 40 M 1:55:10 8:48 65 / 132
312 JEFFREY KITCHEN ROSWELL GA 41 M 1:55:12 8:48 66 / 132
313 TIMOTHY EDWARDS ALPHARETTA GA 43 M 1:55:13 8:48 67 / 132
314 MIKE EBERT CUMMING GA 42 M 1:55:14 8:48 68 / 132
315 CLAYTON DAVIS TUCKER GA 31 M 1:55:22 8:48 44 / 83
316 ROBERT BAITIS ATLANTA GA 35 M 1:55:27 8:49 70 / 125
317 NICHOLAS HASARA ATLANTA GA 24 M 1:55:29 8:49 11 / 14
318 MOHAMMAD AZAM ALPHARETTA FM 49 M 1:55:30 8:49 57 / 106
319 RYAN BYERS SMYRNA GA 41 M 1:55:34 8:49 69 / 132
320 STEWART MOON DOUGLASVILLE GA 41 M 1:55:41 8:50 70 / 132
321 BRAD FORRER MABLETON GA 38 M 1:55:49 8:51 71 / 125
322 MICHAEL FRIEND ATLANTA GA 50 M 1:55:54 8:51 17 / 56
323 KEENAN SHARPE ALPHARETTA GA 39 M 1:56:00 8:51 72 / 125
324 DANIEL WHITNEY WOODSTOCK GA 48 M 1:56:03 8:52 58 / 106
325 GERALD GIFFORD CUMMING GA 39 M 1:56:09 8:52 73 / 125
326 EVERETT HILL SANDY SPRINGS GA 48 M 1:56:29 8:54 59 / 106
327 ADAM PRUETT ATLANTA GA 28 M 1:56:30 8:54 30 / 60
328 WILLIAM FLANAGAN ROSWELL GA 44 M 1:56:31 8:54 71 / 132
329 JAMES SPEARMAN KENNESAW GA 52 M 1:56:39 8:54 18 / 56
330 JOHN SMITH ALPHARETTA FM 39 M 1:56:40 8:54 74 / 125
331 BRUCE MCCALL STONE MOUNTAIN GA 44 M 1:56:42 8:55 72 / 132
332 FLOYD WIMPY DAHLONEGA GA 47 M 1:56:43 8:55 60 / 106
