2005 Silver Comet Half Marathon
MABLETON, GEORGIA
SATURDAY, OCTOBER 29, 2005
MEN’S OVERALL WINNERS
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JEFF CAMPBELL | ATLANTA | GA | 34 | M | 1:10:33 | |
2 | 2 | SCOTT LOWE | CANTON | GA | 33 | M | 1:10:53 | |
3 | 3 | TOMMY MEEK | ROSWELL | GA | 30 | M | 1:20:31 |
MEN’S MASTERS OVERALL WINNERS
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 6 | ROBERT L WHETTON | ATLANTA | GA | 46 | M | 1:21:34 | |
2 | 11 | SAM NORMAN | LITHONIA | GA | 52 | M | 1:23:09 | |
3 | 13 | DIRK REAUME | GAINESVILLE | GA | 48 | M | 1:23:47 |
WOMEN’S OVERALL WINNERS
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 27 | KIM KREMER | MARIETTA | GA | 26 | F | 1:28:04 | |
2 | 34 | SARAH BREEVOORT | ATHENS | GA | 19 | F | 1:29:50 | |
3 | 39 | DONNA LEE | ALPHARETTA | GA | 40 | F | 1:30:36 |
WOMEN’S MASTERS OVERALL WINNERS
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 76 | PATTY TOTARO | SMYRNA | GA | 46 | F | 1:36:13 | |
2 | 134 | RHONDA CLARK | LAGRANGE | GA | 41 | F | 1:40:31 | |
3 | 179 | LAWONIA BRYANT | MABLETON | GA | 40 | F | 1:43:30 |
AGE-GROUP RESULTS
MALE AGE GROUP: 1 – 14
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 421 | ABHI RAMESH | MARIETTA | GA | 13 | M | 1:57:11 | |
2 | 1057 | MATHEW GREER | SMYRNA | GA | 14 | M | 2:56:29 |
MALE AGE GROUP: 15 – 19
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 482 | PATRICK BOOT | ATLANTA | GA | 19 | M | 1:59:39 |
MALE AGE GROUP: 20 – 24
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 7 | GEORGE STUKES | ATHENS | GA | 21 | M | 1:21:53 | |
2 | 35 | BENJAMIN ALPER | ATHENS | GA | 23 | M | 1:29:50 | |
3 | 64 | ANDREW ACKERMAN | ATLANTA | GA | 22 | M | 1:35:00 |
MALE AGE GROUP: 25 – 29
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 9 | TIM FRANXMAN | LEXINGTON | KY | 25 | M | 1:22:33 | |
2 | 10 | KEVIN MONSTROLA | AUSTELL | GA | 26 | M | 1:22:48 | |
3 | 26 | TED CONRAD | ATLANTA | GA | 25 | M | 1:28:00 |
MALE AGE GROUP: 30 – 34
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 4 | RICHARD TUTTLE | WOODSTOCK | GA | 33 | M | 1:20:38 | |
2 | 5 | DAVID STEPHENSON | MARIETTA | GA | 34 | M | 1:21:15 | |
3 | 20 | MATTHEW JOSEPH | ATLANTA | GA | 31 | M | 1:26:48 |
MALE AGE GROUP: 35 – 39
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 8 | NILS PEDERSEN | KENNESAW | GA | 35 | M | 1:22:14 | |
2 | 12 | ERIK HILASKI | ATLANTA | GA | 35 | M | 1:23:29 | |
3 | 15 | TODD KENNEDY | ATLANTA | GA | 35 | M | 1:24:45 |
MALE AGE GROUP: 40 – 44
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 18 | GARY BELL | ATLANTA | GA | 44 | M | 1:25:56 | |
2 | 28 | ALBERT DIMERCURIO | ROSWELL | GA | 41 | M | 1:28:23 | |
3 | 29 | MICHAEL HAUGEN | CUMMING | GA | 42 | M | 1:28:29 |
MALE AGE GROUP: 45 – 49
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 14 | GUS CIPOLLA | ATLANTA | GA | 48 | M | 1:23:58 | |
2 | 17 | DAVID PARTINGTON | FAYETTEVILLE | GA | 45 | M | 1:25:48 | |
3 | 19 | BOB WILSON | KENNESAW | GA | 46 | M | 1:26:22 |
MALE AGE GROUP: 50 – 54
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 32 | BILL WARREN | ATLANTA | GA | 51 | M | 1:28:55 | |
2 | 72 | TIM GROSS | MARIETTA | GA | 52 | M | 1:35:33 | |
3 | 77 | GARY NELSON | SMYRNA | GA | 53 | M | 1:36:14 |
MALE AGE GROUP: 55 – 59
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 23 | STEVE CHAPMAN | MARIETTA | GA | 55 | M | 1:27:52 | |
2 | 38 | ALON STEWART | CARROLLTON | GA | 57 | M | 1:30:27 | |
3 | 53 | SCOTT WILSON | ROSWELL | GA | 56 | M | 1:34:17 |
MALE AGE GROUP: 60 – 64
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 266 | KLAREN ALEXANDER | WOODSTOCK | GA | 62 | M | 1:49:06 | |
2 | 311 | DAN WELLS | MARIETTA | GA | 60 | M | 1:51:17 | |
3 | 351 | CARL LAI LEUNG | STONE MT | GA | 62 | M | 1:53:29 |
MALE AGE GROUP: 65 – 69
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 380 | PAT ADAMS | SAVANNAH | GA | 65 | M | 1:54:50 | |
2 | 477 | RON MASTIN | WOODSTOCK | GA | 65 | M | 1:59:21 | |
3 | 682 | BOB BULLINGTON | MCDONOOUGH | GA | 65 | M | 2:09:29 |
MALE AGE GROUP: 70 – 98
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 696 | KYOICHI WATANABE | STONE MOUNTAIN | GA | 70 | M | 2:10:01 | |
2 | 896 | PANO LAMIS | ATLANTA | GA | 70 | M | 2:25:01 | |
3 | 1078 | CHARLES COHN | AUSTELL | GA | 74 | M | 3:06:54 |
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 – 14
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 578 | KIM MALONSON | MARIETTA | GA | 6 | F | 2:04:31 | |
2 | 887 | STEPHANIE MCALLISTER | ROSWELL | GA | 8 | F | 2:24:33 |
FEMALE AGE GROUP: 15 – 19
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 199 | LESLIE PARKER | CANTON | GA | 19 | F | 1:44:48 | |
2 | 356 | SUSIE KLODNICKI | MARIETTA | GA | 18 | F | 1:53:40 | |
3 | 543 | ELIZABETH GERNATT | KENNESAW | GA | 19 | F | 2:02:34 |
FEMALE AGE GROUP: 20 – 24
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 88 | MARGOT GATHINGS | BIRMINGHAM | AL | 22 | F | 1:37:20 | |
2 | 100 | MEGAN JANKOWSKI | ATLANTA | GA | 24 | F | 1:38:18 | |
3 | 151 | NATALIE LOCKHART | BIRMINGHAM | AL | 23 | F | 1:41:43 |
FEMALE AGE GROUP: 25 – 29
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 63 | EMILY MEEK | ROSWELL | GA | 27 | F | 1:34:58 | |
2 | 81 | JULIE ECONOMOS | ATLANTA | GA | 25 | F | 1:36:45 | |
3 | 130 | KATE PARKER | ROSWELL | GA | 29 | F | 1:40:16 |
FEMALE AGE GROUP: 30 – 34
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 52 | CAREY WEAVER | BOULDER | CO | 30 | F | 1:33:51 | |
2 | 78 | DANIELLE MACIK | ATLANTA | GA | 33 | F | 1:36:19 | |
3 | 80 | CINDY BLACKSTOCK | ALPHARETTA | GA | 33 | F | 1:36:25 |
FEMALE AGE GROUP: 35 – 39
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 86 | MARY DELP | ALPHARETTA | GA | 35 | F | 1:37:01 | |
2 | 120 | GINA CHIOFALO | MARIETTA | GA | 39 | F | 1:39:43 | |
3 | 129 | BETH MCCURDY | DACULA | GA | 36 | F | 1:40:15 |
FEMALE AGE GROUP: 40 – 44
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 200 | ELENA MANAUZZI | MARIETTA | GA | 40 | F | 1:44:54 | |
2 | 222 | ELIZABETH JAMISON | ATLANTA | GA | 41 | F | 1:46:38 | |
3 | 233 | ERIN HAND | ATLANTA | GA | 41 | F | 1:47:18 |
FEMALE AGE GROUP: 45 – 49
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 191 | SANDRA SMITH | POWER SPRINGS | GA | 49 | F | 1:44:11 | |
2 | 223 | JANET MUSE | ATHENS | GA | 45 | F | 1:46:40 | |
3 | 285 | CAROLYN LAHATTE | ROSWELL | GA | 45 | F | 1:50:10 |
FEMALE AGE GROUP: 50 – 54
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 320 | ELIZABETH HESMER | MARIETTA | GA | 50 | F | 1:51:55 | |
2 | 331 | BECCA ORCHARD | DULUTH | GA | 50 | F | 1:52:26 | |
3 | 336 | PATRICIA KRUP | DACULA | GA | 50 | F | 1:52:43 |
FEMALE AGE GROUP: 55 – 59
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 237 | CAROLYN MATHER | MORGANTON | GA | 56 | F | 1:47:31 | |
2 | 490 | VALERIE KELLEHER | ATLANTA | GA | 56 | F | 1:59:57 | |
3 | 589 | SUSAN FOISY | BIRMINGHAM | AL | 56 | F | 2:04:55 |
FEMALE AGE GROUP: 60 – 64
Place | O’All | Participant’s Name | City | State | Age | Sex | Time | |
---|---|---|---|---|---|---|---|---|
1 | 317 | SUE COMSTOCK | MARIETTA | GA | 60 | F | 1:51:47 | |
2 | 859 | ARLENE DAHLBERG | MARIETTA | GA | 64 | F | 2:21:26 | |
3 | 1073 | SANDY HORAN | SUWANEE | GA | 62 | F | 3:03:34 |
FEMALE AGE GROUP: 65 – 69
Place | O’All | Participant’s Name | City | State | Age | Sex | Time |
---|
FEMALE AGE GROUP: 70 – 98
Place | O’All | Participant’s Name | City | State | Age | Sex | Time |
---|