COMPLETE OVERALL RESULTS
2010 Silver Comet 10K
Atlanta, GA 3/13/2010 8:00 am
Directed and Timed by: Get Fit Atlanta timed by Set Up Events
Place NAME Last Ag Sex CITY/State GunTime Pace ChipTim
===== ========================== == === ======================= ======= ===== =======
1. NATHAN HASKINS 21 M KENNESAW GA 32:50 5:18 32:50
2. JOSH CARSON 23 M ATLANTA GA 34:48 5:37 34:46
3. JILL HORST 31 F ROME GA 36:28 5:53 36:27
4. JULIO QUINTANA 22 M MARIETTA GA 36:34 5:54 36:33
5. WILLIAM PRAY 47 M MABLETON GA 36:44 5:55 36:40
6. BRAD SLAVENS 41 M ATLANTA GA 36:53 5:57 36:51
7. JAMES SORRELLS 38 M BRASELTON GA 38:06 6:08 38:04
8. RANDY LESTER 41 M ACWORTH GA 38:42 6:14 38:39
9. MARK GREINER 50 M FAYETTEVILLE GA 39:00 6:17 38:57
10. DARA DENNING 39 M POWDER SPRINGS GA 39:15 6:19 39:11
11. SCOTT WATSON 40 M LAWRENCEVILLE GA 39:16 6:20 39:15
12. MARK MACLACHLAN 36 M ATLANTA GA 39:48 6:25 39:45
13. JOSH MOFFITT 36 M ATLANTA GA 39:59 6:26 39:56
14. STEVE URKEN 45 M ATLANTA GA 40:00 6:27 39:55
15. MATTHEW THIBAULT 22 M SAVAGE MN 40:20 6:30 39:51
16. JEFF CLARK 43 M JACKSON GA 40:26 6:31 40:24
17. WAYNE LAUZON 47 M SENOIA GA 40:28 6:31 40:27
18. STEVE CHAMPMAN 59 M MARIETTA GA 40:29 6:31 40:22
19. NICK WESTBROOK 30 M MCDONOUGH GA 40:50 6:35 40:34
20. CHARLES LOFTIN 48 M NEWNAN GA 40:53 6:35 40:50
21. JOSHUA KOLONICK 31 M MARIETTA GA 41:05 6:37 40:41
22. JUSTIN BAKER 36 M 41:18 6:39 41:16
23. RACHEL PENCZYKOWSKI 25 F ATLANTA GA 41:18 6:39 41:14
24. ANDY WHITEN 38 M ACWORTH GA 41:18 6:39 41:13
25. RICH CHEY 45 M ATLANTA GA 41:25 6:40 41:21
26. MICHAEL HEARN 39 M 41:27 6:41 41:24
27. SEAN DAVIS 38 M MCDONOUGH GA 41:28 6:41 41:23
28. NATHAN JACKSON 37 M DOUGLASVILLE GA 41:38 6:42 41:34
29. ROGER PITTMAN 49 M DOUGLASVILLE GA 41:44 6:43 41:40
30. JARED KELSO 33 M SMYRNA GA 41:47 6:44 41:36
31. THOMAS METRICK 45 M CUMMING GA 41:52 6:45 41:45
32. CUONG RHODES 40 M ATLANTA GA 41:53 6:45 41:33
33. AMANI HICKS 31 M ATLANTA GA 42:01 6:46 41:52
34. TODD LOK 34 M ATLANTA GA 42:10 6:48 42:05
35. ANN HAMPTON 49 F SMYRNA GA 42:12 6:48 42:06
36. MARTIN JELLEME 46 M ALPHARETTA GA 42:17 6:49 42:10
37. CLAY MERSMANN 18 M SNELLVILLE GA 42:26 6:50 41:59
38. GUILLERMO RODRIGUEZ 41 M SMYRNA GA 42:29 6:51 42:27
39. DOUG SCHIANO 34 M SMYRNA GA 42:32 6:51 42:28
40. BILL ZERRESSEN 47 M DOUGLASVILLE GA 42:43 6:53 42:41
41. ERIC GARBER 40 M ACWORTH GA 42:52 6:54 42:44
42. WALTER SHELLMAN 53 M MARIETTA GA 43:02 6:56 42:52
43. BRIAN WARREN 33 M MARIETTA GA 43:08 6:57 43:02
44. GREG COX 48 M FAYETTEVILLE GA 43:09 6:57 43:06
45. RAGNAR SVANSSON 38 M KENNESAW GA 43:10 6:57 42:50
46. BRIAN POOLE 28 M 43:12 6:58 42:59
47. JOHN THOMPSON 41 M ALPHARETTA GA 43:17 6:58 43:15
48. MONTE BEAVER 48 M DOUGLAVILLE GA 43:17 6:58 43:05
49. REGEL JACKSKON 27 M WOODSTOCK GA 43:22 6:59 43:14
50. BRANDON STEELE 33 M DECATUR GA 43:28 7:00 43:16
51. KEITH ROBERTS 32 M ATLANTA GA 43:31 7:01 43:28
52. DAVID BOFF 38 M KENNESAW GA 43:34 7:01 43:26
53. SCOTT CLARKE 37 M SMYRNA GA 43:34 7:01 43:22
54. DAVID EDOUARD 21 M AUSTELL GA 43:44 7:03 43:10
55. AI-PING HU 34 M ATLANTA GA 43:55 7:04 43:45
56. DJ VAN FOSSAN 52 M DECATUR GA 44:05 7:06 44:00
57. ROB LANG 40 M CANTON GA 44:25 7:09 43:58
58. CYNDI SMITH 33 F CANTON GA 44:25 7:09 44:08
59. CHRIS EHLERS 38 M MABLETON GA 44:28 7:10 44:10
60. STACE BEAULIEU 38 F FALMOUTH MA 44:31 7:10 44:18
61. KARIM HANAFY 39 M MARIETTA GA 44:34 7:11 44:24
62. GREGORY MOJICA 30 M WOODSTOCK GA 44:37 7:11 44:17
63. KIM SMITH 49 F CARTERSVILLE GA 44:43 7:12 44:37
64. CONNOR BYRNE 15 M DUNWOODY GA 44:47 7:13 44:42
65. FRANCIS MUTHOKA 42 M ATLANTA GA 44:47 7:13 44:36
Mar-13-2010 8:44:00pm
COMPLETE OVERALL RESULTS
2010 Silver Comet 10K
Atlanta, GA 3/13/2010 8:00 am
Directed and Timed by: Get Fit Atlanta timed by Set Up Events
Place NAME Last Ag Sex CITY/State GunTime Pace ChipTim
===== ========================== == === ======================= ======= ===== =======
66. MORRIS ESTES 44 M ALPHARETTA GA 44:50 7:13 44:42
67. GARY GILES 46 M ALPHARETTA GA 44:51 7:14 44:44
68. KEVIN KELLY 50 M KENNESAW GA 44:52 7:14 44:38
69. SARAH HALBACH 32 F MABLETON GA 44:53 7:14 44:46
70. AMAR KHAN 35 M SMYRNA GA 44:53 7:14 44:41
71. DAVID CLARK 39 M ACWORTH GA 44:54 7:14 44:26
72. FERDINAND MAYILA 54 M WOODSTOCK GA 44:56 7:14 44:38
73. VICTOR MADISON 33 M AUSTELL GA 44:58 7:15 44:46
74. HAMILTON BRANDENBURG 19 M SMYRNA GA 44:59 7:15 44:44
75. SCOTT STAFFORD 37 M SMYRNA GA 45:00 7:15 44:54
76. JAKE HANCOCK 16 M FAYETTEVIELLE GA 45:01 7:15 44:56
77. JARRETT BENSON 30 M 45:07 7:16 44:56
78. BRANDT MODLIN 34 M SMYRNA GA 45:15 7:17 44:49
79. TREY HARRIS 30 M 45:18 7:18 45:05
80. CURTISS SAMUEL 48 M MARIETTA GA 45:18 7:18 45:10
81. ERIC BROWN 31 M ATLANTA GA 45:21 7:18 45:01
82. STEVE FREEMERMAN 43 M SMYRNA GA 45:21 7:18 45:20
83. JULIE DRAKE 28 F SMYRNA GA 45:23 7:19 45:14
84. SCOTT SCHUCK 42 M SMYRNA GA 45:26 7:19 45:18
85. MAURY WATSON 38 F LAWRENCEVILLE GA 45:28 7:19 45:24
86. DAVID HANSEY 40 M DOUGLASVILLE GA 45:30 7:20 45:26
87. JAMES BYNRES 53 M HOSCHTON GA 45:35 7:21 45:32
88. TIMOTHY MERSMANN 48 M SNELLVILLE GA 45:40 7:21 45:33
89. ROBBY ADAMS 36 M DALLAS GA 45:59 7:25 45:49
90. JAY HLADISH 36 M CHAMBLEE GA 46:05 7:25 46:00
91. ROBERT TOMEY 45 M MABLETON GA 46:13 7:27 46:05
92. MICHAEL MCLAUGHLIN 31 M ATLANTA GA 46:15 7:27 45:52
93. ANDREW BRADBURY 45 M MARIETTA GA 46:15 7:27 46:07
94. CHRIS KALLIO’ 32 M 46:25 7:29 46:10
95. WARD PETTENGER 35 M DOUGLASVILLE GA 46:26 7:29 46:15
96. GARY POCH 44 M SMYRNA GA 46:36 7:30 46:33
97. PHILIP HARRELL 50 M LILBURN GA 46:37 7:31 46:32
98. KATHY SWINK 38 F DECATUR GA 46:38 7:31 46:25
99. RYAN DAVIS 28 M ATLANTA GA 46:39 7:31 46:01
100. REBECCA WATTERS 23 F MABLETON GA 46:40 7:31 46:29
101. KENT MASON 44 M ATLANTA GA 46:44 7:32 46:34
102. BOB TILLMAN 53 M SMYRNA GA 46:45 7:32 46:23
103. MARK MCCORMICK 50 M CARROLLTON GA 46:45 7:32 46:27
104. EMELINE ABEITA 33 F ATLANTA GA 46:46 7:32 46:37
105. JOE MCCOY 28 M SMYRNA GA 46:50 7:33 46:44
106. NATHANIEL RILEY, JR. 33 M MABLETON GA 46:54 7:33 46:45
107. JEFF DROBNEY 43 M ACWORTH GA 46:55 7:33 46:49
108. JEREMY RACHELS 36 M WARRENTON GA 46:56 7:34 46:43
109. JEFF HYATT 48 M ACWORTH GA 46:56 7:34 46:30
110. ROBERT FRIESS 36 M KENNESAW GA 46:57 7:34 46:50
111. BILL JONES 52 M ATLANTA GA 46:59 7:34 46:42
112. KAREN SANDRIK 27 F ATLANTA GA 47:02 7:35 46:53
113. MATT PAYNE 33 M DECATUR GA 47:07 7:35 45:51
114. PAUL HLAS 45 M TYRONE GA 47:07 7:35 46:53
115. KEVIN MAGINN 39 M SUWANEE GA 47:08 7:36 46:58
116. STEVEN HUNTER 48 M SMYRNA GA 47:18 7:37 47:01
117. KAVANAUGH TUCKER 33 M ATLANTA GA 47:21 7:38 47:07
118. RICHARD OPPELT 56 M LAWRENCEVILLE FL 47:24 7:38 46:52
119. NICHOLAS MOSGOVOY 34 M POWDER SPRINGS GA 47:24 7:38 47:05
120. JOE DELGATO 38 M ATLANTA GA 47:28 7:39 46:53
121. JOSHUA STEPHENS 21 M MARIETTA GA 47:31 7:39 47:16
122. JOSEPH COLEMAN 37 M ALPHARETTA GA 47:33 7:40 47:23
123. JESSIE SCHARES 28 F ALPHARETTA GA 47:36 7:40 47:21
124. TANYA WATFORD 38 F KENNESAW GA 47:37 7:40 46:37
125. DON PRATT 57 M TYRONE GA 47:39 7:40 47:23
126. FRANCIS SCHAUER 65 M ATLANTA GA 47:44 7:41 47:39
127. KIM WAITE 34 F BUFORD GA 47:46 7:42 47:31
128. MATT CALLAWAY 30 M MABLETON GA 47:51 7:43 47:43
129. JEFF MIDDLEBROOKS 33 M HAMPTON GA 47:53 7:43 47:29
130. BILL SEYBOLT 40 M ATLANTA GA 47:54 7:43 47:19
Mar-13-2010 8:44:00pm
COMPLETE OVERALL RESULTS
2010 Silver Comet 10K
Atlanta, GA 3/13/2010 8:00 am
Directed and Timed by: Get Fit Atlanta timed by Set Up Events
Place NAME Last Ag Sex CITY/State GunTime Pace ChipTim
===== ========================== == === ======================= ======= ===== =======
131. RUSS MCTYRE 37 M CUMMING GA 47:56 7:43 47:42
132. PAUL SCHULIGER 41 M ALPHARETTA GA 47:56 7:43 47:43
133. KAREN LUI 54 F GAINESVILLE GA 47:59 7:44 47:53
134. BILLY FLETCHER 30 M SMYRNA GA 48:00 7:44 47:28
135. TOM KELLY 51 M LAWRENCEVILLE GA 48:03 7:44 47:58
136. GEODFREY GASTON 40 M ATLANTA GA 48:07 7:45 47:57
137. ROD RAY 46 M COLUMBUS MS 48:08 7:45 47:39
138. THOMAS STREET 46 M ATLANTA GA 48:10 7:46 47:30
139. RACHEL DEVENOW 26 F ATLANTA GA 48:10 7:46 48:07
140. SCOTT DRISKELL 41 M 48:11 7:46 47:59
141. DENNIS ROACH 60 M MARIETTA GA 48:12 7:46 48:05
142. RANDY STANFORD 41 M MCDONOUGH GA 48:12 7:46 48:05
143. JOHN TACKETT 52 M EAST POINT GA 48:13 7:46 47:54
144. ERIC RASSMUSSEN 27 M DECATUR GA 48:18 7:47 47:49
145. KATHI WHITESIDE 35 F DALLAS GA 48:21 7:47 48:02
146. JOHN BIPS 59 M SMYRNA GA 48:24 7:48 47:59
147. BENJAMIN PROPST 46 M SMYRNA GA 48:24 7:48 47:46
148. WADE PATRICK 52 M MARIETTA GA 48:28 7:48 48:22
149. JOHN WILE 52 M SMYRNA GA 48:30 7:49 48:13
150. GARY PETERSON 50 M SANDY SPRINGS GA 48:34 7:49 48:30
151. RHEINALLT JONES 37 M 48:35 7:50 48:25
152. JOHN BOZEMAN 50 M ATLANTA GA 48:37 7:50 48:09
153. JEFFREY WILLINGHAM 44 M DALLAS GA 48:37 7:50 48:20
154. WILLIAM JONES 18 M WOODSTOCK GA 48:40 7:50 47:47
155. CHANDRAN MONIKANDAN 34 M ATLANTA GA 48:40 7:50 48:30
156. CONSTANTINE JIANAS 25 M ATLANTA GA 48:42 7:51 48:23
157. JOHN QOEHLER 29 M NORCROSS GA 48:43 7:51 48:24
158. JEFF FRICKS 42 M ACWORTH GA 48:45 7:51 48:39
159. JOHN CHILDS 53 M ATLANTA GA 48:48 7:52 48:29
160. SUSAN NELSON 41 F SHARPSBURG GA 48:51 7:52 48:01
161. ALAN GREENWAY 41 M ATLANTA GA 48:55 7:53 48:47
162. DARLENE GOODE 47 F CANTON GA 48:56 7:53 48:48
163. STACY FLOYD 39 F MARIETTA GA 48:59 7:53 48:51
164. RANDY EVANOFF 51 M MARIETTA GA 49:00 7:54 48:27
165. JEFFREY HAWTHORNE 49 M DECATUR GA 49:01 7:54 48:22
166. THOMAS WARREN 39 M MARIETTA GA 49:08 7:55 48:45
167. STEVE HANCOCK 45 M FAYETTEVILLE GA 49:12 7:55 48:59
168. CHRISSIE BURNS 35 F ATLANTA GA 49:19 7:57 49:05
169. KRISTIE POOLE 29 F ATLANTA GA 49:20 7:57 49:11
170. SCOTT DICKSON 57 M ATLANTA GA 49:20 7:57 48:49
171. ALEX WHITE 14 M POWDER SPRINGS GA 49:22 7:57 48:25
172. DREW WHITEN 12 M ACWORTH GA 49:23 7:57 49:17
173. DON BEATTY 38 M NEWNAN GA 49:25 7:58 49:14
174. RAVENELL MCCRACKEN 37 M TUCKER GA 49:26 7:58 49:19
175. ROBERT PERRYMAN 44 M MCDONOUGH GA 49:27 7:58 48:37
176. JOSH O’DONNELL 31 M SMYRNA GA 49:29 7:58 49:21
177. MATT STONE 28 M BRASELTON GA 49:34 7:59 48:33
178. ANTHONY VOUDY 36 M JASPER GA 49:34 7:59 49:20
179. ERICA WATFORD 30 F MARIETTA GA 49:34 7:59 49:13
180. MICHAEL BELL 37 M SMYRNA GA 49:37 7:59 49:03
181. KELLY CARSWELL 27 F MARIETTA GA 49:37 8:00 49:16
182. FRANK JEWELL 48 M MARIETTA GA 49:38 8:00 49:28
183. CURTIS HUMPHREYS 46 M SHARPSBURG GA 49:39 8:00 49:16
184. MIKE DYER 34 M ATLANTA GA 49:40 8:00 49:18
185. JAYSON KEEVER 34 M WOODSTOCK GA 49:40 8:00 49:25
186. BRAD WRIGHT 47 M ALPHARETTA GA 49:44 8:01 48:58
187. JAMES AHUAHUM 40 M 49:45 8:01 49:15
188. KARA QUINCY 38 F CUMMING GA 49:46 8:01 49:18
189. SCOTT TOLAR 39 M SHARPSBURG GA 49:47 8:01 49:23
190. STEVEN WHITTINGTON 33 M DECATUR GA 49:47 8:01 49:01
191. ZANE SHELFER 41 M ATLANTA GA 49:48 8:01 49:15
192. MICHELE SOBIESKI 32 F MABLETON GA 49:49 8:01 49:17
193. MATT ANDERSON 25 M POWDER SPRINGS GA 49:51 8:02 49:37
194. JUSTIN STATHAM 35 M POWDER SPRINGS GA 49:51 8:02 49:31
195. JOHN SMILES 38 M MARIETTA GA 49:51 8:02 49:38
Mar-13-2010 8:44:00pm
COMPLETE OVERALL RESULTS
2010 Silver Comet 10K
Atlanta, GA 3/13/2010 8:00 am
Directed and Timed by: Get Fit Atlanta timed by Set Up Events
Place NAME Last Ag Sex CITY/State GunTime Pace ChipTim
===== ========================== == === ======================= ======= ===== =======
196. SHELLEY BELL 36 F SMYRNA GA 49:54 8:02 49:21
197. RONALD GARLINGTON 41 M ATLANTA GA 49:57 8:03 49:28
198. ROBERT HARRELL 37 M 50:05 8:04 49:46
199. KIM MALONSON 42 F MARIETTA GA 50:06 8:04 49:07
200. PAUL STEPHENS 40 M MARIETTA GA 50:07 8:04 48:43
201. TED SISK 33 M SHARPSBURG GA 50:07 8:04 49:42
202. BILL NIXON 40 M NEWNAN GA 50:09 8:05 49:46
203. CATHY STOUT 45 F CUMMING GA 50:09 8:05 49:49
204. SANTIAGO PEREZ-VARELA 39 M ATLANTA GA 50:10 8:05 49:32
205. TIM SPEARIN 44 M ATLANTA GA 50:12 8:05 49:34
206. RICK STOUT 40 M ATLANTA GA 50:12 8:05 49:52
207. WILLIAM FINN 49 M STOCKBRIDGE GA 50:12 8:05 49:55
208. GREGOR REINDL 38 M ATLANTA GA 50:14 8:06 48:59
209. LON HETRICK 46 M SUGAR HILL GA 50:17 8:06 49:56
210. CAREY HYDE 48 M MABLETON GA 50:24 8:07 49:16
211. JACOB CSIEX 25 M LOGANVILLE GA 50:26 8:07 50:19
212. MARVIN CUMMING 40 M POWDER SPRINGS GA 50:28 8:08 50:12
213. BRENDAN CONNEELY 50 M LAWRENCEVILLE GA 50:31 8:08 50:14
214. HURT HOUSER 31 M ALTANTA GA 50:34 8:09 49:50
215. HEATHER POWELL 32 F ATLANTA GA 50:38 8:09 49:12
216. TODD CARSON 35 M MARIETTA GA 50:39 8:09 50:13
217. KEN GREBE 48 M ACWORTH GA 50:40 8:10 50:17
218. KEVIN MCMAHON 42 M ATLANTA GA 50:41 8:10 49:58
219. AMY BECKER 40 F ATLANTA GA 50:43 8:10 50:20
220. JIM WOOD 42 M ATLANTA GA 50:44 8:10 50:23
221. CANDY FINDLEY 37 F MABLETON GA 50:46 8:11 50:30
222. DANA DODD 40 F POWDER SPRINGS GA 50:46 8:11 49:55
223. KAY RIGBY 44 F POWDER SPRINGS GA 50:46 8:11 49:55
224. MATT COSSON 36 M HOSCHTON GA 50:49 8:11 49:53
225. ETHAN SEVILLE 16 M MARIETTA GA 50:51 8:11 50:17
226. ELVIS GUERRERO 31 M ATLANTA GA 50:51 8:11 50:30
227. CANDACE TRENT 28 F ATLANTA GA 50:53 8:12 50:35
228. NAOKO ADAMS 40 F MARIETTA GA 50:55 8:12 50:41
229. PETER SAUNDERS 42 M ACWORTH GA 50:57 8:12 50:42
230. TRACY SMITH 46 M SNELLVILLE GA 50:58 8:13 50:54
231. DAVID HAITHCOCK 21 M EUHARLEE GA 51:11 8:15 50:14
232. KELLY GITAITIS 29 F LAWRENCEVILLE GA 51:11 8:15 51:05
233. JAMES CHAMPAIGN 57 M MARIETTA GA 51:12 8:15 50:52
234. TYGER VOLLRATH 39 M SMYRNA GA 51:12 8:15 50:49
235. BONNIE BINKLEY 42 F ATLANTA GA 51:13 8:15 50:33
236. JOHN JONES 88 M 51:14 8:15 50:22
237. KATTI LANHAM 27 F DALLAS GA 51:16 8:15 50:41
238. EFTHALIA JIANAS 21 F DELAWARE OH 51:21 8:16 49:55
239. JAMES WANG 29 M ROSWELL GA 51:21 8:16 50:34
240. JOSH HEDRICK 31 M MARIETTA GA 51:22 8:16 50:16
241. AUTUM STONE 25 F BRASELTON GA 51:24 8:17 50:23
242. SHEILA HAYNES 37 F SUGAR HILL GA 51:25 8:17 51:06
243. CARLOS TALLEY 42 M MARIETTA GA 51:26 8:17 50:57
244. DEREK CALHOUN 47 M MARIETTA GA 51:27 8:17 51:02
245. ROLF SODERBERG 57 M JASPER GA 51:27 8:17 51:24
246. MARGARET JONES 48 F WOODSTOCK GA 51:30 8:18 50:38
247. PETER LOCHERY 60 M 51:32 8:18 51:02
248. JAMES WOODRUFF 52 M ATLANTA GA 51:34 8:18 50:46
249. ROBERT SCHLEICH 39 M ATLANTA GA 51:36 8:19 51:23
250. TOMMY ROGERS 46 M HIRAM GA 51:37 8:19 51:18
251. MATTHEW FANOE 56 M MARIETTA GA 51:41 8:20 51:19
252. AMY HERNANDEZ 35 F ATLANTA GA 51:43 8:20 51:31
253. HC ADAMS 45 M 51:46 8:20 50:31
254. COLE BOWERS 13 M DECATUR GA 51:46 8:20 51:14
255. BLAINE MATHISON 37 F ATLANTA GA 51:46 8:20 51:24
256. CALEB BRANNON 12 M CANTON GA 51:46 8:20 50:31
257. WALTER BOWERS 46 M DECATUR GA 51:46 8:20 51:14
258. NANCY CARSON 34 F MARIETTA GA 51:52 8:21 51:26
259. STEPHANIE JACOBS 40 F SMYRNA GA 51:53 8:21 51:27
260. SHANNON KING 39 F SMYRNA GA 51:56 8:22 50:41
Mar-13-2010 8:44:00pm
COMPLETE OVERALL RESULTS
2010 Silver Comet 10K
Atlanta, GA 3/13/2010 8:00 am
Directed and Timed by: Get Fit Atlanta timed by Set Up Events
Place NAME Last Ag Sex CITY/State GunTime Pace ChipTim
===== ========================== == === ======================= ======= ===== =======
261. SHANNON BAILEY 39 F SMYRNA GA 51:56 8:22 50:39
262. KIM ROWAN 40 F SMYRNA GA 51:56 8:22 50:40
263. FRED CTIBOR 42 M COVINGTON GA 51:59 8:22 51:43
264. MIKE SAKPRASIT 32 M ATLANTA GA 52:01 8:23 51:49
265. FRANCES CREEKMUIR 50 F ATLANTA GA 52:01 8:23 51:17
266. ANNA FREY 23 F ALTANTA GA 52:02 8:23 51:05
267. STEPHEN HORBIAK 54 M MARIETTA GA 52:05 8:23 51:30
268. ANDREW BALLARD 16 M SNELLVILLE GA 52:15 8:25 51:18
269. ROBERT HARRIS 35 M POWDER SPRINGS GA 52:16 8:25 52:11
270. ASHLEY THEMAS 31 F MARIETTA GA 52:16 8:25 52:14
271. STUART DAILEY 36 M MURRAYVILLE GA 52:18 8:25 52:05
272. JOHN KALUSA 45 M ALPHARETTA GA 52:18 8:25 51:16
273. SUSAN KRAGULSKI 31 F DECATUR GA 52:19 8:26 51:47
274. MICHAEL MALING 47 M ALPHARETTA GA 52:19 8:26 51:42
275. GIJS KORREMANS 25 M ATLANTA GA 52:23 8:26 51:37
276. MICHAEL HART 52 M MCDONOUGH GA 52:26 8:27 52:17
277. JEFFERY KIMBRELL 52 M MARIETTA GA 52:27 8:27 51:59
278. ALISA FETROW 31 F LAWRENCEVILLE GA 52:27 8:27 51:56
279. RIGOBERTO HERNANDEZ 42 M ATLANTA GA 52:29 8:27 52:14
280. KEVIN MIDDLEBROOKS 26 M SHARPSBURG GA 52:31 8:27 52:06
281. RANDY STEELE 30 M MABLETON GA 52:32 8:28 52:01
282. GUY MORRISON 41 M ROSWELL GA 52:34 8:28 52:04
283. ANNA REED 29 F JEFFERSON GA 52:38 8:29 52:29
284. CAROLE ALAGNA 42 F ATLANTA GA 52:44 8:30 51:54
285. DOUG COHEN 50 M MARIETTA GA 52:45 8:30 52:29
286. RAFAEL HENDRICKS 43 M ALPHARETTA GA 52:46 8:30 52:07
287. DAVID MCNEAL 43 M DEMOREST GA 52:46 8:30 52:11
288. PETER MORGAN 46 M LAFAYETTE GA 52:48 8:30 52:34
289. GILLIAN MARCH 32 F ATLANTA GA 52:48 8:30 52:46
290. KURT WARREN 39 M DEMOREST GA 52:52 8:31 52:17
291. DANIEL MOATS 28 M SMYRNA GA 52:53 8:31 52:07
292. CHERIE EASON 49 F KENNESAW GA 52:54 8:31 51:47
293. AUDREY SUMMERS 35 F SMYRNA GA 53:00 8:32 52:23
294. DIANNA MORTON 40 F ATLANTA GA 53:00 8:32 52:30
295. RALPH GIACOMARRO 49 M CUMMING GA 53:00 8:32 52:44
296. TAYLOR MCCANN 35 M COVINGTON GA 53:01 8:32 52:34
297. PATRICK HUGHES 46 M ATLANTA GA 53:01 8:32 52:13
298. PAM PRATT 51 F TYRONE GA 53:02 8:33 52:46
299. MICHAEL ROSETTI 39 M ATLANTA GA 53:03 8:33 52:21
300. LUKE SALEEBY 35 M SMYRNA GA 53:07 8:33 52:39
301. UNKNOWN BIBNINESIXTHREE 99 M 53:08 8:34 53:00
302. JASON DREW 37 M DECATUR GA 53:09 8:34 51:44
303. WILLIAM WHITTAKER 44 M ROSWELL GA 53:10 8:34 53:01
304. ANDREW LYONS 43 M SMYRNA GA 53:11 8:34 52:41
305. EDMUND MULLINAX 53 M CARTERSVILLE GA 53:13 8:34 52:46
306. MONI PANCHAVADI 34 M MARIETTA GA 53:15 8:35 53:00
307. ED VANCE 36 M POWDER SPRINGS GA 53:15 8:35 52:39
308. MARY MARGARET ADAIR 27 F MARIETTA GA 53:15 8:35 52:38
309. STEPHEN OSBORN 46 M ACWORTH GA 53:15 8:35 52:37
310. DUNG NGUYEN 44 M SMYRNA GA 53:16 8:35 52:32
311. MARK FORE 40 M ATLANTA GA 53:16 8:35 52:58
312. BRENDAN CROWLEY 36 M SMYRNA GA 53:17 8:35 52:29
313. FOX FERREL 69 M MARIETTA GA 53:18 8:35 53:07
314. RODRIGO PAIVA 29 M SMYRNA GA 53:18 8:35 52:07
315. ROBERT RODGERS 38 M POWDER SPRINGS GA 53:21 8:35 52:44
316. THERESE ROMERO 44 F ATLANTA GA 53:25 8:36 52:32
317. JONATHAN ELKINS 47 M AUSTELL GA 53:26 8:36 53:21
318. SONYA HENRY 31 F POWDER SPRINGS GA 53:26 8:36 52:33
319. SHERMAN WADE 65 M MARIETTA GA 53:30 8:37 52:42
320. DERRICK RASMUSON 24 M MABLETON GA 53:31 8:37 52:45
321. ROB WADE 34 M ATLANTA GA 53:38 8:38 52:50
322. DAVID ROSSMAN 51 M MARIETTA GA 53:39 8:38 53:17
323. MIKE UNDERWOOD 51 M MOUNT AIRY FM 53:40 8:39 53:04
324. TIM DOWDY 48 M MCDONOUGH GA 53:41 8:39 53:10
325. ROBERT ROBERTS 30 M 53:42 8:39 53:05
Mar-13-2010 8:44:00pm
COMPLETE OVERALL RESULTS
2010 Silver Comet 10K
Atlanta, GA 3/13/2010 8:00 am
Directed and Timed by: Get Fit Atlanta timed by Set Up Events
Place NAME Last Ag Sex CITY/State GunTime Pace ChipTim
===== ========================== == === ======================= ======= ===== =======
326. PHILLIP COCHRAN 53 M CANTON GA 53:43 8:39 53:07
327. JEFFREY HODGSON 42 M CUMMING GA 53:45 8:39 53:17
328. DAVID CARMICHAEL 44 M CUMMING GA 53:46 8:40 53:18
329. HEATHER POWEL 32 F 53:46 8:40 52:52
330. VERNON WILLIAMS 49 M MARIETTA GA 53:50 8:40 53:39
331. JERRY FLIPPIN 49 M DOUGLASVILLE GA 53:50 8:40 53:04
332. LISA MOAKLER 99 F 53:51 8:40 52:52
333. KATIE BELEW 52 F ROSWELL GA 53:51 8:40 53:24
334. WENDY KARHU 41 F ATLANTA GA 53:54 8:41 52:43
335. MEGHAN COLLINS 27 F 53:56 8:41 53:18
336. MICAH DOWDY 22 M MCDONOUGH GA 53:57 8:41 53:23
337. KEVIN THOMPSON 42 M MABLETON GA 54:03 8:42 53:34
338. LORI RUSINSKI 54 F WOODSTOCK GA 54:04 8:42 53:35
339. CARRIE SMITH 35 F KENNESAW GA 54:04 8:42 53:15
340. HECTOR VIUST 39 M ATLANTA GA 54:05 8:43 53:07
341. KIMBERLY BLANKENSHIP 39 F AUSTELL GA 54:06 8:43 53:34
342. TROY COVINGTON 32 M ATLANTA GA 54:07 8:43 53:34
343. DAVID LARSON 35 M GAINESVILLE GA 54:07 8:43 53:36
344. IAN ATHAIDE 48 M 54:11 8:44 53:29
345. LARKEN REESE 40 M STOCKBRIDGE GA 54:11 8:44 53:39
346. LISA HLADISH 36 F CHAMBLEE GA 54:13 8:44 53:36
347. BEN FREEMAN 31 M SMYRNA GA 54:13 8:44 53:20
348. GIGI BELLAMY 41 F KENNESAW GA 54:13 8:44 53:11
349. SHERRY HARRISON 37 F ATLANTA GA 54:16 8:44 53:27
350. LOUISE WASILEWSKI 41 F ATLANTA GA 54:18 8:45 53:34
351. LAMOND GODWIN 37 M ATLANTA GA 54:19 8:45 53:37
352. JULIE MARINO 43 F ATLANTA GA 54:20 8:45 53:32
353. CHARLES ETHEREDGE 44 M MARIETTA GA 54:21 8:45 53:14
354. JAY SELF 43 M HIRAM GA 54:22 8:45 53:27
355. TARA FORESMAN 38 F WOODSTOCK GA 54:24 8:46 54:03
356. JILL FREEMAN 29 F SMYRNA GA 54:25 8:46 53:34
