2009 Silver Comet 10K
Mableton, GA
Saturday, March 14, 2009
MEN’S OVERALL WINNERS
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | NATHAN HASKINS | KENNESAW | GA | 20 | M | 33:09 | 
| 2 | 2 | BREANNAN PRATT | TUCKER | GA | 26 | M | 33:12 | 
| 3 | 3 | JOSEPH GIBSON | MARIETTA | GA | 32 | M | 33:35 | 
MEN’S MASTERS OVERALL WINNERS
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 6 | KEN YOUNGERS | DECATUR | GA | 52 | M | 35:30 | 
| 2 | 16 | MIKE CALDWELL | NEWNAN | GA | 40 | M | 37:11 | 
| 3 | 23 | BOB WILSON | KENNESAW | GA | 50 | M | 38:48 | 
WOMEN’S OVERALL WINNERS
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 39 | NANCY MECK | ATLANTA | GA | 36 | F | 40:30 | 
| 2 | 57 | KELLEY LOWE-COLENBAUGH | KENNESAW | GA | 44 | F | 41:49 | 
| 3 | 76 | ERIN GOWER | MARIETTA | GA | 23 | F | 42:23 | 
WOMEN’S MASTERS OVERALL WINNERS
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 123 | LARISA PEARLMAN | SMYRNA | GA | 40 | F | 44:25 | 
| 2 | 144 | DAWN HULTSTROM | WOODSTOCK | GA | 42 | F | 45:26 | 
| 3 | 186 | TAMMY ALDERMAN | MARIETTA | GA | 49 | F | 46:48 | 
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 36 | JASON MACNAIR | MARYVILLE | TN | 14 | M | 40:16 | 
| 2 | 448 | PETE BRANCH | SNELLVILLE | GA | 12 | M | 52:54 | 
| 3 | 575 | WILLIAM LEGATE | MARIETTA | GA | 14 | M | 55:43 | 
FEMALE AGE GROUP: 1 – 14
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 742 | RACHEL VAIZER | DUNWOODY | GA | 14 | F | 1:00:56 | 
| 2 | 891 | SAMANTHA TAYLOR | JONESBORO | GA | 12 | F | 1:09:37 | 
| 3 | 1020 | KENDALL WEBB | MARIETTA | GA | 9 | F | 1:39:01 | 
MALE AGE GROUP: 15 – 19
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | ZACHARY FLICKINGER | ROSWELL | GA | 19 | M | 35:12 | 
| 2 | 9 | RYAN BOSMA | HASTINGS | MI | 18 | M | 35:36 | 
| 3 | 26 | JINTARO MIKAMI | ROSWELL | GA | 19 | M | 38:57 | 
FEMALE AGE GROUP: 15 – 19
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 228 | ASIA JOHNSON | NEWNAN | GA | 19 | F | 47:43 | 
| 2 | 463 | MOLLY KIRKSEY | NORCROSS | GA | 17 | F | 53:07 | 
| 3 | 704 | LINDSAY COHEN | MARIETTA | GA | 15 | F | 59:36 | 
MALE AGE GROUP: 20 – 24
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 14 | SANDY ALEXANDER | ATLANTA | GA | 23 | M | 36:42 | 
| 2 | 17 | SCOTT SCHRADER | LAWRENCEVILLE | GA | 24 | M | 37:53 | 
| 3 | 33 | DAVID MACNAIR | ATLANTA | GA | 22 | M | 40:10 | 
FEMALE AGE GROUP: 20 – 24
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 82 | JACQUELYN KING | DOUGLASVILLE | GA | 24 | F | 42:43 | 
| 2 | 150 | REBECCA WATTERS | MABLETON | GA | 22 | F | 45:40 | 
| 3 | 208 | JENNY STEIGELE | ATLANTA | GA | 23 | F | 47:20 | 
MALE AGE GROUP: 25 – 29
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 18 | JOE MCNAB | DACULA | GA | 28 | M | 38:04 | 
| 2 | 19 | TIMOTHY PETRIE | ATLANTA | GA | 27 | M | 38:17 | 
| 3 | 20 | JEFFREY HAM | MABLETON | GA | 27 | M | 38:36 | 
FEMALE AGE GROUP: 25 – 29
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 84 | NATALIE LOCKHART | BIRMINGHAM | AL | 27 | F | 42:46 | 
| 2 | 95 | KATIE FERGUSON | ATLANTA | GA | 27 | F | 43:12 | 
| 3 | 98 | KATHERINE MIHEVC | ATLANTA | GA | 28 | F | 43:21 | 
MALE AGE GROUP: 30 – 34
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 7 | JASON RUSSELL | ATLANTA | GA | 31 | M | 35:31 | 
| 2 | 10 | ANDREW SAAR | SANDY SPRINGS | GA | 32 | M | 36:07 | 
| 3 | 22 | JAMES DEFILIPPI | SMYRNA | GA | 31 | M | 38:45 | 
FEMALE AGE GROUP: 30 – 34
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 83 | EMILY ANNE VALL | ATLANTA | GA | 31 | F | 42:45 | 
| 2 | 110 | CYNTHIA BARTUS | ATLANTA | GA | 30 | F | 43:57 | 
| 3 | 141 | CHRISTINA BURNS | ATLANTA | GA | 34 | F | 45:19 | 
MALE AGE GROUP: 35 – 39
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | STEVE BELL | KENNESAW | GA | 37 | M | 34:22 | 
| 2 | 8 | CHUCK JONES | ACWORTH | GA | 38 | M | 35:34 | 
| 3 | 11 | JACK WESTRICK | DUNWOODY | GA | 38 | M | 36:17 | 
FEMALE AGE GROUP: 35 – 39
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 103 | CAROLINA AYERBE | WOODSTOCK | GA | 36 | F | 43:45 | 
| 2 | 111 | STACEY SMITH | MARIETTA | GA | 37 | F | 44:00 | 
| 3 | 115 | SUSANNA RAINS | ALPHARETTA | GA | 36 | F | 44:16 | 
MALE AGE GROUP: 40 – 44
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 34 | JAMIE KOHM | ATLANTA | GA | 41 | M | 40:12 | 
| 2 | 41 | RANDY LESTER | POWDER SPRINGS | GA | 40 | M | 40:45 | 
| 3 | 43 | JUAN CAROLS MORA | AUSTELL | GA | 40 | M | 41:04 | 
FEMALE AGE GROUP: 40 – 44
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 193 | ELENA MANAUZZI | ACWORTH | GA | 43 | F | 47:00 | 
| 2 | 265 | SUSAN NELSON | SHARPSBURG | GA | 40 | F | 48:50 | 
| 3 | 286 | ROBIN MILLER | SMYRNA | GA | 42 | F | 49:21 | 
MALE AGE GROUP: 45 – 49
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 24 | JEFF GRAY | ATLANTA | GA | 46 | M | 38:53 | 
| 2 | 29 | GREG COX | FAYETTEVILLE | GA | 47 | M | 39:28 | 
| 3 | 48 | WAYNE LAUZON | SENOIA | GA | 46 | M | 41:24 | 
FEMALE AGE GROUP: 45 – 49
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 233 | DARLENE GOODE | CANTON | GA | 46 | F | 47:53 | 
| 2 | 339 | TAMMY JOYCE | SMYRNA | GA | 47 | F | 50:25 | 
| 3 | 352 | CHIAKI TAKAMI | ATLANTA | GA | 48 | F | 50:39 | 
MALE AGE GROUP: 50 – 54
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 27 | RANDY STROUD | POWDER SPRINGS | GA | 54 | M | 39:11 | 
| 2 | 40 | JAMES DRINKARD | ATLANTA | GA | 54 | M | 40:43 | 
| 3 | 73 | WILLIAM WARREN | ATLANTA | GA | 54 | M | 42:17 | 
FEMALE AGE GROUP: 50 – 54
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 213 | MALISSA PIERSOL | ATLANTA | GA | 51 | F | 47:28 | 
| 2 | 435 | KAREN LUI | GAINESVILLE | GA | 53 | F | 52:39 | 
| 3 | 468 | KAREN CUNLIFFE | ATLANTA | GA | 50 | F | 53:11 | 
MALE AGE GROUP: 55 – 59
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 30 | GARETH STRIDE | DULUTH | GA | 55 | M | 39:39 | 
| 2 | 65 | LARRY LIOY | ATLANTA | GA | 59 | M | 42:01 | 
| 3 | 72 | MICHAEL COLLISON | MARIETTA | GA | 58 | M | 42:17 | 
FEMALE AGE GROUP: 55 – 59
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 498 | VALERIE KELLEHER | ATLANTA | GA | 59 | F | 53:44 | 
| 2 | 579 | CINDY LYLE | MARIETTA | GA | 55 | F | 55:52 | 
| 3 | 640 | MARY PICK | ATLANTA | GA | 56 | F | 57:30 | 
MALE AGE GROUP: 60 – 64
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 397 | JOSEPH STREET | VILLA RICA | GA | 61 | M | 51:25 | 
| 2 | 507 | RICHARD DOWNING | SUWANEE | GA | 62 | M | 53:53 | 
| 3 | 524 | MICK WORKMAN | ACWORTH | GA | 63 | M | 54:20 | 
FEMALE AGE GROUP: 60 – 64
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|
MALE AGE GROUP: 65 – 69
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 523 | FOX FERREL | MARIETTA | GA | 68 | M | 54:18 | 
| 2 | 817 | TIMOTHY CRIMMINS | ATLANTA | GA | 65 | M | 1:04:47 | 
| 3 | 828 | SAM HARTIN | DUNWOODY | GA | 67 | M | 1:05:30 | 
FEMALE AGE GROUP: 65 – 69
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 791 | ARLENE DAHLBERG | MARIETTA | GA | 67 | F | 1:03:09 | 
| 2 | 948 | ANGELA MITCHELL | ATLANTA | GA | 67 | F | 1:16:20 | 
MALE AGE GROUP: 70 – 98
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 951 | JULIAN LEROY | MABLETON | GA | 76 | M | 1:16:40 | 
| 2 | 1009 | CHARLES COHN | AUSTELL | GA | 77 | M | 1:32:49 | 
FEMALE AGE GROUP: 70 – 98
| Place | O’All | Participant’s Name | City | State | Age | Sex | Finish | 
|---|---|---|---|---|---|---|---|
| 1 | 637 | WENDY BOYD | ATLANTA | GA | 90 | F | 57:23 | 
