2007 Silver Comet Half Marathon
MABLETON, GEORGIA
SATURDAY, OCTOBER 27, 2007

 

Place Participant’s Name City State Age Sex Time Pace Age Group
1 JILL HORST ROME GA 29 F 1:21:41 6:14 1 / 112
2 TAMARA KARRH MARIETTA GA 38 F 1:25:26 6:32 1 / 152
3 KATE BRUN MARIETTA GA 21 F 1:30:39 6:55 1 / 40
4 CHERI FINE ATLANTA GA 42 F 1:31:12 6:58 1 / 106
5 HEATHER BRUMBACH ATLANTA GA 29 F 1:32:30 7:04 2 / 112
6 MICHELE EISENLOHR ATLANTA GA 33 F 1:32:39 7:04 1 / 117
7 CHENG TEN SMYRNA GA 36 F 1:35:13 7:16 2 / 152
8 TANYA ENTZIAN ATLANTA GA 45 F 1:35:30 7:18 1 / 79
9 STACEY SMITH SANDY SPRINGS GA 36 F 1:36:17 7:21 3 / 152
10 DIANE DE ZELICOURT ATLANTA GA 28 F 1:36:34 7:22 3 / 112
11 NATALIE FISCHER MARIETTA GA 36 F 1:36:58 7:24 4 / 152
12 STEPHANIE COOKE ATLANTA GA 29 F 1:37:31 7:27 4 / 112
13 SUSIE SMALL ATLANTA GA 40 F 1:37:50 7:28 2 / 106
14 PATRICIA FULTON MARIETTA GA 38 F 1:38:57 7:33 5 / 152
15 NANCY JACKSON ATLANTA GA 51 F 1:39:15 7:35 1 / 38
16 KIM SMITH CARTERSVILLE GA 47 F 1:39:23 7:35 2 / 79
17 LESLIE MILLER ATLANTA GA 33 F 1:39:26 7:36 2 / 117
18 LIZ MOUNT DOUGLASVILLE GA 37 F 1:39:40 7:37 6 / 152
19 SARAH STEWART SMYRNA GA 30 F 1:40:11 7:39 3 / 117
20 DANIELLE MACIK ATLANTA GA 35 F 1:40:20 7:40 7 / 152
21 LAURA ALDERMAN MABLETON GA 27 F 1:40:52 7:42 5 / 112
22 RENDI EVERHART ST. LOUIS GA 24 F 1:40:59 7:43 2 / 40
23 ELENA MANAUZZI ACWORTH GA 42 F 1:41:03 7:43 3 / 106
24 HILDE THOMAS CARROLLTON GA 46 F 1:41:05 7:43 3 / 79
25 ANNIE STEVENSON ATLANTA GA 42 F 1:41:17 7:44 4 / 106
26 SUSAN ALLEN DAWSONVILLE GA 37 F 1:42:08 7:48 8 / 152
27 GINNY CRUMLEY GAINESVILLE GA 49 F 1:42:08 7:48 4 / 79
28 MEGHAN BERNER TYRONE GA 21 F 1:43:01 7:52 3 / 40
29 MAUREEN GARDNER MARIETTA GA 41 F 1:43:14 7:53 5 / 106
30 WENDY CASSADA WINSTON-SALEM NC 30 F 1:43:21 7:54 4 / 117
31 PAMELA WALSH ALPHARETTA GA 36 F 1:43:38 7:55 9 / 152
32 MELISSA BARLOW ATLANTA GA 44 F 1:43:44 7:55 6 / 106
33 BROOKE MCKILLOP SMYRNA GA 26 F 1:43:47 7:55 6 / 112
34 JULIE LEVY ATLANTA GA 36 F 1:43:48 7:56 10 / 152
35 JOANNA MILLER MARIETTA GA 42 F 1:43:50 7:56 7 / 106
36 MEGHAN NICOLINI ATLANTA GA 33 F 1:44:00 7:56 5 / 117
37 MEGAN LARSEN DECATUR GA 23 F 1:44:26 7:58 4 / 40
38 CARMEN SPEAR ATLANTA GA 33 F 1:44:31 7:59 6 / 117
39 SCOTTI DUNBAR ATLANTA GA 24 F 1:44:44 8:00 5 / 40
40 LAURA GROSS ATLANTA GA F 1:44:49 8:00 /
41 ANGELIQUE TYRA ACWORTH GA 38 F 1:44:52 8:00 11 / 152
42 ELIZABETH BREWSTER ROME GA 27 F 1:44:55 8:01 7 / 112
43 TAMMY ALDERMAN MARIETTA GA 48 F 1:44:57 8:01 5 / 79
44 AMY KRIEG ATLANTA GA 26 F 1:45:03 8:01 8 / 112
45 EMILY BLOM MARIETTA GA 11 F 1:45:06 8:01 1 / 5
46 ANDREW VANDER KOOI DENVER CO 29 F 1:45:08 8:02 9 / 112
47 ANGELA WEISS ATLANTA GA 47 F 1:45:25 8:03 6 / 79
48 LESLIE WINDOM CARROLLTON GA 25 F 1:45:49 8:05 10 / 112
49 KATIE JONES ATLANTA GA 21 F 1:45:53 8:05 6 / 40
50 AMY WHITE ATLANTA GA 29 F 1:46:13 8:07 11 / 112
51 LEAH MISCHLER SAVANNAH GA 28 F 1:46:16 8:07 12 / 112
52 GINA KATZ DACULA GA 34 F 1:46:19 8:07 7 / 117
53 LINDSAY DANNER ALPHARETTA GA 36 F 1:46:25 8:07 12 / 152
54 MELISSA ARMSTRONG ROME GA 25 F 1:47:05 8:11 13 / 112
55 LAUREN PASSERO ATLANTA GA 26 F 1:47:27 8:12 14 / 112
56 SARA CARDER CUMMING GA 30 F 1:47:33 8:13 8 / 117
57 AUDREY RICHERT COLUMBUS GA 30 F 1:47:41 8:13 9 / 117
58 KRISTA HELLER ALPHARETTA GA 35 F 1:47:44 8:14 13 / 152
59 MORVEN GROVES ATLANTA GA 29 F 1:47:47 8:14 15 / 112
60 LAURA HUNTER ATLANTA GA 46 F 1:47:58 8:15 7 / 79
61 GEORGIA UNDERWOOD MARIETTA GA 33 F 1:47:59 8:15 10 / 117
62 SANDRA ABBOTT POWDER SPRINGS GA 51 F 1:48:09 8:15 2 / 38
63 DARCY SCHWARZ ROSWELL GA 33 F 1:48:11 8:16 11 / 117
64 ROSEMARY DEANTONIO ATLANTA GA 28 F 1:48:15 8:16 16 / 112
65 ABIGAIL LYNN DECATUR GA 31 F 1:48:18 8:16 12 / 117
66 TOMMI WRIGHT MARIETTA GA 37 F 1:48:19 8:16 14 / 152
67 HOPE DISHMAN ATLANTA GA 27 F 1:48:46 8:18 17 / 112
68 LYNN BASCO DACULA GA 42 F 1:48:50 8:19 8 / 106
69 JENNIFER COLEMAN MOBILE AL 32 F 1:48:56 8:19 13 / 117
70 SHELLY HOBBS ATLANTA GA 36 F 1:49:04 8:20 15 / 152
71 MARCIA MAYOUE ATLANTA GA 41 F 1:49:06 8:20 9 / 106
72 MELISSA CEDERBURG ROSWELL GA 32 F 1:49:07 8:20 14 / 117
73 CINDI FORTMANN NORCROSS GA 34 F 1:49:12 8:20 15 / 117
74 JULIE AUGUSTYNIAK ATLANTA GA 28 F 1:49:30 8:22 18 / 112
75 KELLI MITTRUCKER WOODSTOCK GA 33 F 1:49:32 8:22 16 / 117
76 ASHLEY MORDECAI MARIETTA GA 33 F 1:49:33 8:22 17 / 117
77 JENNY LAZANSKY ALPHARETTA GA 32 F 1:49:48 8:23 18 / 117
78 MEREDITH HORK ATLANTA GA 24 F 1:49:50 8:23 7 / 40
79 DESIREE LERCH VILLA RICA GA 32 F 1:50:06 8:24 19 / 117
80 MACHELLE HUBBS MARIETTA GA 30 F 1:50:16 8:25 20 / 117
81 CARLA PEARSON-SETHNA MARIETTA GA 38 F 1:50:19 8:25 16 / 152
82 IVEY DAVIS ALPHARETTA GA 38 F 1:50:20 8:25 17 / 152
83 ERIN FUTRELL ATLANTA GA 28 F 1:50:23 8:26 19 / 112
84 ELA BRATIC GRAYSON GA 23 F 1:50:24 8:26 8 / 40
85 ANGELA FREEMAN ROSWELL GA 43 F 1:50:29 8:26 10 / 106
86 DANA RAWLS MARIETTA GA 44 F 1:50:35 8:27 11 / 106
87 SHANNON SMOTHERS ALPHARETTA GA 36 F 1:50:53 8:28 18 / 152
88 CASSIE REECE SMYRNA GA 29 F 1:50:58 8:28 20 / 112
89 DENISE GANGADHARAN DECATUR GA 30 F 1:50:58 8:28 21 / 117
90 TAMMY JOYCE SMYRNA GA 46 F 1:50:59 8:28 8 / 79
91 LAUREN WOOD ATLANTA GA 23 F 1:51:01 8:29 9 / 40
92 EMILY BARNHART ATLANTA GA 25 F 1:51:08 8:29 21 / 112
93 ELISE ASHPOLE DECATUR GA 33 F 1:51:11 8:29 22 / 117
94 MANDY GODBEE MARIETTA GA 33 F 1:51:19 8:30 23 / 117
95 JULIE NELLIS ATLANTA GA 33 F 1:51:37 8:31 24 / 117
96 MARY TAPIA ROSWELL GA 41 F 1:51:52 8:32 12 / 106
97 BETTINA BOMMARIUS ATLANTA GA 39 F 1:52:01 8:33 19 / 152
98 SUSAN LAUGHREY SODDY DAISY TN 44 F 1:52:06 8:34 13 / 106
99 SHAYNE WHEELER DECATUR GA 36 F 1:52:07 8:34 20 / 152
100 ANNE NGUYEN ATLANTA GA 28 F 1:52:16 8:34 22 / 112
101 KAY RIGBY POWDER SPRINGS GA 42 F 1:52:17 8:34 14 / 106
102 ANGELA NORMAN ATLANTA GA 29 F 1:52:20 8:35 23 / 112
103 JENNIFER ROBERTS CUMMING GA 31 F 1:52:26 8:35 25 / 117
104 MARIAN HULL ATLANTA GA 40 F 1:52:33 8:36 15 / 106
105 CHRISTI LEWIS ATLANTA GA 23 F 1:52:34 8:36 10 / 40
106 ANGELA LAWSON DACULA GA 35 F 1:52:40 8:36 21 / 152
107 MICHEALA MENDEZ DALTON GA 26 F 1:52:43 8:36 24 / 112
108 CINDY ESKEW DACULA GA 40 F 1:52:44 8:36 16 / 106
109 KERRIGAN JOLLY WINDER GA 37 F 1:52:47 8:37 22 / 152
110 LORETTA RIEMAN KENNESAW GA 27 F 1:53:00 8:38 25 / 112
111 TRACEE REYNOLDS DALTON GA 31 F 1:53:01 8:38 26 / 117
112 DONNA WERNER ATLANTA GA 39 F 1:53:03 8:38 23 / 152
113 KIM RAHN ATLANTA GA 24 F 1:53:06 8:38 11 / 40
114 CARYN LAMPHIER MABLETON GA 32 F 1:53:14 8:39 27 / 117
115 HELEN LANSING ROME GA 43 F 1:53:23 8:39 17 / 106
116 NANCY CARSON HIRAM GA 32 F 1:53:24 8:39 28 / 117
117 LAUREN ANTHONY SMYRNA GA 24 F 1:53:26 8:40 12 / 40
118 LISA PAVENTO ATLANTA GA 37 F 1:53:33 8:40 24 / 152
119 STEPHANIE MORGAN FLOWERY BRANCH GA 34 F 1:53:37 8:40 29 / 117
120 VIKENA YUTZ DALLAS GA 36 F 1:53:40 8:41 25 / 152
121 CATHERINE HARDIE ATLANTA GA 31 F 1:53:44 8:41 30 / 117
122 ROBIN MAIER ATLANTA GA 28 F 1:53:49 8:41 26 / 112
123 DIANE SEALE MILTON GA 51 F 1:53:53 8:42 3 / 38
124 KIMBERLY DUCKWORTH ATLANTA GA 47 F 1:53:58 8:42 9 / 79
125 ROBYN GREEN GROVETOWN GA 35 F 1:54:03 8:42 26 / 152
126 RACHEL WINSOR MARTINEZ GA 23 F 1:54:04 8:43 13 / 40
127 HOLLY DONALDSON WOODSTOCK GA 37 F 1:54:04 8:43 27 / 152
128 CAROLYN LAHATTE ROSWELL GA 47 F 1:54:09 8:43 10 / 79
129 ALICIA WATKINS COVINGTON GA 25 F 1:54:16 8:43 27 / 112
130 LARCIE RICHARDSON FULTONDALE AL 25 F 1:54:17 8:44 28 / 112
131 EMILY BURCH ATLANTA GA 24 F 1:54:18 8:44 14 / 40
132 KAREN WOLFS ACWORTH GA 38 F 1:54:34 8:45 28 / 152
133 ASHLI LINKHORN SMYRNA GA 33 F 1:54:34 8:45 31 / 117
134 EVELYN WHITE FAYETTEVILLE GA 52 F 1:54:43 8:45 4 / 38
135 SHIRLEY RIGGINS AUSTELL GA 43 F 1:54:51 8:46 18 / 106
136 CHARLA MAHON POWDER SPRINGS GA 45 F 1:54:56 8:46 11 / 79
137 STEPHANIE MCELHONE ROME GA 44 F 1:55:02 8:47 19 / 106
138 THERESA EDWARDS ALPHARETTA GA 43 F 1:55:12 8:48 20 / 106
139 SUSAN ROGERS TUCKER GA 34 F 1:55:16 8:48 32 / 117
140 TANYA PRINCE BUFORD DC 37 F 1:55:22 8:48 29 / 152
141 KELLY MAGLIO ALPHARETTA GA 25 F 1:55:23 8:49 29 / 112
142 MARIAN CUNNINGHAM ALPHARETTA GA 48 F 1:55:24 8:49 12 / 79
143 NANCY ROSS ALPHARETTA GA 50 F 1:55:28 8:49 5 / 38
144 JULIE HENTZ ROSWELL GA 54 F 1:55:31 8:49 6 / 38
145 KATHLEEN GORDON MIDLAND GA 20 F 1:55:32 8:49 15 / 40
146 DONNA HAYS ATLANTA GA 0 F 1:55:36 8:50 /
147 TAMMY HOWE DACULA GA 44 F 1:56:01 8:51 21 / 106
148 HELENE SIMON ATLANTA GA 28 F 1:56:02 8:52 30 / 112
149 TERESA MOORE FAYETTEBVILLE GA 38 F 1:56:07 8:52 30 / 152
150 ELIZABETH WOOLFOLK COLUMBUS GA 24 F 1:56:08 8:52 16 / 40
151 CINDY LARKIN ALPHARETTA GA 50 F 1:56:11 8:52 7 / 38
152 ERIN KING PIEDMONT SC 26 F 1:56:21 8:53 31 / 112
153 MELISSA UMBERGER ATLANTA GA 28 F 1:56:24 8:53 32 / 112
154 KELLY RICHARDSON AVONDALE ESTATE GA 35 F 1:56:32 8:54 31 / 152
155 MARIA TOWERS ROSWELL GA 43 F 1:56:34 8:54 22 / 106
156 CAROLINA COLE ATLANTA GA 37 F 1:56:50 8:55 32 / 152
157 CAROLE STARKEY LILBURN GA 49 F 1:56:56 8:56 13 / 79
158 LISA MAIER ATLANTA GA 37 F 1:57:01 8:56 33 / 152
159 KAREN DEMPERS ALPHARETTA GA 44 F 1:57:02 8:56 23 / 106
160 KAREN FREED SUWANNEE GA 39 F 1:57:03 8:56 34 / 152
161 KATHRYN CALKINS THOMSON GA 18 F 1:57:19 8:57 1 / 6
162 JESSICA O DWYER ATLANTA GA 25 F 1:57:30 8:58 33 / 112
163 KARENA SHELL SUWANEE GA 21 F 1:57:32 8:58 17 / 40
164 VALERIE KELLEHER ATLANTA GA 58 F 1:57:38 8:59 1 / 24
165 CATHY BUNDRICK-RIGGS DOUGLASVILLE GA 32 F 1:57:48 9:00 33 / 117
166 KISHA PARKER ATLANTA GA 35 F 1:57:49 9:00 35 / 152
167 KAREN GELHAAR LAWRENCEVILLE GA 44 F 1:58:02 9:01 24 / 106
168 HOLLI EASTON ATLANTA GA 36 F 1:58:05 9:01 36 / 152
169 JENNIFER FERNANDES MABLETON GA 34 F 1:58:05 9:01 34 / 117
170 DEBBIE NELSON DOUGLASVILLE GA 45 F 1:58:06 9:01 14 / 79
171 CATHY VAN ETTEN ATLANTA GA 28 F 1:58:13 9:01 34 / 112
172 KAREN JOHNSON ELLIJAY GA 46 F 1:58:20 9:02 15 / 79
173 PHYLLIS STENNIS NORCROSS GA 46 F 1:58:22 9:02 16 / 79
174 LESLIE COLLINS MARIETTA GA 39 F 1:58:23 9:02 37 / 152
175 JODY TITUS SMYRNA GA 32 F 1:58:24 9:02 35 / 117
176 CLAIRISSA COOPER SUGAR HILL GA 28 F 1:58:27 9:03 35 / 112
177 BETH HESMER MARIETTA GA 52 F 1:58:29 9:03 8 / 38
178 TARA GAMBILL ATLANTA GA 36 F 1:58:35 9:03 38 / 152
179 BETH MARTIN AUBURN GA 42 F 1:58:36 9:03 25 / 106
180 MYRA O’NEAL MARIETTA GA 46 F 1:58:39 9:04 17 / 79
181 JENIFER GINE DUNWOODY GA 38 F 1:58:42 9:04 39 / 152
182 JENNIFER COX ALPHARETTA GA 42 F 1:59:04 9:05 26 / 106
183 NICOLE DOWD GAINESVILLE GA 25 F 1:59:06 9:06 36 / 112
184 DANA DODD POWDER SPRINGS GA 37 F 1:59:08 9:06 40 / 152
185 JENNIFER SUTTON CARROLLTON GA 37 F 1:59:09 9:06 41 / 152
186 JONI HAMILTON ATLANTA GA 23 F 1:59:16 9:06 18 / 40
187 AMY CURRY SMYRNA GA 28 F 1:59:17 9:06 37 / 112
188 AMY MOWBRAY SMYRNA GA 27 F 1:59:22 9:07 38 / 112
189 DEBRA PRICE HAMPTON GA 42 F 1:59:23 9:07 27 / 106
190 STEPHANIE HUNDLEY MARIETTA GA 37 F 1:59:27 9:07 42 / 152
191 JILL SECHREST MARIETTA GA 44 F 1:59:43 9:08 28 / 106
192 AMBER COOK WOODSTOCK GA 36 F 1:59:46 9:09 43 / 152
193 AMANDA HAMILTON ATLANTA GA 27 F 1:59:49 9:09 39 / 112
194 BRIDGET FORIER ATLANTA GA 23 F 1:59:52 9:09 19 / 40
195 JACQUELINE HOEKSTRA MABLETON GA 35 F 2:00:12 9:11 44 / 152
196 LIZZ NORMAN ATLANTA GA 46 F 2:00:13 9:11 18 / 79
197 ROSA KING WOODSTOCK GA 35 F 2:00:16 9:11 45 / 152
198 SHANNON WRIGHT ALPHARETTA GA 38 F 2:00:18 9:11 46 / 152
199 SABRINA GATLIN DOUGLASVILLE GA 35 F 2:00:21 9:11 47 / 152
200 JENNIFER BARTLETT POWDER SPRINGS GA 30 F 2:00:27 9:12 36 / 117
201 KATHY BELL ROSWELL GA 56 F 2:00:28 9:12 2 / 24
202 ROBIN MILLER SMYRNA GA 41 F 2:00:31 9:12 29 / 106
203 KATHY LAPAGLIA ALPHARETTA GA 48 F 2:00:56 9:14 19 / 79
204 KIRSTEN RICKERS MARIETTA GA 36 F 2:00:57 9:14 48 / 152
205 JULIE ESTEP CUMMING GA 33 F 2:01:00 9:14 37 / 117
206 JENNY GILREATH CANTON GA 34 F 2:01:08 9:15 38 / 117
207 JERRI COODY HAWKINSVILLE GA 32 F 2:01:09 9:15 39 / 117
208 JULIE GERHARDT NEWBURGH IN 36 F 2:01:10 9:15 49 / 152
209 KELLY KITTLE ALPHARETTA GA 37 F 2:01:11 9:15 50 / 152
210 MICHELE MCALISTER MARIETTA GA 42 F 2:01:18 9:16 30 / 106
211 ALLISON HARDIN SMYRNA GA 27 F 2:01:24 9:16 40 / 112
212 RHONDA RIEMENSCHNEIDER DUNWODY GA 46 F 2:01:37 9:17 20 / 79
213 JENNIFER PARNS NORCROSS GA 39 F 2:01:39 9:17 51 / 152
214 SHELBEY KATZ NORCROSS GA 41 F 2:01:44 9:18 31 / 106
215 BETH PELFREY NORCROSS GA 44 F 2:01:54 9:18 32 / 106
216 ALISON BAGWELL ALPHARETTA GA 35 F 2:02:12 9:20 52 / 152
217 MARY BRAUCHLA DECATUR GA 24 F 2:02:13 9:20 20 / 40
218 ALISSA CYRUS ATLANTA GA 24 F 2:02:18 9:20 21 / 40
219 LURA ANN PITCHFORD SUWANEE GA 43 F 2:02:23 9:21 33 / 106
220 KELLY MARTIN ATLANTA GA 24 F 2:02:27 9:21 22 / 40
221 KATHLEEN NEUBAUER ALPHARETTA GA 43 F 2:02:29 9:21 34 / 106
222 JAMYE JANUZELLI DULUTH GA 28 F 2:02:32 9:21 41 / 112
223 CHRISTY HOUCHINS KENNESAW GA 34 F 2:02:39 9:22 40 / 117
224 KELLY MOREHOUSE ATLANTA GA 36 F 2:02:46 9:22 53 / 152
225 VIRGINIA SHARITZ MABLETON GA 43 F 2:02:48 9:22 35 / 106
226 PAMELA LOMELINO CEDARTOWN GA 36 F 2:02:51 9:23 54 / 152
227 TRUDY SIMMONS MABLETON GA 38 F 2:03:00 9:23 55 / 152
228 LOU NORTON ATLANTA GA 60 F 2:03:04 9:24 1 / 14
229 TAMMY BROWN ROSWELL GA 43 F 2:03:07 9:24 36 / 106
230 CHRISTINA TUCKER SMYRNA GA 26 F 2:03:08 9:24 42 / 112
231 DONNA JOHNSON SUWANNE GA 44 F 2:03:13 9:24 37 / 106
232 SUSAN BROWN MARIETTA GA 45 F 2:03:23 9:25 21 / 79
233 JUDITH ROBINSON MARIETTA GA 45 F 2:03:37 9:26 22 / 79
234 LAUREN HAND ATHENS GA 23 F 2:03:43 9:27 23 / 40
235 MICHELLE EDMONDEON ROME GA 34 F 2:03:45 9:27 41 / 117
236 BELINDA MURILLO CANTON GA 41 F 2:04:00 9:28 38 / 106
237 ASHLEY TAYLOR KENNESAW GA 25 F 2:04:03 9:28 43 / 112
238 RENEE KISE ROME GA 30 F 2:04:09 9:29 42 / 117
239 LUCY BARRY MARIETTA GA 41 F 2:04:11 9:29 39 / 106
240 LAUREN BREWSTER ROME GA 31 F 2:04:21 9:30 43 / 117
241 CAROLYN DOWNEY KENNESAW GA 45 F 2:04:23 9:30 23 / 79
242 EMILY ANDERSON PEACHTREE CITY GA 32 F 2:04:33 9:31 44 / 117
243 ALISHA THOMPSON FAYETTEVILLE GA 31 F 2:04:34 9:31 45 / 117
244 LISA REEVES ATLANTA GA 42 F 2:04:35 9:31 40 / 106
245 LISA WOODWARD CANTON GA 44 F 2:04:46 9:31 41 / 106
246 KAREN CLARK ATLANTA GA 25 F 2:04:47 9:32 44 / 112
247 SONYA RYHERD ATLANTA GA 26 F 2:04:50 9:32 45 / 112
248 DEBORAH WILLIAMS DECATUR GA 42 F 2:04:59 9:32 42 / 106
249 ANGELA PHILLIPS WOODSTOCK GA 36 F 2:05:02 9:33 56 / 152
250 EMILY EARNEST CANTON GA 35 F 2:05:03 9:33 57 / 152
251 JOYCE DOERING ACWORTH GA 36 F 2:05:04 9:33 58 / 152
252 JANIE BUNCH MARIETTA GA 38 F 2:05:05 9:33 59 / 152
253 ROBYN BIGMAN ACWORTH GA 40 F 2:05:07 9:33 43 / 106
254 ANGELA STEVENS SMYRNA GA 27 F 2:05:22 9:34 46 / 112
255 TERRIE TILLMAN SMYRNA GA 39 F 2:05:38 9:35 60 / 152
256 ANGIE COMER MARIETTA GA 40 F 2:05:42 9:36 44 / 106
257 KIMBERLY HARTSELLE NORCROSS GA 37 F 2:05:44 9:36 61 / 152
258 VANESSA BERTOLLINI ATLANTA GA 28 F 2:05:56 9:37 47 / 112
259 MARLENE MILZ SANDY SPRINGS GA 45 F 2:05:58 9:37 24 / 79
260 KERRI HOCHGESANG ALPHARETTA GA 32 F 2:05:59 9:37 46 / 117
261 ROBYN CLANCY MARIETTA GA 29 F 2:06:05 9:38 48 / 112
262 TEENA WILHELM BOGART GA 31 F 2:06:06 9:38 47 / 117
263 CHRISTINA MCCONNELL ATLANTA GA 25 F 2:06:10 9:38 49 / 112
264 SUSAN RYAN KENNESAW GA 41 F 2:06:15 9:38 45 / 106
265 KAREN HOLDEN MARIETTA GA 34 F 2:06:18 9:38 48 / 117
266 CHARLOTTE SMITH ATLANTA GA 33 F 2:06:25 9:39 49 / 117
267 CYNTHIA CHAMBERS MCDONOUGH GA 39 F 2:06:29 9:39 62 / 152
268 DONNA CLEARY MCDONOUGH GA 40 F 2:06:33 9:40 46 / 106
269 JODI DOWNS MCDONOUGH GA 38 F 2:06:33 9:40 63 / 152
270 BONNIE KOLESAR MARIETTA GA 40 F 2:06:34 9:40 47 / 106
271 BECKY DICKINSON ATLANTA GA 29 F 2:06:36 9:40 50 / 112
272 BETH MANER ATLANTA GA F 2:06:48 9:41 /
273 ALEXANDRA HARTNETT KENNESAW GA 22 F 2:06:50 9:41 24 / 40
274 MILLICENT KUNDRAT MARIETTA GA 30 F 2:06:52 9:41 50 / 117
275 ALYSSA WEISS SMYRNA GA 36 F 2:06:57 9:41 64 / 152
276 MEREDITH HYDRICK ATLANTA GA 35 F 2:07:01 9:42 65 / 152
277 DAYNA WATSON ATLANTA GA 28 F 2:07:01 9:42 51 / 112
278 KELLY TRIMBLE ATLANTA GA 29 F 2:07:02 9:42 52 / 112
279 ANNE KIMBALL MARIETTA GA 18 F 2:07:09 9:42 2 / 6
280 BETH ROGER LILBURN GA F 2:07:10 9:42 /
281 KATHY WISNESKI MARIETTA GA 35 F 2:07:11 9:43 66 / 152
282 SEUNG SHIN SUWANEE GA 27 F 2:07:17 9:43 53 / 112
283 LISA PAYNE EASLEY SC 46 F 2:07:17 9:43 25 / 79
284 JULIE PHILLIPS ALPHARETTA GA 37 F 2:07:19 9:43 67 / 152
285 MONIQUE WASHINGTON ELLERSLIE GA 36 F 2:07:25 9:44 68 / 152
286 MARIE MATAVAO COLUMBUS GA 28 F 2:07:28 9:44 54 / 112
287 SHANNON KROGMAN CUMMING GA 36 F 2:07:29 9:44 69 / 152
288 KAREN CUNLIFFE ATLANTA GA 49 F 2:07:33 9:44 26 / 79
289 JULIE POOLE MARIETTA GA 46 F 2:07:40 9:45 27 / 79
290 YOUNG LEE ATLANTA GA 45 F 2:07:43 9:45 28 / 79
291 VIVIAN REED DECATUR GA 44 F 2:07:53 9:46 48 / 106
292 HANNAH STALCUP-BURRIS ATLANTA GA 29 F 2:08:01 9:46 55 / 112
293 DEBBY DAVIS ALPHARETTA GA 53 F 2:08:18 9:48 9 / 38
294 CINDY BENNETT NEWNAN GA 33 F 2:08:26 9:48 51 / 117
295 CAROLE ALAGNA NEWNAN GA 40 F 2:08:28 9:48 49 / 106
296 ERICA CAMP MABLETON GA 31 F 2:08:31 9:49 52 / 117
297 CAROLE PITTMAN DOUGLASVILLE GA 49 F 2:08:33 9:49 29 / 79
298 TRACY MCDONALD ACWORTH GA 47 F 2:08:37 9:49 30 / 79
299 MELODY GRAY CARROLLTON GA 28 F 2:08:39 9:49 56 / 112
300 AMY VANDER KOOI DENVER CO 30 F 2:08:47 9:50 53 / 117
301 MICHELLE GREENE SIX MILE SC 18 F 2:08:47 9:50 3 / 6
302 KATHY HYATT JASPER GA 30 F 2:08:49 9:50 54 / 117
303 JANITA POE ATLANTA GA 44 F 2:08:51 9:50 50 / 106
304 ELIZABETH SCHWARZE DUNWOODY GA 43 F 2:08:52 9:50 51 / 106
305 CONNIE BAACK ATLANTA GA 45 F 2:08:55 9:50 31 / 79
306 LISA WATERS WOODSTOCK GA 41 F 2:08:58 9:51 52 / 106
307 CONNIE HARRIS WOODSTOCK GA 44 F 2:09:07 9:51 53 / 106
308 KAREN STANNARD MARIETTA GA 44 F 2:09:10 9:52 54 / 106
309 MELISSA HUX CANTON GA 34 F 2:09:10 9:52 55 / 117
310 HOLLY PEPPER AUSTIN TX 25 F 2:09:32 9:53 57 / 112
311 WANDA JOHNSON STONE MOUNTAIN GA 45 F 2:09:36 9:54 32 / 79
312 BRENDA ZUCKERMAN ALPHARETTA GA 50 F 2:09:44 9:54 10 / 38
313 YVETTE TODD JEFFERSON GA 40 F 2:10:00 9:55 55 / 106
314 RENE BEAUDOIN MARIETTA GA 43 F 2:10:00 9:55 56 / 106
315 HEATHER MCELROY AVONDALE ESTATE GA 37 F 2:10:05 9:56 70 / 152
316 NAMRATA HENSLEY KENNESAW GA 39 F 2:10:10 9:56 71 / 152
317 ELIZABETH UPCHURCH ATHENS GA 34 F 2:10:16 9:57 56 / 117
318 PATRICIA WALESH AUSTELL GA 35 F 2:10:20 9:57 72 / 152
319 ASHLEY FRANDSEN SNELLVILLE GA 35 F 2:10:26 9:57 73 / 152
320 LAURA SHARP FRANKLIN TN 25 F 2:10:31 9:58 58 / 112
321 KRISTINE LEWIS SUWANEE GA 40 F 2:10:46 9:59 57 / 106
322 AMY HARVISON VILLA RICA GA 31 F 2:10:48 9:59 57 / 117
323 RITA MARCEC ATLANTA GA 29 F 2:11:01 10:00 59 / 112
324 TRACEY SUVAK ATLANTA GA 26 F 2:11:08 10:01 60 / 112
325 MARY PICK ATLANTA GA 54 F 2:11:09 10:01 11 / 38
326 DIANE JOHNSTON CUMMING GA 37 F 2:11:15 10:01 74 / 152
327 KAREN DONNALLEY MARIETTA GA 50 F 2:11:26 10:02 12 / 38
328 MELISSA MASSEY MARIETTA GA 26 F 2:11:26 10:02 61 / 112
329 COOKIE ESPINOZA SAVANNAH GA 49 F 2:11:27 10:02 33 / 79
330 LAUREN TIGER SMYRNA GA 28 F 2:11:28 10:02 62 / 112
331 MEREDITH BRUNSON KENNESAW GA 32 F 2:11:28 10:02 58 / 117
332 REBECCA BURNAUGH SMYRNA GA 38 F 2:11:45 10:03 75 / 152
