2006 Silver Comet Half Marathon
MABLETON, GEORGIA
SATURDAY, OCTOBER 28, 2006

Place Participant’s Name City State Age Sex Time Pace Age Group
1 JEFF CAMPBELL ATLANTA GA 35 M 1:14:00 5:39 1 / 129
2 DANIEL SCOTT ATLANTA GA 24 M 1:16:38 5:51 1 / 16
3 MARK COUGHLIN LAWRENCEVILLE GA 42 M 1:16:56 5:53 1 / 109
4 NICK MENZIES ATLANTA GA 27 M 1:17:05 5:53 1 / 35
5 TODD LISCOMB DALLAS GA 35 M 1:18:19 5:59 2 / 129
6 MIKE COSENTINO ATLANTA GA 36 M 1:21:23 6:13 3 / 129
7 LANCE BELL ALPHARETTA GA 32 M 1:22:32 6:18 1 / 100
8 TODD KENNEDY ATLANTA GA 36 M 1:22:57 6:20 4 / 129
9 DIRK REAUME GAINSVILLE GA 49 M 1:23:04 6:21 1 / 66
10 TAYLOR GONSOULIN CANTON GA 34 M 1:24:02 6:25 2 / 100
11 DANIEL SEO LILBURN GA 24 M 1:24:11 6:26 2 / 16
12 KEN BROWN ALPHARETTA GA 35 M 1:24:25 6:27 5 / 129
13 BRUCE JENKINS STOCKBRIDGE GA 43 M 1:24:35 6:28 2 / 109
14 TROY BRANT ATLANTA GA 22 M 1:24:47 6:29 3 / 16
15 MIKE CALDWELL LOCUST GROVE GA 37 M 1:25:02 6:30 6 / 129
16 NEIL SIMON ATLANTA GA 34 M 1:25:54 6:34 3 / 100
17 ANDREW SOLLER SMYRNA GA 28 M 1:27:19 6:40 2 / 35
18 GARY BELL ATLANTA GA 45 M 1:27:25 6:41 2 / 66
19 ASHLEY FOLKES SMYRNA GA 31 M 1:27:34 6:41 4 / 100
20 TIM MCNARY ATLANTA GA 27 M 1:27:38 6:42 3 / 35
21 DUANE NOVOTNI ATLANTA GA 27 M 1:27:56 6:43 4 / 35
22 MIKE COLLISON MARIETTA GA 56 M 1:28:05 6:44 1 / 22
23 KEITH GRANT FORT BENNING GA 34 M 1:28:09 6:44 5 / 100
24 BILL WARREN ATLANTA GA 52 M 1:28:14 6:44 1 / 44
25 DAVID DANIEL ATLANTA GA 30 M 1:28:26 6:45 6 / 100
26 MATT SILVA ATLANTA GA 30 M 1:28:33 6:46 7 / 100
27 GARY MUTH ROSWELL GA 38 M 1:28:46 6:47 7 / 129
28 CHRISTOPHER BECK LAERENCEVILLE GA 44 M 1:29:04 6:48 3 / 109
29 DAVID PARSONS MARIETTA GA 35 M 1:29:11 6:49 8 / 129
30 PAUL HUMPHREYS HAMPTON GA 32 M 1:29:16 6:49 8 / 100
31 JOHN PISTONE KENNESAW GA 36 M 1:29:28 6:50 9 / 129
32 DJ FAIRBANKS ATLANTA GA 37 M 1:30:08 6:53 10 / 129
33 MIKE ERNSTES MARIETTA GA 48 M 1:30:24 6:54 3 / 66
34 ANDREW SAAR MARIETTA GA 30 M 1:30:39 6:55 9 / 100
35 TIMOTHY MERSMANN SNELLVILLE GA 45 M 1:30:54 6:57 4 / 66
36 ROBBIE REESE DECATUR DC 27 M 1:30:55 6:57 5 / 35
37 DAN MCCORMICK MARIETTA GA 47 M 1:31:06 6:57 5 / 66
38 RICK FRANKLIN DUNWOODY GA 52 M 1:31:14 6:58 2 / 44
39 MARK MACLACHLAN ATLANTA GA 33 M 1:31:19 6:58 10 / 100
40 JOSEPH PATIN ATLANTA GA 38 M 1:31:31 6:59 11 / 129
41 CHARLES HEINZ ATLANTA GA 50 M 1:31:50 7:01 3 / 44
42 JAMES DRINKARD ATLANTA GA 52 M 1:31:51 7:01 4 / 44
43 JOHN KELSCH MARIETTA GA 35 M 1:32:14 7:03 12 / 129
44 DON RAMON KENNESAW GA 43 M 1:32:15 7:03 4 / 109
45 LAWRENCE GORDON DUNWOODY GA 54 M 1:32:23 7:03 5 / 44
46 JEREMY WREN KENNESAW GA 48 M 1:32:35 7:04 6 / 66
47 STEVE THAXTON SIGNAL MOUNTAIN TN 31 M 1:32:50 7:05 11 / 100
48 GREG NEARGARTH MARIETTA GA 37 M 1:32:58 7:06 13 / 129
49 HARRY EVANS ATLANTA GA 44 M 1:33:31 7:08 5 / 109
50 GREGORY FOXX CHARLOTTE NC 42 M 1:33:31 7:09 6 / 109
51 ERIC SOLOMON SANDY SPRINGS GA 46 M 1:33:43 7:09 7 / 66
52 MICHAEL BAYER SMYRNA GA 34 M 1:33:46 7:10 12 / 100
53 CHRISTOPHER BIZOT MARIETTA GA 46 M 1:33:59 7:11 8 / 66
54 STANISLAV VITEBSKIY ATLANTA GA 31 M 1:34:05 7:11 13 / 100
55 MARK WOELZLEIN BREMEN GA 44 M 1:34:05 7:11 7 / 109
56 BUDDY RABUN MARIETTA GA 54 M 1:34:09 7:11 6 / 44
57 CHRISTOPHER SPRADLIN ACWORTH GA 43 M 1:34:18 7:12 8 / 109
58 JEFF NICHOLS MARIETTA GA 45 M 1:34:32 7:13 9 / 66
59 KEVIN KELLY KENNESAW GA 46 M 1:34:39 7:14 10 / 66
60 JOHN FONK ATLANTA GA 37 M 1:34:46 7:14 14 / 129
61 DAVID NEWLAND SMYRNA GA 33 M 1:34:55 7:15 14 / 100
62 BRIAN STEVE MARTIN ROOPVILLE GA 30 M 1:35:06 7:16 15 / 100
63 GREG CHAPMAN CONYERS GA 43 M 1:35:14 7:16 9 / 109
64 CHRISTOPHER HANUSEK CUMMING GA 42 M 1:35:25 7:17 10 / 109
65 PATRICK MINCEY PINEHURST NC 25 M 1:35:28 7:17 6 / 35
66 MARK KEMP SNELLVILLE GA 42 M 1:35:32 7:18 11 / 109
67 MICHAEL BAUML SNELLVILLE GA 41 M 1:35:33 7:18 12 / 109
68 PAUL FARREN DULUTH GA 61 M 1:35:35 7:18 1 / 13
69 KOZIK TIMOTHY ATLANTA GA 27 M 1:35:46 7:19 7 / 35
70 GARETH STRIDE LAWRENCEVILLE GA 53 M 1:35:49 7:19 7 / 44
71 LARRY PEPPER ALPHARETTA GA 56 M 1:35:59 7:20 2 / 22
72 ROBERT PETERSON WOODSTOCK GA 35 M 1:36:14 7:21 15 / 129
73 ROBERT RENO DECATUR GA 38 M 1:36:18 7:21 16 / 129
74 DAVID AVERY ROSWELL GA 32 M 1:36:18 7:21 16 / 100
75 ERIC HOYME DECATUR GA 28 M 1:36:21 7:21 8 / 35
76 ROBERT CULPEPPER DECATUR GA 40 M 1:36:29 7:22 13 / 109
77 DAVID COVINGTON SMYRNA GA 39 M 1:36:36 7:23 17 / 129
78 MICHAEL CLAEYS MARIETTA GA 39 M 1:36:36 7:23 18 / 129
79 BILL JOYCE SMYRNA GA 42 M 1:37:13 7:25 14 / 109
80 GENE WILSON MARIETTA GA 44 M 1:37:16 7:26 15 / 109
81 ALBERT DIMERCURIO ROSWELL GA 42 M 1:37:18 7:26 16 / 109
82 JONATHAN BIALEK HIRAM GA 27 M 1:37:21 7:26 9 / 35
83 ROGER PITTMAN DOUGLASVILLE GA 46 M 1:37:23 7:26 11 / 66
84 BRIAN SMITH ATLANTA GA 35 M 1:37:27 7:26 19 / 129
85 MARK ANDERSON LAWRENCEVILLE GA 51 M 1:37:29 7:27 8 / 44
86 VICTOR TALARICO ATLANTA GA 33 M 1:37:32 7:27 17 / 100
87 CHARLIE PATTERSON ATLANTA GA 64 M 1:37:36 7:27 2 / 13
88 JIMMY SORRELLS FLOWERY BRANCH GA 35 M 1:37:37 7:27 20 / 129
89 COURT LEVY SMYRNA GA 32 M 1:37:49 7:28 18 / 100
90 TIMOTHY MARTIN ATLANTA GA 45 M 1:38:22 7:31 12 / 66
91 JIM YOUNG WOODSTOCK GA 38 M 1:38:23 7:31 21 / 129
92 DAVID NEWMAN AVONDALE ESTATE GA 34 M 1:38:27 7:31 19 / 100
93 STEVEN WINARSKI DECATUR GA 36 M 1:38:32 7:31 22 / 129
94 SHAUN ODONNELL ATLANTA GA 36 M 1:38:47 7:33 23 / 129
95 CHRISTOPHER NICOLINI SMYRNA GA 33 M 1:38:49 7:33 20 / 100
96 PHIL CANNING ATLANTA GA 42 M 1:38:50 7:33 17 / 109
97 BRIAN GAY ATLANTA FM 35 M 1:38:58 7:33 24 / 129
98 SCOTT KIRKMAN ATLANTA GA 40 M 1:38:59 7:33 18 / 109
99 TOM THAMES ATLANTA GA 50 M 1:38:59 7:34 9 / 44
100 DARRICK ALFORD SMYRNA GA 29 M 1:39:03 7:34 10 / 35
101 CHAD BROWN ATLANTA GA 35 M 1:39:16 7:35 25 / 129
102 DUSTIN HILL ATLANTA GA 26 M 1:39:20 7:35 11 / 35
103 PAUL WAGES ATLANTA GA 39 M 1:39:21 7:35 26 / 129
104 DAVID ALDER DULUTH GA 41 M 1:39:51 7:37 19 / 109
105 PHILIP HARRELL LILBURN GA 47 M 1:39:52 7:38 13 / 66
106 MERLE ARNOLD ATLANTA GA 34 M 1:40:03 7:38 21 / 100
107 PATRICK BOOT ATLANTA GA 20 M 1:40:04 7:38 4 / 16
108 MICHAEL ALBERTSON WOODSTOCK GA 38 M 1:40:05 7:39 27 / 129
109 STEVE ALTER MARIETTA GA 40 M 1:40:28 7:40 20 / 109
110 ANDY FORESMAN FAYETTEVILLE GA 46 M 1:40:42 7:41 14 / 66
111 KENNETH TURNER POWDER SPRINGS GA 38 M 1:40:45 7:42 28 / 129
112 JOHN STACK MACON GA 27 M 1:41:03 7:43 12 / 35
113 JIM NORTON CANTON GA 49 M 1:41:08 7:43 15 / 66
114 MICHAEL LANGLEY SUWANEE GA 49 M 1:41:24 7:45 16 / 66
115 ZACK SADLER ATLANTA GA 27 M 1:41:27 7:45 13 / 35
116 JEFF HORNE MARIETTA GA 44 M 1:41:44 7:46 21 / 109
117 BRIAN ARB SMYRNA GA 41 M 1:41:52 7:47 22 / 109
118 JOE CIRANNI WOODSTOCK GA 42 M 1:41:53 7:47 23 / 109
119 EDWARD ELROD ATLANTA GA 30 M 1:41:53 7:47 22 / 100
120 SEAN DAVIS MCDONOUGH GA 35 M 1:42:00 7:47 29 / 129
121 JULIUS IVANCSITS ATLANTA GA 35 M 1:42:09 7:48 30 / 129
122 BRANDON BANKIERIS FAYETTEVILLE GA 20 M 1:42:17 7:49 5 / 16
123 RICHARD HEIMBECKER DECATUR GA 24 M 1:42:26 7:49 6 / 16
124 CHARLES BURRELL ACWORTH GA 40 M 1:42:32 7:50 24 / 109
125 DAMON GRIMES POWDER SPRINGS GA 40 M 1:42:39 7:50 25 / 109
126 DEREK SHENDELL ATLANTA GA 32 M 1:42:42 7:50 23 / 100
127 MATTHEW RAMARGE ATLANTA GA 31 M 1:42:43 7:51 24 / 100
128 LEE CHALMERS DOUGLASVILLE GA 36 M 1:42:57 7:52 31 / 129
129 BYRON LICHTER SMYRNA GA 50 M 1:43:03 7:52 10 / 44
130 JEFF ABERNATHY ALPHARETTA GA 41 M 1:43:06 7:52 26 / 109
131 DAVID BROWN POWDER SPRINGS GA 48 M 1:43:10 7:53 17 / 66
132 ROB HARRIS MARIETTA GA 41 M 1:43:21 7:53 27 / 109
133 THEO KOEBEL ATLANTA GA 25 M 1:43:23 7:54 14 / 35
134 KEITH PIPER SMYRNA GA 25 M 1:43:23 7:54 15 / 35
135 PHILIP PATTERSON ATLANTA GA 34 M 1:43:24 7:54 25 / 100
136 CLIFTON COWANS JR JASPER GA 37 M 1:43:28 7:54 32 / 129
137 CASEY BARNES ACWORTH GA 37 M 1:43:34 7:54 33 / 129
138 SAMUEL UNGLO ROSWELL GA 31 M 1:43:39 7:55 26 / 100
139 NICK LACOTTI CUMMING GA 37 M 1:43:40 7:55 34 / 129
140 LEONARD HYMES ATLANTA GA 56 M 1:43:42 7:55 3 / 22
141 THOMAS BRYSON LAWRENCEVILLE GA 45 M 1:43:46 7:55 18 / 66
142 DOUGLAS HALE ATLANTA GA 41 M 1:43:47 7:55 28 / 109
143 NATHANIEL RILEY JR. MABLETON GA 30 M 1:43:48 7:56 27 / 100
144 DAVID WEAVER SMYRNA GA 37 M 1:43:50 7:56 35 / 129
145 ROBERT TILLMAN SMYRNA GA 50 M 1:43:53 7:56 11 / 44
146 ROBERT TOMEY MABLETON GA 42 M 1:44:02 7:57 29 / 109
147 DOUGLAS JOHNSON KENNESAW GA 38 M 1:44:07 7:57 36 / 129
148 JR HUGHES SMYRNA GA 31 M 1:44:12 7:57 28 / 100
149 PETER NOVOTNY ATLANTA GA 36 M 1:44:23 7:58 37 / 129
150 WILLIAM STEPIC POWDER SPRINGS GA 44 M 1:44:29 7:59 30 / 109
151 RUSSELL HARTLEY DAHLONEGA GA 22 M 1:44:39 7:59 7 / 16
152 CESAR MONTOYA ROSWELL GA 34 M 1:44:41 8:00 29 / 100
153 COONCE DANIEL LAWRENCEVILLE GA 28 M 1:44:43 8:00 16 / 35
154 CHRIS EHLERS SMYRNA GA 35 M 1:44:47 8:00 38 / 129
155 MIKE KENNEDY ALPHARETTA GA 44 M 1:44:55 8:01 31 / 109
156 WILLIAM PHILLIPS ATLANTA GA 35 M 1:44:59 8:01 39 / 129
157 DANIEL IRVIN VILLA RICA GA 40 M 1:45:10 8:02 32 / 109
158 MIKE GRIFFITH ATLANTA GA 35 M 1:45:16 8:02 40 / 129
159 JIM GIBBONS SHARPSBURG GA 49 M 1:45:21 8:03 19 / 66
160 JOE REDMUND SMYRNA GA 30 M 1:45:22 8:03 30 / 100
161 TRACY ROSE ACWORTH GA 44 M 1:45:26 8:03 33 / 109
162 JUSTIN HEINEMAN ATLANTA GA 34 M 1:45:35 8:04 31 / 100
163 ADAM PLATTO DORAVILLE GA 24 M 1:45:36 8:04 8 / 16
164 CHARLES HENN ATLANTA GA 33 M 1:45:50 8:05 32 / 100
165 RICHARD FAIREY EVANS GA 38 M 1:45:52 8:05 41 / 129
166 RONALD AMICK DAHLONEGA GA 42 M 1:45:52 8:05 34 / 109
167 MATT HENCIUBS MARIETTA GA 33 M 1:45:56 8:05 33 / 100
168 STEVE GRUBELMEN MARIETTA GA 48 M 1:46:01 8:06 20 / 66
169 ELI BROWN ATLANTA GA 25 M 1:46:08 8:06 17 / 35
170 SYLVESTER SIMMONS LITHONIA GA 41 M 1:46:16 8:07 35 / 109
171 CHARLES SMITH SMYRNA GA 54 M 1:46:22 8:07 12 / 44
172 CLINTON HAYES CALHOUN GA 36 M 1:46:35 8:08 42 / 129
173 MICHAEL SIMPSON ATLANTA GA 38 M 1:46:36 8:08 43 / 129
174 SEAN COLEMAN DALTON GA 37 M 1:46:39 8:09 44 / 129
175 BILL KNIPPEL MOKENA IL 49 M 1:46:43 8:09 21 / 66
176 LEWIS AMOS ATLANTA GA 36 M 1:46:44 8:09 45 / 129
177 JIMMY ROSS PHENIX CITY AL 29 M 1:46:45 8:09 18 / 35
178 KARIM AHMAD TUCKER GA 35 M 1:46:48 8:09 46 / 129
179 RONALD HINES POWDER SPRINGS GA 34 M 1:46:51 8:09 34 / 100
180 JEFF MOORE SUWANEE GA 43 M 1:47:11 8:11 36 / 109
181 ALLAN FEY WOODSTOCK GA 42 M 1:47:15 8:11 37 / 109
182 ERIC SIMMONS SMYRNA GA 33 M 1:47:33 8:13 35 / 100
183 MATTHEW KELLER ATHENS GA 27 M 1:47:40 8:13 19 / 35
184 CLAY WINKLER AUBURN GA 43 M 1:47:42 8:13 38 / 109
185 PAUL SELBY MARIETTA GA 33 M 1:47:51 8:14 36 / 100
186 ROLAND TAM ATLANTA GA 36 M 1:47:52 8:14 47 / 129
187 MARK BAXTER RALEIGH NC 31 M 1:47:55 8:14 37 / 100
188 JASON SHELNUTT ROSWELL GA 52 M 1:48:06 8:15 13 / 44
189 BILL JONES MARIETTA GA 42 M 1:48:17 8:16 39 / 109
190 LEE KELLY JR MCDONOUGH GA 35 M 1:48:22 8:16 48 / 129
191 BRIAN SYKORA NEEDHAM MA 31 M 1:48:23 8:17 38 / 100
192 DAVID DORSEY ATLANTA GA 35 M 1:48:26 8:17 49 / 129
193 JOHN TACKETT EAST POINT GA 49 M 1:48:44 8:18 22 / 66
194 VINCENT AMATULLI ROSWELL GA 52 M 1:48:45 8:18 14 / 44
195 GREG JONES KNOXVILLE TN 34 M 1:48:55 8:19 39 / 100
196 MARK VESCIO WOODSTOCK GA 36 M 1:49:06 8:20 50 / 129
197 JEFFREY HOLLINGTON ATLANTA GA 36 M 1:49:08 8:20 51 / 129
198 STEVEN LAINE KENNESAW GA 39 M 1:49:10 8:20 52 / 129
199 RHEINALLT JONES ATLANTA GA 33 M 1:49:15 8:20 40 / 100
200 PHIL THARNISH MABLETON GA 32 M 1:49:24 8:21 41 / 100
201 MARCUS MILLS SMYRNA GA 50 M 1:49:24 8:21 15 / 44
202 JOHN MCCALLA ATLANTA GA 24 M 1:49:37 8:22 9 / 16
203 BILL BAKER ROME GA 37 M 1:49:40 8:22 53 / 129
204 JOSEPH GREEN MABLETON GA 31 M 1:49:41 8:22 42 / 100
205 JONATHAN THARNSIH DUNEDIN FL 30 M 1:49:42 8:23 43 / 100
206 MICHAEL FIELDER SMYRNA GA 29 M 1:49:44 8:23 20 / 35
207 KEVIN HUTCHESON ATLANTA GA 53 M 1:49:47 8:23 16 / 44
208 JOHN ADAMS DECATUR GA 34 M 1:49:50 8:23 44 / 100
209 ALDRIN TORRES ATLANTA GA 28 M 1:49:55 8:24 21 / 35
210 BRAUN STELLA WOODSTOCK GA 34 M 1:49:55 8:24 45 / 100
211 STEPHEN JANIS DUNWOODY GA 37 M 1:49:57 8:24 54 / 129
212 JEFF GILES MARIETTA GA 42 M 1:50:12 8:25 40 / 109
213 BRIAN MENDELSOHN DECATUR GA 41 M 1:50:12 8:25 41 / 109
214 RAVENELL MCCRACKEN ATLANTA GA 30 M 1:50:25 8:26 46 / 100
215 MARK HURLEY SENOIA GA 49 M 1:50:30 8:26 23 / 66
216 ALVARO GARRIGA ATLANTA GA 39 M 1:50:31 8:26 55 / 129
217 BILL JONES ATLANTA GA 48 M 1:50:33 8:26 24 / 66
218 JERRY CARROLL WOODSTOCK GA 32 M 1:50:33 8:26 47 / 100
219 PETER BOLAND ATLANTA GA 48 M 1:50:35 8:27 25 / 66
220 CARL LAI LEUNG STONE MT GA 63 M 1:50:41 8:27 3 / 13
221 DALE VANHOOSER ATLANTA GA 48 M 1:50:43 8:27 26 / 66
222 DICKIE BILBRO MARIETTA GA 45 M 1:50:44 8:27 27 / 66
223 TRENTON CLOER SNELLVILLE GA 28 M 1:50:50 8:28 22 / 35
224 SHIFANG SUN ALPHARETTA GA 42 M 1:50:50 8:28 42 / 109
225 MARVIN CUMMINGS COVINGTON GA 36 M 1:50:54 8:28 56 / 129
226 JIM HUDSON ROME GA 43 M 1:50:55 8:28 43 / 109
227 DAVID MAGGIO ATLANTA GA 32 M 1:50:57 8:28 48 / 100
228 JOE ERNSTES CANTON GA 50 M 1:51:08 8:29 17 / 44
229 PERRY SMITH ATLANTA GA 35 M 1:51:11 8:29 57 / 129
230 DUANE FOREST STONE MOUNTAIN GA 38 M 1:51:18 8:30 58 / 129
231 JACK SWANN ROME GA 37 M 1:51:21 8:30 59 / 129
232 CHAD HEATH MARIETTA GA 35 M 1:51:22 8:30 60 / 129
233 WILLIAM STARNES ACWORTH GA 33 M 1:51:23 8:30 49 / 100
234 TOM DUNCAN ATLANTA GA 46 M 1:51:26 8:30 28 / 66
235 DON MURPHY SNELLVILLE GA 46 M 1:51:29 8:31 29 / 66
236 MARK MCCORMICK CARROLLTON GA 47 M 1:51:34 8:31 30 / 66
237 CLINT IVESTER DALLAS GA 30 M 1:51:37 8:31 50 / 100
238 SANTIAGO (TED) RAVELO JR NEWNAN GA 35 M 1:51:46 8:32 61 / 129
239 KENNY LEVERETT DALLAS GA 41 M 1:51:48 8:32 44 / 109
240 HAROLD CHESHIRE ACWORTH GA 60 M 1:51:49 8:32 4 / 13
241 RAMON DEMPERS ALPHARETTA GA 48 M 1:51:51 8:32 31 / 66
242 ANDREW LYONS SMYRNA GA 39 M 1:51:53 8:33 62 / 129
243 DREW DOWNS SMYRNA GA 37 M 1:52:01 8:33 63 / 129
244 KELLY COMSTOCK MARIETTA GA 35 M 1:52:05 8:33 64 / 129
245 PAUL BIRKELI ATLANTA GA 32 M 1:52:05 8:33 51 / 100
246 JIM POWELL MARIETTA GA 33 M 1:52:07 8:34 52 / 100
247 MICHAEL MCHALE MABLETON GA 39 M 1:52:14 8:34 65 / 129
248 KENNETH MCGRATH KENNESAW GA 41 M 1:52:16 8:34 45 / 109
249 JACK LAVENDER DACULA GA 46 M 1:52:22 8:35 32 / 66
250 MICHAEL SMITH DALLAS GA 32 M 1:52:27 8:35 53 / 100
251 ROLANDO PEDRUZA DULUTH GA 44 M 1:52:29 8:35 46 / 109
252 DOUG BARR ATLANTA GA 34 M 1:52:33 8:36 54 / 100
253 BRET RACHIN ATLANTA GA 33 M 1:52:35 8:36 55 / 100
254 JEFF DICKERSON CANTON GA 35 M 1:52:41 8:36 66 / 129
255 CHRIS FONNESBECK ATLANTA GA 36 M 1:52:49 8:37 67 / 129
256 ROBERT GALLIGAN MISSION TX 64 M 1:52:55 8:37 5 / 13
257 ROBERT HOWREN AUSTELL GA 42 M 1:52:55 8:37 47 / 109
258 HYUK CHUN MARRIETTA GA 36 M 1:53:00 8:38 68 / 129
259 KEVIN HOFFMAN ATLANTA GA 35 M 1:53:00 8:38 69 / 129
260 JAMES NEWLAND SMYRNA GA 35 M 1:53:06 8:38 70 / 129
261 MIKE CRUMPLER CARROLLTON GA 54 M 1:53:12 8:39 18 / 44
262 VANCE BODDY DOUGLASVILLE GA 49 M 1:53:19 8:39 33 / 66
263 GREGORY RILEY DACULA GA 37 M 1:53:20 8:39 71 / 129
264 BRYAN BRUNSON ATLANTA GA 36 M 1:53:22 8:39 72 / 129
265 KELVIN STEWART JASPER GA 36 M 1:53:23 8:39 73 / 129
266 KEVIN ROSE ATLANTA GA 29 M 1:53:31 8:40 23 / 35
267 GARY TURNER POWDER SPRINGS GA 44 M 1:53:38 8:41 48 / 109
268 LAVERNE KIEZER CALHOUN GA 40 M 1:53:47 8:41 49 / 109
269 JAMES PEEK FAIRBURN GA 61 M 1:53:55 8:42 6 / 13
270 JAMES WEBER ALPHARETTA GA 44 M 1:53:58 8:42 50 / 109
271 SEAN O ATLANTA GA 34 M 1:53:59 8:42 56 / 100
272 ANDREW DAVEY ATLANTA GA 46 M 1:54:00 8:42 34 / 66
273 BIJU DAS MARIETTA GA 36 M 1:54:05 8:43 74 / 129
274 JAY HIGGINBOTHAM ATLANTA GA 31 M 1:54:11 8:43 57 / 100
275 CLAUDE COLE POWDER SPRINGS GA 48 M 1:54:18 8:44 35 / 66
276 JOHN FOUNTAIN MABLETON GA 30 M 1:54:21 8:44 58 / 100
277 WILLIAM VARINO ATLANTA GA 38 M 1:54:28 8:44 75 / 129
278 VERNON SERMONS MABLETON GA 50 M 1:54:36 8:45 19 / 44
279 NATHANIEL MUELLER KENNESAW GA 30 M 1:54:38 8:45 59 / 100
280 JEFF POTERALSKI RINGGOLD GA 30 M 1:54:42 8:45 60 / 100
281 MITCH SANFORD CHATSWORTH GA 41 M 1:55:01 8:47 51 / 109
282 ROBERT SINOS CANTON GA 47 M 1:55:05 8:47 36 / 66
283 REID HARBIN DUNWOODY GA 38 M 1:55:07 8:47 76 / 129
284 JEFFERY THOMPSON SILVER CREEK GA 39 M 1:55:11 8:48 77 / 129
285 MARK KRATZ ELLIJAY GA 49 M 1:55:20 8:48 37 / 66
286 ERIC WEISENMILLER SENECA SC 35 M 1:55:37 8:50 78 / 129
287 STEPHEN MUSKER ROSWELL GA 46 M 1:55:41 8:50 38 / 66
288 KEN POWELL ATLANTA GA 65 M 1:55:46 8:50 1 / 5
289 GARY FALCON DECATUR GA 37 M 1:55:46 8:50 79 / 129
290 MICHAEL FRIEND ATLANTA GA 49 M 1:55:57 8:51 39 / 66
291 EMEKA NWOSU GROVETOWN GA 24 M 1:56:03 8:52 10 / 16
292 CHRISTIAN GRIFFITH NORCROSS GA 36 M 1:56:07 8:52 80 / 129
293 JAMES GAVIN III WOODSTOCK GA 31 M 1:56:20 8:53 61 / 100
294 LEO GEISELMAYR MARIETTA GA 57 M 1:56:22 8:53 4 / 22
295 BART VAN ZANDT ATLANTA GA 43 M 1:56:22 8:53 52 / 109
296 TOM WADE AUSTELL GA 56 M 1:56:29 8:54 5 / 22
297 MICHAEL TURTON ATLANTA GA 37 M 1:56:32 8:54 81 / 129
298 BRIAN WRAY SMYRNA GA 33 M 1:56:44 8:55 62 / 100
299 BOB PASKO ATLANTA GA 37 M 1:56:51 8:55 82 / 129
300 CHRIS FOX ATLANTA GA 26 M 1:56:54 8:56 24 / 35
301 CHAD ADAMS ATLANTA GA 35 M 1:56:55 8:56 83 / 129
302 ANDY TANNER DALLAS GA 37 M 1:56:58 8:56 84 / 129
303 TIMOTHY BOGGESS MADISON GA 41 M 1:57:03 8:56 53 / 109
304 DONALD PALMISANO ATLANTA GA 33 M 1:57:28 8:58 63 / 100
305 JAMES WOOD ATLANTA GA 38 M 1:57:33 8:58 85 / 129
306 MASON UPSHAW MARIETTA GA 13 M 1:57:38 8:59 1 / 2
307 GREGORY CURRY CUMMING GA 42 M 1:57:44 8:59 54 / 109
308 KENT OLSEN PEACHTREE CITY GA 37 M 1:57:45 8:59 86 / 129
309 ROBERT STOVALL DUNWOODY GA 44 M 1:57:47 9:00 55 / 109
310 STEVE TANNER POWDER SPRINGS GA 50 M 1:57:48 9:00 20 / 44
311 RYAN JOBMAN STOCKBRIDGE GA 31 M 1:57:53 9:00 64 / 100
312 JOSEPH WENDEROTH MARIETTA GA 45 M 1:57:56 9:00 40 / 66
313 DON SHAFFER MARIETTA GA 50 M 1:57:58 9:00 21 / 44
314 JOSEPH HALL DAHLONEGA GA 22 M 1:58:10 9:01 11 / 16
315 ANDY PAULSON LAWRENCEVILLE GA 35 M 1:58:13 9:02 87 / 129
316 ALAN PREIS KENNESAW GA 36 M 1:58:19 9:02 88 / 129
317 STEPHEN SAXON ROSWELL GA 43 M 1:58:21 9:02 56 / 109
318 DEBBIE NELSON DOUGLASVILLE GA 44 M 1:58:22 9:02 57 / 109
319 ERIC HINKLE SMYRNA GA 41 M 1:58:26 9:03 58 / 109
320 JOSEPH HOWARD BONAIRE GA 48 M 1:58:30 9:03 41 / 66
321 RONALD RAIDER ATLANTA GA 46 M 1:58:31 9:03 42 / 66
322 WAYNE GOODMAN DECATUR GA M 1:58:36 9:03 /
323 STEPHEN VERSKA ATLANTA GA 38 M 1:58:38 9:03 89 / 129
324 CARLOS FLOYD ATLANTA GA 44 M 1:59:00 9:05 59 / 109
325 DAVID WALKER ATLANTA GA 24 M 1:59:00 9:05 12 / 16
326 DON BOLIA ATLANTA GA 37 M 1:59:01 9:05 90 / 129
327 RUSSELL SPEARS POWDER SPRINGS GA 42 M 1:59:02 9:05 60 / 109
328 BRIAN MULROONEY SMYRNA GA 36 M 1:59:04 9:05 91 / 129
329 DAVID DECA LAWRENCEVILLE GA 53 M 1:59:05 9:05 22 / 44
330 AUSTIN SHARP DUNWOODY GA 30 M 1:59:18 9:06 65 / 100
331 KIM ROBINSON M 1:59:23 9:07 /
332 GLENN RIGBY POWDER SPRINGS GA 46 M 1:59:27 9:07 43 / 66
333 BARRY POWELL ROSWELL GA 41 M 1:59:30 9:07 61 / 109
334 CHRISTOPHER SAMPSON FAIRBURN GA 43 M 1:59:35 9:08 62 / 109
