2007 Silver Comet 10K
Mableton, GA
Saturday, March 10, 2007

Place Participant’s Name City State Sex Age A/g A/g Pl Time Pace
1 JOE GIBSON ATLANTA GA M 30 M3034 1 / 90 33:44 5:26
2 KEN YOUNGERS DECATUR GA M 50 M5054 1 / 51 34:06 5:30
3 STEVE BELL KENNESAW GA M 35 M3539 1 / 130 34:26 5:33
4 BRENNAN PRATT ATLANTA GA M 24 M2024 1 / 19 34:36 5:34
5 MIKE CONSENTINO ATLANTA GA M 36 M3539 2 / 130 35:34 5:44
6 MATT SILVA ATLANTA GA M 30 M3034 2 / 90 36:10 5:50
7 ANDREW SAAR MARIETTA GA M 30 M3034 3 / 90 36:54 5:57
8 TODD KENNEDY ATLANTA GA M 36 M3539 3 / 130 36:55 5:57
9 KEITH SINCLAIR MARIETTA GA M 40 M4044 1 / 102 37:02 5:58
10 JAY SINCLAIR ATLANTA GA M 41 M4044 2 / 102 37:04 5:58
11 RICHARD KLEPACZ ROSWELL GA M 33 M3034 4 / 90 37:11 6:00
12 JOE BOWMAN DUNWOODY GA M 41 M4044 3 / 102 37:18 6:01
13 MARK MACLACHLAN ATLANTA GA M 33 M3034 5 / 90 37:45 6:05
14 CHRIS TILTON ATLANTA GA M 41 M4044 4 / 102 38:24 6:11
15 ALFIE CRONIN DECATUR GA M 51 M5054 2 / 51 38:49 6:15
16 MATTHEW KAHRS KENNESAW GA M 25 M2529 1 / 56 39:10 6:19
17 IVEY WESSELY CLERMONT GA M 58 M5559 1 / 34 39:20 6:20
18 JAMIE KOHM ATLANTA GA M 39 M3539 4 / 130 39:20 6:20
19 WILLIAM WARREN ATLANTA GA M 52 M5054 3 / 51 39:35 6:23
20 DANIEL SEO LILBURN GA M 24 M2024 2 / 19 39:45 6:24
21 STAN LAMBERT ATLANTA GA M 49 M4549 1 / 73 39:46 6:24
22 DAVID HUCK ALPHARETTA GA M 38 M3539 5 / 130 39:51 6:25
23 BRAD BUIE ATLANTA GA M 36 M3539 6 / 130 39:58 6:26
24 KENNETH LAPIERRE DOUGLASVILLE GA M 43 M4044 5 / 102 40:18 6:29
25 JACK WESTRICK DUNWOODY GA M 36 M3539 7 / 130 40:23 6:30
26 MATT KARZEN ATHENS GA M 40 M4044 6 / 102 40:27 6:31
27 CHRIS ADKINS SNELLVILLE GA M 44 M4044 7 / 102 40:34 6:32
28 RON TEED ATLANTA GA M 37 M3539 8 / 130 40:35 6:32
29 MARK HUTCHINSON HILTON HEAD SC M 56 M5559 2 / 34 40:46 6:34
30 MARC DOWNS DECATUR GA M 33 M3034 6 / 90 40:54 6:35
31 NEAL STUBBLEFIELD NORCROSS GA M 49 M4549 2 / 73 40:55 6:36
32 MARCUS ELIASON ATLANTA GA M 25 M2529 2 / 56 40:56 6:36
33 TREVER TOWNSEND MARIETTA GA M 29 M2529 3 / 56 41:05 6:37
34 ROGER PITTMAN DOUGLASVILLE GA M 46 M4549 3 / 73 41:14 6:39
35 CHRIS BUTH ATHENS GA M 35 M3539 9 / 130 41:18 6:39
36 CHARLES LOFTIN NEWNAN GA M 45 M4549 4 / 73 41:27 6:41
37 DAN MCCORMICK MARIETTA GA M 47 M4549 5 / 73 41:31 6:41
38 ALFREDO HERNANDEZ ATLANTA GA M 47 M4549 6 / 73 41:32 6:42
39 GARETH STRIDE LAWRENCEVILLE GA M 53 M5054 4 / 51 41:34 6:42
40 BRENT WEST ATLANTA GA M 24 M2024 3 / 19 41:35 6:42
41 JACOB BARTON COLUMBUS GA M 28 M2529 4 / 56 41:36 6:42
42 STEVE DEMOSS MARIETTA GA M 36 M3539 10 / 130 41:37 6:42
43 DJ VAN FOSSAN DECATUR GA M 49 M4549 7 / 73 41:42 6:43
44 BILLY MILLS NORCROSS GA M 49 M4549 8 / 73 41:43 6:43
45 PAUL YUNCKER SMYRNA GA M 45 M4549 9 / 73 41:54 6:45
46 JEREMY WREN KENNESAW GA M 49 M4549 10 / 73 41:57 6:45
47 SIMON HENLEY DECATUR GA M 32 M3034 7 / 90 41:57 6:46
48 MARSHALL MCDUFFIE BRASELTON GA M 29 M2529 5 / 56 42:06 6:47
49 MARTIN JELLEME ALPHARETTA GA M 43 M4044 8 / 102 42:12 6:48
50 MIKE DALTON SMYRNA GA M 36 M3539 11 / 130 42:17 6:49
51 MARK MCDUFFIE BUFORD GA M 37 M3539 12 / 130 42:18 6:49
52 WILLIAM PRAY MABLETON GA M 44 M4044 9 / 102 42:21 6:49
53 CURTIS HOLLOBAUGH CEDARTOWN GA M 56 M5559 3 / 34 42:22 6:49
54 RANDALL PALMER CANTON GA M 49 M4549 11 / 73 42:23 6:50
55 GEORGE BAKER JR HOSCHTON GA M 47 M4549 12 / 73 42:24 6:50
56 DEREK POLLARD MARIETTA GA M 34 M3034 8 / 90 42:26 6:50
57 RYAN YOWELL ROCK HILL SC M 33 M3034 9 / 90 42:27 6:50
58 ROBERT MCGLASSON DECATUR GA M 49 M4549 13 / 73 42:29 6:51
59 KEN TURNER POWDERSPRINGS GA M 39 M3539 13 / 130 42:34 6:51
60 JOHN MARASCE Alpharetta GA M 39 M3539 14 / 130 42:35 6:52
61 DAVID FORMAN MARIETTA GA M 13 M0114 1 / 8 42:36 6:52
62 JEFF PIERSOL ATLANTA GA M 50 M5054 5 / 51 42:38 6:52
63 ROHIT BHATIA MABLETON GA M 23 M2024 4 / 19 42:39 6:52
64 DANIEL MORIARTY ATLANTA GA M 43 M4044 10 / 102 42:42 6:53
65 JAIME HENRY SHARPSBURG GA M 31 M3034 10 / 90 42:45 6:53
66 CLASKE SCOTT SMYRNA GA M 34 M3034 11 / 90 42:48 6:54
67 JOHN FONK SANDY SPRINGS GA M 37 M3539 15 / 130 42:52 6:54
68 SEAN HYNES MARIETTA GA M 34 M3034 12 / 90 42:59 6:55
69 ZACH WIGLEY CARTERSVILLE GA M 15 M1519 1 / 11 43:04 6:56
70 BRIAN STEVE MARTIN ROOPVILLE GA M 31 M3034 13 / 90 43:05 6:56
71 TODD FAIRBURN ATLANTA GA M 25 M2529 6 / 56 43:08 6:57
72 ROB SHERRELL MARIETTA GA M 35 M3539 16 / 130 43:09 6:57
73 ALP CAN ATLANTA GA M 31 M3034 14 / 90 43:22 6:59
74 SCOTT STAFFORD SMYRNA GA M 34 M3034 15 / 90 43:26 7:00
75 PATRICK MUENCHEN DAWSONVILLE GA M 40 M4044 11 / 102 43:29 7:00
76 JEFF SMITH ATLANTA GA M 27 M2529 7 / 56 43:31 7:01
77 KASHIF AHMED TUCKER GA M 28 M2529 8 / 56 43:32 7:01
78 THEO KOEBEL ATLANTA GA M 25 M2529 9 / 56 43:35 7:01
79 STEVEN MAYFIELD DACULA GA M 17 M1519 2 / 11 43:37 7:02
80 KEVIN KELLY KENNESAW GA M 47 M4549 14 / 73 43:38 7:02
81 DAN DUNSTAN CUMMING GA M 39 M3539 17 / 130 43:40 7:02
82 KENDALL JAMES COVINGTON GA M 31 M3034 16 / 90 43:43 7:02
83 JASON RHODES ATLANTA GA M 35 M3539 18 / 130 43:43 7:03
84 SCOTT KIRKMAN ATLANTA GA M 41 M4044 12 / 102 43:55 7:04
85 WELDON MCKINNEY ATLANTA GA M 40 M4044 13 / 102 43:55 7:05
86 JASON COHEN ATLANTA GA M 35 M3539 19 / 130 43:56 7:05
87 MATTHEW MICOLUCCI ALPHARETTA GA M 39 M3539 20 / 130 43:57 7:05
88 JOHN MCKINNEY ATHENS GA M 40 M4044 14 / 102 43:57 7:05
89 ISAAC GRESHAM STONE MOUNTAIN GA M 30 M3034 17 / 90 44:01 7:05
90 PHILIP PATTERSON ATLANTA GA M 35 M3539 21 / 130 44:01 7:05
91 MICHAEL GARRON ATLANTA GA M 34 M3034 18 / 90 44:02 7:06
92 JAMES DEFILIPPI SMYRNA GA M 29 M2529 10 / 56 44:06 7:06
93 HYUK CHUN MARIETTA GA M 37 M3539 22 / 130 44:07 7:06
94 JEFFREY STANCOFF Lawrenceville GA M 33 M3034 19 / 90 44:10 7:07
95 ALVARO BAEZA ATLANTA GA M 27 M2529 11 / 56 44:11 7:07
96 MARK REMAKLUS ATLANTA GA M 36 M3539 23 / 130 44:13 7:07
97 MIKE TREMMEL ACWORTH GA M 54 M5054 6 / 51 44:15 7:08
98 GORDON FETTE ALPHARETTA GA M 50 M5054 7 / 51 44:18 7:08
99 JEREMY BALLARD MARIETTA GA M 24 M2024 5 / 19 44:22 7:09
100 BRANKO RADULOVACKI ATLANTA GA M 44 M4044 15 / 102 44:25 7:09
101 KENNY CRANFORD DECATUR GA M 23 M2024 6 / 19 44:26 7:10
102 NATHAN MONSON ATLANTA GA M 22 M2024 7 / 19 44:27 7:10
103 ANDREW WEST ATLANTA GA M 35 M3539 24 / 130 44:32 7:10
104 KEVIN LYU KENNESAW GA M 22 M2024 8 / 19 44:34 7:11
105 CARTER GRIFFITH ATLANTA GA M 29 M2529 12 / 56 44:40 7:12
106 SCOTT TREASURE MARIETTA GA M 53 M5054 8 / 51 44:43 7:12
107 THOMAS MARTIN WOODSTOCK GA M 17 M1519 3 / 11 44:46 7:13
108 TODD LISCOMB Dallas GA M 35 M3539 25 / 130 44:51 7:14
109 FRED KEMPH MARIETTA GA M 55 M5559 4 / 34 44:53 7:14
110 RUSS HUNT CEDARTOWN GA M 27 M2529 13 / 56 44:58 7:15
111 MARK EHRHARD SMYRNA GA M 54 M5054 9 / 51 45:05 7:16
112 JOHN HAEFLINGER SMYRNA GA M 38 M3539 26 / 130 45:06 7:16
113 JASON BAXTER ATLANTA GA M 25 M2529 14 / 56 45:08 7:16
114 RAY DAVIS MABLETON GA M 50 M5054 10 / 51 45:09 7:16
115 LUIS HERRERA ALPHARETTA GA M 35 M3539 27 / 130 45:10 7:17
116 PHILLIP JOHNSON LITHONIA GA M 36 M3539 28 / 130 45:14 7:17
117 ANDREW JESSOP SMYRNA GA M 31 M3034 20 / 90 45:15 7:17
118 STEVE HARTLEY SANDY SPRINGS GA M 49 M4549 15 / 73 45:23 7:19
119 SLOBODAN STUPAR ATLANTA GA M 27 M2529 15 / 56 45:25 7:19
120 GLENN ORZECH ATLANTA GA M 36 M3539 29 / 130 45:27 7:19
121 TOM MCGEE SMYRNA GA M 29 M2529 16 / 56 45:27 7:19
122 TIM GILLMAN ROSWELL GA M 49 M4549 16 / 73 45:28 7:19
123 TRACY BEMENT ATHENS GA M 30 M3034 21 / 90 45:32 7:20
124 RYAN ROBINSON WHITE GA M 29 M2529 17 / 56 45:33 7:20
125 PAUL SELBY MARIETTA GA M 33 M3034 22 / 90 45:34 7:20
126 BRIAN LINDELL CUMMING GA M 37 M3539 30 / 130 45:36 7:21
127 CLINT IVESTER Dallas GA M 31 M3034 23 / 90 45:37 7:21
128 JAMES MADDOX GRAYSON GA M 35 M3539 31 / 130 45:42 7:22
129 KENT MASON ATLANTA GA M 41 M4044 16 / 102 45:51 7:23
130 MARTY GRIER ACWORTH GA M 49 M4549 17 / 73 45:55 7:24
131 DENNIS ROACH MARIETTA GA M 57 M5559 5 / 34 45:55 7:24
132 VANCE BODDY ATLANTA GA M 50 M5054 11 / 51 45:58 7:24
133 DAVID BOFF KENNESAW GA M 35 M3539 32 / 130 45:59 7:24
134 SEAN LIPHARD ATLANTA GA M 33 M3034 24 / 90 46:00 7:25
135 SCOTT DICKSON ATLANTA GA M 54 M5054 12 / 51 46:02 7:25
136 TOM PEYTON SMYRNA GA M 39 M3539 33 / 130 46:08 7:26
137 MICHAEL FIELDER SMYRNA GA M 29 M2529 18 / 56 46:08 7:26
138 ALEX KING HOSCHTON GA M 35 M3539 34 / 130 46:09 7:26
139 JOSH WATKINS CHICAGO IL M 37 M3539 35 / 130 46:10 7:26
140 DAMON GOOCH BIRMINGHAM AL M 47 M4549 18 / 73 46:15 7:27
141 DAVID TINNON ATLANTA GA M 15 M1519 4 / 11 46:16 7:27
142 JEFF KEEVER DECATUR GA M 47 M4549 19 / 73 46:16 7:27
143 RUSSELL JOHNSON ELLIJAY GA M 48 M4549 20 / 73 46:17 7:27
144 BRANDT GULLY MARIETTA GA M 33 M3034 25 / 90 46:17 7:27
145 DOUG SCHIANO SMYRNA GA M 30 M3034 26 / 90 46:18 7:28
146 BARRY SNYDER TUCKER GA M 35 M3539 36 / 130 46:20 7:28
147 DAVID DICKERSON MACON GA M 25 M2529 19 / 56 46:20 7:28
148 CRAIG ARNOLD ATLANTA GA M 46 M4549 21 / 73 46:23 7:28
149 MARK GORDON NEWNAN GA M 48 M4549 22 / 73 46:24 7:28
150 PAT MURRAY SMYRNA GA M 30 M3034 27 / 90 46:24 7:28
151 BILL JOYCE SMYRNA GA M 42 M4044 17 / 102 46:26 7:29
152 CHARLES MORRIS ACWORTH GA M 38 M3539 37 / 130 46:26 7:29
153 JASON RALLS MARIETTA GA M 30 M3034 28 / 90 46:26 7:29
154 GARY HENDERSON KENNESAW GA M 48 M4549 23 / 73 46:35 7:30
155 CHADD MCCARLEY DOUGLASVILLE GA M 33 M3034 29 / 90 46:38 7:31
156 DOUGLAS HALE ATLANTA GA M 42 M4044 18 / 102 46:40 7:31
157 KELLY COMSTOCK MARIETTA GA M 35 M3539 38 / 130 46:41 7:31
158 WALTER SHELLMAN MARIETTA GA M 50 M5054 13 / 51 46:42 7:31
159 DANIEL DENNEY CARROLLTON GA M 58 M5559 6 / 34 46:46 7:32
160 MONTE FOWLER ATLANTA GA M 31 M3034 30 / 90 46:46 7:32
161 RALPH LYONS FAIRBURN GA M 50 M5054 14 / 51 46:47 7:32
162 MICHAEL ALBERTSON WOODSTOCK GA M 38 M3539 39 / 130 46:47 7:32
163 DAN CORDELL ATLANTA GA M 41 M4044 19 / 102 46:48 7:32
164 BRYON BARTHOLOMEW SANDY SPRINGS GA M 34 M3034 31 / 90 46:49 7:32
165 WAYNE DOWNEY BETHLEHEM GA M 40 M4044 20 / 102 46:50 7:33
166 BRIAN STARKES STONE MOUNTAIN GA M 37 M3539 40 / 130 46:50 7:33
167 MAC MALVEAUX LOGANVILLE GA M 41 M4044 21 / 102 46:50 7:33
168 ROBERT FRIESS KENNESAW GA M 33 M3034 32 / 90 46:51 7:33
169 AARON JERRELLS Mableton GA M 38 M3539 41 / 130 46:52 7:33
170 ANSON ASBURY ATLANTA GA M 37 M3539 42 / 130 46:53 7:33
171 ROBERT SHULTS ATLANTA GA M 37 M3539 43 / 130 46:53 7:33
172 JEFF MIDDLEBROOKS HAMPTON GA M 30 M3034 33 / 90 46:55 7:33
173 ROBERT HARRELL SMYRNA GA M 34 M3034 34 / 90 46:56 7:34
174 MARK GILLESPIE ALPHARETTA GA M 49 M4549 24 / 73 46:59 7:34
175 RYAN HAMILL TYRONE GA M 12 M0114 2 / 8 47:00 7:34
176 MARK VESCIO WOODSTOCK GA M 36 M3539 44 / 130 47:00 7:34
177 JON PETERSON ACWORTH GA M 35 M3539 45 / 130 47:02 7:35
178 STEVEN LANIER ATLANTA GA M 31 M3034 35 / 90 47:04 7:35
179 STEVEN TANNEN POWDER SPRINGS GA M 51 M5054 15 / 51 47:06 7:35
180 BILL ZERRESSEN DOUGLASVILLE GA M 44 M4044 22 / 102 47:08 7:36
181 ANDREW LYONS SMYRNA GA M 40 M4044 23 / 102 47:09 7:36
182 GARTH WALTERS ACWORTH GA M 46 M4549 25 / 73 47:10 7:36
183 EDWARD MOE ATLANTA GA M 24 M2024 9 / 19 47:11 7:36
184 FRANKLIN JEWELL MARIETTA GA M 45 M4549 26 / 73 47:16 7:37
185 JUSTIN ROSENBLEETH ATLANTA GA M 32 M3034 36 / 90 47:17 7:37
186 BILL SEYBOLT ATLANTA GA M 37 M3539 46 / 130 47:18 7:37
187 ERIC FOX Lilburn GA M 36 M3539 47 / 130 47:21 7:38
188 FRANKLIN GENIN ATLANTA GA M 28 M2529 20 / 56 47:21 7:38
189 MICHAEL MCFADDEN DECATUR GA M 42 M4044 24 / 102 47:26 7:38
190 NICHOLAS EVANS MABLETON GA M 36 M3539 48 / 130 47:27 7:39
191 RUSSELL SPEARS POWDER SPRINGS GA M 42 M4044 25 / 102 47:29 7:39
192 LEO GEISELMAYER MARIETTA GA M 57 M5559 7 / 34 47:33 7:39
193 HENRY WALTHOUR CLARKSTON GA M 38 M3539 49 / 130 47:34 7:40
194 ARTHUR LYNN ATLANTA GA M 42 M4044 26 / 102 47:35 7:40
195 WILLIAM PHILLIPS ATLANTA GA M 35 M3539 50 / 130 47:37 7:40
196 VERNON SERMONS MABLETON GA M 51 M5054 16 / 51 47:38 7:40
197 JONATHON WHITTON CANTON GA M 36 M3539 51 / 130 47:38 7:40
198 AARON STOKES ATLANTA GA M 32 M3034 37 / 90 47:39 7:41
199 MORENO AGUIARI DULUTH GA M 30 M3034 38 / 90 47:42 7:41
200 RANDAL RANSOM PEACHTREE CITY GA M 26 M2529 21 / 56 47:42 7:41
201 FREDRICK PERRY ATLANTA GA M 25 M2529 22 / 56 47:42 7:41
202 BRAD MARTIN SMYRNA GA M 29 M2529 23 / 56 47:43 7:41
203 WADE WILSON ATLANTA GA M 42 M4044 27 / 102 47:46 7:42
204 TIM DENNING DECATUR GA M 33 M3034 39 / 90 47:47 7:42
205 RICHIE BROCK PLANO TX M 39 M3539 52 / 130 47:49 7:42
206 JAMES BOYLAN ATLANTA GA M 38 M3539 53 / 130 47:51 7:42
207 JOHN WILE SMYRNA GA M 49 M4549 27 / 73 47:52 7:43
208 JIM PATTILLO SUWANEE GA M 57 M5559 8 / 34 47:54 7:43
209 ADAM POWELL LAFAYETTE AL M 19 M1519 5 / 11 47:55 7:43
210 RICH CHEY ATLANTA GA M 42 M4044 28 / 102 47:55 7:43
211 TODD HAMILL TYRONE GA M 40 M4044 29 / 102 47:58 7:44
212 BRIAN CHAMBERS ATLANTA GA M 24 M2024 10 / 19 47:59 7:44
213 JAMES TILLMAN FAYETTEVILLE GA M 40 M4044 30 / 102 48:00 7:44
214 DODD WYNNE ATLANTA GA M 26 M2529 24 / 56 48:02 7:44
215 ALEXANDER BACH ALPHARETTA GA M 26 M2529 25 / 56 48:02 7:44
216 MICHAEL DIBLASI POWDER SPRINGS GA M 20 M2024 11 / 19 48:06 7:45
217 STEVEN DIBLASI POWDER SPRINGS GA M 49 M4549 28 / 73 48:06 7:45
218 JAMES LOVING DECATUR GA M 32 M3034 40 / 90 48:10 7:45
219 MIKE BAIN ATLANTA GA M 39 M3539 54 / 130 48:10 7:45
220 BOB BREMMER VILLA RICA GA M 30 M3034 41 / 90 48:14 7:46
221 CHRIS FONNESBECK ATLANTA GA M 36 M3539 55 / 130 48:16 7:47
222 DAVID HILL CARTERSVILLE GA M 30 M3034 42 / 90 48:17 7:47
223 MATTHEW WELDEN ATLANTA GA M 29 M2529 26 / 56 48:20 7:47
224 SCOTT YUSCHAK CANTON GA M 36 M3539 56 / 130 48:21 7:47
225 RONALD HINES POWDER SPRINGS GA M 35 M3539 57 / 130 48:24 7:48
226 RABENELL MCCRACKEN ATLANTA GA M 36 M3539 58 / 130 48:24 7:48
227 OTIS SPEARS Mableton GA M 49 M4549 29 / 73 48:24 7:48
228 DAVID KROLL SMYRNA GA M 39 M3539 59 / 130 48:25 7:48
229 MARK MCCORMICK CARROLLTON GA M 48 M4549 30 / 73 48:26 7:48
230 MIKE DYER ATLANTA GA M 31 M3034 43 / 90 48:27 7:48
231 ROB SCOTT BUFORD GA M 43 M4044 31 / 102 48:29 7:49
232 GARY PETERSON SANDY SPRINGS GA M 47 M4549 31 / 73 48:30 7:49
233 JAMES DOWNING Kennesaw GA M 36 M3539 60 / 130 48:32 7:49
234 JEFF ROTHMAN ATHENS GA M 39 M3539 61 / 130 48:34 7:49
235 JOHN MORECRAFT ATHENS GA M 29 M2529 27 / 56 48:34 7:49
236 KYLE FRENCH DOUGLASVILLE GA M 44 M4044 32 / 102 48:35 7:49
237 TRUITT EAVENSON ATLANTA GA M 46 M4549 32 / 73 48:35 7:50
238 MICHAEL FLATER MABLETON GA M 49 M4549 33 / 73 48:39 7:50
239 CHIP SANDERS FAYETTEVILLE GA M 40 M4044 33 / 102 48:43 7:51
240 STEPHEN OSBORN ACWORTH GA M 43 M4044 34 / 102 48:47 7:51
241 STEVE HANCOCK FAYETTEVILLE GA M 42 M4044 35 / 102 48:49 7:52
242 RICHARD WORTMANN SMYRNA GA M 30 M3034 44 / 90 48:50 7:52
243 STEVE WEIHE MABLETON GA M 35 M3539 62 / 130 48:51 7:52
244 MARK HEDDEN MARIETTA GA M 36 M3539 63 / 130 48:52 7:52
245 MICHAEL FRIEND ATLANTA GA M 49 M4549 34 / 73 48:53 7:52
246 PHILLIP THARNISH MABLETON GA M 32 M3034 45 / 90 48:54 7:53
247 STEVEN BIGMAN ACWORTH GA M 39 M3539 64 / 130 48:56 7:53
248 DEREK SMITH CARROLLTON GA M 39 M3539 65 / 130 48:56 7:53
249 JAMES WOOD ATLANTA GA M 39 M3539 66 / 130 48:58 7:53
250 BENJAMIN CASE ATLANTA GA M 32 M3034 46 / 90 48:59 7:53
251 MARK MURRELL MARIETTA GA M 45 M4549 35 / 73 49:01 7:54
252 JOSEPH GREEN MABLETON GA M 31 M3034 47 / 90 49:02 7:54
253 ADAM NEIDLINGER AUSTELL GA M 26 M2529 28 / 56 49:09 7:55
254 DAVID MAYFIELD MABLETON GA M 38 M3539 67 / 130 49:10 7:55
255 STEVE NOVOTNY ATLANTA GA M 38 M3539 68 / 130 49:10 7:55
256 KEITH THOMPSON ACWORTH GA M 39 M3539 69 / 130 49:13 7:56
257 YASSER MOSHNEB DULUTH GA M 44 M4044 36 / 102 49:14 7:56
258 ROBERT MORRIS ATLANTA GA M 31 M3034 48 / 90 49:16 7:56
259 STEVE BERGBOWER SNELLVILLE GA M 59 M5559 9 / 34 49:17 7:56
260 MICHAEL NIXON STOCKBRIDGE GA M 36 M3539 70 / 130 49:19 7:57
261 REDUS COLLIER SMYRNA GA M 37 M3539 71 / 130 49:20 7:57
262 MARK MILES ATLANTA GA M 34 M3034 49 / 90 49:20 7:57
263 MICHAEL MICOLUCCI CONCORD NC M 36 M3539 72 / 130 49:23 7:57
264 ERIC LAMPHIER MABLETON GA M 33 M3034 50 / 90 49:24 7:57
265 MIKE DALY SMYRNA GA M 60 M6064 1 / 13 49:24 7:57
266 CHARLIE THOMPSON ATLANTA GA M 43 M4044 37 / 102 49:25 7:58
267 TOM OCONNOR SMYRNA GA M 58 M5559 10 / 34 49:26 7:58
268 DAN PATTERSON WOODSTOCK GA M 52 M5054 17 / 51 49:27 7:58
269 NEIL ROBERT LUNDBERG NEWNAN GA M 38 M3539 73 / 130 49:32 7:59
270 CALVIN HORNER ROSWELL GA M 29 M2529 29 / 56 49:32 7:59
271 KEN WARREN HIRAM GA M 48 M4549 36 / 73 49:33 7:59
272 PATRICK TUCKER MARIETTA GA M 24 M2024 12 / 19 49:33 7:59
273 STEVE FREEMAN ACWORTH GA M 42 M4044 38 / 102 49:34 7:59
274 CHALES F FENTON III MARIETTA GA M 53 M5054 18 / 51 49:35 7:59
275 TOMMY ROGERS HIRAM GA M 43 M4044 39 / 102 49:38 8:00
276 GEORGE TETER ATLANTA GA M 65 M6569 1 / 6 49:39 8:00
277 MATTHEW GRUND MARIETTA GA M 30 M3034 51 / 90 49:42 8:00
278 RYAN JOBMAN STOCKBRIDGE GA M 31 M3034 52 / 90 49:43 8:00
279 CIARAN QUINN ALPHARETTA GA M 42 M4044 40 / 102 49:43 8:00
280 JOSEPH REXROAT ALPHARETTA GA M 38 M3539 74 / 130 49:45 8:01
281 ROBERT BUEKER WOODSTOCK GA M 49 M4549 37 / 73 49:46 8:01
282 JEAN DAMICO MABLETON GA M 28 M2529 30 / 56 49:51 8:02
283 MICHAEL AVILLO PEACHTREE CITY GA M 46 M4549 38 / 73 49:52 8:02
284 ANTHONY DIDATO ALPHARETTA GA M 22 M2024 13 / 19 49:52 8:02
285 THOMAS WHITE BUFORD GA M 48 M4549 39 / 73 49:53 8:02
286 CLARK MAYFIELD DACULA GA M 42 M4044 41 / 102 49:54 8:02
287 STEVEN LAINE KENNESAW GA M 39 M3539 75 / 130 49:55 8:02
288 VAN SIMMONS LAWRENCEVILLE GA M 50 M5054 19 / 51 49:58 8:03
289 RICK KOSEK ATLANTA GA M 43 M4044 42 / 102 49:59 8:03
290 CHRISTOPHER HUGH Duluth GA M 42 M4044 43 / 102 49:59 8:03
291 BEN JOHNSON SMYRNA GA M 47 M4549 40 / 73 50:00 8:03
292 MARTY LIVELY WOODSTOCK GA M 46 M4549 41 / 73 50:03 8:04
293 MATT FOGARD ACWORTH GA M 47 M4549 42 / 73 50:05 8:04
294 MICHAEL MALONE ATLANTA GA M 55 M5559 11 / 34 50:08 8:05
295 PAUL NIELSEN MARIETTA GA M 38 M3539 76 / 130 50:14 8:06
296 MATTHEW NORMAN ATLANTA GA M 38 M3539 77 / 130 50:16 8:06
297 THOMAS ADAMS JR ATLANTA GA M 37 M3539 78 / 130 50:16 8:06
298 PETER MORGAN FAIRBRUN GA M 43 M4044 44 / 102 50:17 8:06
299 MATTHEW MCNAIR DULUTH GA M 25 M2529 31 / 56 50:19 8:06
300 PAUL BURNS MARIETTA GA M 39 M3539 79 / 130 50:20 8:06
301 JOHN MILLER DALLAS GA M 41 M4044 45 / 102 50:25 8:07
302 KEVIN MUDD SMYRNA GA M 33 M3034 53 / 90 50:27 8:08
303 JACOB HARMON VILLA RICA GA M 27 M2529 32 / 56 50:28 8:08
304 DAVID LONG LAWRENCEVILLE GA M 58 M5559 12 / 34 50:36 8:09
305 CHRISTOPHER COLE LAWRENCEVILLE GA M 43 M4044 46 / 102 50:38 8:09
306 TOM WADE AUSTELL GA M 56 M5559 13 / 34 50:39 8:09
307 CHRISTIAN FITZPATRICK DECATUR GA M 40 M4044 47 / 102 50:39 8:10
308 JOE RYDER SMYRA GA M 41 M4044 48 / 102 50:40 8:10
309 RICHARD RIVERA AUSTELL GA M 41 M4044 49 / 102 50:40 8:10
310 LARRY FADDEN AUSTELL GA M 37 M3539 80 / 130 50:41 8:10
311 BRIAN MULROONEY SMYRNA GA M 36 M3539 81 / 130 50:42 8:10
312 DOUGLAS COHEN MARIETTA GA M 47 M4549 43 / 73 50:43 8:10
313 SCOTT CHRISTOPHER ALPHARETTA GA M 24 M2024 14 / 19 50:45 8:10
314 DANNY ARNOLD ATLANTA GA M 16 M1519 6 / 11 50:48 8:11
315 BOB ST.JEAN MARIETTA GA M 59 M5559 14 / 34 50:49 8:11
316 DAVID BUNDRICK TUCKER GA M 62 M6064 2 / 13 50:55 8:12
317 MICHAEL JOHNSON KENNESAW GA M 38 M3539 82 / 130 50:58 8:12
318 CAMERON LAPIERRE DOUGLASVILLE GA M 14 M0114 3 / 8 51:00 8:13
319 JASON BUNCH DOUGLASVILLE GA M 38 M3539 83 / 130 51:00 8:13
320 CHRISTOPHER QUEEN DOUGLASVILLE GA M 39 M3539 84 / 130 51:05 8:14
321 JAMES SUMMER JR STONE MOUNTAIN GA M 68 M6569 2 / 6 51:05 8:14
322 DAVID MURPHY AUSTELL GA M 30 M3034 54 / 90 51:08 8:14
323 JASON PARHA SMYRNA GA M 34 M3034 55 / 90 51:11 8:15
324 EMEKA NWOSU MARIETTA GA M 25 M2529 33 / 56 51:11 8:15
