2007 Silver Comet 10K
Mableton, GA
Saturday, March 10, 2007

Place Participant’s Name City State Sex Age A/g A/g Pl Time Pace
1 KELLY COOK MARIETTA GA F 33 F3034 1 / 87 37:53 6:06
2 STEPHANIE DICKSON SMYRNA GA F 27 F2529 1 / 77 38:45 6:15
3 LEAH THOMAS ATLANTA GA F 30 F3034 2 / 87 39:01 6:17
4 BARBARA JARNAGIN LILBURN GA F 42 F4044 1 / 49 39:30 6:22
5 DONNA LEE ALPHARETTA GA F 42 F4044 2 / 49 40:13 6:29
6 KATE BRUN MARIETTA GA F 21 F2024 1 / 22 40:56 6:36
7 DIANE DE ZELICOURT ATLANTA GA F 27 F2529 2 / 77 41:44 6:43
8 CARYN LAMPHIER MABLETON GA F 31 F3034 3 / 87 41:48 6:44
9 MELISSA REVIELLO MABLETON GA F 26 F2529 3 / 77 43:01 6:56
10 LIZZY NIGHMAN AUSTELL GA F 23 F2024 2 / 22 43:04 6:56
11 NATALIE FISHER ATLANTA GA F 35 F3539 1 / 71 43:46 7:03
12 MAUREEN RIORDAN ATLANTA GA F 25 F2529 4 / 77 43:57 7:05
13 LAWONIA BRYANT MABLETON GA F 40 F4044 3 / 49 44:12 7:07
14 BRIANNE LAPIERRE DOUGLASVILLE GA F 18 F1519 1 / 8 44:15 7:08
15 LAURA ALDERMAN MABLETON GA F 27 F2529 5 / 77 44:30 7:10
16 TAMMI KOLE ATLANTA GA F 33 F3034 4 / 87 44:32 7:11
17 VELDA BALMER ALPHARETTA GA F 44 F4044 4 / 49 44:40 7:12
18 AMY WESTERGREN-AMLICKE ACWORTH GA F 40 F4044 5 / 49 44:45 7:13
19 MALISSA PIERSOL ATLANTA GA F 49 F4549 1 / 45 45:13 7:17
20 CHRISTINE BERNA ATLANTA GA F 31 F3034 5 / 87 45:20 7:18
21 KASEY ELDREDGE DOUGLASVILLE GA F 19 F1519 2 / 8 45:25 7:19
22 CARYN BERZACK ATLANTA GA F 38 F3539 2 / 71 45:39 7:21
23 SANDRA ABBOTT POWDER SPRINGS GA F 50 F5054 1 / 24 45:41 7:22
24 MICHELLE LANE ACWORTH GA F 29 F2529 6 / 77 45:46 7:22
25 BLANE BACHELOR ATLANTA GA F 30 F3034 6 / 87 46:15 7:27
26 SUSAN NELSON SHARPSBURG GA F 38 F3539 3 / 71 46:19 7:28
27 KIM HAZEL LAWRENCEVILLE GA F 29 F2529 7 / 77 46:27 7:29
28 HEATHER UNVERFERTH ATLANTA GA F 25 F2529 8 / 77 46:28 7:29
29 LAUREN SUTTERFIELD ATLANTA GA F 24 F2024 3 / 22 46:30 7:29
30 DONNA WERNER ATLANTA GA F 38 F3539 4 / 71 46:42 7:31
31 SARAH ZEHNLE SMYRNA GA F 32 F3034 7 / 87 47:01 7:34
32 HILDE THOMAS CARROLLTON GA F 45 F4549 2 / 45 47:08 7:35
33 TARA SARGENT DALLAS GA F 38 F3539 5 / 71 47:11 7:36
34 PAULINE HODGSON GRAYSON GA F 26 F2529 9 / 77 47:12 7:36
35 JESSICA HUMPHRIES ATLANTA GA F 27 F2529 10 / 77 47:29 7:39
36 DAWSON MORTON DECATUR GA F 33 F3034 8 / 87 47:30 7:39
37 RACHEL O’NEAL SNELLVILLE GA F 22 F2024 4 / 22 47:34 7:40
38 ALEXIS HORDER ATLANTA GA F 28 F2529 11 / 77 47:58 7:44
39 KAY RIGBY POWDER SPRINGS GA F 41 F4044 6 / 49 48:00 7:44
40 JENNIFER ROBERTS CUMMING GA F 30 F3034 9 / 87 48:03 7:44
41 JEAN ERICKSON ATLANTA GA F 23 F2024 5 / 22 48:08 7:45
42 KAORI ITAKURA ATLANTA GA F 34 F3034 10 / 87 48:22 7:47
43 SARAH CAPSTACK ATLANTA GA F 25 F2529 12 / 77 48:26 7:48
44 ANGELA BOWIE DECATUR GA F 40 F4044 7 / 49 48:33 7:49
45 SHEILA HAYNES SUGAR HILL GA F 34 F3034 11 / 87 48:34 7:49
46 ELLERY NASH DACULA GA F 17 F1519 3 / 8 48:39 7:50
47 PAULA NEEMANN SMYRNA GA F 26 F2529 13 / 77 48:44 7:51
48 JACQUELINE VAUGHN LITHONIA GA F 44 F4044 8 / 49 48:45 7:51
49 TONI GEISELMAYER MARIETTA GA F 24 F2024 6 / 22 48:48 7:52
50 KATY WEIHE MABLETON GA F 33 F3034 12 / 87 48:51 7:52
51 DARLENE GOODE CANTON GA F 44 F4044 9 / 49 48:53 7:52
52 TAMMY JOYCE SMYRNA GA F 45 F4549 3 / 45 48:59 7:53
53 STEPHANIE JACOB SMYRNA GA F 37 F3539 6 / 71 49:01 7:54
54 NATALIE STREET ATLANTA GA F 31 F3034 13 / 87 49:07 7:55
55 KIM RAHN ATLANTA OH F 24 F2024 7 / 22 49:13 7:56
56 TRACEY RABINOWITZ ATLANTA GA F 39 F3539 7 / 71 49:16 7:56
57 SAMANTHA BONTRAGER ATLANTA GA F 36 F3539 8 / 71 49:21 7:57
58 ALLISON CORBALLY ATLANTA GA F 42 F4044 10 / 49 49:29 7:58
59 SANDY PATTILLO SUWANEE GA F 56 F5559 1 / 14 49:29 7:58
60 SHARIA MAGRUDER ATLANTA GA F 38 F3539 9 / 71 49:30 7:58
61 HALLEY MOROCHNIK DUNWOODY GA F 37 F3539 10 / 71 49:31 7:59
62 WENDY COPE KENNESAW GA F 38 F3539 11 / 71 49:31 7:59
63 CLAIRE SHULTS ATLANTA GA F 33 F3034 14 / 87 49:34 7:59
64 ABIGAIL SMARR ATLANTA GA F 25 F2529 14 / 77 49:36 7:59
65 CATHERINE BERKOWITZ SPARTANBURG SC F 23 F2024 8 / 22 49:41 8:00
66 MARGO GREGORY MARIETTA GA F 42 F4044 11 / 49 49:42 8:00
67 AMY KRIEG ATLANTA GA F 26 F2529 15 / 77 49:48 8:01
68 CAROLYN MATHER MORGANTON GA F 58 F5559 2 / 14 49:49 8:01
69 KATIE HOLCOMB HAMPTON GA F 17 F1519 4 / 8 49:49 8:01
70 AMY EDGAR ATLANTA GA F 37 F3539 12 / 71 49:57 8:03
71 SUSAN BOSE MARIETTA GA F 28 F2529 16 / 77 50:01 8:03
72 JESSICA KLODNICKI ATLANTA GA F 33 F3034 15 / 87 50:05 8:04
73 LESLIE SAWYER ATLANTA GA F 36 F3539 13 / 71 50:12 8:05
74 CATHY STOUT CUMMING GA F 42 F4044 12 / 49 50:15 8:06
75 KELLY PONTON MARIETTA GA F 25 F2529 17 / 77 50:18 8:06
76 NANCY ANDERSON SPARTANBURG SC F 56 F5559 3 / 14 50:19 8:06
77 LIZ MOUNT DOUGLASVILLE GA F 37 F3539 14 / 71 50:21 8:07
78 BONNIE AHRENS POWDER SPRINGS GA F 36 F3539 15 / 71 50:21 8:07
79 SAMANTHA CALDWELL ATLANTA GA F 28 F2529 18 / 77 50:22 8:07
80 KIM MCCURDY SMYRNA GA F 38 F3539 16 / 71 50:23 8:07
81 EMILY BARNHART ATLANTA GA F 24 F2024 9 / 22 50:25 8:07
82 ANGELA BALLOW MCDONOUGH GA F 34 F3034 16 / 87 50:35 8:09
83 TERESA OVERHOLT ATLANTA GA F 26 F2529 19 / 77 50:40 8:10
84 KAREN STEIN MARIETTA GA F 36 F3539 17 / 71 50:43 8:10
85 COLETTE CURTIS ATLANTA GA F 39 F3539 18 / 71 50:49 8:11
86 MELISSA DAVIS KENNESAW GA F 31 F3034 17 / 87 50:50 8:11
87 LIZ MYERS MARIETTA GA F 32 F3034 18 / 87 50:51 8:11
88 ERICA COCHRAN CUMMING GA F 38 F3539 19 / 71 50:57 8:12
89 KATE ANDERSON ATLANTA GA F 31 F3034 19 / 87 51:01 8:13
90 LINDSAY WELLS ATLANTA GA F 24 F2024 10 / 22 51:01 8:13
91 MEREDITH HORK ATLANTA GA F 23 F2024 11 / 22 51:03 8:13
92 KELLY ROELOFS ATLANTA GA F 27 F2529 20 / 77 51:06 8:14
93 LISA LONDON ATLANTA GA F 33 F3034 20 / 87 51:07 8:14
94 ALLISON HARDIN SMYRNA GA F 27 F2529 21 / 77 51:21 8:16
95 KELLY BEAR ROSWELL GA F 24 F2024 12 / 22 51:26 8:17
96 ROBYN GREEN GROVETOWN GA F 34 F3034 21 / 87 51:34 8:18
97 KATIE JENKINS SMYRNA GA F 24 F2024 13 / 22 51:35 8:18
98 TRACEY NEWTON POWDER SPRINGS GA F 40 F4044 13 / 49 51:41 8:20
99 MEGAN MOORE ATLANTA GA F 25 F2529 22 / 77 52:15 8:25
100 JEANINE PERLA ATLANTA GA F 25 F2529 23 / 77 52:18 8:25
101 SUMMER STUCKI ATLANTA GA F 26 F2529 24 / 77 52:19 8:26
102 LEAH BULOW-LONG MARIETTA GA F 29 F2529 25 / 77 52:22 8:26
103 DENISE GANGADHARAN DECATUR GA F 29 F2529 26 / 77 52:22 8:26
104 TRACEY WISNIPWSKI Austell GA F 45 F4549 4 / 45 52:25 8:27
105 BETHANY HARRIS ATLANTA GA F 39 F3539 20 / 71 52:25 8:27
106 MITSURU PARKER ATLANTA GA F 45 F4549 5 / 45 52:28 8:27
107 CAROLYN PATTERSON KENNESAW GA F 47 F4549 6 / 45 52:33 8:28
108 CAROLE ALAGNA NEWNAN GA F 39 F3539 21 / 71 52:34 8:28
109 ANDREA CHAPUT ALPHARETTA GA F 34 F3034 22 / 87 52:38 8:29
110 LISA CHIESA CANTON GA F 40 F4044 14 / 49 52:39 8:29
111 PATSY BURNETTE HAMPTON GA F 44 F4044 15 / 49 52:52 8:31
112 VICTORIA DAVISON TYRONE GA F 45 F4549 7 / 45 53:04 8:33
113 MELISSA WHITE MARIETTA GA F 47 F4549 8 / 45 53:06 8:33
114 JILL GENSCHORECK ATLANTA GA F 29 F2529 27 / 77 53:06 8:33
115 MANA HEALY ATLANTA GA F 37 F3539 22 / 71 53:07 8:33
116 ROBIN PUPPA ATLANTA GA F 29 F2529 28 / 77 53:12 8:34
117 ALLISON HARRIS ALPHARETTA GA F 28 F2529 29 / 77 53:23 8:36
118 BONNIE HARRIS FAYETTEVILLE GA F 32 F3034 23 / 87 53:23 8:36
119 HELENE SIMON ATLANTA GA F 27 F2529 30 / 77 53:24 8:36
120 MARTHA AKERS SHADLE ATLANTA GA F 45 F4549 9 / 45 53:25 8:36
121 BROOKE MERRILL SMYRNA GA F 31 F3034 24 / 87 53:30 8:37
122 BETH LAXTON SMYRNA GA F 45 F4549 10 / 45 53:38 8:38
123 MARIE NASR ACWORTH GA F 35 F3539 23 / 71 53:39 8:39
124 ELIZABETH RHODY ATLANTA GA F 28 F2529 31 / 77 53:40 8:39
125 JILL SMITH MCDONOUGH GA F 33 F3034 25 / 87 53:42 8:39
126 JODI DIXON VILLA RICA GA F 34 F3034 26 / 87 53:44 8:39
127 AMANDA CHAPPELL ATLANTA GA F 30 F3034 27 / 87 53:49 8:40
128 PATTY KRUP DACULA GA F 51 F5054 2 / 24 53:56 8:41
129 LAURA HENDERSON MCDONOUGH GA F 41 F4044 16 / 49 53:58 8:42
130 SUE SINCLAIR MARIETTA GA F 49 F4549 11 / 45 54:10 8:44
131 ALICE COBB POWDER SPRINGS GA F 47 F4549 12 / 45 54:12 8:44
132 MOLLY BALKE STONE MOUNTAIN GA F 24 F2024 14 / 22 54:15 8:44
133 DANA DODD POWDER SPRINGS GA F 37 F3539 24 / 71 54:18 8:45
134 CATHERINE HARDIE ATLANTA GA F 30 F3034 28 / 87 54:28 8:46
135 KATRINA BLASINGAME ATLANTA GA F 42 F4044 17 / 49 54:31 8:47
136 JANITA POE ATLANTA GA F 43 F4044 18 / 49 54:38 8:48
137 JOYCE DOERING ACWORTH GA F 36 F3539 25 / 71 54:50 8:50
138 TERESA MORGAN LILBURN GA F 49 F4549 13 / 45 54:50 8:50
139 ROBIN DEAN VILLA RICA GA F 32 F3034 29 / 87 54:55 8:51
140 KATHRYN HALL-BOYER ATLANTA GA F 51 F5054 3 / 24 54:55 8:51
141 MARTHA DALTON MOUNT PLEASANT SC F 37 F3539 26 / 71 55:01 8:52
142 BRIDGETTE PALMER FAYETTEVILLE GA F 33 F3034 30 / 87 55:08 8:53
143 JESSIE BRYANT LILBURN GA F 16 F1519 5 / 8 55:10 8:53
144 KEVYNN LAPIERRE DOUGLASVILLE GA F 42 F4044 19 / 49 55:17 8:54
145 CARAN BRYANT LILBURN GA F 53 F5054 4 / 24 55:29 8:56
146 HEATHER BLACKMON MARIETTA GA F 27 F2529 32 / 77 55:38 8:58
147 RAQUEL BATISTA MARIETTA GA F 44 F4044 20 / 49 55:42 8:58
148 PATRICIA TAYLOR ROSWELL GA F 46 F4549 14 / 45 55:44 8:59
149 LORI RUSINSKI WOODSTOCK GA F 51 F5054 5 / 24 55:44 8:59
150 KAREN JOHNSON ELLIJAY GA F 45 F4549 15 / 45 55:51 9:00
151 KATIE BAXTER ATLANTA GA F 26 F2529 33 / 77 55:54 9:00
152 LAURA GODSEY SMYRNA GA F 26 F2529 34 / 77 55:54 9:00
153 MELANIE PHILLIPS WHITE GA F 34 F3034 31 / 87 55:55 9:00
154 MARCIA HAMPTON MARIETTA GA F 40 F4044 21 / 49 55:57 9:01
155 RENEE ROBINSON MARIETTA GA F 41 F4044 22 / 49 55:59 9:01
156 ANN WELLS DULUTH GA F 49 F4549 16 / 45 56:01 9:01
157 BONNIE CLARK CANTON GA F 27 F2529 35 / 77 56:01 9:01
158 TRACY MCCUTCHION ATLANTA GA F 43 F4044 23 / 49 56:06 9:02
159 BETH KOPLAN SMYRNA GA F 39 F3539 27 / 71 56:10 9:03
160 AMY LEEBOVE ALPHARETTA GA F 32 F3034 32 / 87 56:11 9:03
161 KATHY ESPE KENNESAW GA F 49 F4549 17 / 45 56:11 9:03
162 JUDITH ROBINSON MARIETTA GA F 44 F4044 24 / 49 56:12 9:03
163 DIONNE MADDOX FAIRBURN GA F 36 F3539 28 / 71 56:13 9:03
164 MELISSA CARPENTER KENNESAW GA F 30 F3034 33 / 87 56:15 9:04
165 REBECCA MILLER DECATUR GA F 32 F3034 34 / 87 56:16 9:04
166 ELIZABETH BOARD WASHINGTON DC F 54 F5054 6 / 24 56:18 9:04
167 AMY MOWBRAY SMYRNA GA F 27 F2529 36 / 77 56:23 9:05
168 SUSAN RADULOVACKI ATLANTA GA F 45 F4549 18 / 45 56:28 9:06
169 BRIANA BRUGNER ATLANTA GA F 34 F3034 35 / 87 56:29 9:06
170 KRISTIN DABSON SMYRNA GA F 36 F3539 29 / 71 56:33 9:06
171 ANDREA PARA COLLIERVILLE TN F 21 F2024 15 / 22 56:34 9:07
172 SHANNON BOHM ATLANTA GA F 31 F3034 36 / 87 56:34 9:07
173 BONNIE L STENSON ATLANTA GA F 57 F5559 4 / 14 56:43 9:08
174 CARLA BRAMLETTE ATLANTA GA F 51 F5054 7 / 24 56:45 9:08
175 REBECCA HARLAN DECATUR GA F 32 F3034 37 / 87 56:46 9:08
176 HAZEL CHAMISON MARIETTA GA F 45 F4549 19 / 45 56:47 9:09
177 MAMTA PATEL ATLANTA GA F 27 F2529 37 / 77 56:48 9:09
178 JOLEEN HILLIUS ATLANTA GA F 32 F3034 38 / 87 56:51 9:09
179 TERRI ERNST DOUGLASVILLE GA F 42 F4044 25 / 49 56:52 9:10
180 WANDA TODD CARROLLTON GA F 36 F3539 30 / 71 56:53 9:10
181 CHERIE EASON KENNESAW GA F 46 F4549 20 / 45 56:54 9:10
182 SCARLETT COGLAND HIRAM GA F 44 F4044 26 / 49 57:00 9:11
183 LEAH SONSON ROSWELL GA F 46 F4549 21 / 45 57:00 9:11
184 NORIKO ONO ACWORTH GA F 40 F4044 27 / 49 57:01 9:11
185 ASHLEY MACARTHUR ATLANTA GA F 27 F2529 38 / 77 57:04 9:12
186 SHEREE HILL ATLANTA GA F 29 F2529 39 / 77 57:06 9:12
187 YVETTE TODD JEFFERSON GA F 39 F3539 31 / 71 57:10 9:12
188 AMY BETTLE ATLANTA GA F 36 F3539 32 / 71 57:25 9:15
189 DEBBIE BRYANT JASPER GA F 50 F5054 8 / 24 57:29 9:15
190 RENEE ARMENTROUT ALPHARETTA GA F 44 F4044 28 / 49 57:31 9:16
191 ROSA LIOU ATLANTA GA F 45 F4549 22 / 45 57:32 9:16
192 BUTTON COOK ATLANTA GA F 58 F5559 5 / 14 57:35 9:16
193 STEPHANIE ROGERS MARIETTA GA F 27 F2529 40 / 77 57:36 9:17
194 CAROLYN MCLAURIN MARIETTA GA F 37 F3539 33 / 71 57:40 9:17
195 MARISA HAEHNLEIN MABLETON GA F 30 F3034 39 / 87 57:42 9:18
196 HOLLY CARPENTER DECATUR GA F 26 F2529 41 / 77 57:45 9:18
197 ANNA KUO ATLANTA GA F 43 F4044 29 / 49 57:50 9:19
198 DARLENE BARTON COLUMBUS GA F 36 F3539 34 / 71 57:56 9:20
199 SUSAN SANDERS CARROLLTON GA F 37 F3539 35 / 71 58:05 9:21
200 LINDA SHADINGER DOUGLASVILLE GA F 44 F4044 30 / 49 58:08 9:22
201 PEGGY AREVALO SMYRNA GA F 30 F3034 40 / 87 58:19 9:23
202 LORI SUTTER SMYRNA GA F 25 F2529 42 / 77 58:23 9:24
203 KRISTA BRADON ROSWELL GA F 34 F3034 41 / 87 58:33 9:26
204 LAURA LOGAN ATLANTA GA F 24 F2024 16 / 22 58:33 9:26
205 DEBORAH REEDER ATLANTA GA F 47 F4549 23 / 45 58:45 9:28
206 BRIGETTE DUSAK SMYRNA GA F 36 F3539 36 / 71 58:47 9:28
207 MARITZA RAY BIG CANOE GA F 42 F4044 31 / 49 58:51 9:29
208 CARRIE FISCHER ATLANTA GA F 23 F2024 17 / 22 58:51 9:29
209 EMILY TALTON MARIETTA GA F 29 F2529 43 / 77 59:03 9:31
210 HEATHER WHITLEY MABLETON GA F 32 F3034 42 / 87 59:03 9:31
211 ROBYN BIGMAN ACWORTH GA F 39 F3539 37 / 71 59:04 9:31
212 ELIZABETH SMITH MARIETTA GA F 23 F2024 18 / 22 59:04 9:31
213 HEATHER KRESH CANTON GA F 33 F3034 43 / 87 59:10 9:32
214 KERRI GOLDING ATLANTA GA F 34 F3034 44 / 87 59:12 9:32
215 LAURA HAMILTON ATLANTA GA F 25 F2529 44 / 77 59:14 9:32
216 GAIL KIRKMAN ELLIJAY GA F 47 F4549 24 / 45 59:15 9:33
217 TERESA NEW DOUGLASVILLE GA F 45 F4549 25 / 45 59:28 9:35
218 LIA POKKINEN ATLANTA GA F 47 F4549 26 / 45 59:36 9:36
219 CATHERINE CANFIELD LAWRENCEVILLE GA F 47 F4549 27 / 45 59:41 9:37
220 ROBBIE OUZTS SMYRNA GA F 51 F5054 9 / 24 59:42 9:37
221 LAURA THOMAS MARIETTA GA F 48 F4549 28 / 45 59:45 9:37
222 TRESSA RAKESTRAW VILLA RICA GA F 36 F3539 38 / 71 59:50 9:38
223 EMILY MAY ATLANTA GA F 40 F4044 32 / 49 59:55 9:39
224 KIMBERLY SLINGER AUSTELL GA F 30 F3034 45 / 87 1:00:02 9:40
225 KRISTI SHERRELL MARIETTA GA F 34 F3034 46 / 87 1:00:04 9:40
226 ROBIN MILLER SMYRNA GA F 40 F4044 33 / 49 1:00:10 9:41
227 SARA ABERCROMBIE ATLANTA GA F 34 F3034 47 / 87 1:00:29 9:44
228 SHIRLEY MIDDLETON ACWORTH GA F 37 F3539 39 / 71 1:00:32 9:45
229 RYAN SILVER ATLANTA GA F 26 F2529 45 / 77 1:00:43 9:47
230 LIZ HALL ALPHARETTA GA F 44 F4044 34 / 49 1:00:43 9:47
231 LAUREN DOROUGH NEWNAN GA F 26 F2529 46 / 77 1:00:44 9:47
232 KATHY DIXON ATLANTA GA F 45 F4549 29 / 45 1:00:50 9:48
233 LAURA WOODSON ATLANTA GA F 41 F4044 35 / 49 1:00:50 9:48
234 KRISTY BISHOP DALLAS GA F 34 F3034 48 / 87 1:00:51 9:48
235 LYNN BOLAND KENNESAW GA F 31 F3034 49 / 87 1:00:51 9:48
236 FIONA PHILIPS Mableton GA F 35 F3539 40 / 71 1:00:52 9:48
237 JENIFER GOLDIN ATLANTA GA F 34 F3034 50 / 87 1:01:03 9:50
238 MARLA HOPKINS ROSWELL GA F 38 F3539 41 / 71 1:01:09 9:51
239 HEATHER ALMOND DOUGLASVILLE GA F 30 F3034 51 / 87 1:01:13 9:51
240 ROSE INGLIS ATLANTA GA F 25 F2529 47 / 77 1:01:13 9:52
241 KASEY WARNER ATLANTA GA F 24 F2024 19 / 22 1:01:20 9:53
242 LINDA POMDILIO ROSWELL GA F 50 F5054 10 / 24 1:01:25 9:53
243 LAURA DELAVAN ATLANTA GA F 27 F2529 48 / 77 1:01:32 9:55
244 LISA ROECK CUMMING GA F 47 F4549 30 / 45 1:01:32 9:55
245 TAYLOR ROECK CUMMING GA F 13 F0114 1 / 3 1:01:33 9:55
246 SARAH COX MARIETTA GA F 45 F4549 31 / 45 1:01:33 9:55
247 JAIME MORRIS AUSTELL GA F 29 F2529 49 / 77 1:01:38 9:56
248 BARBARA GILBERT MARIETTA GA F 46 F4549 32 / 45 1:01:41 9:56
249 EMILY MARAN ATLANTA GA F 25 F2529 50 / 77 1:01:41 9:56
250 ANGELA BAKER DULUTH GA F 27 F2529 51 / 77 1:01:42 9:56
251 HEATHER YOUNG SMYRNA GA F 32 F3034 52 / 87 1:01:42 9:56
252 WENDY BRASWELL SMYRNA GA F 41 F4044 36 / 49 1:01:46 9:57
253 BUFFY TORRES LAWRENCEVILLE GA F 36 F3539 42 / 71 1:01:54 9:58
254 MARILEE DORSEY DULUTH GA F 49 F4549 33 / 45 1:01:54 9:58
255 PING YEUNG ATLANTA GA F 29 F2529 52 / 77 1:01:55 9:58
256 MELISSA VASUMPAUR MARIETTA GA F 23 F2024 20 / 22 1:01:55 9:58
257 LYNNE FLATER MABLETON GA F 47 F4549 34 / 45 1:01:56 9:58
258 MONICA PRAT HIRAM GA F 30 F3034 53 / 87 1:01:59 9:59
259 KRISTIE VANCE POWDER SPRINGS GA F 31 F3034 54 / 87 1:01:59 9:59
260 DIANA OGLES STONE MOUNTAIN GA F 45 F4549 35 / 45 1:02:04 10:00
261 SHANI MOORE ATLANTA GA F 27 F2529 53 / 77 1:02:05 10:00
262 AMY OGUNI ATLANTA F 55 F5559 6 / 14 1:02:15 10:02
263 HEATHER GRAHAM SMYRNA GA F 31 F3034 55 / 87 1:02:15 10:02
264 SHARON MCPHERSON BREMEN GA F 39 F3539 43 / 71 1:02:17 10:02
265 JERI HALL ATLANTA GA F 42 F4044 37 / 49 1:02:19 10:02
266 EMILY GOSS FAYETTEVILLE GA F 17 F1519 6 / 8 1:02:23 10:03
267 CYNTHIA SCHWARZ ATLANTA GA F 47 F4549 36 / 45 1:02:27 10:03
268 TRICIA HIPSHER AUSTELL GA F 26 F2529 54 / 77 1:02:28 10:04
269 AMY STAFFORD SMYRNA GA F 30 F3034 56 / 87 1:02:30 10:04
270 SHERRI CLAYTON FAIRBURN GA F 40 F4044 38 / 49 1:02:30 10:04
271 MARY O’DELL DOUGLASVILLE GA F 29 F2529 55 / 77 1:02:34 10:05
272 ARLENE DAHLBERG MARIETTA GA F 65 F6569 1 / 1 1:02:34 10:05
273 ANNA SHADINGER DOUGLASVILLE GA F 13 F0114 2 / 3 1:02:34 10:05
274 CAROL MORRIS JASPER GA F 46 F4549 37 / 45 1:02:53 10:08
275 HEATHER LITTLE CUMMING GA F 29 F2529 56 / 77 1:02:55 10:08
276 JENNIFER MCCLURE ROSWELL GA F 36 F3539 44 / 71 1:03:00 10:09
277 JULIE DIOGUARDI ATLANTA GA F 29 F2529 57 / 77 1:03:10 10:10
278 KRISTEN STACKFLETH CHAMBLEE GA F 29 F2529 58 / 77 1:03:24 10:13
279 LETTIE JORDAN ATLANTA GA F 27 F2529 59 / 77 1:03:25 10:13
280 BETSY LUCAS KENNESAW GA F 39 F3539 45 / 71 1:03:27 10:13
281 CJ SATTERFIELD UNION CITY GA F 51 F5054 11 / 24 1:03:33 10:14
282 CYNTHIA BURGESS LILBURN GA F 60 F6064 1 / 4 1:03:42 10:16
283 AUDREY MINEO CHAMBLEE GA F 60 F6064 2 / 4 1:03:51 10:17
284 SHELBIE BROWN VILLA RICA GA F 32 F3034 57 / 87 1:03:51 10:17
285 MARGARET MORRIS ATLANTA GA F 25 F2529 60 / 77 1:04:01 10:18
286 MARY PICK ATLANTA GA F 53 F5054 12 / 24 1:04:10 10:20
287 ANN MBUGUA AUSTELL GA F 56 F5559 7 / 14 1:04:16 10:21
288 JOYE MCELROY ROSWELL GA F 50 F5054 13 / 24 1:04:18 10:21
289 DEBBIE GIROUX ROSWELL GA F 38 F3539 46 / 71 1:04:20 10:22
290 NANCY NUSBAUM ATLANTA GA F 36 F3539 47 / 71 1:04:21 10:22
291 BETSY EVANS ATLANTA GA F 35 F3539 48 / 71 1:04:23 10:22
292 JORDAN MAI MABLETON GA F 32 F3034 58 / 87 1:04:23 10:22
293 KRISTINA VANDYKE ATLANTA GA F 30 F3034 59 / 87 1:04:24 10:22
294 MICKEY KAROLY ROSWELL GA F 36 F3539 49 / 71 1:04:26 10:23
295 PATRICIA DUBOISE LAWRENCEVILLE GA F 40 F4044 39 / 49 1:04:27 10:23
296 BONNIE HANCOCK FAYETTEVILLE GA F 41 F4044 40 / 49 1:04:35 10:24
297 MICHELE GALLATIN SMYRNA GA F 32 F3034 60 / 87 1:04:42 10:25
298 ZURINE FERNANDEZ MABLETON GA F 30 F3034 61 / 87 1:04:50 10:26
299 BARBI CAMPBELL ROSWELL GA F 58 F5559 8 / 14 1:04:59 10:28
300 CHRISTIE ALLPASS Alpharetta GA F 19 F1519 7 / 8 1:05:01 10:28
301 NANCY RICE SMYRNA GA F 49 F4549 38 / 45 1:05:03 10:29
302 KIM CEPULL ROSWELL GA F 37 F3539 50 / 71 1:05:04 10:29
303 LISA WILKERSON MARIETTA GA F 37 F3539 51 / 71 1:05:08 10:29
304 JULIET VOCCIO MARIETTA GA F 25 F2529 61 / 77 1:05:43 10:35
305 TRACEY ADAMS COVINGTON GA F 31 F3034 62 / 87 1:05:43 10:35
306 GLORIA JOHNSON STONE MOUNTAIN GA F 47 F4549 39 / 45 1:05:47 10:36
307 BECKY COLWELL CARROLLTON GA F 49 F4549 40 / 45 1:05:57 10:37
308 ERIKA FOX KENNESAW GA F 18 F1519 8 / 8 1:05:58 10:37
309 STEPHANIE GREEN LAWRENCEVILLE GA F 40 F4044 41 / 49 1:06:01 10:38
310 BECKY MATHEWS Loganville GA F 36 F3539 52 / 71 1:06:08 10:39
311 BRIDGET BONNER TUCKER GA F 31 F3034 63 / 87 1:06:09 10:39
312 KIM KELLEY ATLANTA GA F 34 F3034 64 / 87 1:06:12 10:40
313 JULIE WILD ATLANTA GA F 34 F3034 65 / 87 1:06:12 10:40
314 MICHELLE KRAVAT SMYRNA GA F 33 F3034 66 / 87 1:06:12 10:40
315 CRISTINA COLLIER SMYRNA GA F 37 F3539 53 / 71 1:06:26 10:42
316 LINDSEY JONES POWDER SPRINGS GA F 22 F2024 21 / 22 1:06:27 10:42
317 HEIDI SHOOK ALPHARETTA GA F 35 F3539 54 / 71 1:06:32 10:43
318 JORJA BOSTICK SUGAR HILL GA F 60 F6064 3 / 4 1:06:33 10:43
319 KIM BURGETT MARIETTA GA F 38 F3539 55 / 71 1:06:39 10:44
